Widener University vs Cabrini College (Sep 23, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Cabrini College Volleyball
Widener University vs Cabrini College
(Sep 23, 2010 at Radnor, Pa.)

   Widener University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Angela DiMaria   4  14  7  56  .125  0  1  0  0  10  0  3  0  0 
5   Erin Gravelle   4  0  0  2  .000  0  0  1  1  11  0  0  0  0 
7   Shauna Phillips   4  6  2  13  .308  0  0  0  0  2  0  5  1  0 
8   Alectra Edison   4  10  4  43  .140  1  0  0  1  14  0  2  0  0 
10  Heather Long   4  13  6  32  .219  1  3  0  0  3  0  3  0  0 
11  Jamie Ballew   4  1  2  11  -.091  46  3  0  0  27  0  2  0  0 
2   Meghan Spence   4  2  0  7  .286  0  0  0  2  28  0  0  0  0 
9   Nicole Merton   4  10  8  41  .049  3  0  0  0  7  0  1  0  0 
16  Jennifer Mastantoni   4  0  1  4  -.250  0  4  0  2  9  0  0  0  0 
   TEAM                           1                   
  Totals  4  56  30  209  .124  51  11  1  7  111  0  16  1  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  12  54  .093 
2  9  9  53  .000 
3  15  1  43  .326 
4  15  8  59  .119 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Widener University   (3)  27  19  25  27     9-8  
Cabrini College   (1)  25  25  16  25     9-4  

   Cabrini College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Clark, Alaina   4  3  3  14  .000  41  2  1  0  26  0  0  0  1 
4   Doss, Alexis   4  13  4  37  .243  1  0  0  0  3  0  0  0  0 
8   Sokolovich, Sophia   4  13  8  59  .085  1  1  3  1  27  0  4  0  0 
10  Recklau, Stephanie   4  9  2  20  .350  0  0  0  0  1  2  3  0  0 
15  Fitz, Michele   4  6  1  25  .200  0  0  0  0  1  1  4  0  1 
18  Ryan, Megan   4  7  2  29  .172  5  0  0  1  6  0  3  0  0 
1   Abel, Courtney   4  0  0  3  .000  1  1  1  2  23  0  0  0  0 
3   Creed, Megan   4  0  0  0  .000  0  0  1  0  0  0  0  0  0 
7   Cagle, Carly   4  0  0  1  .000  1  3  2  1  10  0  0  0  0 
17  Riley, Kristy   4  1  1  12  .000  1  1  0  3  16  0  0  0  0 
   TEAM                           1                   
  Totals  4  52  21  200  .155  51  8  8  9  113  3  14  0  2 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  45  .133 
2  14  3  51  .216 
3  12  7  49  .102 
4  15  6  56  .161 
    Site: Radnor, Pa. (Nerney Field House)
Date: Sep 23, 2010 Attend: 135 Time: 1h 45m
Referees: Dewei Tang, Matt Corsello