Cabrini University Softball

Career History


 

 Individual Career History 

 
Emma_Barbera
Avery_Byrnes
Madison_Gugel
Kelsey_Huling
Dorian_Ilyes
Sam_Kilson
Allison_Martin
Kaitlyn_Martin
Ashley_McMenamin
Ariana_Mirenda
Faith_Pitsikoulis
Sammi_Sisolak
Holly_Smith
Grace_Stairiker
Shauna_Stotler
Marisa_Stracciolini
Sam_Taddei
Abby_Tobelmann
Emily_Wargo




Emma Barbera

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .203 25-25 69 13 14 3 0 1 8 20 .290 2 0 6 0 .225 0 1 2-2 34 25 2 .967
2022.... .238 34-33 80 14 19 4 0 1 11 26 .325 2 0 3 0 .256 0 6 5-8 40 20 8 .882
TOTAL... .221 59-58 149 27 33 7 0 2 19 46 .309 4 0 9 0 .242 0 7 7-10 74 45 10 .922
 



Avery Byrnes

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .261 11-10 23 3 6 1 0 0 2 7 .304 3 0 3 0 .346 0 2 1-1 3 14 1 .944
2022.... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 2-2 7 13 0 1.000
TOTAL... .292 12-10 24 4 7 1 0 0 2 8 .333 3 0 3 0 .370 0 2 3-3 10 27 1 .974
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2021.... 2.84 9-4 16 12 11 2/0 3 86.1 77 45 35 40 87 15 1 12 383 .231 17 5 0 0 5
2022.... 2.04 14-8 25 19 16 8/0 2 130.2 88 52 38 73 170 23 5 3 577 .187 15 17 0 6 9
TOTAL... 2.35 23-12 41 31 27 10/0 5 217.0 165 97 73 113 257 38 6 15 960 .205 32 22 0 6 14
 



Madison Gugel

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .389 25-25 90 18 35 4 1 2 23 47 .522 3 0 7 1 .404 1 0 3-3 39 29 4 .944
2022.... .383 35-35 115 28 44 8 2 2 22 62 .539 7 1 12 0 .423 0 0 25-27 59 33 12 .885
TOTAL... .385 60-60 205 46 79 12 3 4 45 109 .532 10 1 19 1 .415 1 0 28-30 98 62 16 .909
 



Kelsey Huling

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .273 22-19 33 6 9 3 0 1 9 15 .455 3 0 8 0 .333 0 1 0-0 22 4 0 1.000
2022.... .320 25-25 75 10 24 4 0 2 20 34 .453 3 0 9 0 .346 0 5 1-1 6 1 2 .778
TOTAL... .306 47-44 108 16 33 7 0 3 29 49 .454 6 0 17 0 .342 0 6 1-1 28 5 2 .943
 



Dorian Ilyes

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .222 30-28 72 7 16 2 1 0 11 20 .278 8 0 8 0 .300 0 2 4-5 26 2 0 1.000
TOTAL... .222 30-28 72 7 16 2 1 0 11 20 .278 8 0 8 0 .300 0 2 4-5 26 2 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2022.... 1.75 0-1 3 0 0 0/0 0 4.0 6 1 1 2 1 0 0 1 20 .333 0 0 0 0 0
TOTAL... 1.75 0-1 3 0 0 0/0 0 4.0 6 1 1 2 1 0 0 1 20 .333 0 0 0 0 0
 



Sam Kilson

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .400 5-1 5 0 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0 10 0 0 1.000
2022.... .286 14-0 7 3 2 0 0 0 1 2 .286 2 0 1 0 .444 0 0 2-2 7 0 0 1.000
TOTAL... .333 19-1 12 3 4 0 0 0 3 4 .333 2 0 1 0 .429 0 0 2-2 17 0 0 1.000
 



Allison Martin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .275 29-27 80 13 22 2 0 2 11 30 .375 4 1 11 0 .318 0 5 0-0 23 2 3 .893
2020.... .174 9-8 23 3 4 0 1 0 2 6 .261 4 0 2 0 .296 0 1 0-0 5 1 0 1.000
2021.... .397 25-25 73 20 29 2 1 0 9 33 .452 7 3 10 0 .470 0 0 1-2 31 0 3 .912
2022.... .223 35-35 94 15 21 1 0 0 6 22 .234 12 4 18 0 .336 0 0 3-7 55 0 4 .932
TOTAL... .281 98-95 270 51 76 5 2 2 28 91 .337 27 8 41 0 .364 0 6 4-9 114 3 10 .921
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2019.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 1 0 0 0
TOTAL... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 1 0 0 0
 



Kaitlyn Martin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .226 27-24 62 9 14 2 0 1 3 19 .306 12 0 13 0 .351 0 1 0-0 119 15 3 .978
2020.... .281 11-11 32 4 9 0 0 0 4 9 .281 1 1 5 0 .324 0 1 0-0 34 3 1 .974
2021.... .383 25-25 81 20 31 9 2 2 20 50 .617 5 1 3 0 .425 0 1 0-1 85 6 2 .978
2022.... .333 35-35 99 26 33 7 2 1 23 47 .475 12 3 6 0 .410 3 3 6-6 225 7 2 .991
TOTAL... .318 98-95 274 59 87 18 4 4 50 125 .456 30 5 27 0 .391 3 6 6-7 463 31 8 .984
 



Ashley McMenamin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .100 12-2 10 2 1 0 0 0 1 1 .100 3 0 0 0 .308 0 1 0-0 7 0 0 1.000
TOTAL... .100 12-2 10 2 1 0 0 0 1 1 .100 3 0 0 0 .308 0 1 0-0 7 0 0 1.000
 



Ariana Mirenda

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .447 35-35 114 43 51 9 2 2 18 70 .614 10 1 9 1 .492 1 2 44-47 60 21 2 .976
TOTAL... .447 35-35 114 43 51 9 2 2 18 70 .614 10 1 9 1 .492 1 2 44-47 60 21 2 .976
 



Faith Pitsikoulis

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .310 21-21 58 10 18 3 0 0 8 21 .362 5 0 7 0 .359 1 7 0-1 31 2 0 1.000
2020.... .321 11-11 28 7 9 1 0 0 3 10 .357 5 0 4 0 .424 0 0 1-1 14 2 1 .941
TOTAL... .314 32-32 86 17 27 4 0 0 11 31 .360 10 0 11 0 .381 1 7 1-2 45 4 1 .980
 



Sammi Sisolak

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 13 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 13 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2022.... 4.70 9-3 17 16 9 1/0 0 89.1 120 68 60 21 48 26 3 7 419 .311 2 5 0 2 5
TOTAL... 4.70 9-3 17 16 9 1/0 0 89.1 120 68 60 21 48 26 3 7 419 .311 2 5 0 2 5
 



Holly Smith

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .231 11-2 13 2 3 0 0 0 2 3 .231 1 0 2 0 .286 0 1 1-1 12 0 0 1.000
TOTAL... .231 11-2 13 2 3 0 0 0 2 3 .231 1 0 2 0 .286 0 1 1-1 12 0 0 1.000
 



Grace Stairiker

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .240 20-15 50 4 12 1 0 0 8 13 .260 4 0 6 1 .291 1 1 0-0 8 21 0 1.000
2020.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 0 1.000
2021.... .154 8-4 13 0 2 0 0 0 1 2 .154 1 0 0 0 .214 0 0 0-0 5 11 0 1.000
TOTAL... .222 28-19 63 4 14 1 0 0 9 15 .238 5 0 6 1 .275 1 1 0-0 15 40 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2019.... 2.88 12-10 27 20 17 2/0 0 136.1 142 72 56 36 58 24 0 21 593 .280 6 9 0 3 20
2020.... 2.51 4-3 8 7 7 2/0 1 44.2 40 20 16 14 33 7 4 2 194 .235 0 4 0 1 5
2021.... 7.15 4-4 11 10 4 0/0 0 47.0 78 48 48 20 11 16 3 8 235 .386 9 5 0 1 7
TOTAL... 3.68 20-17 46 37 28 4/0 1 228.0 260 140 120 70 102 47 7 31 1022 .295 15 18 0 5 32
 



Shauna Stotler

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .267 31-24 75 7 20 4 0 0 15 24 .320 4 1 9 0 .313 0 0 0-0 20 22 1 .977
TOTAL... .267 31-24 75 7 20 4 0 0 15 24 .320 4 1 9 0 .313 0 0 0-0 20 22 1 .977
 



Marisa Stracciolini

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .143 10-0 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0 0 0 0 .000
TOTAL... .143 10-0 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0 0 0 0 .000
 



Sam Taddei

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .333 7-1 6 2 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 1-1 0 0 0 .000
2022.... .333 8-0 6 1 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 1-1 1 0 0 1.000
TOTAL... .333 15-1 12 3 4 0 0 0 1 4 .333 2 0 1 0 .429 0 0 2-2 1 0 0 1.000
 



Abby Tobelmann

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .266 30-26 64 12 17 1 0 0 9 18 .281 5 0 12 0 .314 1 2 6-7 15 0 0 1.000
TOTAL... .266 30-26 64 12 17 1 0 0 9 18 .281 5 0 12 0 .314 1 2 6-7 15 0 0 1.000
 



Emily Wargo

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .286 25-23 70 7 20 1 0 1 15 24 .343 4 0 8 0 .316 2 2 0-0 150 5 3 .981
2020.... .207 13-9 29 1 6 2 0 0 4 8 .276 1 2 4 1 .281 0 0 0-0 38 0 0 1.000
2021.... .371 21-19 62 10 23 6 0 3 16 38 .613 1 1 5 0 .385 1 1 0-0 98 7 3 .972
2022.... .354 35-35 99 11 35 5 0 2 12 46 .465 8 0 13 2 .398 1 2 1-1 124 4 3 .977
TOTAL... .323 94-86 260 29 84 14 0 6 47 116 .446 14 3 30 3 .359 4 5 1-1 410 16 9 .979
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 1 AB)
1. 1.000 - Whitmore, Kristin (1-1) - 2010-11
2. .750 - Needham, Logan (3-4) - 2016
3. .714 - Smith, B (5-7) - 2016
4. .667 - Cummins, Caitlyn (2-3) - 2010
5. .514 - Valone, Katie (54-105) - 1998
6. .500 - Lindsey Stearn (1-2) - 2020
7. .469 - Formisano, Francesca (15-32) - 2015-16
8. .447 - Ariana Mirenda (51-114) - 2022
9. .440 - Brooks, Erin (122-277) - 2000-01
10. .438 - Melahn, Katelyn (7-16) - 2014
.438 - Horning, Rita (231-528) - 2000-03
12. .429 - Danielle Miller (3-7) - 2020
13. .418 - Alpaugh, Marissa (154-368) - 2016-18
14. .417 - Ferraro, Christine (198-475) - 2015-18
15. .417 - Canaris, Denise (5-12) - 1996
16. .413 - Dautel, Miranda (38-92) - 2001
17. .412 - Armes, Jacki (91-221) - 1999-02
18. .408 - Peterdozzi, Brooke (181-444) - 2001-04
19. .405 - Posse, Melissa (30-74) - 1996
20. .397 - Hoffman, Veronica (27-68) - 1992
 
 
Highest slugging pct. (minimum 1 AB)
1. 1.286 - Smith, B (7 AB) - 2016
2. 1.250 - Needham, Logan (4 AB) - 2016
3. 1.000 - Cummins, Caitlyn (3 AB) - 2010
1.000 - Whitmore, Kristin (1 AB) - 2010-11
5. .781 - Valone, Katie (105 AB) - 1998
6. .772 - Sandefur, Kristie (351 AB) - 2007-09
7. .716 - Horning, Rita (528 AB) - 2000-03
8. .688 - Formisano, Francesca (32 AB) - 2015-16
9. .652 - Alpaugh, Marissa (368 AB) - 2016-18
10. .649 - Prenderville, Jen (276 AB) - 2004-05
11. .632 - Hoffman, Veronica (68 AB) - 1992
12. .617 - Amber Seamen (261 AB) - 2018-21
13. .614 - Ariana Mirenda (114 AB) - 2022
14. .613 - Savar, Lindsay (473 AB) - 2014-17
15. .598 - Cooper, Kaitlyn (505 AB) - 2013-16
16. .586 - Diegel, Stephanie (502 AB) - 2012-15
17. .581 - Tu, Heather (577 AB) - 2000-03
18. .578 - Dietrich, Amber (491 AB) - 2014-17
19. .578 - Dautel, Jamie (147 AB) - 2001
20. .569 - McDevitt, Caitlin (72 AB) - 2006
 
 
Highest on base pct. (minimum 1 AB)
1. 1.000 - Whitmore, Kristin (1 AB) - 2010-11
2. .833 - Needham, Logan (4 AB) - 2016
3. .778 - Smith, B (7 AB) - 2016
4. .667 - Cummins, Caitlyn (3 AB) - 2010
5. .640 - Melahn, Katelyn (16 AB) - 2014
6. .590 - Bannar, Jennifer (56 AB) - 1992
7. .545 - Valone, Katie (105 AB) - 1998
8. .525 - Horning, Rita (528 AB) - 2000-03
9. .514 - Formisano, Francesca (32 AB) - 2015-16
10. .500 - Canaris, Denise (12 AB) - 1996
.500 - Lindsey Stearn (2 AB) - 2020
.500 - Jackson, Ann-Marie (2 AB) - 1998
.500 - David, Rachel (1 AB) - 2006
14. .497 - Ferraro, Christine (475 AB) - 2015-18
15. .492 - Ariana Mirenda (114 AB) - 2022
16. .469 - Brooks, Erin (277 AB) - 2000-01
17. .468 - Hoffman, Veronica (68 AB) - 1992
18. .467 - Armes, Jacki (221 AB) - 1999-02
19. .465 - Alpaugh, Marissa (368 AB) - 2016-18
20. .456 - MacAvoy, Laurie (54 AB) - 1992
 
 
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - Crocker, Samantha (2-2) - 2000-01
1.000 - Smull, Emily (1-1) - 2015-18
1.000 - Della Rocca, Dina (1-1) - 1992
1.000 - Walton, Jamie (2-2) - 1999
1.000 - Smith, B (2-2) - 2016
1.000 - O'Brien, Megan (2-2) - 2007
1.000 - LaBauve, Kelsie (1-1) - 2008-09
1.000 - Dolan, Bernadette (1-1) - 2006
1.000 - Campanaro, Stephanie (3-3) - 2011
1.000 - Hedtke, Lisa (4-4) - 1992
1.000 - Lear, Mary (10-10) - 1996-99
1.000 - Caprice, Brittany (1-1) - 2005-06
1.000 - Mory, Andrea (1-1) - 2007
1.000 - Ramos, Alexandria (9-9) - 2015-18
1.000 - Megee, Amy (3-3) - 1996
1.000 - Adam, Mary (1-1) - 2002-05
1.000 - Peterdozzi, Brooke (7-7) - 2001-04
1.000 - Hunsberger, M (2-2) - 1996-97
1.000 - Prenderville, Jen (4-4) - 2004-05
1.000 - Weiderwax, Jen (4-4) - 1996
1.000 - McDevitt, Caitlin (1-1) - 2006
1.000 - Smith MK (4-4) - 2010
1.000 - Wolfert, Jess (3-3) - 2006
1.000 - MacAvoy, Laurie (6-6) - 1992
1.000 - Enoch, Lea (3-3) - 2012,14-15
1.000 - Murphy, Shannon (5-5) - 2001-04
1.000 - Ross, Katie (5-5) - 1998
1.000 - Lear, Chris (3-3) - 1996
1.000 - Zimmer, Liz (1-1) - 2007-10
1.000 - Miller, Missy (3-3) - 2010-12
1.000 - Feinberg, Bethany (1-1) - 2012-13
1.000 - Sam Taddei (2-2) - 2021-22
1.000 - Templin, Angela (1-1) - 2002-05
1.000 - Sam Kilson (2-2) - 2021-22
1.000 - Kadirah Williams (3-3) - 2019-21
1.000 - Holly Smith (1-1) - 2010,16,22
1.000 - McMullen, Maura (3-3) - 1996
1.000 - Armes, Jacki (13-13) - 1999-02
1.000 - Klaus, Melanie (6-6) - 2000-03
1.000 - Kelsey Huling (1-1) - 2021-22
1.000 - Paulus, Ashley (1-1) - 2006
1.000 - Hetke, Lisa (3-3) - 2006
1.000 - Hall, Katie (1-1) - 2013
1.000 - Mechling, Pam (1-1) - 2009-11
1.000 - Vallone, Katie (4-4) - 1999-01
1.000 - Crist, Marcelle (3-3) - 2010-13
1.000 - Adams, Charlyne (2-2) - 1992
1.000 - Slater, Stephanie (1-1) - 1996
1.000 - Roam, Sherri (2-2) - 1992
1.000 - Torresani, Amanda (1-1) - 1997-98
1.000 - Emily Wargo (1-1) - 2019-22
1.000 - Posse, Melissa (3-3) - 1996
1.000 - Beam, Jen (1-1) - 2002-03
1.000 - Benedetti, Melissa (2-2) - 2008-09
1.000 - Sandefur, Kristie (1-1) - 2006
1.000 - Johns, Cheri (7-7) - 2007-10
1.000 - Savar, Lindsay (2-2) - 2014-17
1.000 - Dilalla, Heather (1-1) - 2002-03
1.000 - Amber Seamen (3-3) - 2018-21
1.000 - Gabriel, Michelle (23-23) - 1997-00
1.000 - Giannascoli, Natalie (1-1) - 2014-15
1.000 - O'Neill, Erin (4-4) - 1996
1.000 - Euganeo, Jen (6-6) - 2007
1.000 - Mory, Andrea (3-3) - 2006
1.000 - Avery Byrnes (3-3) - 2021-22
1.000 - Needham, Logan (2-2) - 2016
1.000 - O'Connell, Casey (7-7) - 2010
1.000 - Ricci, Patricia (3-3) - 1996
1.000 - Shookster, Angela (4-4) - 2009-12
1.000 - Savage, Michelle (11-11) - 1996-97
1.000 - Irvin, Jessica (1-1) - 2012-13
 
 
Most games played
1. 183 - Tu, Heather - 2000-03
2. 182 - Horning, Rita - 2000-03
3. 179 - Johnston, Megan - 1999-02
4. 166 - Dietrich, Amber - 2014-17
5. 164 - Klaus, Melanie - 2000-03
164 - Jackson, Lisa - 1999-02
7. 158 - Ferraro, Christine - 2015-18
158 - Savar, Lindsay - 2014-17
158 - Peterdozzi, Brooke - 2001-04
10. 157 - Cull, Lauren - 2002-05
11. 156 - Cooper, Kaitlyn - 2013-16
12. 155 - Diegel, Stephanie - 2012-15
13. 154 - Miles, Rebecca - 2012-15
14. 153 - Frosch, Diana - 2002-05
15. 152 - McDonough, Ryan - 2009-12
16. 150 - Thompson, Sammy - 2009-12
17. 149 - Shookster, Angela - 2009-12
18. 145 - DiBlasio, Donna - 1998-01
19. 143 - Mack, Taylor - 2014-17
20. 139 - Murphy, Shannon - 2001-04
 
 
Most games started
1. 161 - Dietrich, Amber - 2014-17
2. 157 - Ferraro, Christine - 2015-18
3. 156 - Cooper, Kaitlyn - 2013-16
4. 155 - Diegel, Stephanie - 2012-15
5. 152 - Savar, Lindsay - 2014-17
6. 151 - McDonough, Ryan - 2009-12
7. 149 - Thompson, Sammy - 2009-12
8. 148 - Miles, Rebecca - 2012-15
9. 147 - Shookster, Angela - 2009-12
10. 133 - Mack, Taylor - 2014-17
11. 130 - Atzert, Lindsey - 2010-13
12. 124 - Giordano, Jess - 2015-18
13. 122 - Ramos, Alexandria - 2015-18
14. 117 - Alpaugh, Marissa - 2016-18
117 - Alexandra Schell - 2017-20
16. 109 - Squillace, Chrissy - 2008-11
17. 102 - Darian Caputo - 2016-19
18. 100 - Angel Cintron - 2018-21
19. 95 - Allison Martin - 2019-22
95 - Kaitlyn Martin - 2019-22
 
 
Most at bats
1. 582 - Johnston, Megan - 1999-02
2. 577 - Tu, Heather - 2000-03
3. 528 - Horning, Rita - 2000-03
4. 505 - Cooper, Kaitlyn - 2013-16
5. 502 - Diegel, Stephanie - 2012-15
6. 499 - Thompson, Sammy - 2009-12
7. 491 - Dietrich, Amber - 2014-17
8. 475 - Ferraro, Christine - 2015-18
9. 473 - Savar, Lindsay - 2014-17
10. 458 - McDonough, Ryan - 2009-12
11. 448 - Frosch, Diana - 2002-05
12. 444 - Peterdozzi, Brooke - 2001-04
13. 441 - Shookster, Angela - 2009-12
14. 440 - Miles, Rebecca - 2012-15
15. 416 - Cull, Lauren - 2002-05
16. 404 - Taggart, Jen - 2003-06
17. 397 - Jackson, Lisa - 1999-02
18. 395 - Atzert, Lindsey - 2010-13
19. 390 - Giordano, Jess - 2015-18
20. 389 - DiBlasio, Donna - 1998-01
 
 
Most runs scored
1. 165 - Horning, Rita - 2000-03
2. 151 - Ferraro, Christine - 2015-18
3. 143 - Johnston, Megan - 1999-02
4. 133 - Thompson, Sammy - 2009-12
5. 132 - Cooper, Kaitlyn - 2013-16
6. 122 - Taggart, Jen - 2003-06
122 - Dietrich, Amber - 2014-17
8. 112 - Tu, Heather - 2000-03
9. 105 - Diegel, Stephanie - 2012-15
10. 102 - Savar, Lindsay - 2014-17
11. 100 - Cull, Lauren - 2002-05
12. 98 - Jackson, Lisa - 1999-02
13. 96 - Angel Cintron - 2018-21
14. 95 - Alpaugh, Marissa - 2016-18
15. 87 - Atzert, Lindsey - 2010-13
16. 84 - Darian Caputo - 2016-19
17. 83 - Miles, Rebecca - 2012-15
18. 82 - Gabriel, Michelle - 1997-00
19. 79 - Sandefur, Kristie - 2007-09
20. 78 - Peterdozzi, Brooke - 2001-04
 
 
Most hits
1. 231 - Horning, Rita - 2000-03
2. 229 - Tu, Heather - 2000-03
3. 228 - Johnston, Megan - 1999-02
4. 198 - Ferraro, Christine - 2015-18
5. 189 - Diegel, Stephanie - 2012-15
6. 187 - Cooper, Kaitlyn - 2013-16
7. 181 - Peterdozzi, Brooke - 2001-04
8. 175 - Savar, Lindsay - 2014-17
9. 172 - Dietrich, Amber - 2014-17
10. 158 - Thompson, Sammy - 2009-12
11. 154 - Alpaugh, Marissa - 2016-18
12. 153 - DiBlasio, Donna - 1998-01
153 - McDonough, Ryan - 2009-12
14. 148 - Giordano, Jess - 2015-18
15. 147 - Atzert, Lindsey - 2010-13
16. 145 - Taggart, Jen - 2003-06
17. 143 - Miles, Rebecca - 2012-15
18. 142 - Jackson, Lisa - 1999-02
19. 135 - Sandefur, Kristie - 2007-09
20. 134 - Frosch, Diana - 2002-05
 
 
Most doubles
1. 57 - Tu, Heather - 2000-03
2. 56 - Johnston, Megan - 1999-02
3. 49 - Horning, Rita - 2000-03
4. 47 - Diegel, Stephanie - 2012-15
5. 44 - Cooper, Kaitlyn - 2013-16
6. 39 - Alpaugh, Marissa - 2016-18
7. 34 - Miles, Rebecca - 2012-15
34 - Amber Seamen - 2018-21
9. 33 - Dietrich, Amber - 2014-17
33 - Murphy, Shannon - 2001-04
11. 31 - Thompson, Sammy - 2009-12
31 - McDonough, Ryan - 2009-12
13. 30 - Klaus, Melanie - 2000-03
30 - Peterdozzi, Brooke - 2001-04
30 - Prenderville, Jen - 2004-05
16. 28 - Sandefur, Kristie - 2007-09
17. 27 - Gabriel, Michelle - 1997-00
18. 26 - Savar, Lindsay - 2014-17
26 - Giordano, Jess - 2015-18
20. 24 - Frosch, Diana - 2002-05
 
 
Most triples
1. 14 - Johnston, Megan - 1999-02
2. 12 - Thompson, Sammy - 2009-12
3. 11 - Dietrich, Amber - 2014-17
4. 10 - Cooper, Kaitlyn - 2013-16
5. 9 - Alexandra Schell - 2017-20
6. 8 - Tu, Heather - 2000-03
8 - Jackson, Lisa - 1999-02
8. 7 - Horning, Rita - 2000-03
7 - Prenderville, Jen - 2004-05
7 - Gabriel, Michelle - 1997-00
11. 6 - Vallone, Katie - 1999-01
6 - Atzert, Lindsey - 2010-13
6 - Frosch, Diana - 2002-05
6 - Sandefur, Kristie - 2007-09
15. 5 - Ferraro, Christine - 2015-18
5 - Euganeo, Jen - 2007
5 - Taggart, Jen - 2003-06
5 - Valone, Katie - 1998
5 - Brooks, Erin - 2000-01
5 - Walton, Jamie - 1999
 
 
Most home runs
1. 32 - Sandefur, Kristie - 2007-09
2. 29 - Savar, Lindsay - 2014-17
3. 28 - Horning, Rita - 2000-03
4. 19 - Dietrich, Amber - 2014-17
5. 18 - Shookster, Angela - 2009-12
18 - Diegel, Stephanie - 2012-15
7. 17 - Cooper, Kaitlyn - 2013-16
8. 15 - Alpaugh, Marissa - 2016-18
9. 12 - Miles, Rebecca - 2012-15
10. 11 - Tu, Heather - 2000-03
11. 10 - Giordano, Jess - 2015-18
10 - Prenderville, Jen - 2004-05
13. 9 - Amber Seamen - 2018-21
9 - Alexandra Schell - 2017-20
15. 7 - O'Brien, Megan - 2004-06
7 - Peterdozzi, Brooke - 2001-04
7 - Murphy, Shannon - 2001-04
18. 6 - Mory, Andrea - 2007
6 - Emily Wargo - 2019-22
20. 5 - Angel Cintron - 2018-21
5 - Welch, Amy - 2003-04
5 - Beckner, Sarah - 2015-18
 
 
Most runs batted in
1. 187 - Horning, Rita - 2000-03
2. 146 - Tu, Heather - 2000-03
3. 128 - Diegel, Stephanie - 2012-15
4. 125 - Savar, Lindsay - 2014-17
5. 124 - Peterdozzi, Brooke - 2001-04
124 - Cooper, Kaitlyn - 2013-16
7. 111 - Sandefur, Kristie - 2007-09
8. 108 - Giordano, Jess - 2015-18
108 - Shookster, Angela - 2009-12
10. 101 - Alpaugh, Marissa - 2016-18
11. 99 - Miles, Rebecca - 2012-15
12. 96 - Johnston, Megan - 1999-02
13. 94 - Dietrich, Amber - 2014-17
14. 90 - McDonough, Ryan - 2009-12
15. 75 - Prenderville, Jen - 2004-05
75 - Amber Seamen - 2018-21
17. 74 - Frosch, Diana - 2002-05
18. 69 - Klaus, Melanie - 2000-03
19. 66 - Alexandra Schell - 2017-20
20. 65 - Murphy, Shannon - 2001-04
 
 
Most total bases
1. 378 - Horning, Rita - 2000-03
2. 335 - Tu, Heather - 2000-03
3. 318 - Johnston, Megan - 1999-02
4. 302 - Cooper, Kaitlyn - 2013-16
5. 294 - Diegel, Stephanie - 2012-15
6. 290 - Savar, Lindsay - 2014-17
7. 284 - Dietrich, Amber - 2014-17
8. 271 - Sandefur, Kristie - 2007-09
9. 240 - Alpaugh, Marissa - 2016-18
10. 238 - Peterdozzi, Brooke - 2001-04
11. 216 - Thompson, Sammy - 2009-12
12. 215 - Ferraro, Christine - 2015-18
215 - Miles, Rebecca - 2012-15
14. 211 - Shookster, Angela - 2009-12
15. 204 - Giordano, Jess - 2015-18
16. 191 - McDonough, Ryan - 2009-12
17. 179 - Frosch, Diana - 2002-05
179 - Prenderville, Jen - 2004-05
19. 177 - Alexandra Schell - 2017-20
20. 174 - Taggart, Jen - 2003-06
 
 
Most walks
1. 97 - Horning, Rita - 2000-03
2. 76 - Ferraro, Christine - 2015-18
3. 67 - McDonough, Ryan - 2009-12
4. 61 - Shookster, Angela - 2009-12
5. 56 - Thompson, Sammy - 2009-12
6. 54 - Cull, Lauren - 2002-05
7. 51 - Taggart, Jen - 2003-06
8. 46 - Miles, Rebecca - 2012-15
9. 44 - Bannar, Jennifer - 1992
10. 43 - Cooper, Kaitlyn - 2013-16
11. 41 - Gabriel, Michelle - 1997-00
