Cabrini University Softball

Career History


 

 Individual Career History 

 
Alcantara,_Carolyn
Alpaugh,_Marissa
Beckner,_Sarah
Caputo,_Darian
Cintron,_Aysiah
Ferraro,_Chrissy
Giordano,_Jess
Hall,_Victoria
Ramos,_Alexandria
Redding,_Jess
Rodriguez,_Jenna
Schell,_Alexandra
Scheuren,_Casey
Seamen,_Amber
Smull,_Emily
Young,_Olivia




Alcantara, Carolyn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .222 7-0 9 1 2 1 0 0 0 3 .333 0 0 1 0 .222 0 0 0-0 1 0 0 1.000
2018.... .400 8-0 10 2 4 2 0 0 0 6 .600 1 0 2 0 .455 0 0 0-0 2 0 0 1.000
TOTAL... .316 15-0 19 3 6 3 0 0 0 9 .474 1 0 3 0 .350 0 0 0-0 3 0 0 1.000
 



Alpaugh, Marissa

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .426 43-43 136 25 58 10 0 4 27 80 .588 7 0 14 0 .455 0 1 3-4 273 10 7 .976
2017.... .400 40-40 130 36 52 16 0 6 30 86 .662 9 1 11 1 .443 0 0 2-2 250 7 2 .992
2018.... .431 34-34 102 34 44 13 1 5 44 74 .725 14 3 6 0 .504 2 0 2-3 204 7 3 .986
TOTAL... .418 117-117 368 95 154 39 1 15 101 240 .652 30 4 31 1 .465 2 1 7-9 727 24 12 .984
 



Beckner, Sarah

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .067 19-5 15 7 1 1 0 0 4 2 .133 9 0 7 0 .417 0 1 0-0 37 7 1 .978
2016.... .250 33-33 48 11 12 3 0 2 13 21 .438 4 0 11 0 .308 0 0 1-2 97 11 2 .982
2017.... .200 31-30 10 1 2 0 0 0 2 2 .200 1 0 3 0 .273 0 0 0-0 103 10 2 .983
2018.... .212 18-18 52 13 11 1 0 3 12 21 .404 6 0 9 0 .293 0 1 1-1 86 5 3 .968
TOTAL... .208 101-86 125 32 26 5 0 5 31 46 .368 20 0 30 0 .317 0 2 2-3 323 33 8 .978
 



Caputo, Darian

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .345 26-24 84 20 29 3 0 1 13 35 .417 7 0 7 0 .391 1 1 3-4 45 40 8 .914
2017.... .206 20-11 34 6 7 1 1 0 4 10 .294 3 0 5 0 .270 0 1 0-0 24 29 4 .930
2018.... .379 32-32 103 37 39 5 1 0 19 46 .447 8 0 8 0 .420 1 4 9-9 62 61 15 .891
TOTAL... .339 78-67 221 63 75 9 2 1 36 91 .412 18 0 20 0 .386 2 6 12-13 131 130 27 .906
 



Cintron, Aysiah

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .510 25-23 51 18 26 1 0 0 11 27 .529 8 1 3 0 .574 1 6 7-8 34 42 5 .938
TOTAL... .510 25-23 51 18 26 1 0 0 11 27 .529 8 1 3 0 .574 1 6 7-8 34 42 5 .938
 



Ferraro, Chrissy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .387 39-38 111 39 43 1 0 0 8 44 .396 17 0 9 0 .469 0 0 10-12 55 2 5 .919
2016.... .496 43-43 125 40 62 2 2 0 9 68 .544 23 1 11 0 .577 0 8 22-26 55 2 3 .950
2017.... .362 42-42 130 33 47 2 1 0 10 51 .392 19 0 16 0 .443 0 8 7-9 38 1 5 .886
2018.... .422 34-34 109 39 46 2 2 0 20 52 .477 17 0 14 0 .496 1 6 9-9 35 2 1 .974
TOTAL... .417 158-157 475 151 198 7 5 0 47 215 .453 76 1 50 0 .497 1 22 48-56 183 7 14 .931
 



Giordano, Jess

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .313 16-12 32 5 10 2 0 1 7 15 .469 1 0 6 0 .333 0 2 0-0 13 28 2 .953
2016.... .352 41-40 125 18 44 9 0 4 28 65 .520 6 1 8 0 .383 1 2 0-0 9 46 2 .965
2017.... .409 38-38 127 20 52 9 0 3 31 70 .551 6 0 7 1 .433 1 0 0-1 10 30 3 .930
2018.... .396 34-34 106 16 42 6 0 2 42 54 .509 7 0 5 0 .422 3 1 1-1 4 32 1 .973
TOTAL... .379 129-124 390 59 148 26 0 10 108 204 .523 20 1 26 1 .406 5 5 1-2 36 136 8 .956
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2015.... 4.12 9-6 21 11 8 1/2 2 78.2 91 47 36 19 48 11 0 3 352 .281 5 2 0 2 5
2016.... 2.59 14-7 23 22 20 3/1 0 135.2 130 63 39 54 63 19 3 4 610 .243 13 4 0 4 12
2017.... 6.43 8-9 20 19 9 0/1 0 99.1 157 102 71 38 69 19 4 14 523 .340 3 6 0 3 13
2018.... 5.09 10-5 17 17 11 2/1 0 99.0 117 70 56 38 73 15 3 5 463 .284 5 4 0 2 7
TOTAL... 4.41 41-27 81 69 48 6/5 2 412.2 495 282 202 149 253 64 10 26 1948 .285 26 16 0 11 37
 



Hall, Victoria

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .333 24-2 21 5 7 0 0 0 3 7 .333 2 0 8 0 .391 0 0 0-0 3 0 0 1.000
2016.... .273 14-12 33 9 9 1 0 1 5 13 .394 3 1 15 0 .342 1 0 0-0 5 1 1 .857
2017.... .340 22-17 47 8 16 2 0 2 10 24 .511 2 0 12 0 .360 1 1 0-1 19 1 1 .952
2018.... .305 34-34 95 16 29 4 2 1 10 40 .421 6 0 18 0 .347 0 3 1-1 28 3 4 .886
TOTAL... .311 94-65 196 38 61 7 2 4 28 84 .429 13 1 53 0 .354 2 4 1-2 55 5 6 .909
 



Ramos, Alexandria

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .302 34-27 86 16 26 7 0 0 14 33 .384 5 0 8 0 .341 0 2 1-1 39 35 5 .937
2016.... .220 21-20 59 8 13 3 0 0 4 16 .271 3 0 7 0 .258 0 1 1-1 36 39 4 .949
2017.... .327 41-41 104 19 34 6 1 0 12 42 .404 5 0 17 0 .351 2 1 3-3 48 87 18 .882
2018.... .296 34-34 115 22 34 6 0 4 22 52 .452 5 0 13 0 .325 0 3 4-4 56 56 12 .903
TOTAL... .294 130-122 364 65 107 22 1 4 52 143 .393 18 0 45 0 .326 2 7 9-9 179 217 39 .910
 



Redding, Jess

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .400 19-2 15 4 6 0 0 0 0 6 .400 3 0 4 0 .500 0 1 2-3 5 8 1 .929
TOTAL... .400 19-2 15 4 6 0 0 0 0 6 .400 3 0 4 0 .500 0 1 2-3 5 8 1 .929
 



Rodriguez, Jenna

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 1 3 0 1.000
2017.... .222 12-9 18 2 4 2 0 0 0 6 .333 1 0 4 0 .263 0 1 0-0 3 17 1 .952
2018.... .500 3-0 4 1 2 0 0 0 3 2 .500 0 0 0 0 .500 0 0 0-0 0 2 0 1.000
TOTAL... .292 17-9 24 3 7 2 0 0 4 9 .375 1 0 4 0 .320 0 1 0-0 4 22 1 .963
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2016.... 6.59 0-1 9 0 0 0/2 1 13.2 17 14 10 1 5 1 0 0 62 .298 3 0 0 3 1
2017.... 6.50 3-9 17 13 2 0/2 0 62.1 97 65 45 30 19 14 0 7 322 .349 4 1 0 5 8
2018.... 7.04 2-0 8 2 0 0/1 0 15.1 25 13 12 2 5 8 2 1 75 .352 2 1 0 1 0
TOTAL... 6.60 5-10 34 15 2 0/5 1 91.1 139 92 67 33 29 23 2 8 459 .342 9 2 0 9 9
 



Schell, Alexandra

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .330 35-32 100 22 33 6 1 2 17 47 .470 11 3 18 0 .405 2 1 4-4 78 53 7 .949
2018.... .307 33-33 88 26 27 5 4 2 19 46 .523 14 1 11 0 .408 0 2 2-2 38 2 4 .909
TOTAL... .319 68-65 188 48 60 11 5 4 36 93 .495 25 4 29 0 .406 2 3 6-6 116 55 11 .940
 



Scheuren, Casey

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .353 11-7 17 3 6 2 0 0 2 8 .471 1 0 3 0 .389 0 0 0-0 6 17 2 .920
TOTAL... .353 11-7 17 3 6 2 0 0 2 8 .471 1 0 3 0 .389 0 0 0-0 6 17 2 .920
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2018.... 6.75 9-5 17 15 8 4/1 0 73.1 109 69 55 16 40 12 3 6 360 .323 0 0 0 0 7
TOTAL... 6.75 9-5 17 15 8 4/1 0 73.1 109 69 55 16 40 12 3 6 360 .323 0 0 0 0 7
 



Seamen, Amber

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .373 20-17 59 10 22 5 0 1 13 30 .508 3 0 1 0 .403 0 0 1-1 54 10 1 .985
TOTAL... .373 20-17 59 10 22 5 0 1 13 30 .508 3 0 1 0 .403 0 0 1-1 54 10 1 .985
 



Smull, Emily

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .360 23-2 25 5 9 2 0 0 6 11 .440 0 0 3 0 .360 0 0 0-0 51 3 1 .982
2016.... .415 26-18 65 7 27 4 0 2 11 37 .569 7 0 3 1 .472 0 0 0-0 11 0 0 1.000
2017.... .328 28-12 58 6 19 0 0 1 7 22 .379 4 1 5 0 .375 1 0 0-0 25 27 3 .945
2018.... .333 9-1 12 3 4 0 0 1 2 7 .583 1 0 1 0 .385 0 0 1-1 20 6 0 1.000
TOTAL... .369 86-33 160 21 59 6 0 4 26 77 .481 12 1 12 1 .414 1 0 1-1 107 36 4 .973
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2015.... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
2017.... 3.32 4-2 19 6 3 2/1 0 59.2 62 33 22 16 33 7 0 3 264 .256 2 0 0 1 5
2018.... 6.15 1-2 11 0 0 0/1 0 26.1 39 27 18 3 10 1 2 0 128 .333 1 2 0 0 6
TOTAL... 4.14 5-4 31 6 3 2/2 0 87.0 103 60 40 19 43 8 2 3 397 .283 3 2 0 1 11
 



Young, Olivia

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .375 12-11 32 11 12 0 0 1 6 15 .469 4 0 3 0 .432 1 0 1-1 8 9 1 .944
TOTAL... .375 12-11 32 11 12 0 0 1 6 15 .469 4 0 3 0 .432 1 0 1-1 8 9 1 .944
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 1 AB)
1. 1.000 - Whitmore, Kristin (1-1) - 2010-11
2. .750 - Needham, Logan (3-4) - 2016
3. .714 - Smith, B (5-7) - 2016
4. .667 - Cummins, Caitlyn (2-3) - 2010
5. .514 - Valone, Katie (54-105) - 1998
6. .510 - Cintron, Aysiah (26-51) - 2018
7. .469 - Formisano, Francesca (15-32) - 2015-16
8. .440 - Brooks, Erin (122-277) - 2000-01
9. .438 - Melahn, Katelyn (7-16) - 2014
.438 - Horning, Rita (231-528) - 2000-03
11. .418 - Alpaugh, Marissa (154-368) - 2016-18
12. .417 - Ferraro, Chrissy (198-475) - 2015-18
13. .417 - Canaris, Denise (5-12) - 1996
14. .413 - Dautel, Miranda (38-92) - 2001
15. .412 - Armes, Jacki (91-221) - 1999-02
16. .408 - Peterdozzi, Brooke (181-444) - 2001-04
17. .405 - Posse, Melissa (30-74) - 1996
18. .400 - Redding, Jess (6-15) - 2018
19. .397 - Hoffman, Veronica (27-68) - 1992
20. .397 - Tu, Heather (229-577) - 2000-03
 
 
Highest slugging pct. (minimum 1 AB)
1. 1.286 - Smith, B (7 AB) - 2016
2. 1.250 - Needham, Logan (4 AB) - 2016
3. 1.000 - Cummins, Caitlyn (3 AB) - 2010
1.000 - Whitmore, Kristin (1 AB) - 2010-11
5. .781 - Valone, Katie (105 AB) - 1998
6. .772 - Sandefur, Kristie (351 AB) - 2007-09
7. .716 - Horning, Rita (528 AB) - 2000-03
8. .688 - Formisano, Francesca (32 AB) - 2015-16
9. .652 - Alpaugh, Marissa (368 AB) - 2016-18
10. .649 - Prenderville, Jen (276 AB) - 2004-05
11. .632 - Hoffman, Veronica (68 AB) - 1992
12. .613 - Savar, Lindsay (473 AB) - 2014-17
13. .598 - Cooper, Kaitlyn (505 AB) - 2013-16
14. .586 - Diegel, Steph (502 AB) - 2012-15
15. .581 - Tu, Heather (577 AB) - 2000-03
16. .578 - Dietrich, Amber (491 AB) - 2014-17
17. .578 - Dautel, Jamie (147 AB) - 2001
18. .569 - McDevitt, Caitlin (72 AB) - 2006
19. .564 - Euganeo, Jen (133 AB) - 2007
20. .564 - Walton, Jamie (94 AB) - 1999
 
 
Highest on base pct. (minimum 1 AB)
1. 1.000 - Whitmore, Kristin (1 AB) - 2010-11
2. .833 - Needham, Logan (4 AB) - 2016
3. .778 - Smith, B (7 AB) - 2016
4. .667 - Cummins, Caitlyn (3 AB) - 2010
5. .640 - Melahn, Katelyn (16 AB) - 2014
6. .590 - Bannar, Jennifer (56 AB) - 1992
7. .574 - Cintron, Aysiah (51 AB) - 2018
8. .545 - Valone, Katie (105 AB) - 1998
9. .525 - Horning, Rita (528 AB) - 2000-03
10. .514 - Formisano, Francesca (32 AB) - 2015-16
11. .500 - Redding, Jess (15 AB) - 2018
.500 - David, Rachel (1 AB) - 2006
.500 - Jackson, Ann-Marie (2 AB) - 1998
.500 - Canaris, Denise (12 AB) - 1996
15. .497 - Ferraro, Chrissy (475 AB) - 2015-18
16. .469 - Brooks, Erin (277 AB) - 2000-01
17. .468 - Hoffman, Veronica (68 AB) - 1992
18. .467 - Armes, Jacki (221 AB) - 1999-02
19. .465 - Alpaugh, Marissa (368 AB) - 2016-18
20. .456 - MacAvoy, Laurie (54 AB) - 1992
 
 
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - Smull, Emily (1-1) - 2015-18
1.000 - Walton, Jamie (2-2) - 1999
1.000 - LaBauve, Kelsie (1-1) - 2008-09
1.000 - Campanaro, Stephanie (3-3) - 2011
1.000 - Lear, Mary (10-10) - 1996-99
1.000 - Mory, Andrea (1-1) - 2007
1.000 - Hedtke, Lisa (4-4) - 1992
1.000 - Dolan, Bernadette (1-1) - 2006
1.000 - Ramos, Alexandria (9-9) - 2015-18
1.000 - Megee, Amy (3-3) - 1996
1.000 - Caprice, Brittany (1-1) - 2005-06
1.000 - Adam, Mary (1-1) - 2002-05
1.000 - Prenderville, Jen (4-4) - 2004-05
1.000 - Peterdozzi, Brooke (7-7) - 2001-04
1.000 - Hunsberger, M (2-2) - 1996-97
1.000 - Weiderwax, Jen (4-4) - 1996
1.000 - McMullen, Maura (3-3) - 1996
1.000 - McDevitt, Caitlin (1-1) - 2006
1.000 - Smith MK (4-4) - 2010
1.000 - Wolfert, Jess (3-3) - 2006
1.000 - MacAvoy, Laurie (6-6) - 1992
1.000 - Enoch, Lea (3-3) - 2012,14-15
1.000 - Murphy, Shannon (5-5) - 2001-04
1.000 - Ross, Katie (5-5) - 1998
1.000 - Lear, Chris (3-3) - 1996
1.000 - Armes, Jacki (13-13) - 1999-02
1.000 - Zimmer, Liz (1-1) - 2007-10
1.000 - Feinberg, Bethany (1-1) - 2012-13
1.000 - Templin, Angela (1-1) - 2002-05
1.000 - Della Rocca, Dina (1-1) - 1992
1.000 - Klaus, Melanie (6-6) - 2000-03
1.000 - Young, Olivia (1-1) - 2018
1.000 - Vallone, Katie (4-4) - 1999-01
1.000 - Crist, Marcelle (3-3) - 2010-13
1.000 - Slater, Stephanie (1-1) - 1996
1.000 - Paulus, Ashley (1-1) - 2006
1.000 - Hetke, Lisa (3-3) - 2006
1.000 - Hall, Katie (1-1) - 2013
1.000 - Mechling, Pam (1-1) - 2009-11
1.000 - Roam, Sherri (2-2) - 1992
1.000 - Adams, Charlyne (2-2) - 1992
1.000 - Torresani, Amanda (1-1) - 1997-98
1.000 - Needham, Logan (2-2) - 2016
1.000 - Beam, Jen (1-1) - 2002-03
1.000 - O'Brien, Megan (2-2) - 2007
1.000 - Crocker, Samantha (2-2) - 2000-01
1.000 - Posse, Melissa (3-3) - 1996
1.000 - Benedetti, Melissa (2-2) - 2008-09
1.000 - Sandefur, Kristie (1-1) - 2006
1.000 - Schell, Alexandra (6-6) - 2017-18
1.000 - Johns, Cheri (7-7) - 2007-10
1.000 - Dilalla, Heather (1-1) - 2002-03
1.000 - Savar, Lindsay (2-2) - 2014-17
1.000 - Gabriel, Michelle (23-23) - 1997-00
1.000 - Seamen, Amber (1-1) - 2018
1.000 - Giannascoli, Natalie (1-1) - 2014-15
1.000 - O'Neill, Erin (4-4) - 1996
1.000 - Euganeo, Jen (6-6) - 2007
1.000 - Mory, Andrea (3-3) - 2006
1.000 - Ricci, Patricia (3-3) - 1996
1.000 - Smith, B (2-2) - 2016
1.000 - O'Connell, Casey (7-7) - 2010
1.000 - Shookster, Angela (4-4) - 2009-12
1.000 - Irvin, Jessica (1-1) - 2012-13
1.000 - Savage, Michelle (11-11) - 1996-97
 
 
Most games played
1. 183 - Tu, Heather - 2000-03
2. 182 - Horning, Rita - 2000-03
3. 179 - Johnston, Megan - 1999-02
4. 166 - Dietrich, Amber - 2014-17
5. 164 - Klaus, Melanie - 2000-03
164 - Jackson, Lisa - 1999-02
7. 158 - Peterdozzi, Brooke - 2001-04
158 - Savar, Lindsay - 2014-17
158 - Ferraro, Chrissy - 2015-18
10. 157 - Cull, Lauren - 2002-05
11. 156 - Cooper, Kaitlyn - 2013-16
12. 155 - Diegel, Steph - 2012-15
13. 154 - Miles, Becca - 2012-15
14. 153 - Frosch, Diana - 2002-05
15. 152 - McDonough, Ryan - 2009-12
16. 150 - Thompson, Sammy - 2009-12
17. 149 - Shookster, Angela - 2009-12
18. 145 - DiBlasio, Donna - 1998-01
19. 143 - Mack, Taylor - 2014-17
20. 139 - Murphy, Shannon - 2001-04
 
 
Most games started
1. 161 - Dietrich, Amber - 2014-17
2. 157 - Ferraro, Chrissy - 2015-18
3. 156 - Cooper, Kaitlyn - 2013-16
4. 155 - Diegel, Steph - 2012-15
5. 152 - Savar, Lindsay - 2014-17
6. 151 - McDonough, Ryan - 2009-12
7. 149 - Thompson, Sammy - 2009-12
8. 148 - Miles, Becca - 2012-15
9. 147 - Shookster, Angela - 2009-12
10. 133 - Mack, Taylor - 2014-17
11. 130 - Atzert, Lindsey - 2010-13
12. 124 - Giordano, Jess - 2015-18
13. 122 - Ramos, Alexandria - 2015-18
14. 117 - Alpaugh, Marissa - 2016-18
15. 109 - Squillace, Chrissy - 2008-11
16. 93 - Crist, Marcelle - 2010-13
17. 88 - McGarvey, Taylor - 2011-13
18. 87 - Johns, Cheri - 2007-10
19. 86 - Beckner, Sarah - 2015-18
20. 82 - Gallagher, Taylor - 2014-17
 
 
Most at bats
1. 582 - Johnston, Megan - 1999-02
2. 577 - Tu, Heather - 2000-03
3. 528 - Horning, Rita - 2000-03
4. 505 - Cooper, Kaitlyn - 2013-16
5. 502 - Diegel, Steph - 2012-15
6. 499 - Thompson, Sammy - 2009-12
7. 491 - Dietrich, Amber - 2014-17
8. 475 - Ferraro, Chrissy - 2015-18
9. 473 - Savar, Lindsay - 2014-17
10. 458 - McDonough, Ryan - 2009-12
11. 448 - Frosch, Diana - 2002-05
12. 444 - Peterdozzi, Brooke - 2001-04
13. 441 - Shookster, Angela - 2009-12
14. 440 - Miles, Becca - 2012-15
15. 416 - Cull, Lauren - 2002-05
16. 404 - Taggart, Jen - 2003-06
17. 397 - Jackson, Lisa - 1999-02
18. 395 - Atzert, Lindsey - 2010-13
19. 390 - Giordano, Jess - 2015-18
20. 389 - DiBlasio, Donna - 1998-01
 
 
Most runs scored
1. 165 - Horning, Rita - 2000-03
2. 151 - Ferraro, Chrissy - 2015-18
3. 143 - Johnston, Megan - 1999-02
4. 133 - Thompson, Sammy - 2009-12
5. 132 - Cooper, Kaitlyn - 2013-16
6. 122 - Dietrich, Amber - 2014-17
122 - Taggart, Jen - 2003-06
8. 112 - Tu, Heather - 2000-03
9. 105 - Diegel, Steph - 2012-15
10. 102 - Savar, Lindsay - 2014-17
11. 100 - Cull, Lauren - 2002-05
12. 98 - Jackson, Lisa - 1999-02
13. 95 - Alpaugh, Marissa - 2016-18
14. 87 - Atzert, Lindsey - 2010-13
15. 83 - Miles, Becca - 2012-15
16. 82 - Gabriel, Michelle - 1997-00
17. 79 - Sandefur, Kristie - 2007-09
18. 78 - Peterdozzi, Brooke - 2001-04
19. 76 - Mack, Taylor - 2014-17
20. 75 - Euganeo, Jen - 2004-06
 
 
Most hits
1. 231 - Horning, Rita - 2000-03
2. 229 - Tu, Heather - 2000-03
3. 228 - Johnston, Megan - 1999-02
4. 198 - Ferraro, Chrissy - 2015-18
5. 189 - Diegel, Steph - 2012-15
6. 187 - Cooper, Kaitlyn - 2013-16
7. 181 - Peterdozzi, Brooke - 2001-04
8. 175 - Savar, Lindsay - 2014-17
9. 172 - Dietrich, Amber - 2014-17
10. 158 - Thompson, Sammy - 2009-12
11. 154 - Alpaugh, Marissa - 2016-18
12. 153 - DiBlasio, Donna - 1998-01
153 - McDonough, Ryan - 2009-12
14. 148 - Giordano, Jess - 2015-18
15. 147 - Atzert, Lindsey - 2010-13
16. 145 - Taggart, Jen - 2003-06
17. 143 - Miles, Becca - 2012-15
18. 142 - Jackson, Lisa - 1999-02
19. 135 - Sandefur, Kristie - 2007-09
20. 134 - Frosch, Diana - 2002-05
 
 
Most doubles
1. 57 - Tu, Heather - 2000-03
2. 56 - Johnston, Megan - 1999-02
3. 49 - Horning, Rita - 2000-03
4. 47 - Diegel, Steph - 2012-15
5. 44 - Cooper, Kaitlyn - 2013-16
6. 39 - Alpaugh, Marissa - 2016-18
7. 34 - Miles, Becca - 2012-15
8. 33 - Dietrich, Amber - 2014-17
33 - Murphy, Shannon - 2001-04
10. 31 - McDonough, Ryan - 2009-12
31 - Thompson, Sammy - 2009-12
12. 30 - Prenderville, Jen - 2004-05
30 - Klaus, Melanie - 2000-03
30 - Peterdozzi, Brooke - 2001-04
15. 28 - Sandefur, Kristie - 2007-09
16. 27 - Gabriel, Michelle - 1997-00
17. 26 - Giordano, Jess - 2015-18
26 - Savar, Lindsay - 2014-17
19. 24 - Frosch, Diana - 2002-05
20. 22 - Ramos, Alexandria - 2015-18
22 - Shookster, Angela - 2009-12
 
 
Most triples
1. 14 - Johnston, Megan - 1999-02
2. 12 - Thompson, Sammy - 2009-12
3. 11 - Dietrich, Amber - 2014-17
4. 10 - Cooper, Kaitlyn - 2013-16
5. 8 - Jackson, Lisa - 1999-02
8 - Tu, Heather - 2000-03
7. 7 - Prenderville, Jen - 2004-05
7 - Gabriel, Michelle - 1997-00
7 - Horning, Rita - 2000-03
10. 6 - Vallone, Katie - 1999-01
6 - Atzert, Lindsey - 2010-13
6 - Frosch, Diana - 2002-05
6 - Sandefur, Kristie - 2007-09
14. 5 - Valone, Katie - 1998
5 - Schell, Alexandra - 2017-18
5 - Euganeo, Jen - 2007
5 - Brooks, Erin - 2000-01
5 - Walton, Jamie - 1999
5 - Ferraro, Chrissy - 2015-18
5 - Taggart, Jen - 2003-06
 
 
Most home runs
1. 32 - Sandefur, Kristie - 2007-09
2. 29 - Savar, Lindsay - 2014-17
3. 28 - Horning, Rita - 2000-03
4. 19 - Dietrich, Amber - 2014-17
5. 18 - Shookster, Angela - 2009-12
18 - Diegel, Steph - 2012-15
7. 17 - Cooper, Kaitlyn - 2013-16
8. 15 - Alpaugh, Marissa - 2016-18
9. 12 - Miles, Becca - 2012-15
10. 11 - Tu, Heather - 2000-03
11. 10 - Prenderville, Jen - 2004-05
10 - Giordano, Jess - 2015-18
13. 7 - Murphy, Shannon - 2001-04
7 - Peterdozzi, Brooke - 2001-04
7 - O'Brien, Megan - 2004-06
16. 6 - Mory, Andrea - 2007
17. 5 - Beckner, Sarah - 2015-18
5 - Welch, Amy - 2003-04
19. 4 - Sandefur, Kristie - 2006
4 - MacNeal, Kerri - 2007-10
4 - Schmidt, Susan - 2008-09
4 - Smull, Emily - 2015-18
4 - Ramos, Alexandria - 2015-18
4 - Hall, Victoria - 2015-18
4 - Schell, Alexandra - 2017-18
 
 
Most runs batted in
1. 187 - Horning, Rita - 2000-03
2. 146 - Tu, Heather - 2000-03
3. 128 - Diegel, Steph - 2012-15
4. 125 - Savar, Lindsay - 2014-17
5. 124 - Cooper, Kaitlyn - 2013-16
124 - Peterdozzi, Brooke - 2001-04
7. 111 - Sandefur, Kristie - 2007-09
8. 108 - Shookster, Angela - 2009-12
108 - Giordano, Jess - 2015-18
10. 101 - Alpaugh, Marissa - 2016-18
11. 99 - Miles, Becca - 2012-15
12. 96 - Johnston, Megan - 1999-02
13. 94 - Dietrich, Amber - 2014-17
14. 90 - McDonough, Ryan - 2009-12
15. 75 - Prenderville, Jen - 2004-05
16. 74 - Frosch, Diana - 2002-05
17. 69 - Klaus, Melanie - 2000-03
18. 65 - Murphy, Shannon - 2001-04
19. 64 - O'Brien, Megan - 2004-06
64 - Thompson, Sammy - 2009-12
 
 
Most total bases
1. 378 - Horning, Rita - 2000-03
2. 335 - Tu, Heather - 2000-03
3. 318 - Johnston, Megan - 1999-02
4. 302 - Cooper, Kaitlyn - 2013-16
5. 294 - Diegel, Steph - 2012-15
6. 290 - Savar, Lindsay - 2014-17
7. 284 - Dietrich, Amber - 2014-17
8. 271 - Sandefur, Kristie - 2007-09
9. 240 - Alpaugh, Marissa - 2016-18
10. 238 - Peterdozzi, Brooke - 2001-04
11. 216 - Thompson, Sammy - 2009-12
12. 215 - Ferraro, Chrissy - 2015-18
215 - Miles, Becca - 2012-15
14. 211 - Shookster, Angela - 2009-12
15. 204 - Giordano, Jess - 2015-18
16. 191 - McDonough, Ryan - 2009-12
17. 179 - Frosch, Diana - 2002-05
179 - Prenderville, Jen - 2004-05
19. 174 - Taggart, Jen - 2003-06
20. 169 - Atzert, Lindsey - 2010-13
 
 
Most walks
1. 97 - Horning, Rita - 2000-03
2. 76 - Ferraro, Chrissy - 2015-18
3. 67 - McDonough, Ryan - 2009-12
4. 61 - Shookster, Angela - 2009-12
5. 56 - Thompson, Sammy - 2009-12
6. 54 - Cull, Lauren - 2002-05
7. 51 - Taggart, Jen - 2003-06
8. 46 - Miles, Becca - 2012-15
9. 44 - Bannar, Jennifer - 1992
10. 43 - Cooper, Kaitlyn - 2013-16
11. 41 - Gabriel, Michelle - 1997-00
12. 40 - Tu, Heather - 2000-03
40 - Jackson, Lisa - 1999-02
