Ryan Calderaro |
Khoi Nguyen |
Jonathan Papp |
No player |
Max Schneider |
Tien Tran |
Trung Tran |
Ryan Calderaro |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/23/2022 | RUTGERS-CAMDEN | Jojo Nguyen | Won 6-2, 6-2 | |||
9/27/22 | at | DeSales University | Philip Ritchie | Lost 0-6, 0-6 | |||
% | 10/7/2022 | ALVERNIA UNIVERSITY | Jayden Lewis | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/23/2022 | RUTGERS-CAMDEN | Edward McWilliams Jr / Hani Qureshi | Won 8-2 / Max Schneider | |||
9/27/22 | at | DeSales University | Augie Citrone / Philip Ritchie | Lost 1-8 / Max Schneider | |||
% | 10/7/2022 | ALVERNIA UNIVERSITY | Lucas Berger / Jayden Lewis | Lost 1-8 / Max Schneider |
Khoi Nguyen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/23/2022 | RUTGERS-CAMDEN | Matthew Tepfer | Lost 0-6, 1-6 | |||
9/27/22 | at | DeSales University | Ethan McCombs | Lost 0-6, 0-6 | |||
% | 10/7/2022 | ALVERNIA UNIVERSITY | Dylan Boltz | Lost 0-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/7/2022 | ALVERNIA UNIVERSITY | Derrick Boltz / Dylan Boltz | Lost 1-8 / No player |
Jonathan Papp |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/7/2022 | ALVERNIA UNIVERSITY | Thomas Figurelli | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/7/2022 | ALVERNIA UNIVERSITY | Thomas Figurelli / Shane Kern | Lost 2-8 / Tien Tran |
No player |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/23/2022 | RUTGERS-CAMDEN | No player | - |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/23/2022 | RUTGERS-CAMDEN | No player / No player | - / No player | |||
% | 10/7/2022 | ALVERNIA UNIVERSITY | Derrick Boltz / Dylan Boltz | Lost 1-8 / Khoi Nguyen |
Max Schneider |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/23/2022 | RUTGERS-CAMDEN | Edward McWilliams Jr | Won 6-3, 5-7, 8-4 | |||
9/27/22 | at | DeSales University | Augie Citrone | Lost 3-6, 1-6 | |||
% | 10/7/2022 | ALVERNIA UNIVERSITY | Lucas Berger | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/23/2022 | RUTGERS-CAMDEN | Edward McWilliams Jr / Hani Qureshi | Won 8-2 / Ryan Calderaro | |||
9/27/22 | at | DeSales University | Augie Citrone / Philip Ritchie | Lost 1-8 / Ryan Calderaro | |||
% | 10/7/2022 | ALVERNIA UNIVERSITY | Lucas Berger / Jayden Lewis | Lost 1-8 / Ryan Calderaro |
Tien Tran |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/23/2022 | RUTGERS-CAMDEN | Christopher Abacan | Lost 4-6, 6-2, 4-8 | |||
9/27/22 | at | DeSales University | Will Pollick | Lost 0-6, 0-6 | |||
% | 10/7/2022 | ALVERNIA UNIVERSITY | Shane Kern | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/23/2022 | RUTGERS-CAMDEN | Jojo Nguyen / Christopher Abacan | Lost 3-8 / Trung Tran | |||
9/27/22 | at | DeSales University | Will Pollick / Thomas Blomquist | Lost 0-8 / Trung Tran | |||
% | 10/7/2022 | ALVERNIA UNIVERSITY | Thomas Figurelli / Shane Kern | Lost 2-8 / Jonathan Papp |
Trung Tran |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/23/2022 | RUTGERS-CAMDEN | Hani Qureshi | Won 7-5, 4-6, 9-8 | |||
9/27/22 | at | DeSales University | Mark Sherrill | Lost 0-6, 0-6 | |||
% | 10/7/2022 | ALVERNIA UNIVERSITY | Benjamin Foster | Won 8-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/23/2022 | RUTGERS-CAMDEN | Jojo Nguyen / Christopher Abacan | Lost 3-8 / Tien Tran | |||
9/27/22 | at | DeSales University | Will Pollick / Thomas Blomquist | Lost 0-8 / Tien Tran |
Schedule legend |