| Ryan Calderaro |
| Modest Donacien |
| Khoi Nguyen |
| Jonathan Papp |
| Tony Pietrewicz |
| Max Schneider |
| Tien Tran |
| Trung Tran |
|
Ryan Calderaro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/22/2022 | ROWAN COLLEGE OF GLOUCESTER | Jason Petrin | Lost 1-6, 1-6 | ||||
| % | 3/30/2022 | at | Lebanon Valley | Jeffrey Bauer | Lost 1-6, 0-6 | ||
| 4/01/2022 | at | Penn State Berks | David Nigri | Lost 6-8 | |||
| % | 4/2/2022 | PSU BRANDYWINE | Walidad Ghuman | Won 6-4, 7-5 | |||
| 04/09/2022 | MARYWOOD UNIVERSITY | David Chemidlin | Lost 6-7 (4-7), 3-6 | ||||
| %* | 04/13/2022 | MARYMOUNT UNIVERSITY | Nicolas Stromberg | Lost 0-6, 0-6 | |||
| %* | 4/11/2022 | at | Gwynedd Mercy | Justin Collins | Won 6-0, 6-1 | ||
| %* | 4/20/2022 | at | Neumann University | Vince Landis | Lost 1-6, 6-7 | ||
| 04/24/2022 | IMMACULATA UNIVERSITY | Jeremy Brown | Won 6-4, 6-1 | ||||
| % | 4/25/2022 | at | Dickinson College | Florian Anderson | Lost 2-6, 1-6 | ||
| * | 4/27/2022 | at | Marymount (Va.) | Dorian Guiot | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/22/2022 | ROWAN COLLEGE OF GLOUCESTER | Trevor Lodge / Jason Petrin | Lost 3-8 / Max Schneider | ||||
| % | 3/30/2022 | at | Lebanon Valley | Justin Schuetz / Brendan Byler | Lost 2-8 / Max Schneider | ||
| 4/01/2022 | at | Penn State Berks | Shane Gleason / David Nigri | Won 9-7 / Max Schneider | |||
| % | 4/2/2022 | PSU BRANDYWINE | Tanuj Gaikwad / Walidad Ghuman | Lost 6-8 / Max Schneider | |||
| 04/09/2022 | MARYWOOD UNIVERSITY | David Chemidlin / James Cawley | Lost 3-8 / Tien Tran | ||||
| %* | 04/13/2022 | MARYMOUNT UNIVERSITY | Nicolas Stromberg / Nikhil Misra | Lost 1-8 / Jonathan Papp | |||
| %* | 4/11/2022 | at | Gwynedd Mercy | Ian Gordynskiy / Justin Collins | Won 8-2 / Jonathan Papp | ||
| %* | 4/20/2022 | at | Neumann University | Anthony Carpinella / Vince Landis | Lost 4-8 / Jonathan Papp | ||
| 04/24/2022 | IMMACULATA UNIVERSITY | Jeremy Brown / Nicholas John | Won 8-2 / Jonathan Papp | ||||
| % | 4/25/2022 | at | Dickinson College | Romano De Caprio / Will Lewis | Lost 0-8 / Jonathan Papp | ||
| * | 4/27/2022 | at | Marymount (Va.) | Nicolas Stromberg / Nikhil Misra | Lost 2-8 / Jonathan Papp | ||
|
Modest Donacien |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 04/09/2022 | MARYWOOD UNIVERSITY | Stefano Verela-Seri | Won 6-3, 3-6, 10-5 | ||||
| %* | 04/13/2022 | MARYMOUNT UNIVERSITY | Dorian Guiot | Lost 0-6, 0-6 | |||
| %* | 4/11/2022 | at | Gwynedd Mercy | Christian Rice | Won 6-1, 6-0 | ||
| %* | 4/20/2022 | at | Neumann University | Justin McCullen | Lost 3-6, 1-6 | ||
| 04/24/2022 | IMMACULATA UNIVERSITY | Nicholas Fleming | Lost 6-2, 2-6, 1-6 | ||||
| % | 4/25/2022 | at | Dickinson College | DJ Finnell | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 04/09/2022 | MARYWOOD UNIVERSITY | Eddie McGreevy / Stefano Verela-Seri | Lost 2-8 / Max Schneider | ||||
| %* | 04/13/2022 | MARYMOUNT UNIVERSITY | Michael Miller / Dorian Guiot | Lost 0-8 / Max Schneider | |||
| %* | 4/11/2022 | at | Gwynedd Mercy | Gustavo Bilbao / Christian Rice | Won 8-3 / Max Schneider | ||
| %* | 4/20/2022 | at | Neumann University | Daniel Bonowski / Justin McCullen | Won 8-5 / Max Schneider | ||
| 04/24/2022 | IMMACULATA UNIVERSITY | Jason Watts / Nicholas Fleming | Lost 2-8 / Max Schneider | ||||
| % | 4/25/2022 | at | Dickinson College | Garrick Adams / Thomas Griffin | Lost 1-8 / Max Schneider | ||
|
Khoi Nguyen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 3/30/2022 | at | Lebanon Valley | William Harriger | Lost 0-6, 0-6 | ||
| 4/01/2022 | at | Penn State Berks | Michael Hill | Won 8-0 | |||
| 04/09/2022 | MARYWOOD UNIVERSITY | Trey Watson | Lost 6-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 3/30/2022 | at | Lebanon Valley | William Harriger / Nicholas Simon | Lost 0-8 / Trung Tran | ||
| 4/01/2022 | at | Penn State Berks | Jack Filip / Jonathan Morello | Lost 0-8 / Trung Tran | |||
| 04/09/2022 | MARYWOOD UNIVERSITY | Max Burke / Trey Watson | Lost 0-8 / Trung Tran | ||||
| * | 4/27/2022 | at | Marymount (Va.) | Lwazi-Enno Rennert / Emmanual Achu | Lost 0-8 / Trung Tran | ||
|
Jonathan Papp |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/22/2022 | ROWAN COLLEGE OF GLOUCESTER | Rockland Caselli | Lost 1-6, 2-6 | ||||
| % | 3/30/2022 | at | Lebanon Valley | Brendan Byler | Lost 0-6, 0-6 | ||
| 4/01/2022 | at | Penn State Berks | Anthony Chan | Won 8-4 | |||
| %* | 04/13/2022 | MARYMOUNT UNIVERSITY | Lwazi-Enno Rennert | Lost 0-6, 1-6 | |||
| %* | 4/11/2022 | at | Gwynedd Mercy | Brian O'Driscoll | Won 6-4, 6-3 | ||
| %* | 4/20/2022 | at | Neumann University | Anthony Carpinella | Won 6-4, 6-3 | ||
| 04/24/2022 | IMMACULATA UNIVERSITY | Nicholas John | Won 6-1, 6-0 | ||||
| % | 4/25/2022 | at | Dickinson College | Matt Presite | Lost 1-6, 0-6 | ||
| * | 4/27/2022 | at | Marymount (Va.) | Nicolas Stromberg | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/22/2022 | ROWAN COLLEGE OF GLOUCESTER | Rockland Caselli / Collin Christoff | Lost 0-8 / Tien Tran | ||||
| % | 3/30/2022 | at | Lebanon Valley | Jeffrey Bauer / Brady McLucas | Lost 0-8 / Tien Tran | ||
| 4/01/2022 | at | Penn State Berks | Anthony Chan / Daniel Popovici | Lost 2-8 / Tien Tran | |||
| %* | 04/13/2022 | MARYMOUNT UNIVERSITY | Nicolas Stromberg / Nikhil Misra | Lost 1-8 / Ryan Calderaro | |||
| %* | 4/11/2022 | at | Gwynedd Mercy | Ian Gordynskiy / Justin Collins | Won 8-2 / Ryan Calderaro | ||
| %* | 4/20/2022 | at | Neumann University | Anthony Carpinella / Vince Landis | Lost 4-8 / Ryan Calderaro | ||
| 04/24/2022 | IMMACULATA UNIVERSITY | Jeremy Brown / Nicholas John | Won 8-2 / Ryan Calderaro | ||||
| % | 4/25/2022 | at | Dickinson College | Romano De Caprio / Will Lewis | Lost 0-8 / Ryan Calderaro | ||
| * | 4/27/2022 | at | Marymount (Va.) | Nicolas Stromberg / Nikhil Misra | Lost 2-8 / Ryan Calderaro | ||
|
Tony Pietrewicz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/22/2022 | ROWAN COLLEGE OF GLOUCESTER | Justin Abrego | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/22/2022 | ROWAN COLLEGE OF GLOUCESTER | James Keenan / Benjamin Konyak | Lost 2-8 / Trung Tran | ||||
|
Max Schneider |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/22/2022 | ROWAN COLLEGE OF GLOUCESTER | Trevor Lodge | Lost 2-6, 6-3, 0-1 | ||||
| % | 3/30/2022 | at | Lebanon Valley | Justin Schuetz | Lost 1-6, 0-6 | ||
| 4/01/2022 | at | Penn State Berks | Shane Gleason | Lost 7-8 | |||
| % | 4/2/2022 | PSU BRANDYWINE | Tanuj Gaikwad | Lost 2-6, 0-6 | |||
| 04/09/2022 | MARYWOOD UNIVERSITY | Eddie McGreevy | Lost 4-6, 2-6 | ||||
| %* | 04/13/2022 | MARYMOUNT UNIVERSITY | Michael Miller | Lost 1-6, 0-6 | |||
| %* | 4/11/2022 | at | Gwynedd Mercy | Ian Gordynskiy | Won 6-0, 6-1 | ||
| %* | 4/20/2022 | at | Neumann University | Daniel Bonowski | Won 6-1, 2-6, 6-3 | ||
| 04/24/2022 | IMMACULATA UNIVERSITY | Jason Watts | Lost 1-6, 2-6 | ||||
| % | 4/25/2022 | at | Dickinson College | Romano De Caprio | Lost 1-6, 2-6 | ||
| * | 4/27/2022 | at | Marymount (Va.) | Michael Miller | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/22/2022 | ROWAN COLLEGE OF GLOUCESTER | Trevor Lodge / Jason Petrin | Lost 3-8 / Ryan Calderaro | ||||
| % | 3/30/2022 | at | Lebanon Valley | Justin Schuetz / Brendan Byler | Lost 2-8 / Ryan Calderaro | ||
| 4/01/2022 | at | Penn State Berks | Shane Gleason / David Nigri | Won 9-7 / Ryan Calderaro | |||
| % | 4/2/2022 | PSU BRANDYWINE | Tanuj Gaikwad / Walidad Ghuman | Lost 6-8 / Ryan Calderaro | |||
| 04/09/2022 | MARYWOOD UNIVERSITY | Eddie McGreevy / Stefano Verela-Seri | Lost 2-8 / Modest Donacien | ||||
| %* | 04/13/2022 | MARYMOUNT UNIVERSITY | Michael Miller / Dorian Guiot | Lost 0-8 / Modest Donacien | |||
| %* | 4/11/2022 | at | Gwynedd Mercy | Gustavo Bilbao / Christian Rice | Won 8-3 / Modest Donacien | ||
| %* | 4/20/2022 | at | Neumann University | Daniel Bonowski / Justin McCullen | Won 8-5 / Modest Donacien | ||
| 04/24/2022 | IMMACULATA UNIVERSITY | Jason Watts / Nicholas Fleming | Lost 2-8 / Modest Donacien | ||||
| % | 4/25/2022 | at | Dickinson College | Garrick Adams / Thomas Griffin | Lost 1-8 / Modest Donacien | ||
| * | 4/27/2022 | at | Marymount (Va.) | Michael Miller / Dorian Guiot | Lost 0-8 / Tien Tran | ||
|
Tien Tran |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/22/2022 | ROWAN COLLEGE OF GLOUCESTER | Collin Christoff | Lost 0-6, 0-6 | ||||
| % | 3/30/2022 | at | Lebanon Valley | Brady McLucas | Lost 0-6, 0-6 | ||
| 4/01/2022 | at | Penn State Berks | Cole Epting | Won 8-3 | |||
| % | 4/2/2022 | PSU BRANDYWINE | Luke DeAngelis | Lost 0-6, 2-6 | |||
| 04/09/2022 | MARYWOOD UNIVERSITY | James Cawley | Lost 1-6, 2-6 | ||||
| %* | 04/13/2022 | MARYMOUNT UNIVERSITY | Nikhil Misra | Lost 1-8 | |||
| %* | 4/11/2022 | at | Gwynedd Mercy | Gustavo Bilbao | Lost 2-6, 1-6 | ||
| %* | 4/20/2022 | at | Neumann University | Joe Troilo | Lost 0-6, 2-6 | ||
| 04/24/2022 | IMMACULATA UNIVERSITY | Alex Polidoro | Won 6-1, 3-6, 6-2 | ||||
| % | 4/25/2022 | at | Dickinson College | Buckley Huffsteler | Lost 6-3, 2-6, 2-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/22/2022 | ROWAN COLLEGE OF GLOUCESTER | Rockland Caselli / Collin Christoff | Lost 0-8 / Jonathan Papp | ||||
| % | 3/30/2022 | at | Lebanon Valley | Jeffrey Bauer / Brady McLucas | Lost 0-8 / Jonathan Papp | ||
| 4/01/2022 | at | Penn State Berks | Anthony Chan / Daniel Popovici | Lost 2-8 / Jonathan Papp | |||
| % | 4/2/2022 | PSU BRANDYWINE | Tejas Agarwal / Luke DeAngelis | Lost 2-8 / Trung Tran | |||
| 04/09/2022 | MARYWOOD UNIVERSITY | David Chemidlin / James Cawley | Lost 3-8 / Ryan Calderaro | ||||
| %* | 04/13/2022 | MARYMOUNT UNIVERSITY | Jordan Jake / Lwazi-Enno Rennert | Lost 6-8 / Trung Tran | |||
| %* | 4/20/2022 | at | Neumann University | Joe Troilo / Dylan Stiteler | Lost 5-8 / Trung Tran | ||
| 04/24/2022 | IMMACULATA UNIVERSITY | Alex Polidoro / Sean Chalmers | Won 8-6 / Trung Tran | ||||
| % | 4/25/2022 | at | Dickinson College | DJ Finnell / Levi Veleanu | Lost 0-8 / Trung Tran | ||
| * | 4/27/2022 | at | Marymount (Va.) | Michael Miller / Dorian Guiot | Lost 0-8 / Max Schneider | ||
|
Trung Tran |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/22/2022 | ROWAN COLLEGE OF GLOUCESTER | James Keenan | Lost 0-6, 1-6 | ||||
| % | 3/30/2022 | at | Lebanon Valley | Michael Schuetz | Lost 1-6, 0-6 | ||
| 4/01/2022 | at | Penn State Berks | Jonathan Morello | Won 8-4 | |||
| % | 4/2/2022 | PSU BRANDYWINE | Tejas Agarwal | Won 6-1, 5-7, 10-5 | |||
| 04/09/2022 | MARYWOOD UNIVERSITY | Max Burke | Lost 7-5, 4-6, 2-10 | ||||
| %* | 04/13/2022 | MARYMOUNT UNIVERSITY | Jordan Jake | Lost 3-8 | |||
| %* | 4/20/2022 | at | Neumann University | Dylan Stiteler | Won 7-5, 6-3 | ||
| 04/24/2022 | IMMACULATA UNIVERSITY | Sean Chalmers | Won 6-0, 6-1 | ||||
| % | 4/25/2022 | at | Dickinson College | Nick Kohler | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/22/2022 | ROWAN COLLEGE OF GLOUCESTER | James Keenan / Benjamin Konyak | Lost 2-8 / Tony Pietrewicz | ||||
| % | 3/30/2022 | at | Lebanon Valley | William Harriger / Nicholas Simon | Lost 0-8 / Khoi Nguyen | ||
| 4/01/2022 | at | Penn State Berks | Jack Filip / Jonathan Morello | Lost 0-8 / Khoi Nguyen | |||
| % | 4/2/2022 | PSU BRANDYWINE | Tejas Agarwal / Luke DeAngelis | Lost 2-8 / Tien Tran | |||
| 04/09/2022 | MARYWOOD UNIVERSITY | Max Burke / Trey Watson | Lost 0-8 / Khoi Nguyen | ||||
| %* | 04/13/2022 | MARYMOUNT UNIVERSITY | Jordan Jake / Lwazi-Enno Rennert | Lost 6-8 / Tien Tran | |||
| %* | 4/20/2022 | at | Neumann University | Joe Troilo / Dylan Stiteler | Lost 5-8 / Tien Tran | ||
| 04/24/2022 | IMMACULATA UNIVERSITY | Alex Polidoro / Sean Chalmers | Won 8-6 / Tien Tran | ||||
| % | 4/25/2022 | at | Dickinson College | DJ Finnell / Levi Veleanu | Lost 0-8 / Tien Tran | ||
| * | 4/27/2022 | at | Marymount (Va.) | Lwazi-Enno Rennert / Emmanual Achu | Lost 0-8 / Khoi Nguyen | ||
| Schedule legend |
Generated on 4/28/2022