| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 20, 2016 | at | Alvernia University | L | ||||||||||||
| % | Sep 26, 2016 | ARCADIA | L | |||||||||||||
| % | Oct 06, 2016 | PENN STATE BERKS | L | |||||||||||||
| Mar 21, 2017 | at | Eastern Men's Tennis | W | |||||||||||||
| % | Mar 22, 2017 | at | Ursinus | L | ||||||||||||
| %* | Mar 25, 2017 | at | Marywood University | W | ||||||||||||
| %* | Mar 29, 2017 | at | Neumann University | W | ||||||||||||
| %* | Mar 30, 2017 | at | Immaculata University | W | ||||||||||||
| %* | Apr 01, 2017 | KEYSTONE COLLEGE | W | |||||||||||||
| Apr 04, 2017 | at | Philadelphia U. | L | |||||||||||||
| %* | Apr 07, 2017 | at | Rosemont | W | ||||||||||||
| %* | Apr 08, 2017 | CLARKS SUMMIT UNIVERSITY | W | |||||||||||||
| % | Apr 10, 2017 | PENN STATE BRANDYWINE | W | |||||||||||||
| %* | Apr 12, 2017 | GWYNEDD MERCY | W | |||||||||||||
| % | Apr 21, 2017 | CLARKS SUMMIT UNIVERSITY | W | |||||||||||||
| % | Apr 22, 2017 | IMMACULATA UNIVERSITY | W | |||||||||||||
| May 11, 2017 | vs | The College of New Jersey | L | |||||||||||||
| Schedule legend |