Career History


 

 Individual Career History 

 
Dani Acevedo
John Ameyaw
Derrick Amoako
Chris Araujo
Justin Barbuto
Dakota Bauer
Nick Booth
Thomas Butz
Ben Cahill
Dav Conigliaro
Josh Cunningham
Vincent DeLisi
Matt Duddy
Zach Garcia
Nick Gaspari
Mike Gould
Colin Groft
Andre Justin
Matt Kekatos
Richie Montesdeoca
Brahk Morrison
Michael Natale
Jonathan Owens
James Pettus
Christian Rafter
Calvin Rolland
TJ Scott
Jake Scully
Kostas Slikas
Jack Taplett
Tyler Tomlin
Ray Wilson
Vincent Wilson
Anthony Zampirri



Dani Acevedo

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 7 0 0 0 4 .000 1 .250 0 0-0
2017 21 0 1 1 11 .000 7 .636 0 0-0
2018 17 0 2 2 12 .000 1 .083 0 0-0
2019 19 0 1 1 13 .000 4 .308 0 0-0
TOTAL 64 0 4 4 40 .000 13 .325 0 0-0
 



John Ameyaw

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 16 0 0 0 4 .000 2 .500 0 0-0
TOTAL 16 0 0 0 4 .000 2 .500 0 0-0
 



Derrick Amoako

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 9 1 0 2 6 .167 6 1.000 0 0-0
2017 20 2 0 4 11 .182 4 .364 0 0-0
2018 15 1 0 2 12 .083 5 .417 0 0-0
2019 18 0 0 0 13 .000 3 .231 0 0-0
TOTAL 62 4 0 8 42 .095 18 .429 0 0-0
 



Chris Araujo

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 21 1 1 3 22 .045 9 .409 0 0-0
2017 17 1 2 4 14 .071 5 .357 1 0-0
2018 16 1 1 3 13 .077 4 .308 1 0-0
2019 16 0 2 2 15 .000 7 .467 0 0-0
TOTAL 70 3 6 12 64 .047 25 .391 2 0-0
 



Justin Barbuto

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 14 0 0 0 3 .000 0 .000 0 0-0
2017 16 0 0 0 6 .000 1 .167 0 0-0
2018 12 0 0 0 1 .000 0 .000 0 0-0
2019 10 0 1 1 1 .000 0 .000 0 0-0
TOTAL 52 0 1 1 11 .000 1 .091 0 0-0
 



Dakota Bauer

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 17 0 0 0 1 .000 0 .000 0 0-0
2019 19 2 3 7 9 .222 5 .556 1 0-0
TOTAL 36 2 3 7 10 .200 5 .500 1 0-0
 



Nick Booth

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 19 1 4 6 21 .048 12 .571 1 0-0
2019 13 4 4 12 18 .222 11 .611 2 0-0
TOTAL 32 5 8 18 39 .128 23 .590 3 0-0
 



Thomas Butz

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 8 0 0 0 2 .000 0 .000 0 0-0
2017 8 0 0 0 1 .000 1 1.000 0 0-0
2018 16 0 1 1 2 .000 1 .500 0 0-0
2019 16 0 3 3 2 .000 1 .500 0 0-0
TOTAL 48 0 4 4 7 .000 3 .429 0 0-0
 



Ben Cahill

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 17 1 0 2 11 .091 3 .273 0 0-0
TOTAL 17 1 0 2 11 .091 3 .273 0 0-0
 



Dav Conigliaro

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 2 0 0 0 0 .000 0 .000 0 0-0
2019 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL 3 0 0 0 0 .000 0 .000 0 0-0
 



Josh Cunningham

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 21 2 2 6 17 .118 7 .412 0 0-0
2019 19 7 2 16 18 .389 13 .722 3 0-0
TOTAL 40 9 4 22 35 .257 20 .571 3 0-0
 



Vincent DeLisi

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 7 1 0 2 6 .167 4 .667 0 0-0
TOTAL 7 1 0 2 6 .167 4 .667 0 0-0
 



Matt Duddy

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 19 6 1 13 30 .200 16 .533 2 0-0
TOTAL 19 6 1 13 30 .200 16 .533 2 0-0
 



Zach Garcia

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 13 0 0 0 2 .000 1 .500 0 0-0
2019 8 0 0 0 0 .000 0 .000 0 0-0
TOTAL 21 0 0 0 2 .000 1 .500 0 0-0
 



Nick Gaspari

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 4 0 0 0 1 .000 1 1.000 0 0-0
TOTAL 4 0 0 0 1 .000 1 1.000 0 0-0
 



Mike Gould

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 2 0 0 0 0 .000 0 .000 0 0-0
2017 17 0 0 0 0 .000 0 .000 0 0-0
2018 5 0 0 0 0 .000 0 .000 0 0-0
2019 5 0 0 0 0 .000 0 .000 0 0-0
TOTAL 29 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2016 2 13:40 0 0.00 0 .000 0 0 0 0.1
2017 17 1510:22 19 1.13 66 .776 8 7 1 7.1
2018 5 443:25 6 1.22 14 .700 2 2 0 1.1
2019 5 389:36 2 0.46 17 .895 4 0 0 2
TOTAL 29 2357:03 27 1.03 97 .782 14 9 1 10.3
 



Colin Groft

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 2 0 0 0 0 .000 0 .000 0 0-0
TOTAL 2 0 0 0 0 .000 0 .000 0 0-0
 



Andre Justin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 19 1 1 3 16 .062 6 .375 1 0-0
2017 21 3 3 9 19 .158 9 .474 1 0-0
2018 18 4 0 8 27 .148 14 .519 3 0-0
2019 18 8 1 17 31 .258 12 .387 0 3-3
TOTAL 76 16 5 37 93 .172 41 .441 5 3-3
 



Matt Kekatos

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 6 0 0 0 1 .000 0 .000 0 0-0
TOTAL 6 0 0 0 1 .000 0 .000 0 0-0
 



Richie Montesdeoca

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 8 2 0 4 3 .667 2 .667 0 0-0
2017 4 0 0 0 2 .000 1 .500 0 0-0
2018 8 0 0 0 2 .000 0 .000 0 0-0
2019 16 0 0 0 2 .000 0 .000 0 0-0
TOTAL 36 2 0 4 9 .222 3 .333 0 0-0
 



Brahk Morrison

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 2 0 0 0 0 .000 0 .000 0 0-0
2018 1 0 0 0 0 .000 0 .000 0 0-0
2019 5 0 1 1 0 .000 0 .000 0 0-0
TOTAL 8 0 1 1 0 .000 0 .000 0 0-0
 



Michael Natale

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL 1 0 0 0 0 .000 0 .000 0 0-0
 



Jonathan Owens

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 2 1 0 2 1 1.000 1 1.000 0 0-0
TOTAL 2 1 0 2 1 1.000 1 1.000 0 0-0
 



James Pettus

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 13 2 0 4 4 .500 2 .500 0 0-0
2019 6 0 0 0 0 .000 0 .000 0 0-0
TOTAL 19 2 0 4 4 .500 2 .500 0 0-0
 



Christian Rafter

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 15 0 1 1 7 .000 3 .429 0 0-0
TOTAL 15 0 1 1 7 .000 3 .429 0 0-0
 



Calvin Rolland

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 6 0 0 0 2 .000 0 .000 0 0-0
TOTAL 6 0 0 0 2 .000 0 .000 0 0-0
 



TJ Scott

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 4 0 0 0 1 .000 1 1.000 0 0-0
TOTAL 4 0 0 0 1 .000 1 1.000 0 0-0
 



Jake Scully

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 19 0 2 2 5 .000 2 .400 0 0-0
TOTAL 19 0 2 2 5 .000 2 .400 0 0-0
 



Kostas Slikas

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 13 1 0 2 3 .333 1 .333 0 0-0
2017 11 2 0 4 6 .333 4 .667 1 0-0
2018 18 1 1 3 7 .143 2 .286 0 0-0
2019 19 0 2 2 7 .000 3 .429 0 0-0
TOTAL 61 4 3 11 23 .174 10 .435 1 0-0
 



Jack Taplett

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 12 0 0 0 5 .000 1 .200 0 0-0
TOTAL 12 0 0 0 5 .000 1 .200 0 0-0
 



Tyler Tomlin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 13 4 1 9 16 .250 10 .625 1 0-0
TOTAL 13 4 1 9 16 .250 10 .625 1 0-0
 



Ray Wilson

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 21 0 0 0 7 .000 5 .714 0 0-0
2018 12 0 0 0 5 .000 1 .200 0 0-0
2019 19 1 0 2 8 .125 6 .750 0 0-0
TOTAL 52 1 0 2 20 .050 12 .600 0 0-0
 



Vincent Wilson

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 9 0 0 0 0 .000 0 .000 0 0-0
TOTAL 9 0 0 0 0 .000 0 .000 0 0-0
 



Anthony Zampirri

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 5 0 0 0 0 .000 0 .000 0 0-0
2018 14 0 0 0 0 .000 0 .000 0 0-0
2019 15 0 0 0 0 .000 0 .000 0 0-0
TOTAL 34 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2017 5 382:33 5 1.18 9 .643 2 2 0 1
2018 14 1297:42 15 1.04 71 .826 5 1 1 4
2019 15 1348:59 29 1.93 66 .695 5 7 0 1
TOTAL 34 3029:14 49 1.46 146 .749 12 10 1 6
 


 

 Individual Career Records 

 
Points
1. 121 - AJ Bishop (51g 19a) - 2013-16
2. 71 - Mike McDevitt (24g 23a) - 2006-08
71 - Bobby Kane (30g 11a) - 2013-16
4. 62 - Evan Hanauer (21g 20a) - 2006-09
5. 57 - Eric COLLINS (25g 7a) - 2008-11
6. 55 - Brent Benner (23g 9a) - 2004,06
7. 53 - Andrew Zayas (22g 9a) - 1998-99
8. 51 - John Amerman (18g 15a) - 1998-99
51 - Sean Dugan (19g 13a) - 2002-04
10. 46 - Brett Lockbaum (19g 8a) - 2010-13
11. 41 - Jared Irwin (19g 3a) - 2015-18
12. 38 - Jim DeLuisi (16g 6a) - 1998-99
38 - Justin McCALL (14g 10a) - 2008-09
14. 37 - Andre Justin (16g 5a) - 2016-19
15. 36 - Michael Braun (12g 12a) - 1998-99
 
Points per game (minimum 5 games)
1. 1.80 - Joe Rotan (15 games) - 2006-07
2. 1.62 - Brent Benner (34 games) - 2004,06
3. 1.55 - AJ Bishop (78 games) - 2013-16
4. 1.35 - Brian Raffle (20 games) - 2009
5. 1.27 - Mike McDevitt (56 games) - 2006-08
6. 1.24 - John Amerman (41 games) - 1998-99
7. 1.23 - Andrew Zayas (43 games) - 1998-99
8. 1.02 - Sean Dugan (50 games) - 2002-04
9. 0.96 - Paul Donaghy (23 games) - 1998
10. 0.93 - Chris Roach (15 games) - 2002-03
11. 0.90 - Justin McCALL (42 games) - 2008-09
0.90 - Jim DeLuisi (42 games) - 1998-99
13. 0.89 - Bobby Kane (80 games) - 2013-16
14. 0.82 - Michael Braun (44 games) - 1998-99
15. 0.79 - Evan Hanauer (78 games) - 2006-09
 
Goals
1. 51 - AJ Bishop - 2013-16
2. 30 - Bobby Kane - 2013-16
3. 25 - Eric COLLINS - 2008-11
4. 24 - Mike McDevitt - 2006-08
5. 23 - Brent Benner - 2004,06
6. 22 - Andrew Zayas - 1998-99
7. 21 - Evan Hanauer - 2006-09
8. 19 - Sean Dugan - 2002-04
19 - Brett Lockbaum - 2010-13
19 - Jared Irwin - 2015-18
11. 18 - John Amerman - 1998-99
12. 16 - Jim DeLuisi - 1998-99
16 - Andre Justin - 2016-19
14. 14 - Justin McCALL - 2008-09
14 - Jason Moran - 2006-09
 
Goals per game (minimum 5 games)
1. 0.80 - Joe Rotan (15 games) - 2006-07
2. 0.68 - Brent Benner (34 games) - 2004,06
3. 0.65 - AJ Bishop (78 games) - 2013-16
4. 0.65 - Brian Raffle (20 games) - 2009
5. 0.51 - Andrew Zayas (43 games) - 1998-99
6. 0.44 - John Amerman (41 games) - 1998-99
7. 0.43 - Paul Donaghy (23 games) - 1998
8. 0.43 - Mike McDevitt (56 games) - 2006-08
9. 0.40 - Chris Roach (15 games) - 2002-03
10. 0.38 - Jim DeLuisi (42 games) - 1998-99
11. 0.38 - Sean Dugan (50 games) - 2002-04
12. 0.38 - Fernando Sommo (8 games) - 2014-15
0.38 - Bobby Kane (80 games) - 2013-16
14. 0.33 - Justin McCALL (42 games) - 2008-09
15. 0.32 - Matt Duddy (19 games) - 2019
 
Game-winning goals
1. 17 - AJ Bishop - 2013-16
2. 10 - Eric COLLINS - 2008-11
3. 8 - Jared Irwin - 2015-18
4. 7 - Bobby Kane - 2013-16
7 - Justin McCALL - 2008-09
6. 6 - Brett Lockbaum - 2010-13
6 - Joe Rotan - 2006-07
8. 5 - Brian Raffle - 2009
5 - George Lambritsios - 2011-14
5 - Evan Hanauer - 2006-09
5 - Andre Justin - 2016-19
5 - Matt Ochman - 2015-18
5 - Mo Konneh - 2014-15
14. 4 - Andrew Jacobs - 2006-09
4 - Mike McDevitt - 2006-08
 
Assists
1. 23 - Mike McDevitt - 2006-08
2. 22 - Kyle Johnson - 2009-12
3. 20 - Evan Hanauer - 2006-09
20 - Ben Roda - 2015-17
5. 19 - AJ Bishop - 2013-16
6. 15 - John Amerman - 1998-99
7. 14 - Brian Moran - 2006-09
8. 13 - Troy Allen - 2007-10
13 - Jim MATTOCK - 2008-11
13 - Sean Dugan - 2002-04
13 - Andrew Jacobs - 2006-09
12. 12 - Anthony Pepe - 2002-04
12 - Michael Braun - 1998-99
14. 11 - Bobby Kane - 2013-16
15. 10 - Justin McCALL - 2008-09
 
Assists per game (minimum 5 games)
1. 0.41 - Mike McDevitt (56 games) - 2006-08
2. 0.37 - John Amerman (41 games) - 1998-99
3. 0.32 - Ben Roda (63 games) - 2015-17
4. 0.27 - Michael Braun (44 games) - 1998-99
5. 0.26 - Brent Benner (34 games) - 2004,06
6. 0.26 - Joe Blaney (19 games) - 2007
0.26 - Matt Sabin (19 games) - 2011
8. 0.26 - Kyle Johnson (84 games) - 2009-12
9. 0.26 - Sean Dugan (50 games) - 2002-04
10. 0.26 - Evan Hanauer (78 games) - 2006-09
11. 0.25 - Nick Booth (32 games) - 2018-19
12. 0.24 - AJ Bishop (78 games) - 2013-16
13. 0.24 - Justin McCALL (42 games) - 2008-09
14. 0.24 - Anthony Pepe (51 games) - 2002-04
15. 0.22 - Wayne Brown (23 games) - 1998
 
Shots attempted
1. 241 - Bobby Kane (30 goals) - 2013-16
2. 225 - AJ Bishop (51 goals) - 2013-16
3. 157 - Eric COLLINS (25 goals) - 2008-11
4. 145 - Jared Irwin (19 goals) - 2015-18
5. 112 - Mike McDevitt (24 goals) - 2006-08
6. 106 - Brett Lockbaum (19 goals) - 2010-13
106 - Justin McCALL (14 goals) - 2008-09
8. 98 - Troy Allen (10 goals) - 2007-10
98 - Evan Hanauer (21 goals) - 2006-09
10. 93 - Andre Justin (16 goals) - 2016-19
11. 87 - Andrew Jacobs (10 goals) - 2006-09
12. 86 - Kyle Johnson (2 goals) - 2009-12
13. 78 - C.J. Doherty (9 goals) - 2010-13
14. 77 - Sean Neary (4 goals) - 2011-14
15. 70 - John Underwood (7 goals) - 2014-16
 
Shots per game (minimum 5 games)
1. 3.30 - Brian Raffle (20 games) - 2009
2. 3.07 - Joe Rotan (15 games) - 2006-07
3. 3.01 - Bobby Kane (80 games) - 2013-16
4. 2.88 - AJ Bishop (78 games) - 2013-16
5. 2.52 - Justin McCALL (42 games) - 2008-09
6. 2.00 - Mike McDevitt (56 games) - 2006-08
7. 1.91 - Eric COLLINS (82 games) - 2008-11
8. 1.84 - Jared Irwin (79 games) - 2015-18
9. 1.58 - Matt Duddy (19 games) - 2019
10. 1.48 - King SAAH (44 games) - 2008-10
11. 1.47 - Brett Lockbaum (72 games) - 2010-13
12. 1.41 - Mo Konneh (39 games) - 2014-15
13. 1.40 - Matt O'Shaughnessy (15 games) - 2007
14. 1.37 - Matt Sabin (19 games) - 2011
15. 1.27 - Troy Allen (77 games) - 2007-10
 
Shots on goal
1. 118 - Bobby Kane (30 goals) - 2013-16
2. 117 - AJ Bishop (51 goals) - 2013-16
3. 72 - Eric COLLINS (25 goals) - 2008-11
4. 65 - Jared Irwin (19 goals) - 2015-18
5. 61 - Troy Allen (10 goals) - 2007-10
6. 55 - Brett Lockbaum (19 goals) - 2010-13
7. 54 - Mike McDevitt (24 goals) - 2006-08
8. 52 - Kyle Johnson (2 goals) - 2009-12
9. 46 - Evan Hanauer (21 goals) - 2006-09
10. 43 - Justin McCALL (14 goals) - 2008-09
11. 41 - Andrew Jacobs (10 goals) - 2006-09
41 - Andre Justin (16 goals) - 2016-19
13. 38 - Brian Raffle (13 goals) - 2009
14. 37 - C.J. Doherty (9 goals) - 2010-13
15. 35 - King SAAH (10 goals) - 2008-10
 
SOG per game (minimum 5 games)
1. 1.90 - Brian Raffle (20 games) - 2009
2. 1.73 - Joe Rotan (15 games) - 2006-07
3. 1.50 - AJ Bishop (78 games) - 2013-16
4. 1.48 - Bobby Kane (80 games) - 2013-16
5. 1.02 - Justin McCALL (42 games) - 2008-09
6. 0.96 - Mike McDevitt (56 games) - 2006-08
7. 0.88 - Eric COLLINS (82 games) - 2008-11
8. 0.84 - Matt Duddy (19 games) - 2019
9. 0.82 - Jared Irwin (79 games) - 2015-18
10. 0.80 - King SAAH (44 games) - 2008-10
11. 0.79 - Troy Allen (77 games) - 2007-10
12. 0.77 - Tyler Tomlin (13 games) - 2019
13. 0.76 - Brett Lockbaum (72 games) - 2010-13
14. 0.73 - Matt O'Shaughnessy (15 games) - 2007
15. 0.72 - Nick Booth (32 games) - 2018-19
 
Penalty kicks made
1. 7 - AJ Bishop - 2013-16
2. 5 - Jared Irwin - 2015-18
3. 4 - Troy Allen - 2007-10
4. 3 - Andre Justin - 2016-19
5. 2 - Jim MATTOCK - 2008-11
6. 1 - Fernando Sommo - 2014-15
1 - Mo Konneh - 2014-15
1 - Kyle Pettican - 2014-15
 
Penalty kick attempts
1. 11 - AJ Bishop - 2013-16
2. 6 - Jared Irwin - 2015-18
3. 5 - Troy Allen - 2007-10
4. 3 - Jim MATTOCK - 2008-11
3 - Andre Justin - 2016-19
6. 2 - Mo Konneh - 2014-15
7. 1 - Anthony GIROLAMO - 2008,10-12
1 - Boomer Steigelman - 2012-14
1 - Ibrahim Kallie - 2016
1 - C.J. Doherty - 2010-13
1 - Ben Roda - 2015-17
1 - Christian Martin - 2011-14
1 - Kyle Chevalier - 2013-16
1 - Justin McCALL - 2008-09
1 - Kyle Pettican - 2014-15
1 - Fernando Sommo - 2014-15
1 - Brian Raffle - 2009
 
Saves
1. 219 - Eric Nowicki (101 GA, 219 saves) - 2010-13
219 - CJ Serratore (57 GA, 219 saves) - 2013-16
3. 215 - Eric Lukach (25 GA, 215 saves) - 1998-99
4. 213 - Bryan Johnson (45 GA, 213 saves) - 2007-09
5. 193 - James Beck (67 GA, 193 saves) - 1999,02-03
6. 146 - Anthony Zampirri (49 GA, 146 saves) - 2017-19
7. 101 - Colin Hinkelmon (33 GA, 101 saves) - 2006-08
8. 98 - Andrew Brady (25 GA, 98 saves) - 2002-04
9. 97 - Mike Gould (27 GA, 97 saves) - 2016-19
10. 79 - R.J. Pino (23 GA, 79 saves) - 2012-14
11. 34 - Mike Viscariello (5 GA, 34 saves) - 2007-10
12. 24 - Tom Heinly (1 GA, 24 saves) - 1998
13. 7 - Sean Atwell (5 GA, 7 saves) - 1999
14. 6 - Ryan Hoff (1 GA, 6 saves) - 2006
15. 5 - Ryan Cox (1 GA, 5 saves) - 2004
 
Saves per game (minimum 5 games)
1. 5.76 - Andrew Brady (17 games) - 2002-04
2. 5.66 - Eric Lukach (38 games) - 1998-99
3. 5.08 - James Beck (38 games) - 1999,02-03
4. 4.29 - Anthony Zampirri (34 games) - 2017-19
5. 4.13 - CJ Serratore (53 games) - 2013-16
6. 4.10 - Bryan Johnson (52 games) - 2007-09
7. 4.00 - Tom Heinly (6 games) - 1998
8. 3.34 - Mike Gould (29 games) - 2016-19
9. 3.16 - R.J. Pino (25 games) - 2012-14
10. 3.16 - Colin Hinkelmon (32 games) - 2006-08
11. 3.08 - Eric Nowicki (71 games) - 2010-13
12. 2.27 - Mike Viscariello (15 games) - 2007-10
13. 0.40 - Steve Mannino (5 games) - 2006
 
Save percent (minimum 5 saves)
1. .960 - Tom Heinly (1 GA, 24 saves) - 1998
2. .896 - Eric Lukach (25 GA, 215 saves) - 1998-99
3. .872 - Mike Viscariello (5 GA, 34 saves) - 2007-10
4. .857 - Ryan Hoff (1 GA, 6 saves) - 2006
5. .833 - Ryan Cox (1 GA, 5 saves) - 2004
6. .826 - Bryan Johnson (45 GA, 213 saves) - 2007-09
7. .797 - Andrew Brady (25 GA, 98 saves) - 2002-04
8. .793 - CJ Serratore (57 GA, 219 saves) - 2013-16
9. .782 - Mike Gould (27 GA, 97 saves) - 2016-19
10. .775 - R.J. Pino (23 GA, 79 saves) - 2012-14
11. .754 - Colin Hinkelmon (33 GA, 101 saves) - 2006-08
12. .749 - Anthony Zampirri (49 GA, 146 saves) - 2017-19
13. .742 - James Beck (67 GA, 193 saves) - 1999,02-03
14. .684 - Eric Nowicki (101 GA, 219 saves) - 2010-13
15. .583 - Sean Atwell (5 GA, 7 saves) - 1999
 
Goals against avg (minimum 5 minutes)
1. 0.35 - Tom Heinly (1 GA, 254 min) - 1998
2. 0.62 - Mike Gee (1 GA, 144 min) - 2009,11-12
3. 0.69 - Eric Lukach (25 GA, 3281 min) - 1998-99
4. 0.80 - Mike Viscariello (5 GA, 562 min) - 2007-10
5. 0.88 - Bryan Johnson (45 GA, 4578 min) - 2007-09
6. 1.03 - Mike Gould (27 GA, 2357 min) - 2016-19
7. 1.09 - CJ Serratore (57 GA, 4716 min) - 2013-16
8. 1.13 - R.J. Pino (23 GA, 1828 min) - 2012-14
9. 1.43 - Eric Nowicki (101 GA, 6352 min) - 2010-13
10. 1.46 - Anthony Zampirri (49 GA, 3029 min) - 2017-19
11. 3.02 - Sean Atwell (5 GA, 149 min) - 1999
12. 3.19 - Chase Rodriguez (1 GA, 28 min) - 2014
13. 3.22 - Colin Hinkelmon (33 GA, 922 min) - 2006-08
14. 16.34 - James Beck (67 GA, 369 min) - 1999,02-03
 
Most wins
1. 38 - Bryan Johnson (38-10-4) - 2007-09
2. 33 - Eric Nowicki (33-30-6) - 2010-13
3. 31 - CJ Serratore (31-15-4) - 2013-16
4. 14 - Mike Gould (14-9-1) - 2016-19
5. 12 - Anthony Zampirri (12-10-1) - 2017-19
12 - Eric Lukach (12-4-0) - 1998-99
7. 11 - R.J. Pino (11-6-2) - 2012-14
8. 9 - Colin Hinkelmon (9-1-0) - 2006-08
9. 4 - James Beck (4-0-0) - 1999,02-03
10. 1 - Mike Viscariello (1-2-1) - 2007-10
1 - Mike Gee (1-0-0) - 2009,11-12
 
Most losses
1. 30 - Eric Nowicki (33-30-6) - 2010-13
2. 15 - CJ Serratore (31-15-4) - 2013-16
3. 10 - Anthony Zampirri (12-10-1) - 2017-19
10 - Bryan Johnson (38-10-4) - 2007-09
5. 9 - Mike Gould (14-9-1) - 2016-19
6. 6 - R.J. Pino (11-6-2) - 2012-14
7. 4 - Eric Lukach (12-4-0) - 1998-99
8. 2 - Mike Viscariello (1-2-1) - 2007-10
9. 1 - Colin Hinkelmon (9-1-0) - 2006-08
1 - Sean Atwell (0-1-0) - 1999
 
Most ties
1. 6 - Eric Nowicki (33-30-6) - 2010-13
2. 4 - CJ Serratore (31-15-4) - 2013-16
4 - Bryan Johnson (38-10-4) - 2007-09
4. 2 - R.J. Pino (11-6-2) - 2012-14
5. 1 - Mike Viscariello (1-2-1) - 2007-10
1 - Anthony Zampirri (12-10-1) - 2017-19
1 - Mike Gould (14-9-1) - 2016-19
 
Most shutouts
1. 20 - Bryan Johnson - 2007-09
2. 17 - Eric Lukach - 1998-99
3. 14.5 - CJ Serratore - 2013-16
4. 13.2 - Eric Nowicki - 2010-13
5. 10.3 - Mike Gould - 2016-19
6. 6.2 - R.J. Pino - 2012-14
6 - Anthony Zampirri - 2017-19
8. 5 - James Beck - 1999,02-03
9. 3 - Colin Hinkelmon - 2006-08
3 - Andrew Brady - 2002-04
11. 1 - Mike Viscariello - 2007-10
1 - Mike Gee - 2009,11-12
 
Games played
1. 84 - Kyle Johnson - 2009-12
2. 83 - Christian Martin - 2011-14
83 - Sean Neary - 2011-14
4. 82 - Eric COLLINS - 2008-11
5. 81 - Jim MATTOCK - 2008-11
6. 80 - Bobby Kane - 2013-16
80 - Brian Moran - 2006-09
8. 79 - Jason Moran - 2006-09
79 - Andrew Jacobs - 2006-09
79 - Jared Irwin - 2015-18
11. 78 - Evan Hanauer - 2006-09
78 - AJ Bishop - 2013-16
13. 77 - Troy Allen - 2007-10
14. 76 - Ryan New - 2013-16
76 - C.J. Doherty - 2010-13
76 - Andre Justin - 2016-19
 
Goalie Games played
1. 71 - Eric Nowicki - 2010-13
2. 53 - CJ Serratore - 2013-16
3. 52 - Bryan Johnson - 2007-09
4. 38 - Eric Lukach - 1998-99
38 - James Beck - 1999,02-03
6. 34 - Anthony Zampirri - 2017-19
7. 32 - Colin Hinkelmon - 2006-08
8. 29 - Mike Gould - 2016-19
9. 25 - R.J. Pino - 2012-14
10. 17 - Andrew Brady - 2002-04
11. 15 - Mike Viscariello - 2007-10
12. 6 - Tom Heinly - 1998
13. 5 - Steve Mannino - 2006
14. 4 - Mike Gee - 2009,11-12
4 - Brad Rink - 2002-03
 
Games started
1. 84 - Kyle Johnson - 2009-12
2. 82 - Christian Martin - 2011-14
3. 76 - Bobby Kane - 2013-16
76 - Sean Neary - 2011-14
5. 75 - Jared Irwin - 2015-18
6. 71 - C.J. Doherty - 2010-13
71 - Andre Justin - 2016-19
8. 70 - Matt Ochman - 2015-18
9. 66 - AJ Bishop - 2013-16
66 - Eric Nowicki - 2010-13
11. 63 - Ben Roda - 2015-17
12. 62 - Ryan New - 2013-16
62 - Eric COLLINS - 2008-11
62 - Jim MATTOCK - 2008-11
15. 61 - Brian Moran - 2006-09
 
Goalie Games started
1. 66 - Eric Nowicki - 2010-13
2. 51 - CJ Serratore - 2013-16
3. 50 - Bryan Johnson - 2007-09
4. 21 - Anthony Zampirri - 2017-19
5. 20 - Mike Gould - 2016-19
6. 18 - R.J. Pino - 2012-14
7. 10 - Colin Hinkelmon - 2006-08
