Gywnedd-Mercy Coll. vs Cabrini College (Oct 12, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 Cabrini Men's Soccer
Gywnedd-Mercy Coll. vs Cabrini College (Oct 12, 2011 at Radnor, Pa.)

Gywnedd-Mercy Coll. (3-12, 1-4 CSAC) vs.
Cabrini College (7-6-1, 3-2 CSAC)
Date: Oct 12, 2011 Attendance: 83
Weather:

Goals by period   1  2  Total 
Gywnedd-Mercy Coll.  0  0  0 
Cabrini College  1  3  4 


Gywnedd-Mercy Coll.
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Leonard, Mike   0  0  0  0  0 
M   4   Stangler, Nick   0  0  0  0  0 
M   6   Sweeney, Tim   2  2  0  0  0 
D   7   Rooney, Brandon   0  0  0  0  0 
F   10  Sotell, Trevor   0  0  0  0  0 
F   11  Panepresso, Dan   1  0  0  0  0 
M   12  Pembroke, Christian   0  0  0  0  0 
D   16  Roedel, Ryan   0  0  0  0  0 
D   19  Keba, Nick   0  0  0  0  0 
M   23  Elmer, Kevin   0  0  0  0  0 
D   25  Clifford, Zac   0  0  0  0  0 
      --- Substitutes --- 
  1   Walter, Tyler   0  0  0  0  0 
  5   Kraenbring, Pat   0  0  0  0  0 
  8   Moffatt, Ryan   0  0  0  0  0 
  13  Brown, Mark   0  0  0  0  0 
  17  Macor, Steve   0  0  0  0  0 
  18  Festick, Kevin   0  0  0  0  0 
  22  Genna, Mike   0  0  0  0  0 
  24  Ward, Tyler   0  0  0  0  0 
    Totals.........  3  2  0  0  9 

##  Goalie  Minutes   GA  Saves 
0   Leonard, Mike   90:00  4  3 


Cabrini College
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Nowicki, Eric   0  0  0  0  0 
F   5   Collins, Eric   2  2  2  1  0 
M   6   Doherty, C.J.   0  0  0  0  0 
B   9   Mattock, Jim   2  1  1  1  0 
M   11  Lockbaum, Brett   1  0  0  0  0 
B   12  Girolamo, Anthony   0  0  0  0  0 
B   13  Johnson, Kyle   0  0  0  0  0 
B   14  Martin, Christian   0  0  0  0  0 
F   16  Sabin, Matt   3  2  0  0  0 
F   22  Neary, Sean   2  0  0  0  0 
M   27  Lambritsios, George   3  2  1  1  0 
      --- Substitutes --- 
  0   Ryan, Josh   0  0  0  0  0 
  2   Scarpino, Taylor   0  0  0  0  0 
  7   Neary, Jake   0  0  0  0  0 
  8   Thomas, Jake   0  0  0  0  0 
  15  Kline, Brady   0  0  0  0  0 
  17  Ostrowski, Sean   0  0  0  0  0 
  18  Wehring, Pat   0  0  0  0  0 
  19  Irons, Don   0  0  0  0  0 
  20  Magerr, Brendan   0  0  0  0  0 
  21  Cerrato, Ryan   1  0  0  0  0 
  23  Jimenez, Rey   0  0  0  0  0 
  24  Kreiger, Nathan   0  0  0  0  0 
  25  Gloodbloom, Eric   0  0  0  0  0 
    Totals.........  14  7  4  3  10 

##  Goalie  Minutes   GA  Saves 
1   Nowicki, Eric   82:17  0  2 
0   Ryan, Josh   7:43  0  0 
TM  TEAM   0:00  0  0 


Shots by period   1  2  Total 
Gywnedd-Mercy Coll.  1  2  3 
Cabrini College  5  9  14 
Corner kicks   1  2  Total 
Gywnedd-Mercy Coll.  2  3  5 
Cabrini College  2  2  4 
Saves by period   1  2  Total 
Gywnedd-Mercy Coll.  0  3  3 
Cabrini College  1  1  2 
Fouls   1  2  Total 
Gywnedd-Mercy Coll.  6  3  9 
Cabrini College  4  6  10 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  7:08  CAMS   Collins, Eric (5)  Lambritsios, George  27 settles ball, passes to 5 for volley into top right corner of goal 
2.  65:01  CAMS   Collins, Eric (6)  Mattock, Jim  mattock plays ball thru to Collins who shoots far post 
3.  65:42  CAMS   Mattock, Jim (4)  Collins, Eric  Mattock gets to loose ball in front of goal 
4.  80:04  CAMS   Lambritsios, George (1)  (unassisted)  scores off rebound 

CAUTIONS AND EJECTIONS
GMMS   #11  Panepresso, Dan   Yellow card  16:16 

Officials: Referee: Christopher Jorlett; Asst. Referee: Joseph Foley; Lee Carter;
Offsides: Gywnedd-Mercy Coll. 4, Cabrini College 5.