Immaculata Univerity vs Cabrini College (Oct 08, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 Cabrini Men's Soccer
Immaculata Univerity vs Cabrini College (Oct 08, 2011 at Radnor, Pa.)

Immaculata Univerity (1-12-1, 0-5-1 CSAC) vs.
Cabrini College (6-6-1, 2-2 CSAC)
Date: Oct 08, 2011 Attendance: 93
Weather:

Goals by period   1  2  Total 
Immaculata Univerity  0  0  0 
Cabrini College  1  1  2 


Immaculata Univerity
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Raudabaugh, Chris   0  0  0  0  0 
M   2   Jorge, Nic   0  0  0  0  0 
M   4   Ochoa, Ramon   1  0  0  0  0 
M   8   Bio, Steven   0  0  0  0  0 
F   9   Walker, Joe   0  0  0  0  0 
F   10  Jappah, T.J.   1  0  0  0  0 
D   11  Wilson, Bradford   0  0  0  0  0 
D   13  Harrigan, Devin   0  0  0  0  0 
D   15  Chiappone, Lou   0  0  0  0  0 
M   20  Ackley, Brendan   1  0  0  0  0 
M   23  Sims, Taylor   0  0  0  0  0 
      --- Substitutes --- 
  3   Craig, Kyle   0  0  0  0  0 
  5   Hembree, Tyler   0  0  0  0  0 
  6   Burton, Aaron   0  0  0  0  0 
  7   Dickinson, Chris   0  0  0  0  0 
  16  Counsellor, Kyle   0  0  0  0  0 
  22  Tuscai, Ben   0  0  0  0  0 
  24  Stokes, Ryan   0  0  0  0  0 
    Totals.........  3  0  0  0  9 

##  Goalie  Minutes   GA  Saves 
0   Raudabaugh, Chris   90:00  2  6 


Cabrini College
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Nowicki, Eric   0  0  0  0  0 
F   5   Collins, Eric   2  0  0  1  0 
M   6   Doherty, C.J.   0  0  0  0  0 
B   9   Mattock, Jim   0  0  0  0  0 
B   11  Lockbaum, Brett   6  4  1  0  0 
M   12  Girolamo, Anthony   2  1  0  0  0 
B   13  Johnson, Kyle   0  0  0  0  0 
B   14  Martin, Christian   1  1  1  0  0 
F   21  Cerrato, Ryan   3  0  0  0  0 
F   22  Neary, Sean   1  0  0  0  0 
M   27  Lambritsios, George   1  0  0  0  0 
      --- Substitutes --- 
  2   Scarpino, Taylor   0  0  0  1  0 
  7   Neary, Jake   0  0  0  0  0 
  8   Thomas, Jake   0  0  0  0  0 
  15  Kline, Brady   0  0  0  0  0 
  16  Sabin, Matt   1  1  0  0  0 
  18  Wehring, Pat   1  1  0  0  0 
  24  Kreiger, Nathan   0  0  0  0  0 
  25  Gloodbloom, Eric   0  0  0  0  0 
    Totals.........  18  8  2  2  12 

##  Goalie  Minutes   GA  Saves 
1   Nowicki, Eric   90:00  0  0 


Shots by period   1  2  Total 
Immaculata Univerity  3  0  3 
Cabrini College  10  8  18 
Corner kicks   1  2  Total 
Immaculata Univerity  0  3  3 
Cabrini College  5  1  6 
Saves by period   1  2  Total 
Immaculata Univerity  4  2  6 
Cabrini College  0  0  0 
Fouls   1  2  Total 
Immaculata Univerity  2  7  9 
Cabrini College  6  6  12 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  37:25  CAMS   Martin, Christian (1)  Scarpino, Taylor 
2.  55:00  CAMS   Lockbaum, Brett (4)  Collins, Eric  Collins dribbles thru left side, passes to Lockbaum for volley on run 

CAUTIONS AND EJECTIONS

Officials: Referee: Joe Della Penna; Asst. Referee: Mustafa Dandane; David Herwig;
Offsides: Immaculata Univerity 0, Cabrini College 0.