Career History


 

 Individual Career History 

 
Jason Archer
Sean Beers
Dan Bennett
Austin Bolton
Chris Brady
Campbell Carr
Eric Carr
Corbin Carraghan
Corey Carver
Ryan Cassidy
Jake Cavanaugh
Logan Cleary
Casey Collins
Bobby Cressman
Tommy DeLuca
Colin Dobrosky
Max Drift
Rob Farrington
Griffin Ganster
Mike Gerzabek
Jake Goss
Bobby Griffith
River Harper
PJ Hewitt
Seamus Hogan
Jared Howe
Jake Huey
Matt Hughes
Zach Kaut
Brendan King
Sam Kirk
Jake Klein
Ty Kostack
Kyle Kutyla
Matt Loparo
John McCormick
Henry Moag
Colton Padgett
Rob Pensabene
Bryan Rafferty
Matthew Ries
Matt Sageder
Nick Saporito
Griffin Shira
Jameson Smyth
Cole Snyder
Drew Supinski
Dan Thames
Evan Trizonis
Kyle Tucker
Blake Turner
Blake Turnier
Gerry Ulatowski
Julian Varona
Tommy Vaughan
Rhys Vaughn
Nick Werner
Matt Young




Jason Archer

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 6 0 0 0 2 .000 1 .500 0 0 1 1 0 1-1 1.000 0-0.0
2019................ 8 0 0 0 2 .000 - - 0 0 3 2 2 0-0 .000 2-1.5
2020................ 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
2021................ 7 1 1 2 2 .500 1 .500 0 0 3 2 0 0-0 .000 1-0.5
TOTAL............... 22 1 1 2 6 .167 2 .333 0 0 7 5 2 1-1 1.000 3-2.0
 



Sean Beers

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
 



Dan Bennett

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 13 6 7 13 25 .240 14 .560 0 0 6 2 1 0-0 .000 0-0.0
TOTAL............... 13 6 7 13 25 .240 14 .560 0 0 6 2 1 0-0 .000 0-0.0
 



Austin Bolton

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 5 2 1 3 4 .500 3 .750 1 0 1 1 0 0-0 .000 0-0.0
2021................ 12 7 1 8 14 .500 11 .786 0 0 6 2 1 0-0 .000 1-1.0
TOTAL............... 17 9 2 11 18 .500 14 .778 1 0 7 3 1 0-0 .000 1-1.0
 



Chris Brady

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 3 0 0 0 - - - - 0 0 0 1 0 0-0 .000 0-0.0
2021................ 3 0 0 0 - - - - 0 0 0 1 0 0-0 .000 0-0.0
TOTAL............... 6 0 0 0 - - - - 0 0 0 2 0 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2019................ 3 23:17 1 2.58 4 .800 0 0 0 0
2021................ 3 19:30 2 6.15 0 .000 0 0 0 0
TOTAL............... 6 42:47 3 4.21 4 .571 0 0 0 0
 



Campbell Carr

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 8 0 0 0 - - - - 0 0 3 0 2 0-0 .000 0-0.0
TOTAL............... 8 0 0 0 - - - - 0 0 3 0 2 0-0 .000 0-0.0
 



Eric Carr

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017*............... 5 1 0 1 1 1.000 1 1.000 0 0 2 0 0 0-0 .000 0-0.0
2018*............... 22 2 0 2 4 .500 3 .750 0 0 47 4 15 6-19 .316 8-5.5
2019*............... 14 0 0 0 1 .000 1 1.000 0 0 19 4 7 2-6 .333 4-4.0
2020*............... 6 0 0 0 - - - - 0 0 10 2 2 0-0 .000 3-3.0
2021................ 12 0 2 2 4 .000 2 .500 0 0 16 0 14 2-6 .333 0-0.0
TOTAL............... 12 0 2 2 4 .000 2 .500 0 0 16 0 14 2-6 .333 0-0.0
All*................ 59 3 2 5 10 .300 7 .700 0 0 94 10 38 10-31 .323 15-12.5
 
* Statistics from prior team/school




Corbin Carraghan

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 3 0 0 0 - - - - 0 0 4 0 2 0-0 .000 0-0.0
2021................ 14 0 0 0 1 .000 1 1.000 0 0 16 2 6 0-0 .000 1-1.0
TOTAL............... 17 0 0 0 1 .000 1 1.000 0 0 20 2 8 0-0 .000 1-1.0
 



Corey Carver

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 13 3 1 4 4 .750 3 .750 0 0 17 3 4 0-0 .000 1-1.0
2019................ 16 0 0 0 3 .000 - - 0 0 14 2 2 0-0 .000 1-0.5
2020................ 5 0 0 0 1 .000 1 1.000 0 0 8 2 4 0-0 .000 2-1.5
2021................ 11 1 0 1 3 .333 2 .667 0 0 19 4 4 0-0 .000 0-0.0
TOTAL............... 45 4 1 5 11 .364 6 .545 0 0 58 11 14 0-0 .000 4-3.0
 



Ryan Cassidy

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 6 2 0 2 12 .167 8 .667 0 0 1 1 0 1-1 1.000 0-0.0
TOTAL............... 6 2 0 2 12 .167 8 .667 0 0 1 1 0 1-1 1.000 0-0.0
 



Jake Cavanaugh

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 7 0 0 0 - - - - 0 0 3 1 3 0-0 .000 0-0.0
TOTAL............... 7 0 0 0 - - - - 0 0 3 1 3 0-0 .000 0-0.0
 



Logan Cleary

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 8 2 1 3 7 .286 5 .714 0 0 4 3 2 0-0 .000 0-0.0
TOTAL............... 8 2 1 3 7 .286 5 .714 0 0 4 3 2 0-0 .000 0-0.0
 



Casey Collins

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 8 0 0 0 3 .000 2 .667 0 0 6 0 1 0-0 .000 0-0.0
2019................ 16 0 3 3 3 .000 1 .333 0 0 8 3 1 0-0 .000 5-3.0
2020................ 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
2021................ 7 1 0 1 2 .500 1 .500 0 0 2 0 0 0-0 .000 0-0.0
TOTAL............... 32 1 3 4 8 .125 4 .500 0 0 16 3 2 0-0 .000 5-3.0
 



Bobby Cressman

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 21 1 2 3 4 .250 1 .250 0 0 30 4 8 32-46 .696 4-3.0
2018................ 19 0 1 1 6 .000 3 .500 0 0 38 8 13 30-65 .462 5-4.5
2019................ 23 3 2 5 20 .150 10 .500 0 0 40 17 17 2-9 .222 5-4.5
2020................ 5 0 0 0 - - - - 0 0 12 6 3 1-4 .250 1-1.0
2021................ 13 2 5 7 10 .200 3 .300 0 0 41 4 13 0-1 .000 6-6.0
TOTAL............... 81 6 10 16 40 .150 17 .425 0 0 161 39 54 65-125 .520 21-19.0
 



Tommy DeLuca

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 20 0 1 1 - - - - 0 0 39 5 27 0-1 .000 2-1.5
2018................ 20 0 0 0 2 .000 - - 0 0 54 5 34 0-0 .000 0-0.0
2019................ 24 3 2 5 7 .429 5 .714 0 1 82 21 61 0-0 .000 2-1.5
2020................ 5 0 0 0 2 .000 - - 0 0 22 0 14 0-0 .000 1-1.0
2021................ 14 2 4 6 8 .250 3 .375 1 0 58 5 37 0-0 .000 2-2.0
TOTAL............... 83 5 7 12 19 .263 8 .421 1 1 255 36 173 0-1 .000 7-6.0
 



Colin Dobrosky

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 7 2 0 2 12 .167 6 .500 0 0 5 3 0 0-0 .000 0-0.0
TOTAL............... 7 2 0 2 12 .167 6 .500 0 0 5 3 0 0-0 .000 0-0.0
 



Max Drift

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 14 27 9 36 61 .443 42 .689 2 0 13 15 2 0-0 .000 0-0.0
TOTAL............... 14 27 9 36 61 .443 42 .689 2 0 13 15 2 0-0 .000 0-0.0
 



Rob Farrington

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2021................ 1 4:00 0 0.00 0 .000 0 0 0 0
TOTAL............... 1 4:00 0 0.00 0 .000 0 0 0 0
 



Griffin Ganster

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 3 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
2021................ 9 3 2 5 12 .250 5 .417 0 0 1 1 0 0-0 .000 0-0.0
TOTAL............... 12 3 2 5 12 .250 5 .417 0 0 1 1 0 0-0 .000 0-0.0
 



Mike Gerzabek

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 21 13 10 23 65 .200 35 .538 4 0 21 13 2 0-0 .000 0-0.0
2018................ 17 14 4 18 38 .368 20 .526 4 0 13 6 0 0-0 .000 0-0.0
2019................ 24 33 11 44 132 .250 72 .545 4 0 25 9 3 0-0 .000 6-5.0
2020................ 5 14 5 19 43 .326 28 .651 5 0 9 9 1 0-0 .000 3-2.0
2021................ 14 16 14 30 76 .211 36 .474 3 0 17 13 4 0-0 .000 5-7.0
TOTAL............... 81 90 44 134 354 .254 191 .540 20 0 85 50 10 0-0 .000 14-14.0
 



Jake Goss

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 20 1 1 2 3 .333 2 .667 0 0 9 1 3 0-0 .000 0-0.0
2020................ 4 0 0 0 - - - - 0 0 1 0 1 0-0 .000 0-0.0
2021................ 13 0 0 0 3 .000 2 .667 0 0 5 5 0 0-0 .000 1-1.0
TOTAL............... 37 1 1 2 6 .167 4 .667 0 0 15 6 4 0-0 .000 1-1.0
 



Bobby Griffith

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 5 3 0 3 11 .273 5 .455 0 0 1 1 1 0-0 .000 0-0.0
2021................ 1 0 0 0 2 .000 1 .500 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 6 3 0 3 13 .231 6 .462 0 0 1 1 1 0-0 .000 0-0.0
 



River Harper

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 13 3 6 9 21 .143 10 .476 0 0 7 5 0 0-0 .000 1-1.0
2020................ 3 0 0 0 2 .000 1 .500 0 0 0 3 1 0-0 .000 1-0.5
2021................ 9 11 0 11 21 .524 15 .714 1 0 6 2 3 0-0 .000 1-1.0
TOTAL............... 25 14 6 20 44 .318 26 .591 1 0 13 10 4 0-0 .000 3-2.5
 



PJ Hewitt

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 1 1 0 1 1 1.000 1 1.000 0 0 1 0 0 2-5 .400 0-0.0
2021................ 10 0 1 1 1 .000 - - 0 0 18 0 0 27-39 .692 1-1.0
TOTAL............... 11 1 1 2 2 .500 1 .500 0 0 19 0 0 29-44 .659 1-1.0
 



Seamus Hogan

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 19 0 0 0 - - - - 0 0 13 2 6 0-0 .000 0-0.0
2020................ 5 0 0 0 - - - - 0 0 5 0 7 0-0 .000 1-0.5
2021................ 13 0 0 0 - - - - 0 0 25 2 7 0-0 .000 2-2.0
TOTAL............... 37 0 0 0 - - - - 0 0 43 4 20 0-0 .000 3-2.5
 



Jared Howe

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 9 0 1 1 3 .000 1 .333 0 0 4 0 1 0-0 .000 0-0.0
2020................ 2 0 0 0 - - - - 0 0 1 0 0 0-0 .000 0-0.0
2021................ 9 0 0 0 2 .000 1 .500 0 0 6 0 1 0-1 .000 1-1.0
TOTAL............... 20 0 1 1 5 .000 2 .400 0 0 11 0 2 0-1 .000 1-1.0
 



Jake Huey

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 20 1 1 2 5 .200 2 .400 0 0 52 5 2 94-142 .662 4-3.0
2020................ 5 0 1 1 1 .000 1 1.000 0 0 16 1 2 40-64 .625 1-1.0
2021................ 14 6 1 7 15 .400 8 .533 0 0 52 4 3 115-189 .608 3-1.5
TOTAL............... 39 7 3 10 21 .333 11 .524 0 0 120 10 7 249-395 .630 8-5.5
 



Matt Hughes

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 9 0 0 0 - - - - 0 0 6 0 6 0-0 .000 1-1.0
2020................ 2 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
2021................ 11 0 0 0 - - - - 0 0 8 1 5 0-0 .000 0-0.0
TOTAL............... 22 0 0 0 - - - - 0 0 14 1 11 0-0 .000 1-1.0
 



Zach Kaut

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018*............... 10 0 0 0 - - - - 0 0 5 1 1 0-0 .000 0-1.0
2019*............... 2 0 0 0 - - - - 0 0 1 0 0 0-0 .000 0-0.0
2020................ 5 0 0 0 - - - - 0 0 1 2 0 0-0 .000 1-1.0
2021................ 13 1 1 2 2 .500 1 .500 0 0 16 2 10 0-0 .000 4-5.0
TOTAL............... 18 1 1 2 2 .500 1 .500 0 0 17 4 10 0-0 .000 5-6.0
All*................ 30 1 1 2 2 .500 1 .500 0 0 23 5 11 0-0 .000 5-7.0
 
* Statistics from prior team/school




Brendan King

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 9 0 0 0 - - - - 0 0 5 2 2 0-0 .000 0-0.0
TOTAL............... 9 0 0 0 - - - - 0 0 5 2 2 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2021................ 9 128:44 18 8.39 18 .500 0 0 0 0
TOTAL............... 9 128:44 18 8.39 18 .500 0 0 0 0
 



Sam Kirk

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 7 0 0 0 1 .000 1 1.000 0 0 4 0 1 0-0 .000 0-0.0
TOTAL............... 7 0 0 0 1 .000 1 1.000 0 0 4 0 1 0-0 .000 0-0.0
 



Jake Klein

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 15 18 30 48 54 .333 34 .630 2 1 13 30 4 0-0 .000 4-3.0
2018................ 18 19 18 37 55 .345 29 .527 0 1 12 16 3 0-0 .000 4-2.0
2019................ 24 34 46 80 95 .358 58 .611 5 1 30 45 5 0-0 .000 6-5.5
2020................ 5 5 11 16 24 .208 11 .458 0 0 5 9 1 0-0 .000 3-3.0
2021................ 13 12 35 47 60 .200 31 .517 0 1 26 22 8 0-0 .000 3-2.0
TOTAL............... 75 88 140 228 288 .306 163 .566 7 4 86 122 21 0-0 .000 20-15.5
 



Ty Kostack

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 17 35 32 67 94 .372 65 .691 3 0 32 21 5 0-0 .000 3-2.5
2018................ 20 29 18 47 76 .382 46 .605 6 0 16 22 0 0-0 .000 1-0.5
2019................ 16 30 19 49 97 .309 57 .588 6 0 14 23 5 0-0 .000 4-3.5
2020................ 5 8 10 18 37 .216 18 .486 1 0 8 4 2 0-0 .000 1-1.0
2021................ 14 27 13 40 85 .318 49 .576 1 0 19 14 4 0-0 .000 1-0.5
TOTAL............... 72 129 92 221 389 .332 235 .604 17 0 89 84 16 0-0 .000 10-8.0
 



Kyle Kutyla

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 4 0 0 0 - - - - 0 0 1 2 0 0-0 .000 0-0.0
2021................ 13 0 0 0 3 .000 - - 0 0 14 3 8 0-0 .000 0-0.0
TOTAL............... 17 0 0 0 3 .000 - - 0 0 15 5 8 0-0 .000 0-0.0
 



Matt Loparo

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 19 40 45 85 118 .339 72 .610 4 2 29 34 4 0-0 .000 4-3.0
2018................ 20 41 39 80 128 .320 81 .633 1 1 21 25 6 0-0 .000 4-3.0
2019................ 1 1 0 1 6 .167 3 .500 0 0 0 2 0 0-0 .000 0-0.0
2020................ 5 16 7 23 32 .500 22 .688 1 0 8 7 0 0-0 .000 2-1.5
2021................ 14 45 17 62 113 .398 75 .664 3 0 28 17 9 0-0 .000 3-2.0
TOTAL............... 59 143 108 251 397 .360 253 .637 9 3 86 85 19 0-0 .000 13-9.5
 



John McCormick

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 9 1 1 2 2 .500 2 1.000 0 0 14 1 0 20-32 .625 2-1.0
TOTAL............... 9 1 1 2 2 .500 2 1.000 0 0 14 1 0 20-32 .625 2-1.0
 



Henry Moag

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 10 5 0 5 23 .217 16 .696 0 0 3 3 1 0-0 .000 0-0.0
TOTAL............... 10 5 0 5 23 .217 16 .696 0 0 3 3 1 0-0 .000 0-0.0
 



Colton Padgett

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 13 1 0 1 2 .500 1 .500 0 0 4 4 5 0-0 .000 1-1.0
2020................ 5 0 0 0 - - - - 0 0 1 1 0 0-0 .000 1-0.5
2021................ 14 0 0 0 3 .000 1 .333 0 0 7 1 4 0-0 .000 0-0.0
TOTAL............... 32 1 0 1 5 .200 2 .400 0 0 12 6 9 0-0 .000 2-1.5
 



Rob Pensabene

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
2021................ 9 0 0 0 - - - - 0 0 6 2 3 0-0 .000 0-0.0
TOTAL............... 10 0 0 0 - - - - 0 0 6 2 3 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2020................ 1 0:57 1 63.16 1 .500 0 0 0 0
2021................ 9 231:02 31 8.05 39 .557 0 0 0 0
TOTAL............... 10 231:59 32 8.28 40 .556 0 0 0 0
 



Bryan Rafferty

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 11 14 5 19 31 .452 19 .613 0 0 5 6 2 0-1 .000 0-0.0
TOTAL............... 11 14 5 19 31 .452 19 .613 0 0 5 6 2 0-1 .000 0-0.0
 



Matthew Ries

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 9 0 0 0 - - - - 0 0 6 1 0 0-0 .000 1-1.0
2019................ 13 0 2 2 1 .000 - - 0 0 17 1 0 28-54 .519 1-1.0
2020................ 1 0 0 0 - - - - 0 0 0 0 0 3-4 .750 0-0.0
2021................ 13 0 2 2 1 .000 - - 0 0 25 0 2 74-131 .565 1-0.5
TOTAL............... 36 0 4 4 2 .000 - - 0 0 48 2 2 105-189 .556 3-2.5
 



Matt Sageder

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018*............... 5 0 0 0 1 .000 1 1.000 0 0 2 2 0 0-0 .000 0-0.0
2020................ 5 0 0 0 - - - - 0 0 6 0 1 0-0 .000 0-0.0
2021................ 12 0 0 0 - - - - 0 0 19 2 0 0-0 .000 0-0.0
TOTAL............... 17 0 0 0 - - - - 0 0 25 2 1 0-0 .000 0-0.0
All*................ 22 0 0 0 1 .000 1 1.000 0 0 27 4 1 0-0 .000 0-0.0
 
* Statistics from prior team/school

Season GP Minutes GA GAAvg Saves Save% W L T Sho
2018*............... 5 61:29 14 13.66 6 .300 0 0 0 0
2020................ 5 134:12 17 7.60 21 .553 1 0 0 0
2021................ 12 456:44 66 8.67 57 .463 3 0 0 0
TOTAL............... 17 590:56 83 8.43 78 .484 4 0 0 0
All*................ 22 652:25 97 8.92 84 .464 4 0 0 0
 



Nick Saporito

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 7 0 0 0 - - - - 0 0 4 0 2 0-0 .000 0-0.0
TOTAL............... 7 0 0 0 - - - - 0 0 4 0 2 0-0 .000 0-0.0
 



Griffin Shira

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 9 18 4 22 36 .500 22 .611 1 0 9 3 2 0-0 .000 2-2.0
2019................ 17 26 4 30 53 .491 33 .623 3 1 15 7 2 0-2 .000 0-0.0
2020................ 3 1 0 1 4 .250 3 .750 0 0 0 1 0 0-0 .000 0-0.0
2021................ 13 10 3 13 37 .270 24 .649 0 0 7 2 0 0-0 .000 1-1.0
TOTAL............... 42 55 11 66 130 .423 82 .631 4 1 31 13 4 0-2 .000 3-3.0
 



Jameson Smyth

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 8 2 2 4 6 .333 5 .833 0 0 5 2 2 0-0 .000 0-0.0
TOTAL............... 8 2 2 4 6 .333 5 .833 0 0 5 2 2 0-0 .000 0-0.0
 



Cole Snyder

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 17 0 0 0 - - - - 0 0 4 4 2 0-0 .000 2-1.5
2020................ 5 1 0 1 1 1.000 1 1.000 0 0 3 0 0 0-0 .000 1-0.5
2021................ 13 0 1 1 - - - - 0 0 10 3 2 0-0 .000 0-0.0
TOTAL............... 35 1 1 2 1 1.000 1 1.000 0 0 17 7 4 0-0 .000 3-2.0
 



Drew Supinski

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016*............... 8 8 4 12 29 .276 14 .483 0 0 4 4 0 0-0 .000 0-0.0
2017*............... 8 0 0 0 - - - - 0 0 0 3 0 0-0 .000 0-0.0
2018*............... 8 5 7 12 15 .333 6 .400 1 0 3 3 2 0-0 .000 1-1.0
2021................ 5 6 5 11 29 .207 16 .552 1 0 8 7 4 0-0 .000 0-0.0
TOTAL............... 5 6 5 11 29 .207 16 .552 1 0 8 7 4 0-0 .000 0-0.0
All*................ 29 19 16 35 73 .260 36 .493 2 0 15 17 6 0-0 .000 1-1.0
 
* Statistics from prior team/school




Dan Thames

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 7 0 1 1 - - - - 0 0 3 0 1 0-0 .000 0-0.0
TOTAL............... 7 0 1 1 - - - - 0 0 3 0 1 0-0 .000 0-0.0
 



Evan Trizonis

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 12 5 4 9 22 .227 13 .591 0 0 4 0 2 0-0 .000 2-2.0
2019................ 19 7 6 13 36 .194 24 .667 0 0 9 7 2 1-2 .500 2-1.0
2020................ 4 0 0 0 - - - - 0 0 6 0 0 0-0 .000 0-0.0
2021................ 14 1 2 3 2 .500 1 .500 0 0 19 0 3 0-0 .000 0-0.0
TOTAL............... 49 13 12 25 60 .217 38 .633 0 0 38 7 7 1-2 .500 4-3.0
 



Kyle Tucker

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 11 16 8 24 41 .390 21 .512 2 0 13 5 1 0-0 .000 1-0.5
2019................ 21 50 13 63 127 .394 80 .630 3 0 28 18 10 0-1 .000 3-2.5
2020................ 5 11 2 13 44 .250 23 .523 3 0 5 9 2 0-0 .000 2-1.5
2021................ 13 24 16 40 77 .312 37 .481 6 0 17 8 4 0-1 .000 0-0.0
TOTAL............... 50 101 39 140 289 .349 161 .557 14 0 63 40 17 0-2 .000 6-4.5
 



Blake Turner

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017*............... 13 0 1 1 1 .000 - - 0 0 20 1 0 99-191 .518 4-2.0
2018*............... 17 1 0 1 3 .333 2 .667 0 0 85 14 0 208-339 .614 0-0.0
2020................ 4 0 0 0 - - - - 0 0 14 0 0 26-47 .553 0-0.0
2021................ 3 0 0 0 - - - - 0 0 1 0 0 7-10 .700 0-0.0
TOTAL............... 7 0 0 0 - - - - 0 0 15 0 0 33-57 .579 0-0.0
All*................ 37 1 1 2 4 .250 2 .500 0 0 120 15 0 340-587 .579 4-2.0
 
* Statistics from prior team/school




Blake Turnier

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 1 0 0 0 - - - - 0 0 0 1 0 0-0 .000 0-0.0
2021................ 5 0 0 0 - - - - 0 0 1 1 1 0-0 .000 0-0.0
TOTAL............... 6 0 0 0 - - - - 0 0 1 2 1 0-0 .000 0-0.0
 



Gerry Ulatowski

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
2021................ 6 1 2 3 2 .500 1 .500 0 0 1 4 0 1-1 1.000 1-1.0
TOTAL............... 7 1 2 3 2 .500 1 .500 0 0 1 4 0 1-1 1.000 1-1.0
 



Julian Varona




Tommy Vaughan

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 12 12 2 14 48 .250 25 .521 1 0 7 6 1 0-0 .000 1-1.0
TOTAL............... 12 12 2 14 48 .250 25 .521 1 0 7 6 1 0-0 .000 1-1.0
 



Rhys Vaughn

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 9 5 2 7 12 .417 7 .583 1 0 5 2 1 0-0 .000 0-0.0
2021................ 7 0 5 5 10 .000 5 .500 0 0 3 6 0 0-0 .000 0-0.0
TOTAL............... 16 5 7 12 22 .227 12 .545 1 0 8 8 1 0-0 .000 0-0.0
 



Nick Werner

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 14 2 3 5 3 .667 3 1.000 0 0 15 1 6 0-0 .000 1-0.5
2019................ 23 1 0 1 5 .200 2 .400 0 0 53 1 15 0-0 .000 1-0.5
