Career History


 

 Individual Career History 

 
Jason Archer
Joey Borcky
Chris Brady
Chris J. Brady
Timmy Brooks
Konner Caplin
Corey Carver
Cassius Christie
Casey Collins
Robert Cressman
Kevin Delaney
Tommy DeLuca
Joey DiAntonio
Mike Gerzabek
Devin Gilligan
Leonardo Godefroy
Jake Goss
Alex Greco
Drew Hanna
River Harper
Seamus Hogan
Brian Hood
Jared Howe
Jake Huey
Matt Hughes
Jakob Klein
Tyler Kostack
Jordan Krug
Nick LaBanca
Kevin Leyden
Matt LoParo
Nick Matty
Luke McCallion
Bill Morgan
Tyler Moschella
Kyle Myers
Matt Nestler
Colton Padgett
Michael Patton
Matthew Ries
Griffin Shira
Cole Snyder
Casey Starner
Chris Stefanowicz
Evan Trizonis
Kyle Tucker
Nick Vass
Rhys Vaughn
Sean Wagner
Nicholas Waligurski
Nick Werner
Riley White
RJ Wolf
Behn Worley
Matt Young




Jason Archer

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 6 0 0 0 2 .000 1 .500 0 0 1 1 0 1-1 1.000 0-0.0
2019................ 8 0 0 0 2 .000 - - 0 0 3 2 2 0-0 .000 2-1.5
TOTAL............... 14 0 0 0 4 .000 1 .250 0 0 4 3 2 1-1 1.000 2-1.5
 



Joey Borcky

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 18 6 6 12 15 .400 11 .733 0 0 6 3 1 0-0 .000 1-1.0
TOTAL............... 18 6 6 12 15 .400 11 .733 0 0 6 3 1 0-0 .000 1-1.0
 



Chris Brady

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 3 0 0 0 - - - - 0 0 0 1 0 0-0 .000 0-0.0
TOTAL............... 3 0 0 0 - - - - 0 0 0 1 0 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2019................ 3 23:17 1 2.58 4 .800 0 0 0 0
TOTAL............... 3 23:17 1 2.58 4 .800 0 0 0 0
 



Chris J. Brady

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016*............... 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
2018................ 10 2 2 4 15 .133 8 .533 0 0 5 3 0 0-0 .000 1-1.0
2019................ 4 0 1 1 2 .000 1 .500 0 0 0 1 0 0-0 .000 0-0.0
TOTAL............... 14 2 3 5 17 .118 9 .529 0 0 5 4 0 0-0 .000 1-1.0
All*................ 15 2 3 5 17 .118 9 .529 0 0 5 4 0 0-0 .000 1-1.0
 
* Statistics from prior team/school




Timmy Brooks

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 17 31 9 40 133 .233 70 .526 10 1 21 10 2 0-0 .000 0-0.0
2017................ 21 53 18 71 149 .356 89 .597 8 0 36 14 1 0-0 .000 0-0.0
2018................ 19 57 9 66 192 .297 108 .562 5 0 44 19 5 0-0 .000 1-0.5
2019................ 6 10 1 11 30 .333 13 .433 3 0 8 1 1 0-0 .000 0-0.0
TOTAL............... 63 151 37 188 504 .300 280 .556 26 1 109 44 9 0-0 .000 1-0.5
 



Konner Caplin

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 12 13 9 22 30 .433 20 .667 2 0 3 13 2 0-0 .000 0-0.0
TOTAL............... 12 13 9 22 30 .433 20 .667 2 0 3 13 2 0-0 .000 0-0.0
 



Corey Carver

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 13 3 1 4 4 .750 3 .750 0 0 17 3 4 0-0 .000 1-1.0
2019................ 16 0 0 0 3 .000 - - 0 0 14 2 2 0-0 .000 1-0.5
TOTAL............... 29 3 1 4 7 .429 3 .429 0 0 31 5 6 0-0 .000 2-1.5
 



Cassius Christie

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016*............... 9 0 0 0 - - - - 0 0 11 9 3 0-0 .000 0-0.0
2017*............... 15 0 0 0 - - - - 0 0 48 26 7 0-0 .000 0-0.0
2018................ 5 0 0 0 - - - - 0 0 4 4 3 0-0 .000 0-0.0
2019................ 13 0 0 0 - - - - 0 0 4 1 0 0-0 .000 0-0.0
TOTAL............... 18 0 0 0 - - - - 0 0 8 5 3 0-0 .000 0-0.0
All*................ 42 0 0 0 - - - - 0 0 67 40 13 0-0 .000 0-0.0
 
* Statistics from prior team/school

Season GP Minutes GA GAAvg Saves Save% W L T Sho
2016*............... 9 184:16 56 18.23 43 .434 0 3 0 0
2017*............... 15 896:49 165 11.04 204 .553 5 10 0 0
2018................ 5 33:20 4 7.20 2 .333 0 0 0 0
2019................ 13 92:17 13 8.45 18 .581 0 0 0 0
TOTAL............... 18 125:37 17 8.12 20 .541 0 0 0 0
All*................ 42 1206:42 238 11.83 267 .529 5 13 0 0
 



Casey Collins

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 8 0 0 0 3 .000 2 .667 0 0 6 0 1 0-0 .000 0-0.0
2019................ 16 0 3 3 3 .000 1 .333 0 0 8 3 1 0-0 .000 5-3.0
TOTAL............... 24 0 3 3 6 .000 3 .500 0 0 14 3 2 0-0 .000 5-3.0
 



Robert Cressman

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 21 1 2 3 4 .250 1 .250 0 0 30 4 8 32-46 .696 4-3.0
2018................ 19 0 1 1 6 .000 3 .500 0 0 38 8 13 30-65 .462 5-4.5
2019................ 23 3 2 5 20 .150 10 .500 0 0 40 17 17 2-9 .222 5-4.5
TOTAL............... 63 4 5 9 30 .133 14 .467 0 0 108 29 38 64-120 .533 14-12.0
 



Kevin Delaney

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 16 1 1 2 2 .500 1 .500 0 0 12 1 10 0-0 .000 4-2.5
2017................ 17 0 0 0 1 .000 - - 0 0 8 2 8 0-0 .000 1-1.0
2018................ 18 0 0 0 - - - - 0 0 17 4 4 0-0 .000 3-2.0
2019................ 24 0 0 0 - - - - 0 0 13 1 13 0-0 .000 3-2.5
TOTAL............... 75 1 1 2 3 .333 1 .333 0 0 50 8 35 0-0 .000 11-8.0
 



Tommy DeLuca

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 20 0 1 1 - - - - 0 0 39 5 27 0-1 .000 2-1.5
2018................ 20 0 0 0 2 .000 - - 0 0 54 5 34 0-0 .000 0-0.0
2019................ 24 3 2 5 7 .429 5 .714 0 1 82 21 61 0-0 .000 2-1.5
TOTAL............... 64 3 3 6 9 .333 5 .556 0 1 175 31 122 0-1 .000 4-3.0
 



Joey DiAntonio

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 13 0 0 0 1 .000 - - 0 0 11 2 8 0-0 .000 0-0.0
TOTAL............... 13 0 0 0 1 .000 - - 0 0 11 2 8 0-0 .000 0-0.0
 



Mike Gerzabek

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 21 13 10 23 65 .200 35 .538 4 0 21 13 2 0-0 .000 0-0.0
2018................ 17 14 4 18 38 .368 20 .526 4 0 13 6 0 0-0 .000 0-0.0
2019................ 24 33 11 44 132 .250 72 .545 4 0 25 9 3 0-0 .000 6-5.0
TOTAL............... 62 60 25 85 235 .255 127 .540 12 0 59 28 5 0-0 .000 6-5.0
 



Devin Gilligan

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 4 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 4 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
 



Leonardo Godefroy

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 6 0 0 0 - - - - 0 0 2 0 0 0-0 .000 0-0.0
2019................ 3 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 9 0 0 0 - - - - 0 0 2 0 0 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2018................ 6 75:07 5 3.99 4 .444 0 0 0 0
2019................ 3 15:13 2 7.89 2 .500 0 0 0 0
TOTAL............... 9 90:20 7 4.65 6 .462 0 0 0 0
 



Jake Goss

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 20 1 1 2 3 .333 2 .667 0 0 9 1 3 0-0 .000 0-0.0
TOTAL............... 20 1 1 2 3 .333 2 .667 0 0 9 1 3 0-0 .000 0-0.0
 



Alex Greco

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 9 0 0 0 - - - - 0 0 2 0 1 0-0 .000 1-0.5
2018................ 9 0 0 0 - - - - 0 0 5 0 4 0-0 .000 0-0.0
TOTAL............... 18 0 0 0 - - - - 0 0 7 0 5 0-0 .000 1-0.5
 



Drew Hanna

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 18 15 22 37 34 .441 27 .794 1 0 16 10 2 0-0 .000 1-0.5
2018................ 20 4 12 16 16 .250 9 .562 0 0 11 7 1 0-0 .000 0-0.0
2019................ 5 1 2 3 1 1.000 1 1.000 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 43 20 36 56 51 .392 37 .725 1 0 27 17 3 0-0 .000 1-0.5
 



River Harper

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 13 3 6 9 21 .143 10 .476 0 0 7 5 0 0-0 .000 1-1.0
TOTAL............... 13 3 6 9 21 .143 10 .476 0 0 7 5 0 0-0 .000 1-1.0
 



Seamus Hogan

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 19 0 0 0 - - - - 0 0 13 2 6 0-0 .000 0-0.0
TOTAL............... 19 0 0 0 - - - - 0 0 13 2 6 0-0 .000 0-0.0
 



Brian Hood

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 16 0 0 0 2 .000 - - 0 0 29 1 2 57-110 .518 2-1.5
TOTAL............... 16 0 0 0 2 .000 - - 0 0 29 1 2 57-110 .518 2-1.5
 



Jared Howe

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 9 0 1 1 3 .000 1 .333 0 0 4 0 1 0-0 .000 0-0.0
TOTAL............... 9 0 1 1 3 .000 1 .333 0 0 4 0 1 0-0 .000 0-0.0
 



Jake Huey

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 20 1 1 2 5 .200 2 .400 0 0 52 5 2 94-142 .662 4-3.0
TOTAL............... 20 1 1 2 5 .200 2 .400 0 0 52 5 2 94-142 .662 4-3.0
 



Matt Hughes

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 9 0 0 0 - - - - 0 0 6 0 6 0-0 .000 1-1.0
TOTAL............... 9 0 0 0 - - - - 0 0 6 0 6 0-0 .000 1-1.0
 



Jakob Klein

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 15 18 30 48 54 .333 34 .630 2 1 13 30 4 0-0 .000 4-3.0
2018................ 18 19 18 37 55 .345 29 .527 0 1 12 16 3 0-0 .000 4-2.0
2019................ 24 34 46 80 95 .358 58 .611 5 1 30 45 5 0-0 .000 6-5.5
TOTAL............... 57 71 94 165 204 .348 121 .593 7 3 55 91 12 0-0 .000 14-10.5
 



Tyler Kostack

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 17 35 32 67 94 .372 65 .691 3 0 32 21 5 0-0 .000 3-2.5
2018................ 20 29 18 47 76 .382 46 .605 6 0 16 22 0 0-0 .000 1-0.5
2019................ 16 30 19 49 97 .309 57 .588 6 0 14 23 5 0-0 .000 4-3.5
TOTAL............... 53 94 69 163 267 .352 168 .629 15 0 62 66 10 0-0 .000 8-6.5
 



Jordan Krug

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 20 42 34 76 115 .365 70 .609 5 1 40 25 8 0-0 .000 4-3.5
2017................ 21 58 17 75 144 .403 87 .604 6 0 34 28 7 0-0 .000 2-2.0
2018................ 20 58 33 91 147 .395 95 .646 4 0 29 25 8 0-0 .000 4-2.5
2019................ 23 75 38 113 189 .397 125 .661 8 1 41 34 11 0-0 .000 4-3.5
TOTAL............... 84 233 122 355 595 .392 377 .634 23 2 144 112 34 0-0 .000 14-11.5
 



Nick LaBanca

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 4 0 2 2 2 .000 1 .500 0 0 0 1 0 0-0 .000 0-0.0
2017................ 1 0 0 0 1 .000 1 1.000 0 0 0 1 0 0-0 .000 0-0.0
2018................ 11 1 1 2 7 .143 2 .286 0 0 2 3 1 0-0 .000 1-1.0
2019................ 3 2 1 3 4 .500 2 .500 0 0 1 0 0 0-0 .000 0-0.0
TOTAL............... 19 3 4 7 14 .214 6 .429 0 0 3 5 1 0-0 .000 1-1.0
 



Kevin Leyden

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 7 3 2 5 13 .231 10 .769 0 0 1 6 0 0-0 .000 1-1.0
2018................ 10 8 3 11 21 .381 17 .810 0 0 11 5 5 0-0 .000 1-0.5
2019................ 11 8 3 11 28 .286 15 .536 0 0 10 4 2 0-0 .000 0-0.0
TOTAL............... 28 19 8 27 62 .306 42 .677 0 0 22 15 7 0-0 .000 2-1.5
 



Matt LoParo

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 19 40 45 85 118 .339 72 .610 4 2 29 34 4 0-0 .000 4-3.0
2018................ 20 41 39 80 128 .320 81 .633 1 1 21 25 6 0-0 .000 4-3.0
2019................ 1 1 0 1 6 .167 3 .500 0 0 0 2 0 0-0 .000 0-0.0
TOTAL............... 40 82 84 166 252 .325 156 .619 5 3 50 61 10 0-0 .000 8-6.0
 



Nick Matty

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 14 1 0 1 2 .500 1 .500 0 0 13 2 4 0-0 .000 1-1.0
2019................ 7 0 0 0 - - - - 0 0 5 1 1 0-0 .000 1-1.0
TOTAL............... 21 1 0 1 2 .500 1 .500 0 0 18 3 5 0-0 .000 2-2.0
 



Luke McCallion

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 23 4 4 8 16 .250 7 .438 0 0 97 10 1 230-403 .571 0-0.0
TOTAL............... 23 4 4 8 16 .250 7 .438 0 0 97 10 1 230-403 .571 0-0.0
 



Bill Morgan

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 7 6 3 9 20 .300 10 .500 0 0 3 5 0 0-0 .000 0-0.0
2017................ 19 23 9 32 54 .426 38 .704 8 1 10 10 2 0-0 .000 2-1.5
2018................ 16 11 2 13 28 .393 16 .571 0 0 15 6 4 0-0 .000 1-1.0
2019................ 24 43 12 55 122 .352 82 .672 12 1 20 21 3 0-0 .000 2-1.5
TOTAL............... 66 83 26 109 224 .371 146 .652 20 2 48 42 9 0-0 .000 5-4.0
 



Tyler Moschella

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 9 3 1 4 15 .200 10 .667 0 0 1 6 0 0-0 .000 1-1.0
2018................ 10 10 6 16 21 .476 13 .619 1 0 10 5 3 0-0 .000 0-0.0
2019................ 17 11 14 25 44 .250 30 .682 1 0 8 11 1 0-0 .000 0-0.0
TOTAL............... 36 24 21 45 80 .300 53 .663 2 0 19 22 4 0-0 .000 1-1.0
 



Kyle Myers

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 20 3 1 4 4 .750 3 .750 0 1 30 6 10 0-2 .000 2-1.0
2018................ 17 0 1 1 1 .000 - - 0 0 26 4 14 0-0 .000 6-5.5
2019................ 24 3 2 5 10 .300 7 .700 0 0 57 11 24 0-5 .000 6-6.5
TOTAL............... 61 6 4 10 15 .400 10 .667 0 1 113 21 48 0-7 .000 14-13.0
 



Matt Nestler

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 20 0 0 0 1 .000 - - 0 0 51 10 7 0-0 .000 0-0.0
2018................ 12 0 0 0 - - - - 0 0 10 3 1 0-0 .000 2-2.0
2019................ 10 0 0 0 - - - - 0 0 9 0 1 0-0 .000 0-0.0
TOTAL............... 42 0 0 0 1 .000 - - 0 0 70 13 9 0-0 .000 2-2.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2017................ 20 955:11 132 8.29 154 .538 15 4 0 0
2018................ 12 226:15 36 9.55 37 .507 2 0 0 0
2019................ 10 90:38 8 5.30 15 .652 0 0 0 0
TOTAL............... 42 1272:04 176 8.30 206 .539 17 4 0 0
 



Colton Padgett

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 13 1 0 1 2 .500 1 .500 0 0 4 4 5 0-0 .000 1-1.0
TOTAL............... 13 1 0 1 2 .500 1 .500 0 0 4 4 5 0-0 .000 1-1.0
 



Michael Patton

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 10 0 0 0 - - - - 0 0 7 1 1 0-0 .000 0-0.0
2017................ 6 0 0 0 - - - - 0 0 1 0 3 0-0 .000 1-0.5
2018................ 10 0 0 0 - - - - 0 0 3 2 1 0-0 .000 2-1.5
2019................ 13 0 0 0 - - - - 0 0 4 0 0 0-0 .000 1-0.5
TOTAL............... 39 0 0 0 - - - - 0 0 15 3 5 0-0 .000 4-2.5
 



Matthew Ries

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 9 0 0 0 - - - - 0 0 6 1 0 0-0 .000 1-1.0
2019................ 13 0 2 2 1 .000 - - 0 0 17 1 0 28-54 .519 1-1.0
TOTAL............... 22 0 2 2 1 .000 - - 0 0 23 2 0 28-54 .519 2-2.0
 



Griffin Shira

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 9 18 4 22 36 .500 22 .611 1 0 9 3 2 0-0 .000 2-2.0
2019................ 17 26 4 30 53 .491 33 .623 3 1 15 7 2 0-2 .000 0-0.0
TOTAL............... 26 44 8 52 89 .494 55 .618 4 1 24 10 4 0-2 .000 2-2.0
 



Cole Snyder

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 17 0 0 0 - - - - 0 0 4 4 2 0-0 .000 2-1.5
TOTAL............... 17 0 0 0 - - - - 0 0 4 4 2 0-0 .000 2-1.5
 



Casey Starner

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 7 0 0 0 - - - - 0 0 3 1 0 0-0 .000 0-0.0
TOTAL............... 7 0 0 0 - - - - 0 0 3 1 0 0-0 .000 0-0.0
 



Chris Stefanowicz

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 11 1 0 1 2 .500 1 .500 0 0 7 0 1 0-0 .000 0-0.0
2019................ 10 0 0 0 - - - - 0 0 5 1 0 0-0 .000 0-0.0
TOTAL............... 21 1 0 1 2 .500 1 .500 0 0 12 1 1 0-0 .000 0-0.0
 



Evan Trizonis

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 12 5 4 9 22 .227 13 .591 0 0 4 0 2 0-0 .000 2-2.0
2019................ 19 7 6 13 36 .194 24 .667 0 0 9 7 2 1-2 .500 2-1.0
TOTAL............... 31 12 10 22 58 .207 37 .638 0 0 13 7 4 1-2 .500 4-3.0
 



Kyle Tucker

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 11 16 8 24 41 .390 21 .512 2 0 13 5 1 0-0 .000 1-0.5
2019................ 21 50 13 63 127 .394 80 .630 3 0 28 18 10 0-1 .000 3-2.5
TOTAL............... 32 66 21 87 168 .393 101 .601 5 0 41 23 11 0-1 .000 4-3.0
 



Nick Vass

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 8 3 2 5 10 .300 5 .500 0 0 3 2 0 0-0 .000 0-0.0
2017................ 18 0 1 1 3 .000 1 .333 0 0 11 2 10 0-0 .000 6-5.5
2018................ 12 0 1 1 2 .000 - - 0 0 9 1 6 0-0 .000 4-4.0
2019................ 24 0 0 0 - - - - 0 0 34 4 21 0-0 .000 10-9.5
TOTAL............... 62 3 4 7 15 .200 6 .400 0 0 57 9 37 0-0 .000 20-19.0
 



Rhys Vaughn

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 9 5 2 7 12 .417 7 .583 1 0 5 2 1 0-0 .000 0-0.0
TOTAL............... 9 5 2 7 12 .417 7 .583 1 0 5 2 1 0-0 .000 0-0.0
 



Sean Wagner

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 20 9 6 15 43 .209 25 .581 1 0 21 8 2 0-0 .000 4-3.5
2017................ 21 4 0 4 11 .364 7 .636 0 0 29 7 6 0-1 .000 7-7.0
2018................ 17 5 1 6 13 .385 6 .462 0 0 31 8 11 0-0 .000 4-2.5
2019................ 23 9 3 12 34 .265 23 .676 0 0 48 10 27 0-0 .000 8-5.5
TOTAL............... 81 27 10 37 101 .267 61 .604 1 0 129 33 46 0-1 .000 23-18.5
 



Nicholas Waligurski

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 13 12 6 18 31 .387 19 .613 0 1 12 7 1 0-0 .000 2-2.0
2017................ 12 4 4 8 13 .308 8 .615 0 0 6 4 2 0-0 .000 1-1.0
2018................ 20 14 9 23 28 .500 21 .750 0 0 4 10 0 0-0 .000 0-0.0
2019................ 21 20 13 33 73 .274 41 .562 3 0 20 13 1 0-0 .000 2-2.0
TOTAL............... 66 50 32 82 145 .345 89 .614 3 1 42 34 4 0-0 .000 5-5.0
 



Nick Werner

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 14 2 3 5 3 .667 3 1.000 0 0 15 1 6 0-0 .000 1-0.5
2019................ 23 1 0 1 5 .200 2 .400 0 0 53 1 15 0-0 .000 1-0.5
TOTAL............... 37 3 3 6 8 .375 5 .625 0 0 68 2 21 0-0 .000 2-1.0
 



Riley White

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 12 0 0 0 - - - - 0 0 8 1 1 0-0 .000 1-1.0
2017................ 12 0 0 0 - - - - 0 0 12 1 4 0-0 .000 0-0.0
2018................ 18 0 0 0 - - - - 0 0 52 8 9 0-0 .000 1-1.0
2019................ 24 0 2 2 1 .000 - - 0 0 64 7 15 0-0 .000 3-3.0
TOTAL............... 66 0 2 2 1 .000 - - 0 0 136 17 29 0-0 .000 5-5.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2016................ 12 350:03 41 7.03 45 .523 5 1 0 0
2017................ 12 291:09 31 6.39 34 .523 2 0 0 0
2018................ 18 850:17 104 7.34 129 .554 14 2 0 0
2019................ 24 1220:09 140 6.88 182 .565 12 1 0 0
TOTAL............... 66 2711:38 316 6.99 390 .552 33 4 0 0
 



RJ Wolf

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 20 0 0 0 - - - - 0 0 18 4 15 0-0 .000 1-0.5
2018................ 20 0 0 0 - - - - 0 0 20 2 7 0-0 .000 2-1.5
2019................ 23 0 0 0 1 .000 - - 0 0 19 1 11 0-0 .000 3-3.0
TOTAL............... 63 0 0 0 1 .000 - - 0 0 57 7 33 0-0 .000 6-5.0
 



Behn Worley

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 8 0 0 0 - - - - 0 0 4 2 1 15-31 .484 0-0.0
2019................ 9 0 1 1 - - - - 0 0 8 1 1 17-28 .607 0-0.0
TOTAL............... 17 0 1 1 - - - - 0 0 12 3 2 32-59 .542 0-0.0
 



Matt Young

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 10 1 0 1 1 1.000 1 1.000 0 0 10 0 1 0-0 .000 3-2.0
TOTAL............... 10 1 0 1 1 1.000 1 1.000 0 0 10 0 1 0-0 .000 3-2.0
 


 

 Individual Career Records 

 
Points
1. 355 - Jordan Krug (233g 122a) - 2016-19
2. 334 - Casey GRUGAN (206g 128a) - 2007-10
3. 262 - Corey Elmer (138g 124a) - 2011-14
4. 256 - Scott REIMER (233g 23a) - 2006-09
5. 233 - Tom LEMIEUX (102g 131a) - 1999-02
6. 230 - Bobby Thorp (145g 85a) - 2010-13
7. 226 - Paul Skulski (117g 109a) - 2008-11
8. 214 - Damian Sobieski (163g 51a) - 2012-15
9. 201 - Brian HILL (128g 73a) - 2009-12
201 - Mike Leyden (131g 70a) - 2012-15
11. 198 - Mike PAPE (132g 66a) - 2000-03
12. 188 - Timmy Brooks (151g 37a) - 2016-19
13. 174 - Rory FRIEL (82g 92a) - 2002-05
14. 166 - Matt LoParo (82g 84a) - 2016-19
166 - Mike FRIEL (86g 80a) - 1996-98
16. 165 - Evan Downey (108g 57a) - 2014-17
165 - Jakob Klein (71g 94a) - 2017-19
18. 163 - Tyler Kostack (94g 69a) - 2017-19
19. 158 - Ethan Heisman (114g 44a) - 2013-16
20. 149 - Kevin RAYER (93g 56a) - 2003-06
 
Points per game (minimum 20 games)
1. 5.16 - Joe COLLINS (25 games) - 1996-97
2. 4.61 - Mike FRIEL (36 games) - 1996-98
3. 4.39 - Casey GRUGAN (76 games) - 2007-10
4. 4.23 - Jordan Krug (84 games) - 2016-19
5. 4.15 - Matt LoParo (40 games) - 2016-19
6. 3.88 - Tom LEMIEUX (60 games) - 1999-02
7. 3.69 - Corey Elmer (71 games) - 2011-14
8. 3.56 - Scott REIMER (72 games) - 2006-09
9. 3.25 - Mike PAPE (61 games) - 2000-03
10. 3.24 - Mark PHILLIPS (33 games) - 2004-05
11. 3.08 - Tyler Kostack (53 games) - 2017-19
