Career History


 

 Individual Career History 

 
Archer, Jason
Brady, Chris
Brolsma, Nate
Brooks, Timmy
Carver, Corey
Christie, Cassius
Collins, Casey
Cressman, Bobby
Delaney, Kevin
DeLuca, Tommy
Gerzabek, Mike
Godefroy, Leo
Greco, Alex
Gregory, Zack
Hanna, Drew
Hoey, Joey
Hood, Brian
Jennette, Robby
Klein, Jake
Kostack, Ty
Krug, Jordan
LaBanca, Nick
Leyden, Kevin
LoParo, Matt
Matty, Nick
McKee, Tyler
Michaels, Riley
Moore, Josh
Morgan, Bill
Moschella, Ty
Myers, Kyle
Nestler, Matt
Padgett, Colton
Patton, Mickey
Ries, Matthew
Ross, Parker
Schadt, Harrison
Shira, Griffin
Stefanowicz, Chris
Trizonis, Evan
Trusty, Ethan
Tucker, Kyle
Vass, Nick
Vaughn, Rhys
Wagner, Sean
Waligurski, Nicholas
Walsh, Jack
Werner, Nick
White, Riley
Wolf, RJ
Worley, Behn




Archer, Jason

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 6 0 0 0 2 .000 1 .500 0 0 0 1 1 0 1-1 1.000 0-0.0
TOTAL............... 6 0 0 0 2 .000 1 .500 0 0 0 1 1 0 1-1 1.000 0-0.0
 



Brady, Chris

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 10 2 2 4 15 .133 8 .533 0 0 0 5 3 0 0-0 .000 1-1.0
TOTAL............... 10 2 2 4 15 .133 8 .533 0 0 0 5 3 0 0-0 .000 1-1.0
 



Brolsma, Nate

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 6 0 0 0 - - - - 0 0 0 3 0 4 0-0 .000 0-0.0
TOTAL............... 6 0 0 0 - - - - 0 0 0 3 0 4 0-0 .000 0-0.0
 



Brooks, Timmy

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 17 31 9 40 133 .233 70 .526 2 10 1 21 10 2 0-0 .000 0-0.0
2017................ 21 53 18 71 149 .356 89 .597 3 8 0 36 14 1 0-0 .000 0-0.0
2018................ 19 57 9 66 192 .297 108 .562 4 5 0 44 19 5 0-0 .000 1-0.5
TOTAL............... 57 141 36 177 474 .297 267 .563 9 23 1 101 43 8 0-0 .000 1-0.5
 



Carver, Corey

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 13 3 1 4 4 .750 3 .750 0 0 0 17 3 4 0-0 .000 1-1.0
TOTAL............... 13 3 1 4 4 .750 3 .750 0 0 0 17 3 4 0-0 .000 1-1.0
 



Christie, Cassius

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 5 0 0 0 - - - - 0 0 0 4 4 3 0-0 .000 0-0.0
TOTAL............... 5 0 0 0 - - - - 0 0 0 4 4 3 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2018................ 5 33:20 4 7.20 2 .333 0 0 0 0
TOTAL............... 5 33:20 4 7.20 2 .333 0 0 0 0
 



Collins, Casey

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 8 0 0 0 3 .000 2 .667 0 0 0 6 0 1 0-0 .000 0-0.0
TOTAL............... 8 0 0 0 3 .000 2 .667 0 0 0 6 0 1 0-0 .000 0-0.0
 



Cressman, Bobby

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 21 1 2 3 4 .250 1 .250 0 0 0 30 4 8 32-46 .696 4-3.0
2018................ 19 0 1 1 6 .000 3 .500 0 0 0 38 8 13 30-65 .462 5-4.5
TOTAL............... 40 1 3 4 10 .100 4 .400 0 0 0 68 12 21 62-111 .559 9-7.5
 



Delaney, Kevin

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 16 1 1 2 2 .500 1 .500 0 0 0 12 1 10 0-0 .000 4-2.5
2017................ 17 0 0 0 1 .000 - - 0 0 0 8 2 8 0-0 .000 1-1.0
2018................ 18 0 0 0 - - - - 0 0 0 17 4 4 0-0 .000 3-2.0
TOTAL............... 51 1 1 2 3 .333 1 .333 0 0 0 37 7 22 0-0 .000 8-5.5
 



DeLuca, Tommy

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 20 0 1 1 - - - - 0 0 0 39 5 27 0-1 .000 2-1.5
2018................ 20 0 0 0 2 .000 - - 0 0 0 54 5 34 0-0 .000 0-0.0
TOTAL............... 40 0 1 1 2 .000 - - 0 0 0 93 10 61 0-1 .000 2-1.5
 



Gerzabek, Mike

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 21 13 10 23 65 .200 35 .538 0 4 0 21 13 2 0-0 .000 0-0.0
2018................ 17 14 4 18 38 .368 20 .526 0 4 0 13 6 0 0-0 .000 0-0.0
TOTAL............... 38 27 14 41 103 .262 55 .534 0 8 0 34 19 2 0-0 .000 0-0.0
 



Godefroy, Leo

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 6 0 0 0 - - - - 0 0 0 2 0 0 0-0 .000 0-0.0
TOTAL............... 6 0 0 0 - - - - 0 0 0 2 0 0 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2018................ 6 75:07 5 3.99 4 .444 0 0 0 0
TOTAL............... 6 75:07 5 3.99 4 .444 0 0 0 0
 



Greco, Alex

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 9 0 0 0 - - - - 0 0 0 2 0 1 0-0 .000 1-0.5
2018................ 9 0 0 0 - - - - 0 0 0 5 0 4 0-0 .000 0-0.0
TOTAL............... 18 0 0 0 - - - - 0 0 0 7 0 5 0-0 .000 1-0.5
 



Gregory, Zack

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 18 22 10 32 56 .393 31 .554 2 5 0 40 6 8 48-91 .527 1-0.5
2018................ 13 10 1 11 51 .196 26 .510 0 0 0 18 6 5 3-10 .300 2-1.5
TOTAL............... 31 32 11 43 107 .299 57 .533 2 5 0 58 12 13 51-101 .505 3-2.0
 



Hanna, Drew

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 18 15 22 37 34 .441 27 .794 0 1 0 16 10 2 0-0 .000 1-0.5
2018................ 20 4 12 16 16 .250 9 .562 1 0 0 11 7 1 0-0 .000 0-0.0
TOTAL............... 38 19 34 53 50 .380 36 .720 1 1 0 27 17 3 0-0 .000 1-0.5
 



Hoey, Joey

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 19 0 0 0 1 .000 1 1.000 0 0 0 25 2 12 1-7 .143 2-1.5
2016................ 20 0 0 0 - - - - 0 0 0 23 5 14 0-1 .000 4-3.5
2017................ 20 0 0 0 - - - - 0 0 0 15 2 11 0-0 .000 2-2.0
2018................ 19 0 1 1 - - - - 0 0 0 32 5 11 0-0 .000 3-1.5
TOTAL............... 78 0 1 1 1 .000 1 1.000 0 0 0 95 14 48 1-8 .125 11-8.5
 



Hood, Brian

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 16 0 0 0 2 .000 - - 0 0 0 29 1 2 57-110 .518 2-1.5
TOTAL............... 16 0 0 0 2 .000 - - 0 0 0 29 1 2 57-110 .518 2-1.5
 



Jennette, Robby

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 6 0 0 0 - - - - 0 0 0 0 0 0 0-0 .000 0-0.0
2016................ 8 0 1 1 - - - - 0 0 0 1 0 2 0-0 .000 0-0.0
2017................ 15 0 0 0 - - - - 0 0 0 8 2 5 0-0 .000 0-0.0
2018................ 8 0 0 0 - - - - 0 0 0 3 0 2 0-0 .000 2-2.0
TOTAL............... 37 0 1 1 - - - - 0 0 0 12 2 9 0-0 .000 2-2.0
 



Klein, Jake

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 15 18 30 48 54 .333 34 .630 1 2 1 13 30 4 0-0 .000 4-3.0
2018................ 18 19 18 37 55 .345 29 .527 0 0 1 12 16 3 0-0 .000 4-2.0
TOTAL............... 33 37 48 85 109 .339 63 .578 1 2 2 25 46 7 0-0 .000 8-5.0
 



Kostack, Ty

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 17 35 32 67 94 .372 65 .691 2 3 0 32 21 5 0-0 .000 3-2.5
2018................ 20 29 18 47 76 .382 46 .605 0 6 0 16 22 0 0-0 .000 1-0.5
TOTAL............... 37 64 50 114 170 .376 111 .653 2 9 0 48 43 5 0-0 .000 4-3.0
 



Krug, Jordan

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 20 42 34 76 115 .365 70 .609 2 5 1 40 25 8 0-0 .000 4-3.5
2017................ 21 58 17 75 144 .403 87 .604 6 6 0 34 28 7 0-0 .000 2-2.0
2018................ 20 58 33 91 147 .395 95 .646 6 4 0 29 25 8 0-0 .000 4-2.5
TOTAL............... 61 158 84 242 406 .389 252 .621 14 15 1 103 78 23 0-0 .000 10-8.0
 



LaBanca, Nick

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 4 0 2 2 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-0.0
2017................ 1 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-0.0
2018................ 11 1 1 2 7 .143 2 .286 0 0 0 2 3 1 0-0 .000 1-1.0
TOTAL............... 16 1 3 4 10 .100 4 .400 0 0 0 2 5 1 0-0 .000 1-1.0
 



Leyden, Kevin

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 7 3 2 5 13 .231 10 .769 0 0 0 1 6 0 0-0 .000 1-1.0
2018................ 10 8 3 11 21 .381 17 .810 1 0 0 11 5 5 0-0 .000 1-0.5
TOTAL............... 17 11 5 16 34 .324 27 .794 1 0 0 12 11 5 0-0 .000 2-1.5
 



LoParo, Matt

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 19 40 45 85 118 .339 72 .610 2 4 2 29 34 4 0-0 .000 4-3.0
2018................ 20 41 39 80 128 .320 81 .633 3 1 1 21 25 6 0-0 .000 4-3.0
TOTAL............... 39 81 84 165 246 .329 153 .622 5 5 3 50 59 10 0-0 .000 8-6.0
 



Matty, Nick

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 14 1 0 1 2 .500 1 .500 0 0 0 13 2 4 0-0 .000 1-1.0
TOTAL............... 14 1 0 1 2 .500 1 .500 0 0 0 13 2 4 0-0 .000 1-1.0
 



McKee, Tyler

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 8 4 0 4 13 .308 5 .385 0 0 0 3 8 1 0-0 .000 0-0.0
2018................ 8 5 5 10 9 .556 8 .889 0 1 0 1 3 1 0-0 .000 1-1.0
TOTAL............... 16 9 5 14 22 .409 13 .591 0 1 0 4 11 2 0-0 .000 1-1.0
 



Michaels, Riley

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 7 4 0 4 7 .571 4 .571 0 0 0 9 3 1 13-21 .619 1-1.0
2016................ 13 0 1 1 5 .000 2 .400 0 0 0 18 2 4 39-62 .629 0-0.0
2017................ 21 3 1 4 7 .429 7 1.000 0 0 0 96 7 0 189-282 .670 2-2.0
2018................ 20 1 1 2 5 .200 1 .200 0 0 0 87 5 1 189-341 .554 2-2.0
TOTAL............... 61 8 3 11 24 .333 14 .583 0 0 0 210 17 6 430-706 .609 5-5.0
 



Moore, Josh

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 7 1 1 2 5 .200 2 .400 0 0 0 4 1 0 0-0 .000 0-0.0
2016................ 15 1 1 2 3 .333 3 1.000 0 0 0 10 4 2 0-0 .000 3-3.0
2017................ 17 0 0 0 - - - - 0 0 0 16 3 1 0-0 .000 3-3.0
2018................ 19 1 3 4 2 .500 1 .500 0 0 0 4 3 4 0-0 .000 1-0.5
TOTAL............... 58 3 5 8 10 .300 6 .600 0 0 0 34 11 7 0-0 .000 7-6.5
 



Morgan, Bill

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 7 6 3 9 20 .300 10 .500 0 0 0 3 5 0 0-0 .000 0-0.0
2017................ 19 23 9 32 54 .426 38 .704 0 8 1 10 10 2 0-0 .000 2-1.5
2018................ 16 11 2 13 28 .393 16 .571 0 0 0 15 6 4 0-0 .000 1-1.0
TOTAL............... 42 40 14 54 102 .392 64 .627 0 8 1 28 21 6 0-0 .000 3-2.5
 



Moschella, Ty

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 9 3 1 4 15 .200 10 .667 0 0 0 1 6 0 0-0 .000 1-1.0
2018................ 10 10 6 16 21 .476 13 .619 0 1 0 10 5 3 0-0 .000 0-0.0
TOTAL............... 19 13 7 20 36 .361 23 .639 0 1 0 11 11 3 0-0 .000 1-1.0
 



Myers, Kyle

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 20 3 1 4 4 .750 3 .750 0 0 1 30 6 10 0-2 .000 2-1.0
2018................ 17 0 1 1 1 .000 - - 0 0 0 26 4 14 0-0 .000 6-5.5
TOTAL............... 37 3 2 5 5 .600 3 .600 0 0 1 56 10 24 0-2 .000 8-6.5
 



Nestler, Matt

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 20 0 0 0 1 .000 - - 0 0 0 51 10 7 0-0 .000 0-0.0
2018................ 12 0 0 0 - - - - 0 0 0 10 3 1 0-0 .000 2-2.0
TOTAL............... 32 0 0 0 1 .000 - - 0 0 0 61 13 8 0-0 .000 2-2.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2017................ 20 955:11 132 8.29 154 .538 15 4 0 0
2018................ 12 226:15 36 9.55 37 .507 2 0 0 0
TOTAL............... 32 1181:26 168 8.53 191 .532 17 4 0 0
 



Padgett, Colton

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 1 0 0 0 - - - - 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 1 0 0 0 - - - - 0 0 0 0 0 0 0-0 .000 0-0.0
 



Patton, Mickey

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 6 0 0 0 - - - - 0 0 0 1 0 3 0-0 .000 1-0.5
2018................ 10 0 0 0 - - - - 0 0 0 3 2 1 0-0 .000 2-1.5
TOTAL............... 16 0 0 0 - - - - 0 0 0 4 2 4 0-0 .000 3-2.0
 



Ries, Matthew

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 9 0 0 0 - - - - 0 0 0 6 1 0 0-0 .000 1-1.0
TOTAL............... 9 0 0 0 - - - - 0 0 0 6 1 0 0-0 .000 1-1.0
 



Ross, Parker

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 6 0 0 0 - - - - 0 0 0 0 0 1 0-0 .000 0-0.0
2018................ 3 0 0 0 - - - - 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 9 0 0 0 - - - - 0 0 0 0 0 1 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2017................ 6 15:42 1 3.82 5 .833 0 0 0 0
2018................ 3 14:21 2 8.36 0 .000 0 0 0 0
TOTAL............... 9 30:03 3 5.99 5 .625 0 0 0 0
 



Schadt, Harrison

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 9 5 3 8 19 .263 13 .684 0 0 0 9 7 3 0-0 .000 0-0.0
2018................ 2 1 0 1 4 .250 3 .750 0 0 0 2 0 2 0-0 .000 0-0.0
TOTAL............... 11 6 3 9 23 .261 16 .696 0 0 0 11 7 5 0-0 .000 0-0.0
 



Shira, Griffin

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 9 18 4 22 36 .500 22 .611 0 1 0 9 3 2 0-0 .000 2-2.0
TOTAL............... 9 18 4 22 36 .500 22 .611 0 1 0 9 3 2 0-0 .000 2-2.0
 



Stefanowicz, Chris

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 11 1 0 1 2 .500 1 .500 0 0 0 7 0 1 0-0 .000 0-0.0
TOTAL............... 11 1 0 1 2 .500 1 .500 0 0 0 7 0 1 0-0 .000 0-0.0
 



Trizonis, Evan

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 12 5 4 9 22 .227 13 .591 0 0 0 4 0 2 0-0 .000 2-2.0
TOTAL............... 12 5 4 9 22 .227 13 .591 0 0 0 4 0 2 0-0 .000 2-2.0
 



Trusty, Ethan

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 8 1 2 3 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 2-1.5
2016................ 16 2 3 5 15 .133 7 .467 0 0 0 8 5 1 0-0 .000 1-1.0
2017................ 17 8 3 11 19 .421 11 .579 0 1 0 18 4 5 0-0 .000 1-0.5
2018................ 18 5 0 5 19 .263 11 .579 0 0 0 18 3 9 0-0 .000 3-2.5
TOTAL............... 59 16 8 24 55 .291 30 .545 0 1 0 45 13 15 0-0 .000 7-5.5
 



Tucker, Kyle

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 11 16 8 24 41 .390 21 .512 0 2 0 13 5 1 0-0 .000 1-0.5
TOTAL............... 11 16 8 24 41 .390 21 .512 0 2 0 13 5 1 0-0 .000 1-0.5
 



Vass, Nick

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 8 3 2 5 10 .300 5 .500 0 0 0 3 2 0 0-0 .000 0-0.0
2017................ 18 0 1 1 3 .000 1 .333 0 0 0 11 2 10 0-0 .000 6-5.5
2018................ 12 0 1 1 2 .000 - - 0 0 0 9 1 6 0-0 .000 4-4.0
TOTAL............... 38 3 4 7 15 .200 6 .400 0 0 0 23 5 16 0-0 .000 10-9.5
 



Vaughn, Rhys




Wagner, Sean

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 20 9 6 15 43 .209 25 .581 0 1 0 21 8 2 0-0 .000 4-3.5
2017................ 21 4 0 4 11 .364 7 .636 0 0 0 29 7 6 0-1 .000 7-7.0
2018................ 17 5 1 6 13 .385 6 .462 1 0 0 31 8 11 0-0 .000 4-2.5
TOTAL............... 58 18 7 25 67 .269 38 .567 1 1 0 81 23 19 0-1 .000 15-13.0
 



Waligurski, Nicholas

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 13 12 6 18 31 .387 19 .613 0 0 1 12 7 1 0-0 .000 2-2.0
2017................ 12 4 4 8 13 .308 8 .615 1 0 0 6 4 2 0-0 .000 1-1.0
2018................ 20 14 9 23 28 .500 21 .750 1 0 0 4 10 0 0-0 .000 0-0.0
TOTAL............... 45 30 19 49 72 .417 48 .667 2 0 1 22 21 3 0-0 .000 3-3.0
 



Walsh, Jack




Werner, Nick

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 14 2 3 5 3 .667 3 1.000 0 0 0 15 1 6 0-0 .000 1-0.5
TOTAL............... 14 2 3 5 3 .667 3 1.000 0 0 0 15 1 6 0-0 .000 1-0.5
 



White, Riley

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 12 0 0 0 - - - - 0 0 0 8 1 1 0-0 .000 1-1.0
2017................ 12 0 0 0 - - - - 0 0 0 12 1 4 0-0 .000 0-0.0
2018................ 18 0 0 0 - - - - 0 0 0 52 8 9 0-0 .000 1-1.0
TOTAL............... 42 0 0 0 - - - - 0 0 0 72 10 14 0-0 .000 2-2.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2016................ 12 350:03 41 7.03 45 .523 5 1 0 0
2017................ 12 291:09 31 6.39 34 .523 2 0 0 0
2018................ 18 850:17 104 7.34 129 .554 14 2 0 0
TOTAL............... 42 1491:29 176 7.08 208 .542 21 3 0 0
 



Wolf, RJ

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 20 0 0 0 - - - - 0 0 0 18 4 15 0-0 .000 1-0.5
2018................ 20 0 0 0 - - - - 0 0 0 20 2 7 0-0 .000 2-1.5
TOTAL............... 40 0 0 0 - - - - 0 0 0 38 6 22 0-0 .000 3-2.0
 



Worley, Behn

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 8 0 0 0 - - - - 0 0 0 4 2 1 15-31 .484 0-0.0
TOTAL............... 8 0 0 0 - - - - 0 0 0 4 2 1 15-31 .484 0-0.0
 


 

 Individual Career Records 

 
Points
1. 334 - Casey GRUGAN (206g 128a) - 2007-10
2. 262 - Corey Elmer (138g 124a) - 2011-14
3. 256 - Scott REIMER (233g 23a) - 2006-09
4. 242 - Jordan Krug (158g 84a) - 2016-18
5. 233 - Tom LEMIEUX (102g 131a) - 1999-02
6. 230 - Bobby Thorp (145g 85a) - 2010-13
7. 226 - Paul Skulski (117g 109a) - 2008-11
8. 214 - Damian Sobieski (163g 51a) - 2012-15
9. 201 - Mike Leyden (131g 70a) - 2012-15
201 - Brian HILL (128g 73a) - 2009-12
11. 198 - Mike PAPE (132g 66a) - 2000-03
12. 177 - Timmy Brooks (141g 36a) - 2016-18
13. 174 - Rory FRIEL (82g 92a) - 2002-05
14. 166 - Mike FRIEL (86g 80a) - 1996-98
15. 165 - Matt LoParo (81g 84a) - 2016-18
165 - Evan Downey (108g 57a) - 2014-17
17. 158 - Ethan Heisman (114g 44a) - 2013-16
18. 149 - Kevin RAYER (93g 56a) - 2003-06
19. 148 - Matt CAMPBELL (89g 59a) - 2003-06
20. 146 - Brendan MULLER (80g 66a) - 1997,99-01
 
Points per game (minimum 20 games)
1. 5.16 - Joe COLLINS (25 games) - 1996-97
2. 4.61 - Mike FRIEL (36 games) - 1996-98
3. 4.39 - Casey GRUGAN (76 games) - 2007-10
4. 4.23 - Matt LoParo (39 games) - 2016-18
5. 3.97 - Jordan Krug (61 games) - 2016-18
6. 3.88 - Tom LEMIEUX (60 games) - 1999-02
7. 3.69 - Corey Elmer (71 games) - 2011-14
8. 3.56 - Scott REIMER (72 games) - 2006-09
9. 3.25 - Mike PAPE (61 games) - 2000-03
10. 3.24 - Mark PHILLIPS (33 games) - 2004-05
11. 3.11 - Timmy Brooks (57 games) - 2016-18
12. 3.08 - Ty Kostack (37 games) - 2017-18
13. 2.99 - Bobby Thorp (77 games) - 2010-13
14. 2.97 - Paul Skulski (76 games) - 2008-11
15. 2.85 - Damian Sobieski (75 games) - 2012-15
16. 2.77 - Ethan Heisman (57 games) - 2013-16
17. 2.64 - Brian HILL (76 games) - 2009-12
18. 2.61 - Mike Leyden (77 games) - 2012-15
19. 2.60 - Rory FRIEL (67 games) - 2002-05
20. 2.58 - Jake Klein (33 games) - 2017-18
 
Goals
1. 233 - Scott REIMER - 2006-09
2. 206 - Casey GRUGAN - 2007-10
3. 163 - Damian Sobieski - 2012-15
4. 158 - Jordan Krug - 2016-18
5. 145 - Bobby Thorp - 2010-13
6. 141 - Timmy Brooks - 2016-18
7. 138 - Corey Elmer - 2011-14
8. 132 - Mike PAPE - 2000-03
9. 131 - Mike Leyden - 2012-15
10. 128 - Brian HILL - 2009-12
11. 117 - Paul Skulski - 2008-11
12. 114 - Ethan Heisman - 2013-16
13. 108 - Evan Downey - 2014-17
14. 102 - Tom LEMIEUX - 1999-02
15. 94 - Anthony DiSanzo - 2012-15
16. 93 - Kevin RAYER - 2003-06
17. 89 - Matt CAMPBELL - 2003-06
18. 86 - Mike FRIEL - 1996-98
19. 83 - Joe COLLINS - 1996-97
20. 82 - Rory FRIEL - 2002-05
 
Goals per game (minimum 20 games)
1. 3.32 - Joe COLLINS (25 games) - 1996-97
2. 3.24 - Scott REIMER (72 games) - 2006-09
3. 2.71 - Casey GRUGAN (76 games) - 2007-10
4. 2.59 - Jordan Krug (61 games) - 2016-18
5. 2.47 - Timmy Brooks (57 games) - 2016-18
6. 2.39 - Mike FRIEL (36 games) - 1996-98
7. 2.18 - Mark PHILLIPS (33 games) - 2004-05
8. 2.17 - Damian Sobieski (75 games) - 2012-15
9. 2.16 - Mike PAPE (61 games) - 2000-03
10. 2.08 - Matt LoParo (39 games) - 2016-18
11. 2.00 - Ethan Heisman (57 games) - 2013-16
12. 1.94 - Corey Elmer (71 games) - 2011-14
13. 1.88 - Bobby Thorp (77 games) - 2010-13
14. 1.85 - Josh HAGELIN (26 games) - 2000-01
15. 1.73 - Ty Kostack (37 games) - 2017-18
16. 1.70 - Mike Leyden (77 games) - 2012-15
17. 1.70 - Tom LEMIEUX (60 games) - 1999-02
18. 1.68 - Brian HILL (76 games) - 2009-12
19. 1.68 - Anthony DiSanzo (56 games) - 2012-15
20. 1.54 - Paul Skulski (76 games) - 2008-11
 
Assists
1. 131 - Tom LEMIEUX - 1999-02
2. 128 - Casey GRUGAN - 2007-10
3. 124 - Corey Elmer - 2011-14
4. 109 - Paul Skulski - 2008-11
5. 92 - Rory FRIEL - 2002-05
6. 85 - Bobby Thorp - 2010-13
7. 84 - Matt LoParo - 2016-18
84 - Jordan Krug - 2016-18
9. 80 - Mike FRIEL - 1996-98
10. 73 - Brian HILL - 2009-12
73 - Ryan GREER - 1998-01
12. 70 - Mike Leyden - 2012-15
13. 66 - Brendan MULLER - 1997,99-01
66 - Mike PAPE - 2000-03
15. 59 - Matt CAMPBELL - 2003-06
16. 57 - Evan Downey - 2014-17
57 - Brian BUGEY - 1996-99
18. 56 - Kevin RAYER - 2003-06
19. 51 - Damian Sobieski - 2012-15
20. 50 - Ty Kostack - 2017-18
 
Assists per game (minimum 20 games)
1. 2.22 - Mike FRIEL (36 games) - 1996-98
2. 2.18 - Tom LEMIEUX (60 games) - 1999-02
