Career History


 

 Individual Career History 

 
Allvord, Evan
Brooks, Timmy
Bullivant, Justin
Bush, Kyle
Campbell, Cole
Cinicolo, Mike
Critides, Trey
Dalfo, Joey
Delaney, Kevin
Downey, Evan
Durkin, John
Edelman, Austin
Halko, Steve
Hannan, Ryan
Heisman, Ethan
Hennessey, Jimmy
Hoey, Joey
Hopson, Dan
Hunsberger, Paul
Jennette, Robby
Junior, Ben
Kip, Peter
Kittredge, Brian
Krug, Jordan
LaBanca, Nick
LoParo, Matt
Luma, Nile
Magnani, James
McGavin, Colin
Michaels, Riley
Moore, Josh
Morgan, Billy
Morrell, Tyler
Patton, Mike
Regan, Pat
Reiley, TJ
Schneekloth, Chris
Simpson, Joe
Tordone, Nick
Treuchet, Carter
Trusty, Ethan
Vass, Nick
Wagner, Sean
Waligursi, Nicholas
Ward, Matt
White, Riley




Allvord, Evan

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2013................ 13 3 4 7 17 .176 11 .647 0 0 6 3 0 0-0 .000 0-0.0
2014................ 17 8 4 12 24 .333 15 .625 1 0 4 2 0 0-0 .000 0-0.0
2015................ 19 7 2 9 35 .200 16 .457 1 0 6 6 0 0-0 .000 0-0.0
2016................ 19 9 2 11 18 .500 11 .611 2 0 5 4 1 0-0 .000 0-0.0
TOTAL............... 68 27 12 39 94 .287 53 .564 4 0 21 15 1 0-0 .000 0-0.0
 



Brooks, Timmy

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 17 31 9 40 133 .233 70 .526 10 1 21 10 2 0-0 .000 0-0.0
TOTAL............... 17 31 9 40 133 .233 70 .526 10 1 21 10 2 0-0 .000 0-0.0
 



Bullivant, Justin

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 6 0 0 0 - - - - 0 0 0 0 0 0-1 .000 0-0.0
2016................ 7 0 0 0 - - - - 0 0 1 0 0 0-0 .000 0-0.0
TOTAL............... 13 0 0 0 - - - - 0 0 1 0 0 0-1 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2015................ 6 28:01 2 4.28 0 .000 0 0 0 0
2016................ 7 99:58 5 3.00 9 .643 0 0 0 0
TOTAL............... 13 127:59 7 3.28 9 .562 0 0 0 0
 



Bush, Kyle

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2013................ 6 2 1 3 12 .167 5 .417 0 0 6 3 3 0-0 .000 0-0.0
2014................ 14 2 2 4 12 .167 6 .500 0 0 3 5 0 0-0 .000 0-0.0
2015................ 12 9 9 18 21 .429 15 .714 0 0 10 2 2 0-0 .000 0-0.0
2016................ 18 15 10 25 33 .455 20 .606 5 0 18 20 9 0-0 .000 1-1.0
TOTAL............... 50 28 22 50 78 .359 46 .590 5 0 37 30 14 0-0 .000 1-1.0
 



Campbell, Cole

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2013................ 10 4 3 7 10 .400 8 .800 1 0 3 2 2 0-0 .000 0-0.0
2014................ 19 9 3 12 21 .429 16 .762 0 0 17 3 3 0-0 .000 0-0.0
2015................ 19 8 11 19 36 .222 20 .556 0 0 21 10 2 0-0 .000 1-1.0
2016................ 20 4 3 7 10 .400 8 .800 0 0 36 5 6 0-0 .000 3-2.0
TOTAL............... 68 25 20 45 77 .325 52 .675 1 0 77 20 13 0-0 .000 4-3.0
 



Cinicolo, Mike

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 4 9 0 9 18 .500 13 .722 1 0 2 2 0 0-0 .000 0-0.0
2016................ 2 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 6 9 0 9 18 .500 13 .722 1 0 2 2 0 0-0 .000 0-0.0
 



Critides, Trey

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 8 0 1 1 - - - - 0 0 10 2 0 17-27 .630 0-0.0
TOTAL............... 8 0 1 1 - - - - 0 0 10 2 0 17-27 .630 0-0.0
 



Dalfo, Joey

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2014................ 9 3 3 6 12 .250 7 .583 0 0 6 5 2 2-2 1.000 0-0.0
2015................ 16 4 4 8 14 .286 7 .500 0 0 7 7 1 0-0 .000 1-1.0
TOTAL............... 25 7 7 14 26 .269 14 .538 0 0 13 12 3 2-2 1.000 1-1.0
 



Delaney, Kevin

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 16 1 1 2 2 .500 1 .500 0 0 12 1 10 0-0 .000 4-2.5
TOTAL............... 16 1 1 2 2 .500 1 .500 0 0 12 1 10 0-0 .000 4-2.5
 



Downey, Evan

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2014................ 19 15 9 24 50 .300 27 .540 1 0 12 13 0 0-0 .000 1-1.0
2015................ 14 21 12 33 70 .300 41 .586 0 0 14 16 4 0-0 .000 1-1.0
2016................ 20 31 19 50 129 .240 69 .535 1 0 59 16 8 0-0 .000 4-2.0
TOTAL............... 53 67 40 107 249 .269 137 .550 2 0 85 45 12 0-0 .000 6-4.0
 



Durkin, John

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 5 3 3 6 8 .375 6 .750 0 0 0 3 0 0-0 .000 0-0.0
TOTAL............... 5 3 3 6 8 .375 6 .750 0 0 0 3 0 0-0 .000 0-0.0
 



Edelman, Austin

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2013................ 6 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
2014................ 16 0 1 1 - - - - 0 0 7 2 2 0-0 .000 0-0.0
2015................ 17 0 0 0 1 .000 - - 0 0 5 2 1 0-0 .000 2-1.5
2016................ 19 0 0 0 - - - - 0 0 14 4 7 0-0 .000 3-2.0
TOTAL............... 58 0 1 1 1 .000 - - 0 0 26 8 10 0-0 .000 5-3.5
 



Halko, Steve

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2014................ 16 3 1 4 6 .500 4 .667 0 0 14 4 2 0-0 .000 1-0.5
2015................ 18 1 0 1 3 .333 3 1.000 0 0 21 1 10 0-0 .000 2-1.5
2016................ 7 0 0 0 4 .000 3 .750 0 0 24 1 6 0-0 .000 1-1.0
TOTAL............... 41 4 1 5 13 .308 10 .769 0 0 59 6 18 0-0 .000 4-3.0
 



Hannan, Ryan

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2014................ 9 3 1 4 12 .250 10 .833 0 0 6 4 0 0-0 .000 0-0.0
2015................ 17 14 3 17 28 .500 21 .750 1 0 5 8 1 0-0 .000 1-1.0
2016................ 19 5 4 9 25 .200 13 .520 0 0 7 5 1 0-0 .000 1-1.0
TOTAL............... 45 22 8 30 65 .338 44 .677 1 0 18 17 2 0-0 .000 2-2.0
 



Heisman, Ethan

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2013................ 18 36 11 47 116 .310 71 .612 0 2 22 13 3 0-0 .000 8-7.0
2015................ 19 26 16 42 77 .338 47 .610 2 0 24 23 2 0-0 .000 5-5.5
2016................ 20 52 17 69 133 .391 94 .707 1 0 25 29 5 0-0 .000 11-9.0
TOTAL............... 57 114 44 158 326 .350 212 .650 3 2 71 65 10 0-0 .000 24-21.5
 



Hennessey, Jimmy

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 6 0 0 0 - - - - 0 0 3 0 1 0-0 .000 0-0.0
2016................ 12 0 0 0 - - - - 0 0 7 0 5 1-1 1.000 1-1.0
TOTAL............... 18 0 0 0 - - - - 0 0 10 0 6 1-1 1.000 1-1.0
 



Hoey, Joey

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 19 0 0 0 1 .000 1 1.000 0 0 25 2 12 1-7 .143 2-1.5
2016................ 20 0 0 0 - - - - 0 0 23 5 14 0-1 .000 4-3.5
TOTAL............... 39 0 0 0 1 .000 1 1.000 0 0 48 7 26 1-8 .125 6-5.0
 



Hopson, Dan

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2013................ 6 0 0 0 1 .000 1 1.000 0 0 3 0 1 0-0 .000 1-1.0
2014................ 19 1 1 2 3 .333 1 .333 0 0 42 2 13 0-0 .000 12-12.5
2015................ 15 1 1 2 6 .167 4 .667 0 0 31 4 13 0-0 .000 7-6.5
2016................ 13 3 1 4 8 .375 4 .500 0 0 26 9 22 0-0 .000 8-8.0
TOTAL............... 53 5 3 8 18 .278 10 .556 0 0 102 15 49 0-0 .000 28-28.0
 



Hunsberger, Paul

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 8 0 1 1 5 .000 2 .400 0 0 1 6 1 0-0 .000 0-0.0
2016................ 8 2 0 2 7 .286 4 .571 0 0 5 2 0 0-0 .000 1-0.5
TOTAL............... 16 2 1 3 12 .167 6 .500 0 0 6 8 1 0-0 .000 1-0.5
 



Jennette, Robby

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 6 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
2016................ 8 0 1 1 - - - - 0 0 1 0 2 0-0 .000 0-0.0
TOTAL............... 14 0 1 1 - - - - 0 0 1 0 2 0-0 .000 0-0.0
 



Junior, Ben

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 16 8 3 11 25 .320 14 .560 0 0 6 5 0 0-0 .000 0-0.0
TOTAL............... 16 8 3 11 25 .320 14 .560 0 0 6 5 0 0-0 .000 0-0.0
 



Kip, Peter

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2013................ 5 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
2014................ 3 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
2015................ 7 0 0 0 - - - - 0 0 1 1 0 0-0 .000 1-0.5
2016................ 11 0 0 0 - - - - 0 0 6 1 2 0-0 .000 0-0.0
TOTAL............... 26 0 0 0 - - - - 0 0 7 2 2 0-0 .000 1-0.5
 



Kittredge, Brian

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2013................ 14 0 0 0 2 .000 1 .500 0 0 4 0 4 0-0 .000 4-3.5
2014................ 19 0 1 1 1 .000 1 1.000 0 0 30 2 16 0-0 .000 3-3.0
2015................ 19 0 1 1 - - - - 0 0 29 10 14 0-0 .000 6-5.5
2016................ 20 3 2 5 9 .333 3 .333 0 0 51 12 28 0-0 .000 12-11.0
TOTAL............... 72 3 4 7 12 .250 5 .417 0 0 114 24 62 0-0 .000 25-23.0
 



Krug, Jordan

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 20 42 34 76 115 .365 70 .609 5 1 40 25 8 0-0 .000 4-3.5
TOTAL............... 20 42 34 76 115 .365 70 .609 5 1 40 25 8 0-0 .000 4-3.5
 



LaBanca, Nick

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 4 0 2 2 2 .000 1 .500 0 0 0 1 0 0-0 .000 0-0.0
TOTAL............... 4 0 2 2 2 .000 1 .500 0 0 0 1 0 0-0 .000 0-0.0
 



LoParo, Matt

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 19 40 45 85 118 .339 72 .610 4 2 29 34 4 0-0 .000 4-3.0
TOTAL............... 19 40 45 85 118 .339 72 .610 4 2 29 34 4 0-0 .000 4-3.0
 



Luma, Nile

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 6 0 0 0 - - - - 0 0 1 0 0 0-0 .000 0-0.0
2016................ 10 8 4 12 14 .571 11 .786 0 0 6 11 2 0-0 .000 2-1.0
TOTAL............... 16 8 4 12 14 .571 11 .786 0 0 7 11 2 0-0 .000 2-1.0
 



Magnani, James

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 18 26 7 33 49 .531 35 .714 3 0 11 3 0 0-0 .000 0-0.0
2016................ 18 23 7 30 54 .426 37 .685 4 0 14 13 3 0-0 .000 0-0.0
TOTAL............... 36 49 14 63 103 .476 72 .699 7 0 25 16 3 0-0 .000 0-0.0
 



McGavin, Colin

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2014................ 7 0 0 0 2 .000 - - 0 0 4 0 1 0-0 .000 1-1.0
2015................ 10 1 0 1 1 1.000 1 1.000 0 0 1 1 1 0-0 .000 0-0.0
2016................ 10 1 1 2 4 .250 1 .250 0 0 8 2 1 0-0 .000 0-0.0
TOTAL............... 27 2 1 3 7 .286 2 .286 0 0 13 3 3 0-0 .000 1-1.0
 



Michaels, Riley

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 7 4 0 4 7 .571 4 .571 0 0 9 3 1 13-21 .619 1-1.0
2016................ 13 0 1 1 5 .000 2 .400 0 0 18 2 4 39-62 .629 0-0.0
TOTAL............... 20 4 1 5 12 .333 6 .500 0 0 27 5 5 52-83 .627 1-1.0
 



Moore, Josh

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 7 1 1 2 5 .200 2 .400 0 0 4 1 0 0-0 .000 0-0.0
2016................ 15 1 1 2 3 .333 3 1.000 0 0 10 4 2 0-0 .000 3-3.0
TOTAL............... 22 2 2 4 8 .250 5 .625 0 0 14 5 2 0-0 .000 3-3.0
 



Morgan, Billy

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 7 6 3 9 20 .300 10 .500 0 0 3 5 0 0-0 .000 0-0.0
TOTAL............... 7 6 3 9 20 .300 10 .500 0 0 3 5 0 0-0 .000 0-0.0
 



Morrell, Tyler

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 19 0 0 0 - - - - 0 0 28 3 4 0-0 .000 1-0.5
2016................ 17 0 0 0 3 .000 1 .333 0 0 34 3 5 0-0 .000 0-0.0
TOTAL............... 36 0 0 0 3 .000 1 .333 0 0 62 6 9 0-0 .000 1-0.5
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2015................ 19 929:39 105 6.78 143 .577 12 6 0 0
2016................ 17 758:07 100 7.91 123 .552 10 4 0 0
TOTAL............... 36 1687:46 205 7.29 266 .565 22 10 0 0
 



Patton, Mike

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 10 0 0 0 - - - - 0 0 7 1 1 0-0 .000 0-0.0
TOTAL............... 10 0 0 0 - - - - 0 0 7 1 1 0-0 .000 0-0.0
 



Regan, Pat

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2014................ 7 2 0 2 4 .500 4 1.000 0 0 2 3 0 0-0 .000 0-0.0
2015................ 7 3 5 8 14 .214 6 .429 0 0 7 4 0 0-0 .000 0-0.0
2016................ 10 5 1 6 19 .263 8 .421 0 0 3 2 2 0-0 .000 0-0.0
TOTAL............... 24 10 6 16 37 .270 18 .486 0 0 12 9 2 0-0 .000 0-0.0
 



Reiley, TJ

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 18 2 2 4 4 .500 2 .500 0 0 13 4 7 0-0 .000 3-1.5
TOTAL............... 18 2 2 4 4 .500 2 .500 0 0 13 4 7 0-0 .000 3-1.5
 



Schneekloth, Chris

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2013................ 9 0 0 0 - - - - 0 0 6 2 0 17-29 .586 1-1.0
2014................ 10 0 0 0 - - - - 0 0 13 2 0 26-40 .650 0-0.0
2015................ 18 2 1 3 4 .500 3 .750 0 0 39 5 1 59-89 .663 1-1.0
2016................ 18 4 4 8 13 .308 7 .538 0 0 114 8 1 232-334 .695 5-3.5
TOTAL............... 55 6 5 11 17 .353 10 .588 0 0 172 17 2 334-492 .679 7-5.5
 



Simpson, Joe

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 7 0 0 0 1 .000 1 1.000 0 0 8 1 0 14-21 .667 0-0.0
2016................ 14 3 0 3 12 .250 7 .583 0 0 38 4 2 52-93 .559 2-1.0
TOTAL............... 21 3 0 3 13 .231 8 .615 0 0 46 5 2 66-114 .579 2-1.0
 



Tordone, Nick

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 10 1 0 1 6 .167 3 .500 0 0 4 5 0 0-0 .000 0-0.0
2016................ 3 0 0 0 - - - - 0 0 1 0 0 0-0 .000 0-0.0
TOTAL............... 13 1 0 1 6 .167 3 .500 0 0 5 5 0 0-0 .000 0-0.0
 



Treuchet, Carter

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 17 0 3 3 6 .000 3 .500 0 0 11 3 4 0-0 .000 4-2.5
2016................ 20 0 5 5 - - - - 0 0 11 5 6 0-0 .000 1-1.0
TOTAL............... 37 0 8 8 6 .000 3 .500 0 0 22 8 10 0-0 .000 5-3.5
 



Trusty, Ethan

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 8 1 2 3 2 .500 1 .500 0 0 1 1 0 0-0 .000 2-1.5
2016................ 16 2 3 5 15 .133 7 .467 0 0 8 5 1 0-0 .000 1-1.0
TOTAL............... 24 3 5 8 17 .176 8 .471 0 0 9 6 1 0-0 .000 3-2.5
 



Vass, Nick

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 8 3 2 5 10 .300 5 .500 0 0 3 2 0 0-0 .000 0-0.0
TOTAL............... 8 3 2 5 10 .300 5 .500 0 0 3 2 0 0-0 .000 0-0.0
 



Wagner, Sean

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 20 9 6 15 43 .209 25 .581 1 0 21 8 2 0-0 .000 4-3.5
TOTAL............... 20 9 6 15 43 .209 25 .581 1 0 21 8 2 0-0 .000 4-3.5
 



Waligursi, Nicholas

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 13 12 6 18 31 .387 19 .613 0 1 12 7 1 0-0 .000 2-2.0
TOTAL............... 13 12 6 18 31 .387 19 .613 0 1 12 7 1 0-0 .000 2-2.0
 



Ward, Matt

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 8 1 2 3 4 .250 2 .500 0 0 11 0 4 2-3 .667 2-2.0
2016................ 15 2 2 4 4 .500 2 .500 0 1 35 7 17 9-16 .562 5-5.0
TOTAL............... 23 3 4 7 8 .375 4 .500 0 1 46 7 21 11-19 .579 7-7.0
 



White, Riley

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 12 0 0 0 - - - - 0 0 8 1 1 0-0 .000 1-1.0
TOTAL............... 12 0 0 0 - - - - 0 0 8 1 1 0-0 .000 1-1.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2016................ 12 350:03 41 7.03 45 .523 5 1 0 0
TOTAL............... 12 350:03 41 7.03 45 .523 5 1 0 0
 


 

 Individual Career Records 

 
Points
1. 334 - Casey GRUGAN (206g 128a) - 2007-10
2. 262 - Corey Elmer (138g 124a) - 2011-14
3. 256 - Scott REIMER (233g 23a) - 2006-09
4. 233 - Tom LEMIEUX (102g 131a) - 1999-02
5. 230 - Bobby Thorp (145g 85a) - 2010-13
6. 226 - Paul Skulski (117g 109a) - 2008-11
7. 214 - Damian Sobieski (163g 51a) - 2012-15
8. 201 - Mike Leyden (131g 70a) - 2012-15
201 - Brian HILL (128g 73a) - 2009-12
10. 198 - Mike PAPE (132g 66a) - 2000-03
11. 174 - Rory FRIEL (82g 92a) - 2002-05
12. 166 - Mike FRIEL (86g 80a) - 1996-98
13. 158 - Ethan Heisman (114g 44a) - 2013-16
14. 149 - Kevin RAYER (93g 56a) - 2003-06
15. 148 - Matt CAMPBELL (89g 59a) - 2003-06
16. 146 - Brendan MULLER (80g 66a) - 1997,99-01
17. 129 - Joe COLLINS (83g 46a) - 1996-97
18. 120 - Ryan GREER (47g 73a) - 1998-01
19. 115 - Mike PICCOLI (66g 49a) - 2001-04
20. 114 - Matt CONAWAY (78g 36a) - 2006-09
 
Points per game (minimum 20 games)
1. 5.16 - Joe COLLINS (25 games) - 1996-97
2. 4.61 - Mike FRIEL (36 games) - 1996-98
3. 4.39 - Casey GRUGAN (76 games) - 2007-10
4. 3.88 - Tom LEMIEUX (60 games) - 1999-02
5. 3.80 - Jordan Krug (20 games) - 2016
6. 3.69 - Corey Elmer (71 games) - 2011-14
7. 3.56 - Scott REIMER (72 games) - 2006-09
8. 3.25 - Mike PAPE (61 games) - 2000-03
9. 3.24 - Mark PHILLIPS (33 games) - 2004-05
10. 2.99 - Bobby Thorp (77 games) - 2010-13
11. 2.97 - Paul Skulski (76 games) - 2008-11
12. 2.85 - Damian Sobieski (75 games) - 2012-15
13. 2.77 - Ethan Heisman (57 games) - 2013-16
14. 2.64 - Brian HILL (76 games) - 2009-12
15. 2.61 - Mike Leyden (77 games) - 2012-15
16. 2.60 - Rory FRIEL (67 games) - 2002-05
17. 2.52 - Brendan MULLER (58 games) - 1997,99-01
18. 2.50 - Tyler Johnston (38 games) - 2014-15
19. 2.49 - Phil GAGLIARDI (37 games) - 1996-98
20. 2.38 - Josh HAGELIN (26 games) - 2000-01
 
Goals
1. 233 - Scott REIMER - 2006-09
2. 206 - Casey GRUGAN - 2007-10
3. 163 - Damian Sobieski - 2012-15
4. 145 - Bobby Thorp - 2010-13
5. 138 - Corey Elmer - 2011-14
6. 132 - Mike PAPE - 2000-03
7. 131 - Mike Leyden - 2012-15
8. 128 - Brian HILL - 2009-12
9. 117 - Paul Skulski - 2008-11
10. 114 - Ethan Heisman - 2013-16
11. 102 - Tom LEMIEUX - 1999-02
12. 94 - Anthony DiSanzo - 2012-15
13. 93 - Kevin RAYER - 2003-06
14. 89 - Matt CAMPBELL - 2003-06
15. 86 - Mike FRIEL - 1996-98
16. 83 - Joe COLLINS - 1996-97
17. 82 - Rory FRIEL - 2002-05
18. 80 - Brendan MULLER - 1997,99-01
19. 79 - Rich ROMANELLI - 2007-10
20. 78 - Matt CONAWAY - 2006-09
 
Goals per game (minimum 20 games)
1. 3.32 - Joe COLLINS (25 games) - 1996-97
2. 3.24 - Scott REIMER (72 games) - 2006-09
3. 2.71 - Casey GRUGAN (76 games) - 2007-10
4. 2.39 - Mike FRIEL (36 games) - 1996-98
5. 2.18 - Mark PHILLIPS (33 games) - 2004-05
6. 2.17 - Damian Sobieski (75 games) - 2012-15
7. 2.16 - Mike PAPE (61 games) - 2000-03
8. 2.10 - Jordan Krug (20 games) - 2016
9. 2.00 - Ethan Heisman (57 games) - 2013-16
10. 1.94 - Corey Elmer (71 games) - 2011-14
11. 1.88 - Bobby Thorp (77 games) - 2010-13
12. 1.85 - Josh HAGELIN (26 games) - 2000-01
13. 1.70 - Mike Leyden (77 games) - 2012-15
14. 1.70 - Tom LEMIEUX (60 games) - 1999-02
15. 1.68 - Brian HILL (76 games) - 2009-12
16. 1.68 - Anthony DiSanzo (56 games) - 2012-15
17. 1.54 - Paul Skulski (76 games) - 2008-11
18. 1.49 - Phil GAGLIARDI (37 games) - 1996-98
19. 1.43 - Kevin RAYER (65 games) - 2003-06
20. 1.39 - Matt CAMPBELL (64 games) - 2003-06
 
Assists
1. 131 - Tom LEMIEUX - 1999-02
2. 128 - Casey GRUGAN - 2007-10
3. 124 - Corey Elmer - 2011-14
4. 109 - Paul Skulski - 2008-11
5. 92 - Rory FRIEL - 2002-05
6. 85 - Bobby Thorp - 2010-13
7. 80 - Mike FRIEL - 1996-98
8. 73 - Brian HILL - 2009-12
73 - Ryan GREER - 1998-01
10. 70 - Mike Leyden - 2012-15
11. 66 - Mike PAPE - 2000-03
66 - Brendan MULLER - 1997,99-01
13. 59 - Matt CAMPBELL - 2003-06
14. 57 - Brian BUGEY - 1996-99
15. 56 - Kevin RAYER - 2003-06
16. 51 - Damian Sobieski - 2012-15
17. 49 - Mike PICCOLI - 2001-04
18. 48 - Tyler Johnston - 2014-15
19. 46 - Joe COLLINS - 1996-97
20. 45 - Matt LoParo - 2016
 
Assists per game (minimum 20 games)
1. 2.22 - Mike FRIEL (36 games) - 1996-98
2. 2.18 - Tom LEMIEUX (60 games) - 1999-02
3. 1.84 - Joe COLLINS (25 games) - 1996-97
4. 1.75 - Corey Elmer (71 games) - 2011-14
5. 1.70 - Jordan Krug (20 games) - 2016
6. 1.68 - Casey GRUGAN (76 games) - 2007-10
7. 1.43 - Paul Skulski (76 games) - 2008-11
8. 1.37 - Rory FRIEL (67 games) - 2002-05
9. 1.35 - Ryan GREER (54 games) - 1998-01
10. 1.26 - Tyler Johnston (38 games) - 2014-15
11. 1.14 - Brendan MULLER (58 games) - 1997,99-01
12. 1.10 - Bobby Thorp (77 games) - 2010-13
13. 1.08 - Mike PAPE (61 games) - 2000-03
14. 1.08 - Brian BUGEY (53 games) - 1996-99
15. 1.06 - Mark PHILLIPS (33 games) - 2004-05
16. 1.00 - Phil GAGLIARDI (37 games) - 1996-98
17. 0.96 - Brian HILL (76 games) - 2009-12
18. 0.92 - Matt CAMPBELL (64 games) - 2003-06
19. 0.91 - Mike Leyden (77 games) - 2012-15
20. 0.86 - Kevin RAYER (65 games) - 2003-06
 
Shots attempted
1. 481 - Casey GRUGAN (206 goals) - 2007-10
2. 480 - Bobby Thorp (145 goals) - 2010-13
3. 435 - Paul Skulski (117 goals) - 2008-11
4. 401 - Damian Sobieski (163 goals) - 2012-15
5. 392 - Mike Leyden (131 goals) - 2012-15
6. 381 - Brian HILL (128 goals) - 2009-12
381 - Scott REIMER (233 goals) - 2006-09
8. 364 - Corey Elmer (138 goals) - 2011-14
9. 326 - Ethan Heisman (114 goals) - 2013-16
10. 290 - Anthony DiSanzo (94 goals) - 2012-15
11. 260 - Dan Terenick (76 goals) - 2008-11
12. 249 - Evan Downey (67 goals) - 2014-16
13. 244 - Brendan MULLER (80 goals) - 1997,99-01
14. 221 - Matt CONAWAY (78 goals) - 2006-09
15. 219 - Rich ROMANELLI (79 goals) - 2007-10
