2021-22 Cabrini Men's Golf
Career statistics

• Active players  • Career records  • Season records  •  


 Individual Career Statistics (Active Players)
 

Ryan Calderaro
Low
Season Rounds Strokes Round Average
2018-19 4 436 92 109.00
2019-20 2 197 95 98.50
2020-21 1 92 92 92.00
2021-22 3 271 88 90.33
Totals 10 996 88 99.60

Liam Caspar
Low
Season Rounds Strokes Round Average
2019-20 9 721 71 80.11
2020-21 8 645 75 80.63
2021-22 17 1368 70 80.47
Totals 34 2734 70 80.41

Sean Caspar
Low
Season Rounds Strokes Round Average
2019-20 9 732 77 81.33
2020-21 8 629 72 78.63
2021-22 18 1456 72 80.89
Totals 35 2817 72 80.49

Michael Fioravante
Low
Season Rounds Strokes Round Average
2021-22 9 685 73 76.11
Totals 9 685 73 76.11

Gerald Haftmann
Low
Season Rounds Strokes Round Average
2018-19 17.5 1425 77 81.43
2019-20 9 721 74 80.11
2020-21 8 643 77 80.38
2021-22 18 1400 69 77.78
Totals 52.5 4189 69 79.79

Dillon Love
Low
Season Rounds Strokes Round Average
2021-22 5 415 79 83.00
Totals 5 415 79 83.00

Zach Miller
Low
Season Rounds Strokes Round Average
2020-21 7 593 80 84.71
2021-22 11 910 78 82.73
Totals 18 1503 78 83.50

Dan Murphy
Low
Season Rounds Strokes Round Average
2021-22 2 193 94 96.50
Totals 2 193 94 96.50

Daniel Murphy
Low
Season Rounds Strokes Round Average
2018-19 18.5 1462 69 79.03
2019-20 9 737 75 81.89
2021-22 17 1353 71 79.59
Totals 44.5 3552 69 79.82

Josh Murphy
Low
Season Rounds Strokes Round Average
2021-22 2 180 85 90.00
Totals 2 180 85 90.00

Jonathan Papp
Low
Season Rounds Strokes Round Average
2018-19 19.5 1634 76 83.79
2019-20 9 748 78 83.11
2020-21 8 651 75 81.38
2021-22 20 1599 71 79.95
Totals 56.5 4632 71 81.98

Mitch Walz
Low
Season Rounds Strokes Round Average
2020-21 4 355 85 88.75
2021-22 8 682 78 85.25
Totals 12 1037 78 86.42

 


 Career Records
 

Best Scoring Average, Career (Min. 30 rounds)
Average Player Years Rounds Strokes
76.83   Myers, Joseph   2014-17   48 3688
77.27   Gall, David   2015-19   71.5 5525
78.67   Gentilucci, Dan   2013-17   60 4720
79.79   Gerald Haftmann   2018-22   52.5 4189
79.82   Daniel Murphy   2018-19,2021-22   44.5 3552
80.41   Liam Caspar   2019-22   34 2734
80.49   Sean Caspar   2019-22   35 2817
81.71   Anders, David   2014-18   52 4249
81.98   Jonathan Papp   2018-22   56.5 4632
85.90   Straub, Nick   2014-18   39 3350
86.87   Alizzi, Nick   2015-19   49.5 4300

Best Won-Lost Percentage, Career (Min. 30 rounds)
W-L Pct Player Years W-L Score Avg
 


 Season Records
 

Best Scoring Average, Season (Min. 10 rounds)
Average Player Season Rounds Strokes
74.9   Myers, Joseph   2016-17   18 1349
76.6   Gall, David   2016-17   18 1378
76.7   Gall, David   2017-18   18 1381
77.3   Gentilucci, Dan   2016-17   18 1391
77.5   Bass, Rob   2013-14   15 1162
77.5   David Gall   2018-19   19.5 1511
77.6   Gentilucci, Dan   2015-16   14 1087
77.7   Myers, Joseph   2015-16   16 1243
77.8   Anders, David   2016-17   18 1400
77.8   Gerald Haftmann   2021-22   18 1400
78.0   Rojas, Michael   2014-15   14 1092
78.3   Myers, Joseph   2014-15   14 1096
78.4   Gall, David   2015-16   16 1255
79.0   Daniel Murphy   2018-19   18.5 1462
79.3   Rojas, Michael   2013-14   15 1190
79.6   Daniel Murphy   2021-22   17 1353
79.6   Gentilucci, Dan   2014-15   14 1115
80.0   Jonathan Papp   2021-22   20 1599
80.5   Liam Caspar   2021-22   17 1368
80.5   Gentilucci, Dan   2013-14   14 1127
80.9   Sean Caspar   2021-22   18 1456
81.4   Gerald Haftmann   2018-19   17.5 1425
81.6   Breslin, Tommy   2014-15   14 1143
82.7   Anders, David   2017-18   17 1406
82.7   Zach Miller   2021-22   11 910

Best Won-Lost Percentage, Season (Min. 10 rounds)
W-L Pct Player Season W-L Score Avg

Best 4-Player Team Scoring Average, Season
Average Season Rounds Strokes
306.2   2016-17   18 5512
316.1   2021-22   20 6323
318.9   2014-15   17 5421
319.2   2015-16   16 5107
319.5   2013-14   16 5112
319.8   2020-21   8 2558
319.9   2019-20   9 2879
322.1   2018-19   19.5 6280
329.4   2017-18   18 5930

Best 4-Player Team Won-Lost Percentage, Season
W-L Pct Season W-L Score Avg