|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Albright | 313 | +33 | |
| 2 | Thomas Jefferson | 314 | +34 | |
| 3 | Dickinson | 316 | +36 | |
| 4 | Moravian | 323 | +43 | |
| 5 | Muhlenberg | 335 | +55 | |
| 6 | Cabrini | 337 | +57 | |
| 7 | DeSales | 338 | +58 | |
| t | 8 | Delaware Valley | 343 | +63 |
| t | 8 | Ursinus | 343 | +63 |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Jordan Pick | Ursinus | 74 | +4 | |
| t | 2 | Jaden Minter | Thomas Jefferson | 75 | +5 |
| t | 2 | Brandon Wilson | Dickinson | 75 | +5 |
| t | 4 | Charles Bailey | Albright | 76 | +6 |
| t | 4 | Alex McCauley | Muhlenberg | 76 | +6 |
| t | 6 | Sam Elsen | Albright | 77 | +7 |
| t | 6 | Jason Koch | Moravian | 77 | +7 |
| t | 8 | Will Davis | Thomas Jefferson | 79 | +9 |
| t | 8 | Jonatan Liljeblad | Albright | 79 | +9 |
| t | 8 | Dan Murphy | Cabrini | 79 | +9 |
| t | 8 | Noah Petracci | Thomas Jefferson | 79 | +9 |
| t | 8 | Carl Williams | Dickinson | 79 | +9 |
| t | 13 | Liam Caspar | Cabrini | 80 | +10 |
| t | 13 | Jimmy Kelly | DeSales | 80 | +10 |
| t | 13 | Robbie McNelly | Moravian | 80 | +10 |
| t | 13 | Ethan Saxe | Delaware Valley | 80 | +10 |
| t | 17 | Chris DiRita | Albright | 81 | +11 |
| t | 17 | Jason Giampapa | Thomas Jefferson | 81 | +11 |
| t | 17 | Oliver Liljeblad | Albright | 81 | +11 |
| t | 17 | Peter Lown | Dickinson | 81 | +11 |
| t | 17 | Ryan Wheeler | Dickinson | 81 | +11 |
| t | 22 | Jacob Donmoyer | Moravian | 82 | +12 |
| t | 22 | Christian Guldin | DeSales | 82 | +12 |
| t | 22 | Charlie Kerprich | Muhlenberg | 82 | +12 |
| t | 25 | Sam Bingaman | Moravian | 84 | +14 |
| t | 25 | TJ Bohl | Moravian | 84 | +14 |
| t | 25 | Andrew Saglimbeni | DeSales | 84 | +14 |
| t | 28 | Mark Gates | Delaware Valley | 85 | +15 |
| t | 28 | Blake Stewart | Thomas Jefferson | 85 | +15 |
| t | 30 | Evan Coffey | Ursinus | 86 | +16 |
| t | 30 | Aron Gianchandani | Muhlenberg | 86 | +16 |
| t | 30 | Luke Vance | Dickinson | 86 | +16 |
| t | 30 | Mitch Walz | Cabrini | 86 | +16 |
| t | 34 | Robby Meredith | Delaware Valley | 88 | +18 |
| t | 34 | David Nelson | DeSales | 88 | +18 |
| t | 36 | John Brennan | Delaware Valley | 90 | +20 |
| t | 36 | Greg Gipe | Delaware Valley | 90 | +20 |
| t | 36 | Drew Hynes | Muhlenberg | 90 | +20 |
| t | 39 | Billy Breslin | Ursinus | 91 | +21 |
| t | 39 | Conor Mahoney | Muhlenberg | 91 | +21 |
| t | 39 | Henry Stoer | Muhlenberg | 91 | +21 |
| t | 42 | Luke Hallman | DeSales | 92 | +22 |
| t | 42 | Frankie Sass | Cabrini | 92 | +22 |
| t | 42 | Nick Troha | Ursinus | 92 | +22 |
| t | 45 | Brandon Mongan | Ursinus | 93 | +23 |
| t | 45 | Ryan Tasetano | Muhlenberg | 93 | +23 |
| 47 | Benny Heifetz | Muhlenberg | 94 | +24 | |
| 48 | Jimmy Sapp | DeSales | 97 | +27 | |
| 49 | John Marciano | Cabrini | 98 | +28 | |
|
Team-by-Team Results |
10/9/2023 -- Muhlenberg Invitational
Lehigh Country Club -- Allentown, Pa.
Par 70, 6415 yards -- 9 teams, 49 players
| Albright | 313 | +33 | 1st |
| Charles Bailey | 76 | +6 | t-4th |
| Sam Elsen | 77 | +7 | t-6th |
| Jonatan Liljeblad | 79 | +9 | t-8th |
| Chris DiRita | 81 | +11 | t-17th |
| Oliver Liljeblad | 81 | +11 | t-17th |
| Cabrini | 337 | +57 | 6th |
| Dan Murphy | 79 | +9 | t-8th |
| Liam Caspar | 80 | +10 | t-13th |
| Mitch Walz | 86 | +16 | t-30th |
| Frankie Sass | 92 | +22 | t-42nd |
| John Marciano | 98 | +28 | 49th |
| DeSales | 338 | +58 | 7th |
| Jimmy Kelly | 80 | +10 | t-13th |
| Christian Guldin | 82 | +12 | t-22nd |
| Andrew Saglimbeni | 84 | +14 | t-25th |
| David Nelson# | 88 | +18 | t-34th |
| Luke Hallman | 92 | +22 | t-42nd |
| Jimmy Sapp | 97 | +27 | 48th |
| Delaware Valley | 343 | +63 | t-8th |
| Ethan Saxe | 80 | +10 | t-13th |
| Mark Gates | 85 | +15 | t-28th |
| Robby Meredith | 88 | +18 | t-34th |
| John Brennan | 90 | +20 | t-36th |
| Greg Gipe | 90 | +20 | t-36th |
| Dickinson | 316 | +36 | 3rd |
| Brandon Wilson | 75 | +5 | t-2nd |
| Carl Williams | 79 | +9 | t-8th |
| Peter Lown | 81 | +11 | t-17th |
| Ryan Wheeler | 81 | +11 | t-17th |
| Luke Vance | 86 | +16 | t-30th |
| Moravian | 323 | +43 | 4th |
| Jason Koch | 77 | +7 | t-6th |
| Robbie McNelly | 80 | +10 | t-13th |
| Jacob Donmoyer | 82 | +12 | t-22nd |
| Sam Bingaman | 84 | +14 | t-25th |
| TJ Bohl | 84 | +14 | t-25th |
| Muhlenberg | 335 | +55 | 5th |
| Alex McCauley | 76 | +6 | t-4th |
| Charlie Kerprich | 82 | +12 | t-22nd |
| Aron Gianchandani | 86 | +16 | t-30th |
| Drew Hynes# | 90 | +20 | t-36th |
| Conor Mahoney# | 91 | +21 | t-39th |
| Henry Stoer | 91 | +21 | t-39th |
| Ryan Tasetano | 93 | +23 | t-45th |
| Benny Heifetz# | 94 | +24 | 47th |
| Thomas Jefferson | 314 | +34 | 2nd |
| Jaden Minter | 75 | +5 | t-2nd |
| Will Davis | 79 | +9 | t-8th |
| Noah Petracci | 79 | +9 | t-8th |
| Jason Giampapa | 81 | +11 | t-17th |
| Blake Stewart | 85 | +15 | t-28th |
| Ursinus | 343 | +63 | t-8th |
| Jordan Pick | 74 | +4 | 1st |
| Evan Coffey | 86 | +16 | t-30th |
| Billy Breslin | 91 | +21 | t-39th |
| Nick Troha | 92 | +22 | t-42nd |
| Brandon Mongan | 93 | +23 | t-45th |
# Indicates individual player
|
AP-Style Tournament Results |
Muhlenberg Invitational Lehigh Country Club Allentown, Pa. Dates: 10/9/2023 Par 70, 6415 yards Fin. Top 20 teams Total Par 1 Albright....................... 313 +33 2 Thomas Jefferson............... 314 +34 3 Dickinson...................... 316 +36 4 Moravian....................... 323 +43 5 Muhlenberg..................... 335 +55 6 Cabrini........................ 337 +57 7 DeSales........................ 338 +58 t 8 Delaware Valley................ 343 +63 t 8 Ursinus........................ 343 +63 Fin. Top 20 Players Team Total Par 1 Jordan Pick.......... Ursinus........................ 74 +4 t 2 Jaden Minter......... Thomas Jefferson............... 75 +5 t 2 Brandon Wilson....... Dickinson...................... 75 +5 t 4 Charles Bailey....... Albright....................... 76 +6 t 4 Alex McCauley........ Muhlenberg..................... 76 +6 t 6 Sam Elsen............ Albright....................... 77 +7 t 6 Jason Koch........... Moravian....................... 77 +7 t 8 Will Davis........... Thomas Jefferson............... 79 +9 t 8 Jonatan Liljeblad.... Albright....................... 79 +9 t 8 Dan Murphy........... Cabrini........................ 79 +9 t 8 Noah Petracci........ Thomas Jefferson............... 79 +9 t 8 Carl Williams........ Dickinson...................... 79 +9 t 13 Liam Caspar.......... Cabrini........................ 80 +10 t 13 Jimmy Kelly.......... DeSales........................ 80 +10 t 13 Robbie McNelly....... Moravian....................... 80 +10 t 13 Ethan Saxe........... Delaware Valley................ 80 +10 t 17 Chris DiRita......... Albright....................... 81 +11 t 17 Jason Giampapa....... Thomas Jefferson............... 81 +11 t 17 Oliver Liljeblad..... Albright....................... 81 +11 t 17 Peter Lown........... Dickinson...................... 81 +11 t 17 Ryan Wheeler......... Dickinson...................... 81 +11