Ryan Calderaro |
Liam Caspar |
Sean Caspar |
Zach Miller |
Dan Murphy |
Josh Murphy |
Jonathan Papp |
Frankie Sass |
Mitch Walz |
Ryan Calderaro (dnc) |
Liam Caspar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/11-12/2022 | 2 | 77-76=153 | +9 | t-48th/75 |
George Cangero Invitational | 9/17-18/2022 | 2 | 73-72=145 | +5 | t-11th/60 |
Golden Oaks Shootout | 9/30/2022 | 1 | 76 | +4 | |
Dickinson Fall Invitational | 10/8/2022 | 1 | 75 | +3 | t-10th/56 |
SEASON TOTALS | 6 | 449 Avg. 74.8 | +4 | - |
Sean Caspar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/11-12/2022 | 2 | 81-76=157 | +13 | t-68th/75 |
George Cangero Invitational | 9/17-18/2022 | 2 | 81-80=161 | +21 | 55th/60 |
Golden Oaks Shootout | 9/30/2022 | 1 | 77 | +5 | |
Dickinson Fall Invitational | 10/8/2022 | 1 | 79 | +7 | t-23rd/56 |
SEASON TOTALS | 6 | 474 Avg. 79.0 | +8 | - |
Zach Miller |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/11-12/2022 | 2 | 80-75=155 | +11 | t-60th/75 |
George Cangero Invitational | 9/17-18/2022 | 2 | 83-83=166 | +26 | 57th/60 |
Golden Oaks Shootout | 9/30/2022 | 1 | 80 | +8 | |
Dickinson Fall Invitational | 10/8/2022 | 1 | 74 | +2 | t-7th/56 |
The Melee | 10/15-16/2022 | 2 | 83-84=167 | +25 | t-46th/58 |
SEASON TOTALS | 8 | 642 Avg. 80.3 | +9 | - |
Dan Murphy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/11-12/2022 | 2 | 78-75=153 | +9 | t-48th/75 |
George Cangero Invitational | 9/17-18/2022 | 2 | 79-80=159 | +19 | 53rd/60 |
Dickinson Fall Invitational | 10/8/2022 | 1 | 81 | +9 | t-30th/56 |
The Melee | 10/15-16/2022 | 2 | 87-80=167 | +25 | t-46th/58 |
SEASON TOTALS | 7 | 560 Avg. 80.0 | +9 | - |
Josh Murphy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Melee | 10/15-16/2022 | 2 | 91-105=196 | +54 | 55th/58 |
SEASON TOTALS | 2 | 196 Avg. 98.0 | +27 | - |
Jonathan Papp |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/11-12/2022 | 2 | 79-78=157 | +13 | t-68th/75 |
George Cangero Invitational | 9/17-18/2022 | 2 | 73-85=158 | +18 | t-50th/60 |
Golden Oaks Shootout | 9/30/2022 | 1 | 77 | +5 | |
The Melee | 10/15-16/2022 | 2 | 83-78=161 | +19 | t-39th/58 |
SEASON TOTALS | 7 | 553 Avg. 79.0 | +8 | - |
Frankie Sass |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/11-12/2022 | 2 | 78-77=155 | +11 | t-60th/75 |
Golden Oaks Shootout | 9/30/2022 | 1 | 71 | -1 | |
Dickinson Fall Invitational | 10/8/2022 | 1 | 78 | +6 | t-19th/56 |
The Melee | 10/15-16/2022 | 2 | 79-77=156 | +14 | t-28th/58 |
SEASON TOTALS | 6 | 460 Avg. 76.7 | +5 | - |
Mitch Walz |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golden Oaks Shootout | 9/30/2022 | 1 | 86 | +14 | |
SEASON TOTALS | 1 | 86 Avg. 86.0 | +14 | - |