Team Standings |
Rank | Team | Total | Par | |
1 | Dickinson College | 283 | -5 | |
2 | Catholic Men's Golf | 305 | +17 | |
3 | Cabrini | 306 | +18 | |
4 | Hood | 312 | +24 | |
5 | Dickinson "B" | 316 | +28 | |
6 | Arcadia University | 321 | +33 | |
7 | Elizabethtown Men's Golf | 326 | +38 | |
8 | Thomas Jefferson University | 327 | +39 | |
9 | Penn State-Harrisburg | 350 | +62 | |
10 | Wilson College | 400 | +112 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | Brandon Wilson | Dickinson College | 69 | -3 | |
t | 2 | Will Giguere | Dickinson College | 71 | -1 |
t | 2 | Peter Lown | Dickinson College | 71 | -1 |
t | 4 | Collin McMahon-Shea | Dickinson College | 72 | E |
t | 4 | Mario Ventresca | Catholic Men's Golf | 72 | E |
t | 4 | Carl Williams | Dickinson College | 72 | E |
t | 7 | Josh Africa | Penn State-Harrisburg | 74 | +2 |
t | 7 | Colin Coogan | Catholic Men's Golf | 74 | +2 |
t | 7 | Zach Miller | Cabrini | 74 | +2 |
t | 10 | Will Carkhuff | Dickinson "B" | 75 | +3 |
t | 10 | Liam Caspar | Cabrini | 75 | +3 |
t | 10 | Will Kujawa | Hood | 75 | +3 |
t | 10 | Shawn McKnerney | Arcadia University | 75 | +3 |
t | 10 | Frank Sallese | Stevenson "B" | 75 | +3 |
t | 15 | Chris Kilduff | Elizabethtown Men's Golf | 76 | +4 |
t | 15 | Blake Stewart | Thomas Jefferson University | 76 | +4 |
t | 15 | Luke Vance | Dickinson "B" | 76 | +4 |
18 | Connor Bohm | Catholic Men's Golf | 77 | +5 | |
t | 19 | Ian Clarke | Catholic Men's Golf | 78 | +6 |
t | 19 | Brady Leonard | Hood | 78 | +6 |
t | 19 | Frankie Sass | Cabrini | 78 | +6 |
t | 19 | Justin Song | Arcadia University | 78 | +6 |
t | 23 | Sean Caspar | Cabrini | 79 | +7 |
t | 23 | Patrick Gogarty | Hood | 79 | +7 |
t | 23 | Arturo Hernandez | Arcadia University | 79 | +7 |
t | 23 | Jack Poitras | Dickinson "B" | 79 | +7 |
t | 27 | Joshua Brauer | Stevenson "B" | 80 | +8 |
t | 27 | Sam Driscoll | Hood | 80 | +8 |
t | 27 | Jimmy Murphy | Catholic Men's Golf | 80 | +8 |
t | 30 | Will Holdren | Elizabethtown Men's Golf | 81 | +9 |
t | 30 | Dan Murphy | Cabrini | 81 | +9 |
t | 30 | Jack Walsh | Catholic Men's Golf | 81 | +9 |
t | 33 | Bobby Johnson | Thomas Jefferson University | 82 | +10 |
t | 33 | Tanner Leonard | Hood | 82 | +10 |
t | 35 | Matt Barosi | Elizabethtown Men's Golf | 83 | +11 |
t | 35 | Parker Bolda | Arcadia University | 83 | +11 |
t | 35 | Matthew Redman | Penn State-Harrisburg | 83 | +11 |
t | 35 | Diego Rojas | Catholic Men's Golf | 83 | +11 |
t | 39 | Darren Horton | Catholic Men's Golf | 84 | +12 |
t | 39 | Ethan Slover | Thomas Jefferson University | 84 | +12 |
t | 39 | Parker Watson | Arcadia University | 84 | +12 |
42 | Mathew Dolan | Thomas Jefferson University | 85 | +13 | |
t | 43 | Bo Concannon | Dickinson "B" | 86 | +14 |
t | 43 | David Fetzer | Elizabethtown Men's Golf | 86 | +14 |
t | 43 | Jackson Guy | Dickinson "B" | 86 | +14 |
t | 43 | Joe Sauers | Thomas Jefferson University | 86 | +14 |
t | 47 | Fletcher Bolda | Arcadia University | 88 | +16 |
t | 47 | Nick Matteson | Elizabethtown Men's Golf | 88 | +16 |
t | 47 | Sean McGuire | Arcadia University | 88 | +16 |
50 | Fred Lombardo | Stevenson "B" | 89 | +17 | |
51 | Ian Martin | Penn State-Harrisburg | 90 | +18 | |
52 | Dylan Skeele | Wilson College | 92 | +20 | |
53 | Robert Kozicki | Wilson College | 96 | +24 | |
t | 54 | Collin Bitler | Wilson College | 103 | +31 |
t | 54 | Tyler Sullivan | Penn State-Harrisburg | 103 | +31 |
56 | Drew Farrell | Wilson College | 109 | +37 |
Team-by-Team Results |
10/8/2022 -- Dickinson Fall Invitational
Carlisle Barracks Golf Course -- Carlisle, Pa.
Par 72, 6670 yards -- 11 teams, 56 players
Arcadia University | 321 | +33 | 6th |
Shawn McKnerney | 75 | +3 | t-10th |
Justin Song# | 78 | +6 | t-19th |
Arturo Hernandez | 79 | +7 | t-23rd |
Parker Bolda | 83 | +11 | t-35th |
Parker Watson | 84 | +12 | t-39th |
Fletcher Bolda | 88 | +16 | t-47th |
Sean McGuire# | 88 | +16 | t-47th |
Cabrini | 306 | +18 | 3rd |
Zach Miller | 74 | +2 | t-7th |
Liam Caspar | 75 | +3 | t-10th |
Frankie Sass | 78 | +6 | t-19th |
Sean Caspar | 79 | +7 | t-23rd |
Dan Murphy | 81 | +9 | t-30th |
Catholic Men's Golf | 305 | +17 | 2nd |
Mario Ventresca | 72 | E | t-4th |
Colin Coogan | 74 | +2 | t-7th |
Connor Bohm# | 77 | +5 | 18th |
Ian Clarke | 78 | +6 | t-19th |
Jimmy Murphy# | 80 | +8 | t-27th |
Jack Walsh | 81 | +9 | t-30th |
Diego Rojas# | 83 | +11 | t-35th |
Darren Horton | 84 | +12 | t-39th |
Dickinson "B" | 316 | +28 | 5th |
Will Carkhuff | 75 | +3 | t-10th |
Luke Vance | 76 | +4 | t-15th |
Jack Poitras | 79 | +7 | t-23rd |
Bo Concannon | 86 | +14 | t-43rd |
Jackson Guy | 86 | +14 | t-43rd |
Dickinson College | 283 | -5 | 1st |
Brandon Wilson | 69 | -3 | 1st |
Will Giguere | 71 | -1 | t-2nd |
Peter Lown | 71 | -1 | t-2nd |
Collin McMahon-Shea | 72 | E | t-4th |
Carl Williams | 72 | E | t-4th |
Elizabethtown Men's Golf | 326 | +38 | 7th |
Chris Kilduff | 76 | +4 | t-15th |
Will Holdren | 81 | +9 | t-30th |
Matt Barosi | 83 | +11 | t-35th |
David Fetzer | 86 | +14 | t-43rd |
Nick Matteson | 88 | +16 | t-47th |
Hood | 312 | +24 | 4th |
Will Kujawa | 75 | +3 | t-10th |
Brady Leonard | 78 | +6 | t-19th |
Patrick Gogarty | 79 | +7 | t-23rd |
Sam Driscoll | 80 | +8 | t-27th |
Tanner Leonard | 82 | +10 | t-33rd |
Penn State-Harrisburg | 350 | +62 | 9th |
Josh Africa | 74 | +2 | t-7th |
Matthew Redman | 83 | +11 | t-35th |
Ian Martin | 90 | +18 | 51st |
Tyler Sullivan | 103 | +31 | t-54th |
Stevenson "B" | |||
Frank Sallese# | 75 | +3 | t-10th |
Joshua Brauer# | 80 | +8 | t-27th |
Fred Lombardo# | 89 | +17 | 50th |
Thomas Jefferson University | 327 | +39 | 8th |
Blake Stewart | 76 | +4 | t-15th |
Bobby Johnson | 82 | +10 | t-33rd |
Ethan Slover | 84 | +12 | t-39th |
Mathew Dolan | 85 | +13 | 42nd |
Joe Sauers | 86 | +14 | t-43rd |
Wilson College | 400 | +112 | 10th |
Dylan Skeele | 92 | +20 | 52nd |
Robert Kozicki | 96 | +24 | 53rd |
Collin Bitler | 103 | +31 | t-54th |
Drew Farrell | 109 | +37 | 56th |
# Indicates individual player
AP-Style Tournament Results |
Dickinson Fall Invitational Carlisle Barracks Golf Course Carlisle, Pa. Dates: 10/8/2022 Par 72, 6670 yards Fin. Top 20 teams Total Par 1 Dickinson College.............. 283 -5 2 Catholic Men's Golf............ 305 +17 3 Cabrini........................ 306 +18 4 Hood........................... 312 +24 5 Dickinson "B"........ 316 +28 6 Arcadia University............. 321 +33 7 Elizabethtown Men's Golf....... 326 +38 8 Thomas Jefferson University.... 327 +39 9 Penn State-Harrisburg.......... 350 +62 10 Wilson College................. 400 +112 Fin. Top 20 Players Team Total Par 1 Brandon Wilson....... Dickinson College.............. 69 -3 t 2 Will Giguere......... Dickinson College.............. 71 -1 t 2 Peter Lown........... Dickinson College.............. 71 -1 t 4 Collin McMahon-Shea.. Dickinson College.............. 72 E t 4 Mario Ventresca...... Catholic Men's Golf............ 72 E t 4 Carl Williams........ Dickinson College.............. 72 E t 7 Josh Africa.......... Penn State-Harrisburg.......... 74 +2 t 7 Colin Coogan......... Catholic Men's Golf............ 74 +2 t 7 Zach Miller.......... Cabrini........................ 74 +2 t 10 Will Carkhuff........ Dickinson "B"........ 75 +3 t 10 Liam Caspar.......... Cabrini........................ 75 +3 t 10 Will Kujawa.......... Hood........................... 75 +3 t 10 Shawn McKnerney...... Arcadia University............. 75 +3 t 10 Frank Sallese........ Stevenson "B"........ 75 +3 t 15 Chris Kilduff........ Elizabethtown Men's Golf....... 76 +4 t 15 Blake Stewart........ Thomas Jefferson University.... 76 +4 t 15 Luke Vance........... Dickinson "B"........ 76 +4 18 Connor Bohm.......... Catholic Men's Golf............ 77 +5 t 19 Ian Clarke........... Catholic Men's Golf............ 78 +6 t 19 Brady Leonard........ Hood........................... 78 +6 t 19 Frankie Sass......... Cabrini........................ 78 +6 t 19 Justin Song.......... Arcadia University............. 78 +6