Ryan Calderaro |
Liam Caspar |
Sean Caspar |
Michael Fioravante |
Gerald Haftmann |
Dillon Love |
Zach Miller |
Dan Murphy |
Daniel Murphy |
Josh Murphy |
Jonathan Papp |
Mitch Walz |
Ryan Calderaro |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/11-12/2021 | 2 | 88-93=181 | +37 | 49th/55 |
Dickinson Fall Invitational | 9/17/2021 | 1 | 90 | +18 | 67th/71 |
SEASON TOTALS | 3 | 271 Avg. 90.33 | +18 | - |
Liam Caspar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/11-12/2021 | 2 | 81-85=166 | +22 | t-39th/55 |
Frederick W. Anton III Memorial Invite | 9/21/2021 | 1 | 77 | +6 | t-11th/60 |
Golden Oaks Shootout | 9/24 - 9/25/2021 | 2 | 79-75=154 | +10 | |
2021 Dutchmen Men's Golf Fall Invite | 10/11/2021 | 1 | 90 | +18 | t-58th/85 |
Knights Fall Invitational | 10/21/2021 | 1 | 73 | +1 | t-2nd/70 |
Eastern Invitational | 3/17/2022 | 1 | 82 | +12 | t-15th/47 |
McDaniel Spring Invitational | 3/26-27/2022 | 2 | 82-88=170 | +26 | t-53rd/90 |
The Kiln Intercollegiate | 4/2-3/2022 | 2 | 77-70=147 | +3 | 8th/46 |
Garden State Collegiate Classic | 4/9-10/2022 | 2 | 80--4=80 | +8 | |
2022 Atlantic East Championship | 4/22-23/2022 | 2 | 81-76=157 | +15 | 3rd/30 |
NCAA Division III Championships | 5/10-13/2022 | 4 | 88-84-0-0=172 | +29 | |
SEASON TOTALS | 17 | 1368 Avg. 80.47 | +9 | - |
Sean Caspar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/11-12/2021 | 2 | 82-86=168 | +24 | t-41st/55 |
Frederick W. Anton III Memorial Invite | 9/21/2021 | 1 | 76 | +5 | t-6th/60 |
Golden Oaks Shootout | 9/24 - 9/25/2021 | 2 | 80-78=158 | +14 | |
2021 Dutchmen Men's Golf Fall Invite | 10/11/2021 | 1 | 79 | +7 | t-11th/85 |
Knights Fall Invitational | 10/21/2021 | 1 | 73 | +1 | t-2nd/70 |
Eastern Invitational | 3/17/2022 | 1 | 83 | +13 | t-19th/47 |
McDaniel Spring Invitational | 3/26-27/2022 | 2 | 88-86=174 | +30 | t-62nd/90 |
The Kiln Intercollegiate | 4/2-3/2022 | 2 | 72-81=153 | +9 | t-14th/46 |
Garden State Collegiate Classic | 4/9-10/2022 | 2 | 76-87=163 | +19 | t-31st/60 |
2022 Atlantic East Championship | 4/22-23/2022 | 2 | 78-76=154 | +12 | 1st/30 |
NCAA Division III Championships | 5/10-13/2022 | 4 | 88-87-0-0=175 | +32 | |
SEASON TOTALS | 18 | 1456 Avg. 80.89 | +9 | - |
Michael Fioravante |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/11-12/2021 | 2 | 74-78=152 | +8 | t-12th/55 |
Elizabethtown Fall Invitational | 9/14/2021 | 1 | 79 | +8 | t-31st/70 |
Dickinson Fall Invitational | 9/17/2021 | 1 | 74 | +2 | t-23rd/71 |
Frederick W. Anton III Memorial Invite | 9/21/2021 | 1 | 74 | +3 | t-3rd/60 |
Golden Oaks Shootout | 9/24 - 9/25/2021 | 2 | 79-73=152 | +8 | |
2021 Dutchmen Men's Golf Fall Invite | 10/11/2021 | 1 | 77 | +5 | t-6th/85 |
Knights Fall Invitational | 10/21/2021 | 1 | 77 | +5 | t-10th/70 |
SEASON TOTALS | 9 | 685 Avg. 76.11 | +4 | - |
Gerald Haftmann |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/11-12/2021 | 2 | 79-77=156 | +12 | t-24th/55 |
Elizabethtown Fall Invitational | 9/14/2021 | 1 | 77 | +6 | t-23rd/70 |
Dickinson Fall Invitational | 9/17/2021 | 1 | 69 | -3 | t-4th/71 |
Frederick W. Anton III Memorial Invite | 9/21/2021 | 1 | 82 | +11 | t-33rd/60 |
Golden Oaks Shootout | 9/24 - 9/25/2021 | 2 | 80-77=157 | +13 | |
2021 Dutchmen Men's Golf Fall Invite | 10/11/2021 | 1 | 74 | +2 | 3rd/85 |
Knights Fall Invitational | 10/21/2021 | 1 | 79 | +7 | t-19th/70 |
Eastern Invitational | 3/17/2022 | 1 | 76 | +6 | t-2nd/47 |
McDaniel Spring Invitational | 3/26-27/2022 | 2 | 80-81=161 | +17 | t-20th/90 |
The Kiln Intercollegiate | 4/2-3/2022 | 2 | 72-76=148 | +4 | t-9th/46 |
2022 Atlantic East Championship | 4/22-23/2022 | 2 | 83-76=159 | +17 | 6th/30 |
NCAA Division III Championships | 5/10-13/2022 | 4 | 85-77-0-0=162 | +19 | |
SEASON TOTALS | 18 | 1400 Avg. 77.78 | +6 | - |
Dillon Love |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/11-12/2021 | 2 | 82-84=166 | +22 | t-39th/55 |
Dickinson Fall Invitational | 9/17/2021 | 1 | 79 | +7 | t-50th/71 |
Frederick W. Anton III Memorial Invite | 9/21/2021 | 1 | 85 | +14 | t-39th/60 |
Knights Fall Invitational | 10/21/2021 | 1 | 85 | +13 | t-37th/70 |
SEASON TOTALS | 5 | 415 Avg. 83.00 | +11 | - |
Zach Miller |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/11-12/2021 | 2 | 78-78=156 | +12 | t-24th/55 |
Elizabethtown Fall Invitational | 9/14/2021 | 1 | 86 | +15 | t-54th/70 |
Dickinson Fall Invitational | 9/17/2021 | 1 | 79 | +7 | t-50th/71 |
Frederick W. Anton III Memorial Invite | 9/21/2021 | 1 | 89 | +18 | t-49th/60 |
Knights Fall Invitational | 10/21/2021 | 1 | 79 | +7 | t-19th/70 |
Eastern Invitational | 3/17/2022 | 1 | 89 | +19 | t-36th/47 |
The Kiln Intercollegiate | 4/2-3/2022 | 2 | 82-78=160 | +16 | t-28th/46 |
Garden State Collegiate Classic | 4/9-10/2022 | 2 | 82-90=172 | +28 | t-39th/60 |
SEASON TOTALS | 11 | 910 Avg. 82.73 | +11 | - |
Dan Murphy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCAA Division III Championships | 5/10-13/2022 | 4 | 94-99-0-0=193 | +50 | |
SEASON TOTALS | 2 | 193 Avg. 96.50 | +25 | - |
Daniel Murphy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/11-12/2021 | 2 | 87-75=162 | +18 | t-33rd/55 |
Elizabethtown Fall Invitational | 9/14/2021 | 1 | 78 | +7 | t-25th/70 |
Frederick W. Anton III Memorial Invite | 9/21/2021 | 1 | 81 | +10 | t-29th/60 |
Golden Oaks Shootout | 9/24 - 9/25/2021 | 2 | 80-82=162 | +18 | |
2021 Dutchmen Men's Golf Fall Invite | 10/11/2021 | 1 | 71 | -1 | 1st/85 |
Knights Fall Invitational | 10/21/2021 | 1 | 81 | +9 | t-26th/70 |
Eastern Invitational | 3/17/2022 | 1 | 81 | +11 | t-12th/47 |
McDaniel Spring Invitational | 3/26-27/2022 | 2 | 86-81=167 | +23 | t-43rd/90 |
The Kiln Intercollegiate | 4/2-3/2022 | 2 | 77-77=154 | +10 | t-16th/46 |
Garden State Collegiate Classic | 4/9-10/2022 | 2 | 85-77=162 | +18 | 30th/60 |
2022 Atlantic East Championship | 4/22-23/2022 | 2 | 77-77=154 | +12 | 2nd/30 |
SEASON TOTALS | 17 | 1353 Avg. 79.59 | +8 | - |
Josh Murphy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Dickinson Fall Invitational | 9/17/2021 | 1 | 0 | E | |
Frederick W. Anton III Memorial Invite | 9/21/2021 | 1 | 85 | +14 | t-39th/60 |
Knights Fall Invitational | 10/21/2021 | 1 | 95 | +23 | 62nd/70 |
SEASON TOTALS | 2 | 180 Avg. 90.00 | +19 | - |
Jonathan Papp |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/11-12/2021 | 2 | 79-73=152 | +8 | t-12th/55 |
Elizabethtown Fall Invitational | 9/14/2021 | 1 | 71 | E | 3rd/70 |
Dickinson Fall Invitational | 9/17/2021 | 1 | 81 | +9 | t-56th/71 |
Frederick W. Anton III Memorial Invite | 9/21/2021 | 1 | 76 | +5 | t-6th/60 |
Golden Oaks Shootout | 9/24 - 9/25/2021 | 2 | 76-75=151 | +7 | |
2021 Dutchmen Men's Golf Fall Invite | 10/11/2021 | 1 | 77 | +5 | t-6th/85 |
Knights Fall Invitational | 10/21/2021 | 1 | 84 | +12 | t-35th/70 |
Eastern Invitational | 3/17/2022 | 1 | 83 | +13 | t-19th/47 |
McDaniel Spring Invitational | 3/26-27/2022 | 2 | 86-79=165 | +21 | t-36th/90 |
The Kiln Intercollegiate | 4/2-3/2022 | 2 | 80-78=158 | +14 | t-23rd/46 |
Garden State Collegiate Classic | 4/9-10/2022 | 2 | 81-78=159 | +15 | t-20th/60 |
2022 Atlantic East Championship | 4/22-23/2022 | 2 | 80-78=158 | +16 | t-4th/30 |
NCAA Division III Championships | 5/10-13/2022 | 4 | 95-89-0-0=184 | +41 | |
SEASON TOTALS | 20 | 1599 Avg. 79.95 | +8 | - |
Mitch Walz |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/11-12/2021 | 2 | 90-85=175 | +31 | 45th/55 |
Dickinson Fall Invitational | 9/17/2021 | 1 | 78 | +6 | t-45th/71 |
Frederick W. Anton III Memorial Invite | 9/21/2021 | 1 | 92 | +21 | t-55th/60 |
Knights Fall Invitational | 10/21/2021 | 1 | 83 | +11 | t-32nd/70 |
Eastern Invitational | 3/17/2022 | 1 | 87 | +17 | t-27th/47 |
Garden State Collegiate Classic | 4/9-10/2022 | 2 | 87-80=167 | +23 | t-34th/60 |
SEASON TOTALS | 8 | 682 Avg. 85.25 | +14 | - |