|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Rosemont College Ravens | 314 | +34 |
| t | 1 | Swarthmore College | 314 | +34 |
| 3 | Eastern University Eagles | 319 | +39 | |
| 4 | Cabrini | 322 | +42 | |
| 5 | Marywood University | 339 | +59 | |
| 6 | Ursinus | 342 | +62 | |
| 7 | Neumann University | 345 | +65 | |
| 8 | Goucher College | 350 | +70 | |
| 9 | Elizabethtown | 358 | +78 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Samuel Reynolds | Rosemont College Ravens | 73 | +3 | |
| t | 2 | Michael Brown | Swarthmore College | 76 | +6 |
| t | 2 | Devin Cooper | Eastern University Eagles | 76 | +6 |
| t | 2 | Gerald Haftmann | Cabrini | 76 | +6 |
| t | 2 | Jack Mangene | Eastern University Eagles | 76 | +6 |
| 6 | Liam O'Rourke | Rosemont College Ravens | 77 | +7 | |
| t | 7 | Ben Lee | Swarthmore College | 79 | +9 |
| t | 7 | Ankur Malik | Swarthmore College | 79 | +9 |
| t | 7 | Alexander McGee | Eastern University Eagles | 79 | +9 |
| t | 7 | Jordan Pick | Ursinus | 79 | +9 |
| 11 | Gyan Bains | Swarthmore College | 80 | +10 | |
| t | 12 | Davis Martin | Rosemont College Ravens | 81 | +11 |
| t | 12 | Daniel Murphy | Cabrini | 81 | +11 |
| t | 12 | Francesco Pazzaglia | Marywood University | 81 | +11 |
| t | 15 | Paul Appolt | Marywood University | 82 | +12 |
| t | 15 | Liam Caspar | Cabrini | 82 | +12 |
| t | 15 | Ian McDonald | Eastern University Eagles | 82 | +12 |
| t | 15 | Zack Zawisny | Swarthmore College | 82 | +12 |
| t | 19 | Sean Caspar | Cabrini | 83 | +13 |
| t | 19 | Matias Agrendo Lovo | Goucher College | 83 | +13 |
| t | 19 | Jonathan Papp | Cabrini | 83 | +13 |
| t | 19 | Jake Torres | Rosemont College Ravens | 83 | +13 |
| t | 23 | Luke Godzieba | Ursinus | 85 | +15 |
| t | 23 | Chris Prazych | Neumann University | 85 | +15 |
| t | 25 | Mike McCrossin | Neumann University | 86 | +16 |
| t | 25 | Aidan Rigney | Rosemont College Ravens | 86 | +16 |
| t | 27 | Billy Cardino | Ursinus | 87 | +17 |
| t | 27 | Jake Mooring | Neumann University | 87 | +17 |
| t | 27 | Luke Reiter | Elizabethtown | 87 | +17 |
| t | 27 | Luke Savage | Neumann University | 87 | +17 |
| t | 27 | Mitch Walz | Cabrini | 87 | +17 |
| t | 27 | Kaman Wilkinson | Goucher College | 87 | +17 |
| t | 33 | Nick DiPietro | Eastern University Eagles | 88 | +18 |
| t | 33 | Landon Firmstone | Marywood University | 88 | +18 |
| t | 33 | Connor Kelleher | Marywood University | 88 | +18 |
| t | 36 | Matt Barosi | Elizabethtown | 89 | +19 |
| t | 36 | Zach Miller | Cabrini | 89 | +19 |
| t | 36 | Tomas Rodriguez | Goucher College | 89 | +19 |
| t | 39 | Jared Christmann | Neumann University | 90 | +20 |
| t | 39 | Lucas Flederbach | Marywood University | 90 | +20 |
| t | 39 | Jacob Geiter | Elizabethtown | 90 | +20 |
| t | 42 | Gideon Katz | Goucher College | 91 | +21 |
| t | 42 | Lucas Mitchell | Eastern University Eagles | 91 | +21 |
| t | 42 | Peyton Vostenak | Ursinus | 91 | +21 |
| 45 | Ed Rainey | Elizabethtown | 92 | +22 | |
| 46 | Will Holdren | Elizabethtown | 93 | +23 | |
| 47 | Nick Troha | Ursinus | 96 | +26 | |
|
Team-by-Team Results |
3/17/2022 -- Eastern Invitational
-- St. Davids Golf Club
Par 70, 6541 yards -- 9 teams, 47 players
| Cabrini | 322 | +42 | 4th |
| Gerald Haftmann | 76 | +6 | t-2nd |
| Daniel Murphy | 81 | +11 | t-12th |
| Liam Caspar | 82 | +12 | t-15th |
| Sean Caspar | 83 | +13 | t-19th |
| Jonathan Papp | 83 | +13 | t-19th |
| Mitch Walz# | 87 | +17 | t-27th |
| Zach Miller# | 89 | +19 | t-36th |
| Eastern University Eagles | 319 | +39 | 3rd |
| Devin Cooper | 76 | +6 | t-2nd |
| Jack Mangene | 76 | +6 | t-2nd |
| Alexander McGee | 79 | +9 | t-7th |
| Ian McDonald# | 82 | +12 | t-15th |
| Nick DiPietro | 88 | +18 | t-33rd |
| Lucas Mitchell | 91 | +21 | t-42nd |
| Elizabethtown | 358 | +78 | 9th |
| Luke Reiter | 87 | +17 | t-27th |
| Matt Barosi | 89 | +19 | t-36th |
| Jacob Geiter | 90 | +20 | t-39th |
| Ed Rainey | 92 | +22 | 45th |
| Will Holdren | 93 | +23 | 46th |
| Goucher College | 350 | +70 | 8th |
| Matias Agrendo Lovo | 83 | +13 | t-19th |
| Kaman Wilkinson | 87 | +17 | t-27th |
| Tomas Rodriguez | 89 | +19 | t-36th |
| Gideon Katz | 91 | +21 | t-42nd |
| Marywood University | 339 | +59 | 5th |
| Francesco Pazzaglia | 81 | +11 | t-12th |
| Paul Appolt | 82 | +12 | t-15th |
| Landon Firmstone | 88 | +18 | t-33rd |
| Connor Kelleher | 88 | +18 | t-33rd |
| Lucas Flederbach | 90 | +20 | t-39th |
| Neumann University | 345 | +65 | 7th |
| Chris Prazych | 85 | +15 | t-23rd |
| Mike McCrossin | 86 | +16 | t-25th |
| Jake Mooring | 87 | +17 | t-27th |
| Luke Savage | 87 | +17 | t-27th |
| Jared Christmann | 90 | +20 | t-39th |
| Rosemont College Ravens | 314 | +34 | t-1st |
| Samuel Reynolds | 73 | +3 | 1st |
| Liam O'Rourke | 77 | +7 | 6th |
| Davis Martin | 81 | +11 | t-12th |
| Jake Torres | 83 | +13 | t-19th |
| Aidan Rigney | 86 | +16 | t-25th |
| Swarthmore College | 314 | +34 | t-1st |
| Michael Brown | 76 | +6 | t-2nd |
| Ben Lee | 79 | +9 | t-7th |
| Ankur Malik | 79 | +9 | t-7th |
| Gyan Bains | 80 | +10 | 11th |
| Zack Zawisny | 82 | +12 | t-15th |
| Ursinus | 342 | +62 | 6th |
| Jordan Pick | 79 | +9 | t-7th |
| Luke Godzieba | 85 | +15 | t-23rd |
| Billy Cardino | 87 | +17 | t-27th |
| Peyton Vostenak | 91 | +21 | t-42nd |
| Nick Troha | 96 | +26 | 47th |
# Indicates individual player
|
AP-Style Tournament Results |
Eastern Invitational St. Davids Golf Club Dates: 3/17/2022 Par 70, 6541 yards Fin. Top 20 teams Total Par t 1 Rosemont College Ravens........ 314 +34 t 1 Swarthmore College............. 314 +34 3 Eastern University Eagles...... 319 +39 4 Cabrini........................ 322 +42 5 Marywood University............ 339 +59 6 Ursinus........................ 342 +62 7 Neumann University............. 345 +65 8 Goucher College................ 350 +70 9 Elizabethtown.................. 358 +78 Fin. Top 20 Players Team Total Par 1 Samuel Reynolds...... Rosemont College Ravens........ 73 +3 t 2 Michael Brown........ Swarthmore College............. 76 +6 t 2 Devin Cooper......... Eastern University Eagles...... 76 +6 t 2 Gerald Haftmann...... Cabrini........................ 76 +6 t 2 Jack Mangene......... Eastern University Eagles...... 76 +6 6 Liam O'Rourke........ Rosemont College Ravens........ 77 +7 t 7 Ben Lee.............. Swarthmore College............. 79 +9 t 7 Ankur Malik.......... Swarthmore College............. 79 +9 t 7 Alexander McGee...... Eastern University Eagles...... 79 +9 t 7 Jordan Pick.......... Ursinus........................ 79 +9 11 Gyan Bains........... Swarthmore College............. 80 +10 t 12 Davis Martin......... Rosemont College Ravens........ 81 +11 t 12 Daniel Murphy........ Cabrini........................ 81 +11 t 12 Francesco Pazzaglia.. Marywood University............ 81 +11 t 15 Paul Appolt.......... Marywood University............ 82 +12 t 15 Liam Caspar.......... Cabrini........................ 82 +12 t 15 Ian McDonald......... Eastern University Eagles...... 82 +12 t 15 Zack Zawisny......... Swarthmore College............. 82 +12 t 19 Sean Caspar.......... Cabrini........................ 83 +13 t 19 Matias Agrendo Lovo.. Goucher College................ 83 +13 t 19 Jonathan Papp........ Cabrini........................ 83 +13 t 19 Jake Torres.......... Rosemont College Ravens........ 83 +13