|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| Franklin & Marshall | 294 | 291 | 585 | +9 | ||
| Stevens Institute of Tech. | 305 | 292 | 597 | +21 | ||
| Alvernia Men's Golf | 311 | 299 | 610 | +34 | ||
| Swarthmore College | 305 | 306 | 611 | +35 | ||
| Penn State Harrisburg | 308 | 306 | 614 | +38 | ||
| Arcadia Men's Golf | 319 | 296 | 615 | +39 | ||
| Cabrini | 315 | 303 | 618 | +42 | ||
| Drew | 332 | 307 | 639 | +63 | ||
| Eastern University Eagles | 330 | 313 | 643 | +67 | ||
| Albright Men's Golf | 341 | 345 | 686 | +110 | ||
| New Jersey City University | 350 | 347 | 697 | +121 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| Jas Fuhrer | Franklin & Marshall | 69 | 72 | 141 | -3 | ||
| Dominic Sculti | Franklin & Marshall | 74 | 72 | 146 | +2 | ||
| Evan Stoke | New Jersey City University | 72 | 75 | 147 | +3 | ||
| Miles Philion | Stevens Institute of Tech. | 75 | 73 | 148 | +4 | ||
| Eddie Sot | Stevens Institute of Tech. | 72 | 76 | 148 | +4 | ||
| Gus Vickers | Stevens Institute of Tech. | 78 | 70 | 148 | +4 | ||
| Tiger Xu | Penn State Harrisburg | 77 | 71 | 148 | +4 | ||
| Alex Cheriel | Swarthmore College | 73 | 76 | 149 | +5 | ||
| Mike Ford | Drew | 80 | 70 | 150 | +6 | ||
| Jack Lynam | Alvernia Men's Golf | 79 | 71 | 150 | +6 | ||
| Roy Anderson | Franklin & Marshall | 76 | 75 | 151 | +7 | ||
| Myles Cherry | Drew | 78 | 73 | 151 | +7 | ||
| Devin Cooper | Eastern University Eagles | 77 | 74 | 151 | +7 | ||
| Michael Gallagher | Franklin & Marshall | 75 | 76 | 151 | +7 | ||
| Shawn McKnerney | Arcadia Men's Golf | 77 | 74 | 151 | +7 | ||
| Ryan O'Neill | Arcadia Men's Golf | 80 | 71 | 151 | +7 | ||
| Jonathan Papp | Cabrini | 76 | 75 | 151 | +7 | ||
| Michael Brown | Swarthmore College | 77 | 75 | 152 | +8 | ||
| Luke Fagley | Alvernia Men's Golf | 79 | 73 | 152 | +8 | ||
| Michael Fioravante | Cabrini | 79 | 73 | 152 | +8 | ||
| Shane Lawler | Franklin & Marshall | 80 | 72 | 152 | +8 | ||
| Sean McGuire | Arcadia Men's Golf | 81 | 72 | 153 | +9 | ||
| Joe Polidoro | Alvernia Men's Golf | 76 | 77 | 153 | +9 | ||
| Matthew Redman | Penn State Harrisburg | 74 | 79 | 153 | +9 | ||
| Joshua Loren Africa | Penn State Harrisburg | 77 | 77 | 154 | +10 | ||
| Samuel Bartolone | Swarthmore College | 78 | 76 | 154 | +10 | ||
| Liam Caspar | Cabrini | 79 | 75 | 154 | +10 | ||
| Jack Duffy | Alvernia Men's Golf | 77 | 78 | 155 | +11 | ||
| A.J. Iacobellis | Stevens Institute of Tech. | 83 | 73 | 156 | +12 | ||
| Ankur Malik | Swarthmore College | 77 | 79 | 156 | +12 | ||
| Gerald Haftmann | Cabrini | 80 | 77 | 157 | +13 | ||
| Sean Caspar | Cabrini | 80 | 78 | 158 | +14 | ||
| Eegan McDermott | Stevens Institute of Tech. | 80 | 78 | 158 | +14 | ||
| Andrew Fink | Penn State Harrisburg | 80 | 79 | 159 | +15 | ||
| Russell McPaul | Albright Men's Golf | 73 | 86 | 159 | +15 | ||
| Arturo Hernandez | Arcadia Men's Golf | 81 | 79 | 160 | +16 | ||
| Jackson Murphy | Swarthmore College | 80 | 81 | 161 | +17 | ||
| Daniel Murphy | Cabrini | 80 | 82 | 162 | +18 | ||
| Chris D'Alessandro | Arcadia Men's Golf | 81 | 82 | 163 | +19 | ||
| Ian McDonald | Eastern University Eagles | 84 | 79 | 163 | +19 | ||
| Josh Kuykendall | Albright Men's Golf | 83 | 82 | 165 | +21 | ||
| Nick DiPietro | Eastern University Eagles | 85 | 82 | 167 | +23 | ||
| Jack Mangene | Eastern University Eagles | 90 | 78 | 168 | +24 | ||
| Josh Swartz | Penn State Harrisburg | 86 | 82 | 168 | +24 | ||
| Tyler Cebular | Alvernia Men's Golf | 81 | 88 | 169 | +25 | ||
| Lucas Mitchell | Eastern University Eagles | 84 | 87 | 171 | +27 | ||
| Matvey Pangan | Drew | 90 | 81 | 171 | +27 | ||
| Taj Piontkowski | New Jersey City University | 89 | 83 | 172 | +28 | ||
| Brandon Talaska | Drew | 92 | 83 | 175 | +31 | ||
| Jake Cramer | Albright Men's Golf | 93 | 83 | 176 | +32 | ||
| Luis Ng Tang | Drew | 84 | 92 | 176 | +32 | ||
| Ben Herrick | New Jersey City University | 94 | 87 | 181 | +37 | ||
| Jeremy Brubaker | Albright Men's Golf | 92 | 94 | 186 | +42 | ||
| Kyle Vonderlinden | Albright Men's Golf | 103 | 94 | 197 | +53 | ||
| Zachary Ware | New Jersey City University | 95 | 102 | 197 | +53 | ||
|
Team-by-Team Results |
9/24 - 9/25/2021 -- Golden Oaks Shootout
Golden Oaks Golf Club -- Fleetwood, Pa.
Par 72 -- 11 teams, 55 players
| Albright Men's Golf | 341 | 345 | 686 | +110 |
| Russell McPaul | 73 | 86 | 159 | +15 |
| Josh Kuykendall | 83 | 82 | 165 | +21 |
| Jake Cramer | 93 | 83 | 176 | +32 |
| Jeremy Brubaker | 92 | 94 | 186 | +42 |
| Kyle Vonderlinden | 103 | 94 | 197 | +53 |
| Alvernia Men's Golf | 311 | 299 | 610 | +34 |
| Jack Lynam | 79 | 71 | 150 | +6 |
| Luke Fagley | 79 | 73 | 152 | +8 |
| Joe Polidoro | 76 | 77 | 153 | +9 |
| Jack Duffy | 77 | 78 | 155 | +11 |
| Tyler Cebular | 81 | 88 | 169 | +25 |
| Arcadia Men's Golf | 319 | 296 | 615 | +39 |
| Shawn McKnerney | 77 | 74 | 151 | +7 |
| Ryan O'Neill | 80 | 71 | 151 | +7 |
| Sean McGuire | 81 | 72 | 153 | +9 |
| Arturo Hernandez | 81 | 79 | 160 | +16 |
| Chris D'Alessandro | 81 | 82 | 163 | +19 |
| Cabrini | 315 | 303 | 618 | +42 |
| Jonathan Papp | 76 | 75 | 151 | +7 |
| Michael Fioravante | 79 | 73 | 152 | +8 |
| Liam Caspar# | 79 | 75 | 154 | +10 |
| Gerald Haftmann | 80 | 77 | 157 | +13 |
| Sean Caspar | 80 | 78 | 158 | +14 |
| Daniel Murphy | 80 | 82 | 162 | +18 |
| Drew | 332 | 307 | 639 | +63 |
| Mike Ford | 80 | 70 | 150 | +6 |
| Myles Cherry | 78 | 73 | 151 | +7 |
| Matvey Pangan | 90 | 81 | 171 | +27 |
| Brandon Talaska | 92 | 83 | 175 | +31 |
| Luis Ng Tang | 84 | 92 | 176 | +32 |
| Eastern University Eagles | 330 | 313 | 643 | +67 |
| Devin Cooper | 77 | 74 | 151 | +7 |
| Ian McDonald | 84 | 79 | 163 | +19 |
| Nick DiPietro | 85 | 82 | 167 | +23 |
| Jack Mangene | 90 | 78 | 168 | +24 |
| Lucas Mitchell | 84 | 87 | 171 | +27 |
| Franklin & Marshall | 294 | 291 | 585 | +9 |
| Jas Fuhrer | 69 | 72 | 141 | -3 |
| Dominic Sculti | 74 | 72 | 146 | +2 |
| Roy Anderson | 76 | 75 | 151 | +7 |
| Michael Gallagher | 75 | 76 | 151 | +7 |
| Shane Lawler | 80 | 72 | 152 | +8 |
| New Jersey City University | 350 | 347 | 697 | +121 |
| Evan Stoke | 72 | 75 | 147 | +3 |
| Taj Piontkowski | 89 | 83 | 172 | +28 |
| Ben Herrick | 94 | 87 | 181 | +37 |
| Zachary Ware | 95 | 102 | 197 | +53 |
| Penn State Harrisburg | 308 | 306 | 614 | +38 |
| Tiger Xu | 77 | 71 | 148 | +4 |
| Matthew Redman | 74 | 79 | 153 | +9 |
| Joshua Loren Africa | 77 | 77 | 154 | +10 |
| Andrew Fink | 80 | 79 | 159 | +15 |
| Josh Swartz | 86 | 82 | 168 | +24 |
| Stevens Institute of Tech. | 305 | 292 | 597 | +21 |
| Miles Philion | 75 | 73 | 148 | +4 |
| Eddie Sot | 72 | 76 | 148 | +4 |
| Gus Vickers | 78 | 70 | 148 | +4 |
| A.J. Iacobellis | 83 | 73 | 156 | +12 |
| Eegan McDermott | 80 | 78 | 158 | +14 |
| Swarthmore College | 305 | 306 | 611 | +35 |
| Alex Cheriel | 73 | 76 | 149 | +5 |
| Michael Brown | 77 | 75 | 152 | +8 |
| Samuel Bartolone | 78 | 76 | 154 | +10 |
| Ankur Malik | 77 | 79 | 156 | +12 |
| Jackson Murphy | 80 | 81 | 161 | +17 |
# Indicates individual player
|
AP-Style Tournament Results |
Golden Oaks Shootout
Golden Oaks Golf Club
Fleetwood, Pa.
Dates: 9/24 - 9/25/2021
Par 72
Fin. Top 20 teams Scores Total Par
Franklin & Marshall............ 294 291 585 +9
Stevens Institute of Tech...... 305 292 597 +21
Alvernia Men's Golf............ 311 299 610 +34
Swarthmore College............. 305 306 611 +35
Penn State Harrisburg.......... 308 306 614 +38
Arcadia Men's Golf............. 319 296 615 +39
Cabrini........................ 315 303 618 +42
Drew........................... 332 307 639 +63
Eastern University Eagles...... 330 313 643 +67
Albright Men's Golf............ 341 345 686 +110
New Jersey City University..... 350 347 697 +121
Fin. Top 20 Players Team Scores Total Par
Jas Fuhrer........... Franklin & Marshall............ 69 72 141 -3
Dominic Sculti....... Franklin & Marshall............ 74 72 146 +2
Evan Stoke........... New Jersey City University..... 72 75 147 +3
Miles Philion........ Stevens Institute of Tech...... 75 73 148 +4
Eddie Sot............ Stevens Institute of Tech...... 72 76 148 +4
Gus Vickers.......... Stevens Institute of Tech...... 78 70 148 +4
Tiger Xu............. Penn State Harrisburg.......... 77 71 148 +4
Alex Cheriel......... Swarthmore College............. 73 76 149 +5
Mike Ford............ Drew........................... 80 70 150 +6
Jack Lynam........... Alvernia Men's Golf............ 79 71 150 +6
Roy Anderson......... Franklin & Marshall............ 76 75 151 +7
Myles Cherry......... Drew........................... 78 73 151 +7
Devin Cooper......... Eastern University Eagles...... 77 74 151 +7
Michael Gallagher.... Franklin & Marshall............ 75 76 151 +7
Shawn McKnerney...... Arcadia Men's Golf............. 77 74 151 +7
Ryan O'Neill......... Arcadia Men's Golf............. 80 71 151 +7
Jonathan Papp........ Cabrini........................ 76 75 151 +7
Michael Brown........ Swarthmore College............. 77 75 152 +8
Luke Fagley.......... Alvernia Men's Golf............ 79 73 152 +8
Michael Fioravante... Cabrini........................ 79 73 152 +8
Shane Lawler......... Franklin & Marshall............ 80 72 152 +8
Sean McGuire......... Arcadia Men's Golf............. 81 72 153 +9
Joe Polidoro......... Alvernia Men's Golf............ 76 77 153 +9
Matthew Redman....... Penn State Harrisburg.......... 74 79 153 +9
Joshua Loren Africa.. Penn State Harrisburg.......... 77 77 154 +10
Samuel Bartolone..... Swarthmore College............. 78 76 154 +10
Liam Caspar.......... Cabrini........................ 79 75 154 +10
Jack Duffy........... Alvernia Men's Golf............ 77 78 155 +11
A.J. Iacobellis...... Stevens Institute of Tech...... 83 73 156 +12
Ankur Malik.......... Swarthmore College............. 77 79 156 +12
Gerald Haftmann...... Cabrini........................ 80 77 157 +13
Sean Caspar.......... Cabrini........................ 80 78 158 +14
Eegan McDermott...... Stevens Institute of Tech...... 80 78 158 +14
Andrew Fink.......... Penn State Harrisburg.......... 80 79 159 +15
Russell McPaul....... Albright Men's Golf............ 73 86 159 +15
Arturo Hernandez..... Arcadia Men's Golf............. 81 79 160 +16
Jackson Murphy....... Swarthmore College............. 80 81 161 +17
Daniel Murphy........ Cabrini........................ 80 82 162 +18
Golden Oaks Shootout
Golden Oaks Golf Club
Fleetwood, Pa.
Dates: 9/24 - 9/25/2021
Par 72
Fin. Top 20 Players Team Scores Total Par
Chris D'Alessandro... Arcadia Men's Golf............. 81 82 163 +19
Ian McDonald......... Eastern University Eagles...... 84 79 163 +19
Josh Kuykendall...... Albright Men's Golf............ 83 82 165 +21
Nick DiPietro........ Eastern University Eagles...... 85 82 167 +23
Jack Mangene......... Eastern University Eagles...... 90 78 168 +24
Josh Swartz.......... Penn State Harrisburg.......... 86 82 168 +24
Tyler Cebular........ Alvernia Men's Golf............ 81 88 169 +25
Lucas Mitchell....... Eastern University Eagles...... 84 87 171 +27
Matvey Pangan........ Drew........................... 90 81 171 +27
Taj Piontkowski...... New Jersey City University..... 89 83 172 +28
Brandon Talaska...... Drew........................... 92 83 175 +31
Jake Cramer.......... Albright Men's Golf............ 93 83 176 +32
Luis Ng Tang......... Drew........................... 84 92 176 +32
Ben Herrick.......... New Jersey City University..... 94 87 181 +37
Jeremy Brubaker...... Albright Men's Golf............ 92 94 186 +42
Kyle Vonderlinden.... Albright Men's Golf............ 103 94 197 +53
Zachary Ware......... New Jersey City University..... 95 102 197 +53