Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Stevens | 289 | 300 | 589 | +13 | |
2 | Franklin & Marshall | 299 | 300 | 599 | +23 | |
3 | Westminster | 300 | 307 | 607 | +31 | |
4 | Swarthmore | 309 | 314 | 623 | +47 | |
5 | Drew | 309 | 324 | 633 | +57 | |
6 | Cabrini | 319 | 332 | 651 | +75 | |
7 | Neumann | 328 | 334 | 662 | +86 | |
8 | Susquehanna | 333 | 335 | 668 | +92 | |
t | 9 | County College of Morris | 349 | 340 | 689 | +113 |
t | 9 | New Jersey City University | 345 | 344 | 689 | +118 |
11 | FDU-Florham | 355 | 344 | 699 | +123 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Eddie Sot | Stevens | 76 | 68 | 144 | E | |
2 | Michael Gallagher | Franklin & Marshall | 74 | 73 | 147 | +3 | |
3 | Jas Fuhrer | Franklin & Marshall | 75 | 73 | 148 | +4 | |
t | 4 | Michael Bell | Westminster | 72 | 77 | 149 | +5 |
t | 4 | Shane Lawler | Franklin & Marshall | 73 | 76 | 149 | +5 |
t | 4 | Miles Philion | Stevens | 70 | 79 | 149 | +5 |
t | 7 | Michael Brown | Swarthmore | 72 | 78 | 150 | +6 |
t | 7 | AJ Iacobellis | Stevens | 71 | 79 | 150 | +6 |
t | 7 | Jacob Stuckert | Westminster | 77 | 73 | 150 | +6 |
t | 7 | Gus Vickers | Stevens | 72 | 78 | 150 | +6 |
t | 11 | Eegan McDermott | Stevens | 76 | 75 | 151 | +7 |
t | 11 | Sam Napper | Westminster | 72 | 79 | 151 | +7 |
13 | Gyan Bains | Swarthmore | 73 | 81 | 154 | +10 | |
t | 14 | Mike Ford | Drew | 77 | 79 | 156 | +12 |
t | 14 | Dominic Sculti | Franklin & Marshall | 78 | 78 | 156 | +12 |
t | 16 | Ben Lee | Swarthmore | 80 | 77 | 157 | +13 |
t | 16 | Henry Lei | Swarthmore | 78 | 79 | 157 | +13 |
t | 16 | Jonny Stuckert | Westminster | 79 | 78 | 157 | +13 |
19 | Evan Stoker | New Jersey City University | 81 | 77 | 158 | +14 | |
t | 20 | Lucas Artigliere | Drew | 78 | 81 | 159 | +15 |
t | 20 | Alex Cheriel | Swarthmore | 79 | 80 | 159 | +15 |
t | 20 | Myles Cherry | Drew | 75 | 84 | 159 | +15 |
t | 20 | Matvey Pangan | Drew | 79 | 80 | 159 | +15 |
t | 20 | Jonathan Papp | Cabrini | 81 | 78 | 159 | +15 |
t | 25 | Jared Christmann | Neumann | 81 | 79 | 160 | +16 |
t | 25 | Vincent Dasaro | FDU-Florham | 84 | 76 | 160 | +16 |
t | 25 | Andrew Galletta | Susquehanna | 79 | 81 | 160 | +16 |
t | 28 | Trystan Layton | Susquehanna | 79 | 82 | 161 | +17 |
t | 28 | Trevor Pedrazzi | County College of Morris | 80 | 81 | 161 | +17 |
30 | Daniel Murphy | Cabrini | 85 | 77 | 162 | +18 | |
t | 31 | Sean Caspar | Cabrini | 76 | 87 | 163 | +19 |
t | 31 | Tamuda Kaseke | New Jersey City University | 78 | 85 | 163 | +19 |
t | 31 | Chris Prazych | Neumann | 79 | 84 | 163 | +19 |
t | 34 | Luke Savage | Neumann | 86 | 81 | 167 | +23 |
t | 34 | Brandon Talaska | Drew | 80 | 87 | 167 | +23 |
t | 34 | Mitch Walz | Cabrini | 87 | 80 | 167 | +23 |
37 | Jackson Murphy | Swarthmore | 83 | 85 | 168 | +24 | |
38 | Charlie Betz | Susquehanna | 87 | 84 | 171 | +27 | |
t | 39 | Zach Miller | Cabrini | 82 | 90 | 172 | +28 |
t | 39 | Jake Mooring | Neumann | 82 | 90 | 172 | +28 |
t | 39 | Luis Ng Tang | Drew | 87 | 85 | 172 | +28 |
42 | Riese Salan | County College of Morris | 87 | 86 | 173 | +29 | |
43 | Connor Wiedeman | FDU-Florham | 89 | 86 | 175 | +31 | |
44 | Jesse Thompson | FDU-Florham | 89 | 88 | 177 | +33 | |
t | 45 | Richie Cease | County College of Morris | 89 | 91 | 180 | +36 |
t | 45 | Ryan Firman | Drew | 87 | 93 | 180 | +36 |
t | 45 | Taj Piontkowski | New Jersey City University | 94 | 86 | 180 | +36 |
t | 45 | Nate Sealy | Susquehanna | 88 | 92 | 180 | +36 |
49 | Joe Korab | County College of Morris | 93 | 88 | 181 | +37 | |
50 | Matthew Chang | Drew | 86 | 96 | 182 | +38 | |
t | 51 | Mike McCrossin | Neumann | 90 | 95 | 185 | +41 |
t | 51 | Mark Montoya | Susquehanna | 97 | 88 | 185 | +41 |
53 | Austin Whiteman | FDU-Florham | 93 | 94 | 187 | +43 | |
54 | Calen Cummins | Westminster | 105 | 87 | 192 | +48 | |
55 | Zachary Ware | New Jersey City University | 92 | 96 | 188 | +49 | |
56 | Nic Kratzel | County College of Morris | 110 | 85 | 195 | +51 | |
57 | Brian Nichols | FDU-Florham | 119 | 105 | 224 | +80 | |
Matt Durnam | Franklin & Marshall | 77 | wd | DNF | |||
Liam Caspar | Cabrini | 80 | wd | DNF | |||
Josh Marseille | New Jersey City University | wd | 0 | DNF |
Team-by-Team Results |
4/9-10/2022 -- Garden State Collegiate Classic
Flanders Valley Golf Course -- Flanders, N.J.
Par 72, 6780 yards -- 11 teams, 60 players
Cabrini | 319 | 332 | 651 | +75 | 6th |
Jonathan Papp | 81 | 78 | 159 | +15 | t-20th |
Daniel Murphy | 85 | 77 | 162 | +18 | 30th |
Sean Caspar | 76 | 87 | 163 | +19 | t-31st |
Mitch Walz# | 87 | 80 | 167 | +23 | t-34th |
Zach Miller | 82 | 90 | 172 | +28 | t-39th |
Liam Caspar | 80 | wd | 80 |
County College of Morris | 349 | 340 | 689 | +113 | t-9th |
Trevor Pedrazzi | 80 | 81 | 161 | +17 | t-28th |
Riese Salan | 87 | 86 | 173 | +29 | 42nd |
Richie Cease | 89 | 91 | 180 | +36 | t-45th |
Joe Korab | 93 | 88 | 181 | +37 | 49th |
Nic Kratzel | 110 | 85 | 195 | +51 | 56th |
Drew | 309 | 324 | 633 | +57 | 5th |
Mike Ford | 77 | 79 | 156 | +12 | t-14th |
Lucas Artigliere | 78 | 81 | 159 | +15 | t-20th |
Myles Cherry | 75 | 84 | 159 | +15 | t-20th |
Matvey Pangan | 79 | 80 | 159 | +15 | t-20th |
Brandon Talaska | 80 | 87 | 167 | +23 | t-34th |
Luis Ng Tang# | 87 | 85 | 172 | +28 | t-39th |
Ryan Firman# | 87 | 93 | 180 | +36 | t-45th |
Matthew Chang# | 86 | 96 | 182 | +38 | 50th |
FDU-Florham | 355 | 344 | 699 | +123 | 11th |
Vincent Dasaro | 84 | 76 | 160 | +16 | t-25th |
Connor Wiedeman | 89 | 86 | 175 | +31 | 43rd |
Jesse Thompson | 89 | 88 | 177 | +33 | 44th |
Austin Whiteman | 93 | 94 | 187 | +43 | 53rd |
Brian Nichols | 119 | 105 | 224 | +80 | 57th |
Franklin & Marshall | 299 | 300 | 599 | +23 | 2nd |
Michael Gallagher | 74 | 73 | 147 | +3 | 2nd |
Jas Fuhrer | 75 | 73 | 148 | +4 | 3rd |
Shane Lawler | 73 | 76 | 149 | +5 | t-4th |
Dominic Sculti | 78 | 78 | 156 | +12 | t-14th |
Matt Durnam | 77 | wd | 77 |
Neumann | 328 | 334 | 662 | +86 | 7th |
Jared Christmann | 81 | 79 | 160 | +16 | t-25th |
Chris Prazych | 79 | 84 | 163 | +19 | t-31st |
Luke Savage | 86 | 81 | 167 | +23 | t-34th |
Jake Mooring | 82 | 90 | 172 | +28 | t-39th |
Mike McCrossin | 90 | 95 | 185 | +41 | t-51st |
New Jersey City University | 345 | 344 | 689 | +118 | t-9th |
Evan Stoker | 81 | 77 | 158 | +14 | 19th |
Tamuda Kaseke | 78 | 85 | 163 | +19 | t-31st |
Taj Piontkowski | 94 | 86 | 180 | +36 | t-45th |
Zachary Ware | 92 | 96 | 188 | +49 | 55th |
Josh Marseille |
Stevens | 289 | 300 | 589 | +13 | 1st |
Eddie Sot | 76 | 68 | 144 | E | 1st |
Miles Philion | 70 | 79 | 149 | +5 | t-4th |
AJ Iacobellis | 71 | 79 | 150 | +6 | t-7th |
Gus Vickers | 72 | 78 | 150 | +6 | t-7th |
Eegan McDermott | 76 | 75 | 151 | +7 | t-11th |
Susquehanna | 333 | 335 | 668 | +92 | 8th |
Andrew Galletta | 79 | 81 | 160 | +16 | t-25th |
Trystan Layton | 79 | 82 | 161 | +17 | t-28th |
Charlie Betz | 87 | 84 | 171 | +27 | 38th |
Nate Sealy | 88 | 92 | 180 | +36 | t-45th |
Mark Montoya | 97 | 88 | 185 | +41 | t-51st |
Swarthmore | 309 | 314 | 623 | +47 | 4th |
Michael Brown | 72 | 78 | 150 | +6 | t-7th |
Gyan Bains# | 73 | 81 | 154 | +10 | 13th |
Ben Lee | 80 | 77 | 157 | +13 | t-16th |
Henry Lei | 78 | 79 | 157 | +13 | t-16th |
Alex Cheriel | 79 | 80 | 159 | +15 | t-20th |
Jackson Murphy | 83 | 85 | 168 | +24 | 37th |
Westminster | 300 | 307 | 607 | +31 | 3rd |
Michael Bell | 72 | 77 | 149 | +5 | t-4th |
Jacob Stuckert | 77 | 73 | 150 | +6 | t-7th |
Sam Napper | 72 | 79 | 151 | +7 | t-11th |
Jonny Stuckert | 79 | 78 | 157 | +13 | t-16th |
Calen Cummins | 105 | 87 | 192 | +48 | 54th |
# Indicates individual player
AP-Style Tournament Results |
Garden State Collegiate Classic Flanders Valley Golf Course Flanders, N.J. Dates: 4/9-10/2022 Par 72, 6780 yards Fin. Top 20 teams Scores Total Par 1 Stevens........................ 289 300 589 +13 2 Franklin & Marshall............ 299 300 599 +23 3 Westminster.................... 300 307 607 +31 4 Swarthmore..................... 309 314 623 +47 5 Drew........................... 309 324 633 +57 6 Cabrini........................ 319 332 651 +75 7 Neumann........................ 328 334 662 +86 8 Susquehanna.................... 333 335 668 +92 t 9 County College of Morris....... 349 340 689 +113 t 9 New Jersey City University..... 345 344 689 +118 11 FDU-Florham.................... 355 344 699 +123 Fin. Top 20 Players Team Scores Total Par 1 Eddie Sot............ Stevens........................ 76 68 144 E 2 Michael Gallagher.... Franklin & Marshall............ 74 73 147 +3 3 Jas Fuhrer........... Franklin & Marshall............ 75 73 148 +4 t 4 Michael Bell......... Westminster.................... 72 77 149 +5 t 4 Shane Lawler......... Franklin & Marshall............ 73 76 149 +5 t 4 Miles Philion........ Stevens........................ 70 79 149 +5 t 7 Michael Brown........ Swarthmore..................... 72 78 150 +6 t 7 AJ Iacobellis........ Stevens........................ 71 79 150 +6 t 7 Jacob Stuckert....... Westminster.................... 77 73 150 +6 t 7 Gus Vickers.......... Stevens........................ 72 78 150 +6 t 11 Eegan McDermott...... Stevens........................ 76 75 151 +7 t 11 Sam Napper........... Westminster.................... 72 79 151 +7 13 Gyan Bains........... Swarthmore..................... 73 81 154 +10 t 14 Mike Ford............ Drew........................... 77 79 156 +12 t 14 Dominic Sculti....... Franklin & Marshall............ 78 78 156 +12 t 16 Ben Lee.............. Swarthmore..................... 80 77 157 +13 t 16 Henry Lei............ Swarthmore..................... 78 79 157 +13 t 16 Jonny Stuckert....... Westminster.................... 79 78 157 +13 19 Evan Stoker.......... New Jersey City University..... 81 77 158 +14 t 20 Lucas Artigliere..... Drew........................... 78 81 159 +15 t 20 Alex Cheriel......... Swarthmore..................... 79 80 159 +15 t 20 Myles Cherry......... Drew........................... 75 84 159 +15 t 20 Matvey Pangan........ Drew........................... 79 80 159 +15 t 20 Jonathan Papp........ Cabrini........................ 81 78 159 +15