|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| St. John Fisher | 329 | dnc | 329 | +41 | ||
| 1 | Franklin & Marshall | 316 | 311 | 627 | +51 | |
| 2 | McDaniel | 309 | 325 | 634 | +58 | |
| t | 3 | Dickinson | 317 | 319 | 636 | +60 |
| t | 3 | Randolph-Macon | 322 | 314 | 636 | +60 |
| t | 5 | Gettysburg | 324 | 317 | 641 | +65 |
| t | 5 | Swarthmore | 320 | 321 | 641 | +65 |
| 7 | Stevens | 323 | 320 | 643 | +67 | |
| 8 | Drew | 323 | 325 | 648 | +72 | |
| 9 | Stevenson | 326 | 324 | 650 | +74 | |
| 10 | McDaniel "B" | 327 | 331 | 658 | +82 | |
| 11 | Cabrini | 334 | 327 | 661 | +85 | |
| 12 | Penn State-Harrisburg | 333 | 333 | 666 | +90 | |
| 13 | SUNY Delhi | 339 | 340 | 679 | +103 | |
| 14 | Susquehanna | 349 | 355 | 704 | +128 | |
| 15 | Muhlenberg | 346 | 363 | 709 | +133 | |
| 16 | Rosemont | 354 | 356 | 710 | +134 | |
| 17 | Maine Maritime Academy | 384 | 382 | 766 | +190 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Tyler Tornoe | Dickinson | 75 | 77 | 152 | +8 | |
| 2 | Ronak Patel | Stevenson | 79 | 73 | 152 | +8 | |
| 3 | Chuck Csejka | McDaniel | 77 | 77 | 154 | +10 | |
| t | 4 | Ryan McGarry | McDaniel | 73 | 82 | 155 | +11 |
| t | 4 | Miles Philion | Stevens | 76 | 79 | 155 | +11 |
| t | 4 | Tiger Xu | Penn State-Harrisburg | 78 | 77 | 155 | +11 |
| t | 7 | Jas Fuhrer | Franklin & Marshall | 79 | 77 | 156 | +12 |
| t | 7 | Shane Lawler | Franklin & Marshall | 80 | 76 | 156 | +12 |
| t | 7 | Peter Lown | Dickinson | 76 | 80 | 156 | +12 |
| t | 7 | Ankur Malik | Swarthmore | 76 | 80 | 156 | +12 |
| t | 11 | Chris Dorey | Franklin & Marshall | 79 | 78 | 157 | +13 |
| t | 11 | Evan Drummond | Gettysburg | 79 | 78 | 157 | +13 |
| t | 13 | Peyton Butts | Randolph-Macon | 83 | 75 | 158 | +14 |
| t | 13 | Ben Lee | Swarthmore | 80 | 78 | 158 | +14 |
| t | 15 | Austin Brooks | Randolph-Macon | 79 | 80 | 159 | +15 |
| t | 15 | Mike Ford | Drew | 81 | 78 | 159 | +15 |
| t | 15 | Graeme Hollingshead | Gettysburg | 82 | 77 | 159 | +15 |
| t | 18 | Michael Gallagher | Franklin & Marshall | 78 | 82 | 160 | +16 |
| t | 18 | Hayden Moffat | Gettysburg | 80 | 80 | 160 | +16 |
| t | 20 | Roy Anderson | Franklin & Marshall | 81 | 80 | 161 | +17 |
| t | 20 | Lucas Artigliere | Drew | 78 | 83 | 161 | +17 |
| t | 20 | Gerald Haftmann | Cabrini | 80 | 81 | 161 | +17 |
| t | 20 | Lenny Lenahan | Stevenson | 80 | 81 | 161 | +17 |
| t | 20 | Ryan Niederpruem | McDaniel "B" | 82 | 79 | 161 | +17 |
| t | 20 | Nick Schnur | Randolph-Macon | 80 | 81 | 161 | +17 |
| t | 20 | Hogan Schulze | McDaniel "B" | 82 | 79 | 161 | +17 |
| t | 20 | Eddie Sot | Stevens | 80 | 81 | 161 | +17 |
| t | 20 | Nathan Wright | Randolph-Macon | 80 | 81 | 161 | +17 |
| t | 29 | Gyan Bains | Swarthmore | 82 | 80 | 162 | +18 |
| t | 29 | Will Giguere | Dickinson | 81 | 81 | 162 | +18 |
| t | 29 | A.J. Iacobellis | Stevens | 81 | 81 | 162 | +18 |
| 32 | Matvey Pangan | Drew | 82 | 81 | 163 | +19 | |
| t | 33 | Tom Christoffersen | SUNY Delhi | 82 | 82 | 164 | +20 |
| t | 33 | Joe Graceffa | McDaniel | 81 | 83 | 164 | +20 |
| t | 33 | Dell Grieser | McDaniel | 81 | 83 | 164 | +20 |
| t | 36 | Josh Africa | Penn State-Harrisburg | 80 | 85 | 165 | +21 |
| t | 36 | Michael Brown | Swarthmore | 82 | 83 | 165 | +21 |
| t | 36 | Daniel Jones | Randolph-Macon | 87 | 78 | 165 | +21 |
| t | 36 | Matthew Kalamar | Gettysburg | 83 | 82 | 165 | +21 |
| t | 36 | Jonathan Papp | Cabrini | 86 | 79 | 165 | +21 |
| t | 36 | Gus Vickers | Stevens | 86 | 79 | 165 | +21 |
| 42 | Adam Marcus | Muhlenberg | 79 | 87 | 166 | +22 | |
| t | 43 | Daniel Murphy | Cabrini | 86 | 81 | 167 | +23 |
| t | 43 | Brandon Talaska | Drew | 82 | 85 | 167 | +23 |
| t | 43 | Brandon Wilson | Dickinson | 86 | 81 | 167 | +23 |
| t | 46 | Jack Cooley | Gettysburg | 83 | 85 | 168 | +24 |
| t | 46 | Mike Mandel | McDaniel "B" | 81 | 87 | 168 | +24 |
| t | 46 | Eegan McDermott | Stevens | 86 | 82 | 168 | +24 |
| t | 46 | Matt Messenger | McDaniel | 78 | 90 | 168 | +24 |
| t | 46 | Brett Ostroski | Stevenson | 82 | 86 | 168 | +24 |
| t | 46 | Evan Rutherford | McDaniel "B" | 82 | 86 | 168 | +24 |
| 52 | Sean Dowd | Stevenson | 85 | 84 | 169 | +25 | |
| t | 53 | Liam Caspar | Cabrini | 82 | 88 | 170 | +26 |
| t | 53 | Liam O'Rouke | Rosemont | 89 | 81 | 170 | +26 |
| t | 53 | Matthew Redman | Penn State-Harrisburg | 86 | 84 | 170 | +26 |
| t | 56 | Myles Cherry | Drew | 88 | 83 | 171 | +27 |
| t | 56 | Andrew Galletta | Susquehanna | 86 | 85 | 171 | +27 |
| t | 56 | Joel Hark | Muhlenberg | 83 | 88 | 171 | +27 |
| t | 56 | Colin McMahon-Shea | Dickinson | 85 | 86 | 171 | +27 |
| t | 56 | Andrew Saar | SUNY Delhi | 85 | 86 | 171 | +27 |
| 61 | Will Ford | Stevenson | 85 | 88 | 173 | +29 | |
| t | 62 | Sean Caspar | Cabrini | 88 | 86 | 174 | +30 |
| t | 62 | Mark Montoya | Susquehanna | 85 | 89 | 174 | +30 |
| t | 62 | Jordan Starley | SUNY Delhi | 89 | 85 | 174 | +30 |
| 65 | John Williamson | SUNY Delhi | 83 | 92 | 175 | +31 | |
| t | 66 | Andrew Fink | Penn State-Harrisburg | 89 | 87 | 176 | +32 |
| t | 66 | Brody Hathorne | Maine Maritime Academy | 93 | 83 | 176 | +32 |
| t | 66 | Gabe Horsford | SUNY Delhi | 89 | 87 | 176 | +32 |
| t | 66 | Samuel Reynolds | Rosemont | 87 | 89 | 176 | +32 |
| 70 | Chad Kemmerer | Swarthmore | 83 | 94 | 177 | +33 | |
| 71 | Trystan Layton | Susquehanna | 85 | 93 | 178 | +34 | |
| t | 72 | Josh Marchand | McDaniel "B" | 92 | 87 | 179 | +35 |
| t | 72 | Davis Martin | Rosemont | 86 | 93 | 179 | +35 |
| 74 | Charlie Betz | Susquehanna | 93 | 88 | 181 | +37 | |
| 75 | Ian Martin | Penn State-Harrisburg | 89 | 93 | 182 | +38 | |
| t | 76 | Henry Stoer | Muhlenberg | 90 | 95 | 185 | +41 |
| t | 76 | Jake Torres | Rosemont | 92 | 93 | 185 | +41 |
| 78 | Aron Gianchandani | Muhlenberg | 94 | 93 | 187 | +43 | |
| 79 | Will Ducey | Maine Maritime Academy | 97 | 92 | 189 | +45 | |
| 80 | Jesse Lang | Rosemont | 92 | 101 | 193 | +49 | |
| 81 | Nate Sealy | Susquehanna | 103 | 95 | 198 | +54 | |
| 82 | Judson Carver | Maine Maritime Academy | 98 | 102 | 200 | +56 | |
| 83 | Nick Hamer | Maine Maritime Academy | 96 | 105 | 201 | +57 | |
| 84 | Andrew Haining | Maine Maritime Academy | 110 | 107 | 217 | +73 | |
| Luke Buckley | St. John Fisher | 81 | dnc | DNF | |||
| Joe DePasquale | St. John Fisher | 82 | dnc | DNF | |||
| Nick Tellone | St. John Fisher | 82 | dnc | DNF | |||
| RJ Juodaitis | St. John Fisher | 84 | dnc | DNF | |||
| Bryce Barber | St. John Fisher | 89 | dnc | DNF | |||
| Jake Ghamar | Muhlenberg | dnc | dnc | DNF | |||
Third handicap hole
|
Team-by-Team Results |
3/26-27/2022 -- McDaniel Spring Invitational
The Bridges Golf Club -- Abbottstown, Pa.
Par 72, 6713 yards -- 18 teams, 90 players
| Cabrini | 334 | 327 | 661 | +85 | 11th |
| Gerald Haftmann | 80 | 81 | 161 | +17 | t-20th |
| Jonathan Papp | 86 | 79 | 165 | +21 | t-36th |
| Daniel Murphy | 86 | 81 | 167 | +23 | t-43rd |
| Liam Caspar | 82 | 88 | 170 | +26 | t-53rd |
| Sean Caspar | 88 | 86 | 174 | +30 | t-62nd |
| Dickinson | 317 | 319 | 636 | +60 | t-3rd |
| Tyler Tornoe | 75 | 77 | 152 | +8 | 1st |
| Peter Lown | 76 | 80 | 156 | +12 | t-7th |
| Will Giguere | 81 | 81 | 162 | +18 | t-29th |
| Brandon Wilson | 86 | 81 | 167 | +23 | t-43rd |
| Colin McMahon-Shea | 85 | 86 | 171 | +27 | t-56th |
| Drew | 323 | 325 | 648 | +72 | 8th |
| Mike Ford | 81 | 78 | 159 | +15 | t-15th |
| Lucas Artigliere | 78 | 83 | 161 | +17 | t-20th |
| Matvey Pangan | 82 | 81 | 163 | +19 | 32nd |
| Brandon Talaska | 82 | 85 | 167 | +23 | t-43rd |
| Myles Cherry | 88 | 83 | 171 | +27 | t-56th |
| Franklin & Marshall | 316 | 311 | 627 | +51 | 1st |
| Jas Fuhrer | 79 | 77 | 156 | +12 | t-7th |
| Shane Lawler | 80 | 76 | 156 | +12 | t-7th |
| Chris Dorey | 79 | 78 | 157 | +13 | t-11th |
| Michael Gallagher | 78 | 82 | 160 | +16 | t-18th |
| Roy Anderson | 81 | 80 | 161 | +17 | t-20th |
| Gettysburg | 324 | 317 | 641 | +65 | t-5th |
| Evan Drummond | 79 | 78 | 157 | +13 | t-11th |
| Graeme Hollingshead | 82 | 77 | 159 | +15 | t-15th |
| Hayden Moffat | 80 | 80 | 160 | +16 | t-18th |
| Matthew Kalamar | 83 | 82 | 165 | +21 | t-36th |
| Jack Cooley | 83 | 85 | 168 | +24 | t-46th |
| Maine Maritime Academy | 384 | 382 | 766 | +190 | 17th |
| Brody Hathorne | 93 | 83 | 176 | +32 | t-66th |
| Will Ducey | 97 | 92 | 189 | +45 | 79th |
| Judson Carver | 98 | 102 | 200 | +56 | 82nd |
| Nick Hamer | 96 | 105 | 201 | +57 | 83rd |
| Andrew Haining | 110 | 107 | 217 | +73 | 84th |
| McDaniel | 309 | 325 | 634 | +58 | 2nd |
| Chuck Csejka | 77 | 77 | 154 | +10 | 3rd |
| Ryan McGarry | 73 | 82 | 155 | +11 | t-4th |
| Joe Graceffa | 81 | 83 | 164 | +20 | t-33rd |
| Dell Grieser | 81 | 83 | 164 | +20 | t-33rd |
| Matt Messenger | 78 | 90 | 168 | +24 | t-46th |
| McDaniel "B" | 327 | 331 | 658 | +82 | 10th |
| Ryan Niederpruem | 82 | 79 | 161 | +17 | t-20th |
| Hogan Schulze | 82 | 79 | 161 | +17 | t-20th |
| Mike Mandel | 81 | 87 | 168 | +24 | t-46th |
| Evan Rutherford | 82 | 86 | 168 | +24 | t-46th |
| Josh Marchand | 92 | 87 | 179 | +35 | t-72nd |
| Muhlenberg | 346 | 363 | 709 | +133 | 15th |
| Adam Marcus | 79 | 87 | 166 | +22 | 42nd |
| Joel Hark | 83 | 88 | 171 | +27 | t-56th |
| Henry Stoer | 90 | 95 | 185 | +41 | t-76th |
| Aron Gianchandani | 94 | 93 | 187 | +43 | 78th |
| Jake Ghamar |
| Penn State-Harrisburg | 333 | 333 | 666 | +90 | 12th |
| Tiger Xu | 78 | 77 | 155 | +11 | t-4th |
| Josh Africa | 80 | 85 | 165 | +21 | t-36th |
| Matthew Redman | 86 | 84 | 170 | +26 | t-53rd |
| Andrew Fink | 89 | 87 | 176 | +32 | t-66th |
| Ian Martin | 89 | 93 | 182 | +38 | 75th |
| Randolph-Macon | 322 | 314 | 636 | +60 | t-3rd |
| Peyton Butts | 83 | 75 | 158 | +14 | t-13th |
| Austin Brooks | 79 | 80 | 159 | +15 | t-15th |
| Nick Schnur | 80 | 81 | 161 | +17 | t-20th |
| Nathan Wright | 80 | 81 | 161 | +17 | t-20th |
| Daniel Jones | 87 | 78 | 165 | +21 | t-36th |
| Rosemont | 354 | 356 | 710 | +134 | 16th |
| Liam O'Rouke | 89 | 81 | 170 | +26 | t-53rd |
| Samuel Reynolds | 87 | 89 | 176 | +32 | t-66th |
| Davis Martin | 86 | 93 | 179 | +35 | t-72nd |
| Jake Torres | 92 | 93 | 185 | +41 | t-76th |
| Jesse Lang | 92 | 101 | 193 | +49 | 80th |
| SUNY Delhi | 339 | 340 | 679 | +103 | 13th |
| Tom Christoffersen | 82 | 82 | 164 | +20 | t-33rd |
| Andrew Saar | 85 | 86 | 171 | +27 | t-56th |
| Jordan Starley | 89 | 85 | 174 | +30 | t-62nd |
| John Williamson | 83 | 92 | 175 | +31 | 65th |
| Gabe Horsford | 89 | 87 | 176 | +32 | t-66th |
| St. John Fisher | 329 | dnc | 329 |
| Luke Buckley | 81 | dnc | 81 |
| Joe DePasquale | 82 | dnc | 82 |
| Nick Tellone | 82 | dnc | 82 |
| RJ Juodaitis | 84 | dnc | 84 |
| Bryce Barber | 89 | dnc | 89 |
| Stevens | 323 | 320 | 643 | +67 | 7th |
| Miles Philion | 76 | 79 | 155 | +11 | t-4th |
| Eddie Sot | 80 | 81 | 161 | +17 | t-20th |
| A.J. Iacobellis | 81 | 81 | 162 | +18 | t-29th |
| Gus Vickers | 86 | 79 | 165 | +21 | t-36th |
| Eegan McDermott | 86 | 82 | 168 | +24 | t-46th |
| Stevenson | 326 | 324 | 650 | +74 | 9th |
| Ronak Patel | 79 | 73 | 152 | +8 | 2nd |
| Lenny Lenahan | 80 | 81 | 161 | +17 | t-20th |
| Brett Ostroski | 82 | 86 | 168 | +24 | t-46th |
| Sean Dowd | 85 | 84 | 169 | +25 | 52nd |
| Will Ford | 85 | 88 | 173 | +29 | 61st |
| Susquehanna | 349 | 355 | 704 | +128 | 14th |
| Andrew Galletta | 86 | 85 | 171 | +27 | t-56th |
| Mark Montoya | 85 | 89 | 174 | +30 | t-62nd |
| Trystan Layton | 85 | 93 | 178 | +34 | 71st |
| Charlie Betz | 93 | 88 | 181 | +37 | 74th |
| Nate Sealy | 103 | 95 | 198 | +54 | 81st |
| Swarthmore | 320 | 321 | 641 | +65 | t-5th |
| Ankur Malik | 76 | 80 | 156 | +12 | t-7th |
| Ben Lee | 80 | 78 | 158 | +14 | t-13th |
| Gyan Bains | 82 | 80 | 162 | +18 | t-29th |
| Michael Brown | 82 | 83 | 165 | +21 | t-36th |
| Chad Kemmerer | 83 | 94 | 177 | +33 | 70th |
# Indicates individual player
|
AP-Style Tournament Results |
McDaniel Spring Invitational
The Bridges Golf Club
Abbottstown, Pa.
Dates: 3/26-27/2022
Par 72, 6713 yards
Fin. Top 20 teams Scores Total Par
1 Franklin & Marshall............ 316 311 627 +51
2 McDaniel....................... 309 325 634 +58
t 3 Dickinson...................... 317 319 636 +60
t 3 Randolph-Macon................. 322 314 636 +60
t 5 Gettysburg..................... 324 317 641 +65
t 5 Swarthmore..................... 320 321 641 +65
7 Stevens........................ 323 320 643 +67
8 Drew........................... 323 325 648 +72
9 Stevenson...................... 326 324 650 +74
10 McDaniel "B"................... 327 331 658 +82
11 Cabrini........................ 334 327 661 +85
12 Penn State-Harrisburg.......... 333 333 666 +90
13 SUNY Delhi..................... 339 340 679 +103
14 Susquehanna.................... 349 355 704 +128
15 Muhlenberg..................... 346 363 709 +133
16 Rosemont....................... 354 356 710 +134
17 Maine Maritime Academy......... 384 382 766 +190
St. John Fisher................ 329 dnc 329 +41
Fin. Top 20 Players Team Scores Total Par
1 *Tyler Tornoe......... Dickinson...................... 75 77 152 +8
2 Ronak Patel.......... Stevenson...................... 79 73 152 +8
3 Chuck Csejka......... McDaniel....................... 77 77 154 +10
t 4 Ryan McGarry......... McDaniel....................... 73 82 155 +11
t 4 Miles Philion........ Stevens........................ 76 79 155 +11
t 4 Tiger Xu............. Penn State-Harrisburg.......... 78 77 155 +11
t 7 Jas Fuhrer........... Franklin & Marshall............ 79 77 156 +12
t 7 Shane Lawler......... Franklin & Marshall............ 80 76 156 +12
t 7 Peter Lown........... Dickinson...................... 76 80 156 +12
t 7 Ankur Malik.......... Swarthmore..................... 76 80 156 +12
t 11 Chris Dorey.......... Franklin & Marshall............ 79 78 157 +13
t 11 Evan Drummond........ Gettysburg..................... 79 78 157 +13
t 13 Peyton Butts......... Randolph-Macon................. 83 75 158 +14
t 13 Ben Lee.............. Swarthmore..................... 80 78 158 +14
t 15 Austin Brooks........ Randolph-Macon................. 79 80 159 +15
t 15 Mike Ford............ Drew........................... 81 78 159 +15
t 15 Graeme Hollingshead.. Gettysburg..................... 82 77 159 +15
t 18 Michael Gallagher.... Franklin & Marshall............ 78 82 160 +16
t 18 Hayden Moffat........ Gettysburg..................... 80 80 160 +16
t 20 Roy Anderson......... Franklin & Marshall............ 81 80 161 +17
t 20 Lucas Artigliere..... Drew........................... 78 83 161 +17
t 20 Gerald Haftmann...... Cabrini........................ 80 81 161 +17
t 20 Lenny Lenahan........ Stevenson...................... 80 81 161 +17
t 20 Ryan Niederpruem..... McDaniel "B"................... 82 79 161 +17
t 20 Nick Schnur.......... Randolph-Macon................. 80 81 161 +17
t 20 Hogan Schulze........ McDaniel "B"................... 82 79 161 +17
t 20 Eddie Sot............ Stevens........................ 80 81 161 +17
t 20 Nathan Wright........ Randolph-Macon................. 80 81 161 +17
Third handicap hole