Cabrini College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-12 Cabrini Men's Basketball
Cabrini College Season Schedule/Results & Leaders (as of Mar 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-2) (16-0) (10-1) (5-1)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (13-2) (7-0) (1-1) (5-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/11 6:00 PM HAVERFORD COLLEGE W 77-65 (27)Lemons, Cory (10)Lemons, Cory
11/26/11 2:15 PM vs Widener University W 94-87 250 (24)Knowles, Jeremy (8)Knowles, Jeremy
11/28/11 8:00 p.m. * NEUMANN UNIVERSITY W 87-77 286 (25)Boyd, John (14)Knowles, Jeremy
11/30/11 8:00pm * at Philadelphia Biblica W 82-66 (19)Lemons, Cory (8)Boyd, John
12/03/11 3:00 p.m. * KEYSTONE COLLEGE W 95-92 (31)Boyd, John (9)Dulac, Goran
12/07/11 7:20 p.m. * at Gwynedd-Mercy W 101-91 500 (28)Knowles, Jeremy (7)Lemons, Cory
12/10/11 1:00 p.m. * BAPTIST BIBLE COLLEG W 83-49 (9)Dulac, Goran (10)Dulac, Goran
(9)Rogers, Brima
(9)Rafferty, Fran
12/17/11 6:00 p.m. UNIV. OF SCRANTON W 71-68 (16)Lemons, Cory (9)Rafferty, Fran
12/29/11 5:00 p.m. vs Johns Hopkins W 80-60 248 (18)Lemons, Cory (10)Dulac, Goran
12/30/11 7:00 p.m. at Centre College 67-69 Lot 356 (15)Lemons, Cory (8)Knowles, Jeremy
(8)Lemons, Cory
01/04/12 6:00 p.m. YORK (PA.) COLLEGE W 83-66 164 (21)Knowles, Jeremy (8)Dulac, Goran
01/07/12 3:00 PM * at Immaculata Univ. W 87-81 400 (19)Lemons, Cory (10)Dulac, Goran
01/09/12 6:00 p.m. * CENTENARY COLLEGE W 108-92 206 (28)Rafferty, Fran (9)Rafferty, Fran
01/11/12 8:00pm * at Rosemont W 94-66 110 (20)Lemons, Cory (11)Lemons, Cory
01/14/12 3:00 p.m. * MARYWOOD UNIVERSITY W 74-52 365 (13)Knowles, Jeremy (10)Knowles, Jeremy
01/18/12 8:00 p.m. * GWYNEDD-MERCY W 78-73 457 (13)Dulac, Goran (10)Lemons, Cory
1/21/12 3:00 p.m. * at Baptist Bible Coll. W 93-70 200 (27)Lemons, Cory (9)Boyd, John
01/25/12 8:00 p.m. * IMMACULATA UNIV. W 81-74 (20)Lemons, Cory (11)Lemons, Cory
1/28/12 3:00 PM * at Centenary College W 92-71 218 (18)Lemons, Cory (14)Rafferty, Fran
01/30/12 8:00 at Eastern W 82-76 625 (27)Lemons, Cory (9)Walton-Moss, Aaron
02/01/12 8:00 PM * ROSEMONT W 83-71 575 (28)Boyd, John (9)Boyd, John
02/04/12 1:00 pm *Nat Marywood University W 76-63 250 (14)Walton-Moss, Aaron (8)Lemons, Cory
02/08/12 8:00 PM * at Neumann University W 73-60 1054 (17)Lemons, Cory (10)Knowles, Jeremy
02/11/12 4:00 p.m. * PHILADELPHIA BIBLICA W 85-55 567 (21)Zabel, Greg (8)Walton-Moss, Aaron
2/15/12 7pm * at Keystone College W 96-85 (32)Lemons, Cory (12)Lemons, Cory
02/21/12 7:00 p.m. IMMACULATA UNIV. W 87-68 (23)Lemons, Cory (13)Walton-Moss, Aaron
2/24/12 7:00 p.m. KEYSTONE COLLEGE W 86-79 973 (20)Knowles, Jeremy (18)Walton-Moss, Aaron
03/02/12 7:30 p.m. CASTLETON STATE COLL W 104-87 (23)Walton-Moss, Aaron (14)Walton-Moss, Aaron
03/03/12 7:00 p.m. HOBART COLLEGE Wot 90-88 430 (25)Lemons, Cory (13)Walton-Moss, Aaron
3/9/12 5:30 p.m. vs Eastern Connecticut W 72-65 1200 (15)Walton-Moss, Aaron (14)Walton-Moss, Aaron
3/10/12 7:00 p.m. vs Univ. of Scranton W 78-58 600 (20)Lemons, Cory (10)Walton-Moss, Aaron
3/16/12 6:00pm vs Illinois Wesleyan W 81-78 2180 (34)Boyd, John (8)Walton-Moss, Aaron
3/17/12 7:00pm vs Wisc-Whitewater 60-63 L 2587 (18)Boyd, John (11)Miller, Jon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 4023 251
AWAY.................... 11 3713 338
NEUTRAL................. 6 7065 1178
TOTAL................... 33 14801 449
Season Box Score
2011-12 Cabrini Men's Basketball
Cabrini College Season Box Score (as of Mar 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-2) (16-0) (10-1) (5-1)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (13-2) (7-0) (1-1) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Lemons, Cory....... 32-32 1147 35.8 202-428 .472 30-72 .417 116-139 .835 43 154 197 6.2 50 0 206 90 2 53 550 17.2
11 Knowles, Jeremy.... 33-2 751 22.8 150-340 .441 54-160 .338 50-76 .658 52 115 167 5.1 74 1 45 45 11 50 404 12.2
24 Boyd, John......... 33-33 807 24.5 127-331 .384 58-176 .330 78-102 .765 16 104 120 3.6 90 2 30 57 12 38 390 11.8
21 Rafferty, Fran..... 33-33 870 26.4 122-239 .510 38-91 .418 36-52 .692 27 131 158 4.8 96 3 37 45 10 12 318 9.6
05 Williams, AJ....... 32-31 811 25.3 114-243 .469 22-73 .301 40-65 .615 43 28 71 2.2 55 1 44 46 3 30 290 9.1
22 Walton-Moss, Aaron. 19-0 423 22.3 85-147 .578 2-8 .250 46-64 .719 58 106 164 8.6 40 0 34 36 11 33 218 11.5
32 Dulac, Goran....... 33-33 592 17.9 74-155 .477 15-41 .366 34-54 .630 62 126 188 5.7 41 0 19 32 4 10 197 6.0
55 Miller, Jon........ 28-0 373 13.3 48-85 .565 0-0 .000 19-44 .432 62 43 105 3.8 82 3 6 15 12 12 115 4.1
33 Bah, Abraham....... 21-0 294 14.0 28-85 .329 6-16 .375 25-41 .610 22 32 54 2.6 44 0 8 14 10 7 87 4.1
03 Frizzera, Corey.... 16-0 104 6.5 15-27 .556 3-7 .429 11-16 .688 7 7 14 0.9 6 0 10 10 1 5 44 2.8
15 Zabel, Greg........ 15-1 68 4.5 11-21 .524 3-5 .600 16-19 .842 4 12 16 1.1 4 0 5 15 0 6 41 2.7
04 Rogers, Brima...... 12-0 121 10.1 15-29 .517 4-10 .400 6-8 .750 4 7 11 0.9 19 0 10 16 0 13 40 3.3
35 Mayo, Sean......... 12-0 94 7.8 11-23 .478 0-0 .000 4-9 .444 12 8 20 1.7 17 0 3 4 1 3 26 2.2
50 Sayles, Tim........ 16-0 92 5.8 8-18 .444 0-0 .000 7-8 .875 7 8 15 0.9 3 0 0 1 0 0 23 1.4
02 Quigley, Connor.... 12-0 34 2.8 4-8 .500 2-4 .500 4-4 1.000 1 4 5 0.4 1 0 1 5 0 0 14 1.2
23 Fagan, Jordan...... 10-0 34 3.4 5-7 .714 1-3 .333 1-2 .500 0 1 1 0.1 2 0 1 3 0 0 12 1.2
44 Lorenzo, Alex...... 13-0 36 2.8 5-12 .417 0-0 .000 1-2 .500 1 9 10 0.8 7 0 3 3 1 0 11 0.8
TEAM............... 107 46 153 4.6 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6651 1024-2198 .466 238-666 .357 494-705 .701 528 941 1469 44.5 631 10 462 440 78 272 2780 84.2
Opponents.......... 33 6625 840-2039 .412 205-683 .300 481-726 .663 413 780 1193 36.2 606 - 371 479 105 181 2366 71.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cabrini College............... 1326 1438 16 - 2780
Opponents..................... 1059 1290 16 - 2365
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cabrini College............... 51 4 55
Opponents..................... 63 7 70
Overall/Conference Statistics
2011-12 Cabrini Men's Basketball
Cabrini College Overall/Conference Statistics (as of Mar 17, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lemons, Cory........ 32-32 35.8 .472 .417 .835 6.2 6.4 53 2 17.2 17-17 34.0 .493 .488 .792 6.8 6.8 32 2 17.0
Knowles, Jeremy..... 33-2 22.8 .441 .338 .658 5.1 1.4 50 11 12.2 18-2 21.5 .452 .376 .553 5.3 1.5 22 6 12.1
Boyd, John.......... 33-33 24.5 .384 .330 .765 3.6 0.9 38 12 11.8 18-18 24.9 .396 .340 .771 4.3 0.7 27 4 12.2
Rafferty, Fran...... 33-33 26.4 .510 .418 .692 4.8 1.1 12 10 9.6 18-18 26.6 .493 .414 .773 4.9 1.1 6 6 9.7
Williams, AJ........ 32-31 25.3 .469 .301 .615 2.2 1.4 30 3 9.1 17-16 24.7 .457 .314 .585 2.1 1.2 20 1 9.5
Walton-Moss, Aaron.. 19-0 22.3 .578 .250 .719 8.6 1.8 33 11 11.5 10-0 16.1 .612 .333 .750 5.7 1.4 14 3 8.5
Dulac, Goran........ 33-33 17.9 .477 .366 .630 5.7 0.6 10 4 6.0 18-18 16.9 .482 .455 .655 6.1 0.7 6 1 6.2
Miller, Jon......... 28-0 13.3 .565 .000 .432 3.8 0.2 12 12 4.1 14-0 13.4 .579 .000 .519 3.0 0.1 4 3 4.1
Bah, Abraham........ 21-0 14.0 .329 .375 .610 2.6 0.4 7 10 4.1 12-0 15.5 .365 .500 .645 3.1 0.4 3 4 5.8
Frizzera, Corey..... 16-0 6.5 .556 .429 .688 0.9 0.6 5 1 2.8 11-0 7.5 .560 .500 .688 1.2 0.8 4 1 3.8
Zabel, Greg......... 15-1 4.5 .524 .600 .842 1.1 0.3 6 0 2.7 10-1 6.0 .524 .600 .824 1.4 0.5 5 0 3.9
Rogers, Brima....... 12-0 10.1 .517 .400 .750 0.9 0.8 13 0 3.3 8-0 10.9 .524 .375 .750 0.9 1.1 9 0 3.9
Mayo, Sean.......... 12-0 7.8 .478 .000 .444 1.7 0.3 3 1 2.2 8-0 7.0 .438 .000 .286 1.4 0.0 1 0 2.0
Sayles, Tim......... 16-0 5.8 .444 .000 .875 0.9 0.0 0 0 1.4 11-0 6.5 .538 .000 .875 1.0 0.0 0 0 1.9
Quigley, Connor..... 12-0 2.8 .500 .500 1.000 0.4 0.1 0 0 1.2 8-0 3.8 .500 .500 1.000 0.4 0.1 0 0 1.8
Fagan, Jordan....... 10-0 3.4 .714 .333 .500 0.1 0.1 0 0 1.2 7-0 4.4 .667 .333 .500 0.1 0.1 0 0 1.4
Lorenzo, Alex....... 13-0 2.8 .417 .000 .500 0.8 0.2 0 1 0.8 9-0 3.4 .364 .000 .500 0.9 0.2 0 1 1.0
Total............... 33 .466 .357 .701 44.5 14.0 272 78 84.2 18 .470 .392 .688 45.1 14.3 153 32 87.1
Opponents........... 33 .412 .300 .663 36.2 11.2 181 105 71.7 18 .396 .307 .703 36.0 11.0 99 67 71.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lemons, Cory........ 202-428 .472 30-72 .417 116-139 .835 550 17.2 106-215 .493 20-41 .488 57-72 .792 289 17.0
Knowles, Jeremy..... 150-340 .441 54-160 .338 50-76 .658 404 12.2 80-177 .452 32-85 .376 26-47 .553 218 12.1
Boyd, John.......... 127-331 .384 58-176 .330 78-102 .765 390 11.8 74-187 .396 34-100 .340 37-48 .771 219 12.2
Rafferty, Fran...... 122-239 .510 38-91 .418 36-52 .692 318 9.6 67-136 .493 24-58 .414 17-22 .773 175 9.7
Williams, AJ........ 114-243 .469 22-73 .301 40-65 .615 290 9.1 63-138 .457 11-35 .314 24-41 .585 161 9.5
Walton-Moss, Aaron.. 85-147 .578 2-8 .250 46-64 .719 218 11.5 30-49 .612 1-3 .333 24-32 .750 85 8.5
Dulac, Goran........ 74-155 .477 15-41 .366 34-54 .630 197 6.0 41-85 .482 10-22 .455 19-29 .655 111 6.2
Miller, Jon......... 48-85 .565 0-0 .000 19-44 .432 115 4.1 22-38 .579 0-0 .000 14-27 .519 58 4.1
Bah, Abraham........ 28-85 .329 6-16 .375 25-41 .610 87 4.1 23-63 .365 4-8 .500 20-31 .645 70 5.8
Frizzera, Corey..... 15-27 .556 3-7 .429 11-16 .688 44 2.8 14-25 .560 3-6 .500 11-16 .688 42 3.8
Zabel, Greg......... 11-21 .524 3-5 .600 16-19 .842 41 2.7 11-21 .524 3-5 .600 14-17 .824 39 3.9
Rogers, Brima....... 15-29 .517 4-10 .400 6-8 .750 40 3.3 11-21 .524 3-8 .375 6-8 .750 31 3.9
Mayo, Sean.......... 11-23 .478 0-0 .000 4-9 .444 26 2.2 7-16 .438 0-0 .000 2-7 .286 16 2.0
Sayles, Tim......... 8-18 .444 0-0 .000 7-8 .875 23 1.4 7-13 .538 0-0 .000 7-8 .875 21 1.9
Quigley, Connor..... 4-8 .500 2-4 .500 4-4 1.000 14 1.2 4-8 .500 2-4 .500 4-4 1.000 14 1.8
Fagan, Jordan....... 5-7 .714 1-3 .333 1-2 .500 12 1.2 4-6 .667 1-3 .333 1-2 .500 10 1.4
Lorenzo, Alex....... 5-12 .417 0-0 .000 1-2 .500 11 0.8 4-11 .364 0-0 .000 1-2 .500 9 1.0
Total............... 1024-2198 .466 238-666 .357 494-705 .701 2780 84.2 568-1209 .470 148-378 .392 284-413 .688 1568 87.1
Opponents........... 840-2039 .412 205-683 .300 481-726 .663 2366 71.7 447-1129 .396 118-384 .307 277-394 .703 1289 71.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lemons, Cory........ 43 154 197 50 0 206 90 2.3 32 24 91 115 22 0 116 52 2.2 32
Knowles, Jeremy..... 52 115 167 74 1 45 45 1.0 28 28 68 96 36 0 27 23 1.2 28
Boyd, John.......... 16 104 120 90 2 30 57 0.5 34 9 69 78 44 1 13 34 0.4 31
Rafferty, Fran...... 27 131 158 96 3 37 45 0.8 28 14 74 88 47 2 20 15 1.3 28
Williams, AJ........ 43 28 71 55 1 44 46 1.0 17 21 14 35 31 1 21 21 1.0 15
Walton-Moss, Aaron.. 58 106 164 40 0 34 36 0.9 23 21 36 57 17 0 14 19 0.7 22
Dulac, Goran........ 62 126 188 41 0 19 32 0.6 17 39 70 109 21 0 13 15 0.9 13
Miller, Jon......... 62 43 105 82 3 6 15 0.4 11 27 15 42 44 2 2 6 0.3 11
Bah, Abraham........ 22 32 54 44 0 8 14 0.6 10 16 21 37 24 0 5 10 0.5 10
Frizzera, Corey..... 7 7 14 6 0 10 10 1.0 10 7 6 13 4 0 9 8 1.1 10
Zabel, Greg......... 4 12 16 4 0 5 15 0.3 21 4 10 14 4 0 5 15 0.3 21
Rogers, Brima....... 4 7 11 19 0 10 16 0.6 9 3 4 7 14 0 9 8 1.1 9
Mayo, Sean.......... 12 8 20 17 0 3 4 0.8 4 8 3 11 11 0 0 3 0.0 4
Sayles, Tim......... 7 8 15 3 0 0 1 0.0 7 6 5 11 3 0 0 1 0.0 7
Quigley, Connor..... 1 4 5 1 0 1 5 0.2 5 1 2 3 1 0 1 5 0.2 5
Fagan, Jordan....... 0 1 1 2 0 1 3 0.3 7 0 1 1 2 0 1 3 0.3 7
Lorenzo, Alex....... 1 9 10 7 0 3 3 1.0 7 1 7 8 5 0 2 2 1.0 7
Total............... 528 941 1469 631 10 462 440 1.1 108 290 521 811 330 6 258 243 1.1 108
Opponents........... 413 780 1193 606 - 371 479 0.8 92 219 429 648 332 10 198 273 0.7 92
Combined Team Statistics
2011-12 Cabrini Men's Basketball
Cabrini College Combined Team Statistics (as of Mar 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-2) (16-0) (10-1) (5-1)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (13-2) (7-0) (1-1) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/11 HAVERFORD COLLEGE W 77-65 -
11/26/11 vs Widener University W 94-87 250
*11/28/11 NEUMANN UNIVERSITY W 87-77 286
*11/30/11 at Philadelphia Biblica W 82-66 -
*12/03/11 KEYSTONE COLLEGE W 95-92 -
*12/07/11 at Gwynedd-Mercy W 101-91 500
*12/10/11 BAPTIST BIBLE COLLEG W 83-49 -
12/17/11 UNIV. OF SCRANTON W 71-68 -
12/29/11 vs Johns Hopkins W 80-60 248
12/30/11 at Centre College LOT 67-69 356
01/04/12 YORK (PA.) COLLEGE W 83-66 164
*01/07/12 at Immaculata Univ. W 87-81 400
*01/09/12 CENTENARY COLLEGE W 108-92 206
*01/11/12 at Rosemont W 94-66 110
*01/14/12 MARYWOOD UNIVERSITY W 74-52 365
*01/18/12 GWYNEDD-MERCY W 78-73 457
*1/21/12 at Baptist Bible Coll. W 93-70 200
*01/25/12 IMMACULATA UNIV. W 81-74 -
*1/28/12 at Centenary College W 92-71 218
01/30/12 at Eastern W 82-76 625
*02/01/12 ROSEMONT W 83-71 575
*N02/04/12 at Marywood University W 76-63 250
*02/08/12 at Neumann University W 73-60 1054
*02/11/12 PHILADELPHIA BIBLICA W 85-55 567
*2/15/12 at Keystone College W 96-85 -
02/21/12 IMMACULATA UNIV. W 87-68 -
2/24/12 KEYSTONE COLLEGE W 86-79 973
03/02/12 CASTLETON STATE COLL W 104-87 -
03/03/12 HOBART COLLEGE W OT 90-88 430
3/9/12 vs Eastern Connecticut W 72-65 1200
3/10/12 vs Univ. of Scranton W 78-58 600
3/16/12 vs Illinois Wesleyan W 81-78 2180
3/17/12 vs Wisc-Whitewater L 60-63 2587
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Lemons, Cory........ 32-32 35.8 .472 .417 .835 6.2 6.4 53 2 17.2
11 Knowles, Jeremy..... 33-2 22.8 .441 .338 .658 5.1 1.4 50 11 12.2
24 Boyd, John.......... 33-33 24.5 .384 .330 .765 3.6 0.9 38 12 11.8
21 Rafferty, Fran...... 33-33 26.4 .510 .418 .692 4.8 1.1 12 10 9.6
05 Williams, AJ........ 32-31 25.3 .469 .301 .615 2.2 1.4 30 3 9.1
22 Walton-Moss, Aaron.. 19-0 22.3 .578 .250 .719 8.6 1.8 33 11 11.5
32 Dulac, Goran........ 33-33 17.9 .477 .366 .630 5.7 0.6 10 4 6.0
55 Miller, Jon......... 28-0 13.3 .565 .000 .432 3.8 0.2 12 12 4.1
33 Bah, Abraham........ 21-0 14.0 .329 .375 .610 2.6 0.4 7 10 4.1
03 Frizzera, Corey..... 16-0 6.5 .556 .429 .688 0.9 0.6 5 1 2.8
15 Zabel, Greg......... 15-1 4.5 .524 .600 .842 1.1 0.3 6 0 2.7
04 Rogers, Brima....... 12-0 10.1 .517 .400 .750 0.9 0.8 13 0 3.3
35 Mayo, Sean.......... 12-0 7.8 .478 .000 .444 1.7 0.3 3 1 2.2
50 Sayles, Tim......... 16-0 5.8 .444 .000 .875 0.9 0.0 0 0 1.4
02 Quigley, Connor..... 12-0 2.8 .500 .500 1.000 0.4 0.1 0 0 1.2
23 Fagan, Jordan....... 10-0 3.4 .714 .333 .500 0.1 0.1 0 0 1.2
44 Lorenzo, Alex....... 13-0 2.8 .417 .000 .500 0.8 0.2 0 1 0.8
TM TEAM................ 33-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 33 .466 .357 .701 44.5 14.0 272 78 84.2
Opponents........... 33 .412 .300 .663 36.2 11.2 181 105 71.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lemons, Cory........ 32 202-428 .472 30-72 .417 116-139 .835 550 17.2
Knowles, Jeremy..... 33 150-340 .441 54-160 .338 50-76 .658 404 12.2
Boyd, John.......... 33 127-331 .384 58-176 .330 78-102 .765 390 11.8
Rafferty, Fran...... 33 122-239 .510 38-91 .418 36-52 .692 318 9.6
Williams, AJ........ 32 114-243 .469 22-73 .301 40-65 .615 290 9.1
Walton-Moss, Aaron.. 19 85-147 .578 2-8 .250 46-64 .719 218 11.5
Dulac, Goran........ 33 74-155 .477 15-41 .366 34-54 .630 197 6.0
Miller, Jon......... 28 48-85 .565 0-0 .000 19-44 .432 115 4.1
Bah, Abraham........ 21 28-85 .329 6-16 .375 25-41 .610 87 4.1
Frizzera, Corey..... 16 15-27 .556 3-7 .429 11-16 .688 44 2.8
Zabel, Greg......... 15 11-21 .524 3-5 .600 16-19 .842 41 2.7
Rogers, Brima....... 12 15-29 .517 4-10 .400 6-8 .750 40 3.3
Mayo, Sean.......... 12 11-23 .478 0-0 .000 4-9 .444 26 2.2
Sayles, Tim......... 16 8-18 .444 0-0 .000 7-8 .875 23 1.4
Quigley, Connor..... 12 4-8 .500 2-4 .500 4-4 1.000 14 1.2
Fagan, Jordan....... 10 5-7 .714 1-3 .333 1-2 .500 12 1.2
Lorenzo, Alex....... 13 5-12 .417 0-0 .000 1-2 .500 11 0.8
Total............... 33 1024-2198 .466 238-666 .357 494-705 .701 2780 84.2
Opponents........... 33 840-2039 .412 205-683 .300 481-726 .663 2366 71.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lemons, Cory........ 32 1147 43 154 197 50 0 206 90 2.3 32
Knowles, Jeremy..... 33 751 52 115 167 74 1 45 45 1.0 28
Boyd, John.......... 33 807 16 104 120 90 2 30 57 0.5 34
Rafferty, Fran...... 33 870 27 131 158 96 3 37 45 0.8 28
Williams, AJ........ 32 811 43 28 71 55 1 44 46 1.0 17
Walton-Moss, Aaron.. 19 423 58 106 164 40 0 34 36 0.9 23
Dulac, Goran........ 33 592 62 126 188 41 0 19 32 0.6 17
Miller, Jon......... 28 373 62 43 105 82 3 6 15 0.4 11
Bah, Abraham........ 21 294 22 32 54 44 0 8 14 0.6 10
Frizzera, Corey..... 16 104 7 7 14 6 0 10 10 1.0 10
Zabel, Greg......... 15 68 4 12 16 4 0 5 15 0.3 21
Rogers, Brima....... 12 121 4 7 11 19 0 10 16 0.6 9
Mayo, Sean.......... 12 94 12 8 20 17 0 3 4 0.8 4
Sayles, Tim......... 16 92 7 8 15 3 0 0 1 0.0 7
Quigley, Connor..... 12 34 1 4 5 1 0 1 5 0.2 5
Fagan, Jordan....... 10 34 0 1 1 2 0 1 3 0.3 7
Lorenzo, Alex....... 13 36 1 9 10 7 0 3 3 1.0 7
Total............... 33 6651 528 941 1469 631 10 462 440 1.1 108
Opponents........... 33 6625 413 780 1193 606 - 371 479 0.8 92
TEAM STATISTICS CAMB OPP
--------------------------------------------------
SCORING................. 2780 2366
Points per game....... 84.2 71.7
Scoring margin........ +12.5 -
FIELD GOALS-ATT......... 1024-2198 840-2039
Field goal pct........ .466 .412
3 POINT FG-ATT.......... 238-666 205-683
3-point FG pct........ .357 .300
3-pt FG made per game. 7.2 6.2
FREE THROWS-ATT......... 494-705 481-726
Free throw pct........ .701 .663
F-Throws made per game 15.0 14.6
REBOUNDS................ 1469 1193
Rebounds per game..... 44.5 36.2
Rebounding margin..... +8.4 -
ASSISTS................. 462 371
Assists per game...... 14.0 11.2
TURNOVERS............... 440 479
Turnovers per game.... 13.3 14.5
Turnover margin....... +1.2 -
Assist/turnover ratio. 1.1 0.8
STEALS.................. 272 181
Steals per game....... 8.2 5.5
BLOCKS.................. 78 105
Blocks per game....... 2.4 3.2
ATTENDANCE.............. 4023 10778
Home games-Avg/Game... 16-251 11-338
Neutral site-Avg/Game. - 6-1178
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Cabrini College.......... 1326 1438 16 - 2780
Opponents................ 1059 1290 16 - 2365
Overall Team Statistics
2011-12 Cabrini Men's Basketball
Cabrini College Overall Team Statistics (as of Mar 17, 2012)
All games
TEAM STATISTICS CAMB OPP
---------------------------------------------------
SCORING.................. 2780 2366
Points per game........ 84.2 71.7
Scoring margin......... +12.5 -
FIELD GOALS-ATT.......... 1024-2198 840-2039
Field goal pct......... .466 .412
3 POINT FG-ATT........... 238-666 205-683
3-point FG pct......... .357 .300
3-pt FG made per game.. 7.2 6.2
FREE THROWS-ATT.......... 494-705 481-726
Free throw pct......... .701 .663
F-Throws made per game. 15.0 14.6
REBOUNDS................. 1469 1193
Rebounds per game...... 44.5 36.2
Rebounding margin...... +8.4 -
ASSISTS.................. 462 371
Assists per game....... 14.0 11.2
TURNOVERS................ 440 479
Turnovers per game..... 13.3 14.5
Turnover margin........ +1.2 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 272 181
Steals per game........ 8.2 5.5
BLOCKS................... 78 105
Blocks per game........ 2.4 3.2
WINNING STREAK........... 0 -
Home win streak........ 16 -
ATTENDANCE............... 4023 10778
Home games-Avg/Game.... 16-251 11-338
Neutral site-Avg/Game.. - 6-1178
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cabrini College............... 1326 1438 16 - 2780
Opponents..................... 1059 1290 16 - 2365
Category Leaders
2011-12 Cabrini Men's Basketball
Cabrini College Category Leaders (as of Mar 17, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lemons, Cory........ 32 550 17.2 Lemons, Cory........ 32 550 17.2
Knowles, Jeremy..... 33 404 12.2 Knowles, Jeremy..... 33 404 12.2
Boyd, John.......... 33 390 11.8 Boyd, John.......... 33 390 11.8
Rafferty, Fran...... 33 318 9.6 Walton-Moss, Aaron.. 19 218 11.5
Williams, AJ........ 32 290 9.1 Rafferty, Fran...... 33 318 9.6
Walton-Moss, Aaron.. 19 218 11.5 Williams, AJ........ 32 290 9.1
Dulac, Goran........ 33 197 6.0 Dulac, Goran........ 33 197 6.0
Miller, Jon......... 28 115 4.1 Bah, Abraham........ 21 87 4.1
Bah, Abraham........ 21 87 4.1 Miller, Jon......... 28 115 4.1
Frizzera, Corey..... 16 44 2.8 Rogers, Brima....... 12 40 3.3
Zabel, Greg......... 15 41 2.7 Frizzera, Corey..... 16 44 2.8
Rogers, Brima....... 12 40 3.3 Zabel, Greg......... 15 41 2.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fagan, Jordan....... 5 7 .714 Lemons, Cory........ 32 428 13.4
Walton-Moss, Aaron.. 85 147 .578 Knowles, Jeremy..... 33 340 10.3
Miller, Jon......... 48 85 .565 Boyd, John.......... 33 331 10.0
