Career History


 

 Individual Career History 

 
Shannon Agnew
Trisha Billig
Lily Bonner
Annsley Dicton
Kathleen Emche
Holly Gremmel
Sophia Harley
Katie Heck
Kaylee Lamaine
Allison Martin
Kaitlyn Martin
Brittney Morello
Jasmin Nguyen
Lindsey Pozaic
Noelia Ramirez
Katya Simonsen
Olivia Sims
Kelly Sweeney
Gabby Thompson
Maura Tumelty
Lily Vanderslice
Lauren Vanstone



Shannon Agnew

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2017 5 0 0 0 0 .000 0 .000 0 0-0 0
2018 13 0 0 0 0 .000 0 .000 0 0-0 0
2019 19 1 1 3 1 1.000 1 1.000 0 0-0 0
TOTAL 37 1 1 3 1 1.000 1 1.000 0 0-0 0
 



Trisha Billig

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2017 16 0 0 0 6 .000 3 .500 0 0-0 0
2018 17 5 2 12 27 .185 14 .519 2 0-0 0
2019 19 1 0 2 21 .048 9 .429 0 0-0 0
TOTAL 52 6 2 14 54 .111 26 .481 2 0-0 0
 



Lily Bonner

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2018 17 0 0 0 1 .000 1 1.000 0 0-0 0
2019 19 0 0 0 2 .000 2 1.000 0 0-0 0
TOTAL 36 0 0 0 3 .000 3 1.000 0 0-0 0
 



Annsley Dicton

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2017 2 0 1 1 0 .000 0 .000 0 0-0 0
2018 1 0 0 0 0 .000 0 .000 0 0-0 0
2019 2 0 0 0 0 .000 0 .000 0 0-0 0
TOTAL 5 0 1 1 0 .000 0 .000 0 0-0 0
 



Kathleen Emche

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2018 5 0 0 0 0 .000 0 .000 0 0-0 0
TOTAL 5 0 0 0 0 .000 0 .000 0 0-0 0
 



Holly Gremmel

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2016 6 0 0 0 0 .000 0 .000 0 0-0 1
2017 8 0 1 1 1 .000 1 1.000 0 0-0 1
2018 1 0 0 0 0 .000 0 .000 0 0-0 0
2019 1 0 0 0 0 .000 0 .000 0 0-0 0
TOTAL 16 0 1 1 1 .000 1 1.000 0 0-0 2
 



Sophia Harley

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2019 7 0 0 0 1 .000 1 1.000 0 0-0 0
TOTAL 7 0 0 0 1 .000 1 1.000 0 0-0 0
 



Katie Heck

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2016 7 0 0 0 0 .000 0 .000 0 0-0 0
2017 7 0 0 0 0 .000 0 .000 0 0-0 0
2018 13 2 0 4 5 .400 3 .600 0 0-0 0
2019 9 1 0 2 6 .167 4 .667 0 0-0 0
TOTAL 36 3 0 6 11 .273 7 .636 0 0-0 0
 



Kaylee Lamaine




Allison Martin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2018 17 0 3 3 10 .000 5 .500 0 0-0 0
2019 19 2 1 5 7 .286 3 .429 0 0-0 0
TOTAL 36 2 4 8 17 .118 8 .471 0 0-0 0
 



Kaitlyn Martin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2018 17 1 1 3 10 .100 7 .700 0 0-0 0
2019 14 3 0 6 15 .200 10 .667 1 2-3 1
TOTAL 31 4 1 9 25 .160 17 .680 1 2-3 1
 



Brittney Morello

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2016 16 0 1 1 3 .000 3 1.000 0 0-0 0
2017 9 0 0 0 1 .000 1 1.000 0 0-0 0
2018 17 2 0 4 12 .167 8 .667 1 0-0 0
2019 17 1 0 2 6 .167 4 .667 0 0-0 0
TOTAL 59 3 1 7 22 .136 16 .727 1 0-0 0
 



Jasmin Nguyen

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2019 10 0 0 0 0 .000 0 .000 0 0-0 0
TOTAL 10 0 0 0 0 .000 0 .000 0 0-0 0
 



Lindsey Pozaic

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2018 17 1 0 2 11 .091 4 .364 1 0-0 0
2019 16 0 0 0 3 .000 1 .333 0 0-0 2
TOTAL 33 1 0 2 14 .071 5 .357 1 0-0 2
 



Noelia Ramirez

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2016 5 0 0 0 0 .000 0 .000 0 0-0 0
2017 1 0 0 0 0 .000 0 .000 0 0-0 0
2018 7 0 0 0 0 .000 0 .000 0 0-0 0
2019 19 0 0 0 0 .000 0 .000 0 0-0 0
TOTAL 32 0 0 0 0 .000 0 .000 0 0-0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2016 5 52:46 1 1.33 2 .667 0 0 0 0.2
2017 1 33:25 0 0.00 0 .000 0 0 0 0
2018 7 134:49 12 6.23 14 .538 0 0 0 0
2019 19 1146:45 73 4.46 144 .664 1 9 0 0
TOTAL 32 1367:45 86 4.40 160 .650 1 9 0 0.2
 



Katya Simonsen

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2019 1 0 0 0 0 .000 0 .000 0 0-0 0
TOTAL 1 0 0 0 0 .000 0 .000 0 0-0 0
 



Olivia Sims

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2019 19 3 2 8 40 .075 15 .375 0 0-0 1
TOTAL 19 3 2 8 40 .075 15 .375 0 0-0 1
 



Kelly Sweeney

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2018 14 1 0 2 2 .500 2 1.000 0 0-0 0
2019 5 0 0 0 1 .000 1 1.000 0 0-0 0
TOTAL 19 1 0 2 3 .333 3 1.000 0 0-0 0
 



Gabby Thompson

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2017 18 3 1 7 8 .375 7 .875 0 0-0 0
2018 17 2 0 4 25 .080 15 .600 0 0-0 0
2019 15 3 0 6 16 .188 10 .625 0 0-0 0
TOTAL 50 8 1 17 49 .163 32 .653 0 0-0 0
 



Maura Tumelty

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2019 19 2 2 6 38 .053 27 .711 1 0-0 0
TOTAL 19 2 2 6 38 .053 27 .711 1 0-0 0
 



Lily Vanderslice

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2019 1 0 0 0 0 .000 0 .000 0 0-0 0
TOTAL 1 0 0 0 0 .000 0 .000 0 0-0 0
 



Lauren Vanstone

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
2018 17 0 0 0 5 .000 3 .600 0 0-0 1
2019 19 2 1 5 10 .200 8 .800 1 0-0 3
TOTAL 36 2 1 5 15 .133 11 .733 1 0-0 4
 


 

 Individual Career Records 

 
Points
1. 175 - Kerry Anne Farrell (73g 29a) - 2012-15
2. 125 - Lauren ALESSI (52g 21a) - 2008-11
3. 106 - Taylor Mack (35g 36a) - 2013-16
4. 103 - Maura GORDON (42g 19a) - 2008-11
5. 99 - Lindsey Atzert (38g 23a) - 2009-12
6. 88 - Karlie Gruccio (36g 16a) - 2011-14
7. 66 - Desiree Umosella (29g 8a) - 2007-09
8. 64 - Jen Webb (24g 16a) - 2012-15
9. 62 - Jackie Neary (19g 24a) - 2014-17
10. 57 - Melissa Benedetti (25g 7a) - 2007-08
 
Points per game (minimum 5 games)
1. 2.43 - Kerry Anne Farrell (72 games) - 2012-15
2. 1.76 - Becky Grable (21 games) - 1998
3. 1.71 - Jessi Valerio (21 games) - 1998
4. 1.51 - Lauren ALESSI (83 games) - 2008-11
5. 1.42 - Melissa Benedetti (40 games) - 2007-08
6. 1.41 - Taylor Mack (75 games) - 2013-16
7. 1.30 - Maura GORDON (79 games) - 2008-11
8. 1.27 - Lindsey Atzert (78 games) - 2009-12
9. 1.21 - Karlie Gruccio (73 games) - 2011-14
10. 1.08 - Desiree Umosella (61 games) - 2007-09
 
Goals
1. 73 - Kerry Anne Farrell - 2012-15
2. 52 - Lauren ALESSI - 2008-11
3. 42 - Maura GORDON - 2008-11
4. 38 - Lindsey Atzert - 2009-12
5. 36 - Karlie Gruccio - 2011-14
6. 35 - Taylor Mack - 2013-16
7. 29 - Desiree Umosella - 2007-09
8. 26 - Maddy Worley - 2014-17
9. 25 - Melissa Benedetti - 2007-08
10. 24 - Jen Webb - 2012-15
 
Goals per game (minimum 5 games)
1. 1.01 - Kerry Anne Farrell (72 games) - 2012-15
2. 0.81 - Jessi Valerio (21 games) - 1998
0.81 - Becky Grable (21 games) - 1998
4. 0.63 - Lauren ALESSI (83 games) - 2008-11
5. 0.62 - Melissa Benedetti (40 games) - 2007-08
6. 0.53 - Maura GORDON (79 games) - 2008-11
7. 0.49 - Karlie Gruccio (73 games) - 2011-14
8. 0.49 - Lindsey Atzert (78 games) - 2009-12
9. 0.48 - Desiree Umosella (61 games) - 2007-09
10. 0.47 - Taylor Mack (75 games) - 2013-16
 
Game-winning goals
1. 18 - Kerry Anne Farrell - 2012-15
2. 15 - Lauren ALESSI - 2008-11
3. 11 - Lindsey Atzert - 2009-12
4. 10 - Maura GORDON - 2008-11
5. 7 - Taylor Mack - 2013-16
6. 6 - Melissa Benedetti - 2007-08
6 - Maddy Worley - 2014-17
6 - Karlie Gruccio - 2011-14
9. 5 - Tiffany Phillips - 2012-15
10. 4 - Stephanie CAMPANARO - 2008-11
 
Assists
1. 36 - Taylor Mack - 2013-16
2. 29 - Kerry Anne Farrell - 2012-15
3. 24 - Jackie Neary - 2014-17
4. 23 - Lindsey Atzert - 2009-12
5. 21 - Lauren ALESSI - 2008-11
6. 19 - Maura GORDON - 2008-11
7. 16 - Karlie Gruccio - 2011-14
16 - Jen Webb - 2012-15
9. 15 - Kylie McDevitt - 2013-16
10. 13 - Katie Ross - 1998-99
 
Assists per game (minimum 5 games)
1. 0.52 - Mandy Seeds (21 games) - 1998
2. 0.48 - Taylor Mack (75 games) - 2013-16
3. 0.42 - Ashley Walton (19 games) - 2007
4. 0.40 - Kerry Anne Farrell (72 games) - 2012-15
5. 0.32 - Jackie Neary (75 games) - 2014-17
6. 0.31 - Katie Ross (42 games) - 1998-99
7. 0.31 - Katie Savage (36 games) - 2011-12
8. 0.29 - Lindsey Atzert (78 games) - 2009-12
9. 0.25 - Jen Webb (63 games) - 2012-15
10. 0.25 - Lauren ALESSI (83 games) - 2008-11
 
Shots attempted
1. 311 - Kerry Anne Farrell (73 goals) - 2012-15
2. 254 - Maura GORDON (42 goals) - 2008-11
3. 208 - Karlie Gruccio (36 goals) - 2011-14
4. 197 - Lauren ALESSI (52 goals) - 2008-11
5. 196 - Jackie Neary (19 goals) - 2014-17
6. 176 - Taylor Mack (35 goals) - 2013-16
7. 160 - Lindsey Atzert (38 goals) - 2009-12
8. 155 - Stephanie CAMPANARO (19 goals) - 2008-11
9. 126 - Melissa Benedetti (25 goals) - 2007-08
10. 117 - Desiree Umosella (29 goals) - 2007-09
 
Shots per game (minimum 5 games)
1. 4.32 - Kerry Anne Farrell (72 games) - 2012-15
2. 3.22 - Maura GORDON (79 games) - 2008-11
3. 3.15 - Melissa Benedetti (40 games) - 2007-08
4. 2.85 - Karlie Gruccio (73 games) - 2011-14
5. 2.61 - Jackie Neary (75 games) - 2014-17
6. 2.37 - Lauren ALESSI (83 games) - 2008-11
7. 2.35 - Taylor Mack (75 games) - 2013-16
8. 2.18 - Stephanie CAMPANARO (71 games) - 2008-11
9. 2.11 - Olivia Sims (19 games) - 2019
10. 2.05 - Lindsey Atzert (78 games) - 2009-12
 
Shots on goal
1. 221 - Kerry Anne Farrell (73 goals) - 2012-15
2. 146 - Maura GORDON (42 goals) - 2008-11
3. 125 - Lauren ALESSI (52 goals) - 2008-11
4. 119 - Taylor Mack (35 goals) - 2013-16
5. 118 - Karlie Gruccio (36 goals) - 2011-14
6. 117 - Lindsey Atzert (38 goals) - 2009-12
7. 116 - Jackie Neary (19 goals) - 2014-17
8. 92 - Stephanie CAMPANARO (19 goals) - 2008-11
9. 78 - Melissa Benedetti (25 goals) - 2007-08
10. 76 - Desiree Umosella (29 goals) - 2007-09
 
SOG per game (minimum 5 games)
1. 3.07 - Kerry Anne Farrell (72 games) - 2012-15
2. 1.95 - Melissa Benedetti (40 games) - 2007-08
3. 1.85 - Maura GORDON (79 games) - 2008-11
4. 1.62 - Karlie Gruccio (73 games) - 2011-14
5. 1.59 - Taylor Mack (75 games) - 2013-16
6. 1.55 - Jackie Neary (75 games) - 2014-17
7. 1.51 - Lauren ALESSI (83 games) - 2008-11
8. 1.50 - Lindsey Atzert (78 games) - 2009-12
9. 1.42 - Maura Tumelty (19 games) - 2019
10. 1.30 - Stephanie CAMPANARO (71 games) - 2008-11
 
Penalty strokes made
1. 4 - Melissa Benedetti - 2007-08
4 - Stephanie CAMPANARO - 2008-11
3. 3 - Katie Savage - 2011-12
4. 2 - Kaitlyn Martin - 2018-19
5. 1 - Taylor Mack - 2013-16
1 - Kerry Anne Farrell - 2012-15
1 - Lauren ALESSI - 2008-11
1 - Karlie Gruccio - 2011-14
1 - Kylie McDevitt - 2013-16
 
Penalty stroke attempts
1. 7 - Melissa Benedetti - 2007-08
2. 5 - Stephanie CAMPANARO - 2008-11
3. 3 - Katie Savage - 2011-12
3 - Kaitlyn Martin - 2018-19
3 - Karlie Gruccio - 2011-14
6. 2 - Kerry Anne Farrell - 2012-15
2 - Kylie McDevitt - 2013-16
2 - Lauren ALESSI - 2008-11
2 - Maura GORDON - 2008-11
10. 1 - Jen Webb - 2012-15
1 - Lynda KAUFMANN - 2008-09
1 - Taylor Mack - 2013-16
 
Defensive saves
1. 11 - Emily Manda - 2017-18
2. 7 - Samantha LaMaina - 2010-13
7 - Lynda KAUFMANN - 2008-09
4. 5 - Katie Kucia - 2016-18
5 - Jess Tennett - 2014-17
5 - Rita McKeown - 2009-12
7. 4 - Lauren Vanstone - 2018-19
4 - Allie Rodolico - 2007-10
4 - Kylie McDevitt - 2013-16
4 - Kerry Anne Farrell - 2012-15
 
Saves
1. 523 - Caitlin Donahue (110 GA, 523 saves) - 2007-10
2. 340 - Taylor Bookman (161 GA, 340 saves) - 2014-17
3. 264 - Genevieve Paulin (108 GA, 264 saves) - 2011-13
4. 258 - Mary Lear (30 GA, 258 saves) - 1998
5. 160 - Noelia Ramirez (86 GA, 160 saves) - 2016-19
6. 152 - Erika Scheifele (49 GA, 152 saves) - 1999
7. 125 - Devon Scharf (49 GA, 125 saves) - 2015-18
8. 101 - Vicky King (48 GA, 101 saves) - 2009-11
9. 34 - Elissa Salantri (15 GA, 34 saves) - 2007-08
10. 14 - Kate Stevens (11 GA, 14 saves) - 2012-15
 
Saves per game (minimum 5 games)
1. 12.29 - Mary Lear (21 games) - 1998
2. 7.60 - Erika Scheifele (20 games) - 1999
3. 7.07 - Caitlin Donahue (74 games) - 2007-10
4. 6.94 - Devon Scharf (18 games) - 2015-18
5. 5.00 - Noelia Ramirez (32 games) - 2016-19
6. 4.89 - Genevieve Paulin (54 games) - 2011-13
7. 4.47 - Taylor Bookman (76 games) - 2014-17
8. 4.39 - Vicky King (23 games) - 2009-11
9. 2.83 - Elissa Salantri (12 games) - 2007-08
10. 1.56 - Kate Stevens (9 games) - 2012-15
 
Save percent (minimum 5 saves)
1. .896 - Mary Lear (30 GA, 258 saves) - 1998
2. .826 - Caitlin Donahue (110 GA, 523 saves) - 2007-10
3. .756 - Erika Scheifele (49 GA, 152 saves) - 1999
4. .718 - Devon Scharf (49 GA, 125 saves) - 2015-18
5. .710 - Genevieve Paulin (108 GA, 264 saves) - 2011-13
6. .694 - Elissa Salantri (15 GA, 34 saves) - 2007-08
7. .679 - Taylor Bookman (161 GA, 340 saves) - 2014-17
8. .678 - Vicky King (48 GA, 101 saves) - 2009-11
9. .650 - Noelia Ramirez (86 GA, 160 saves) - 2016-19
10. .560 - Kate Stevens (11 GA, 14 saves) - 2012-15
 
Goals against avg (minimum 5 minutes)
1. 0.82 - Monica Rego (1 GA, 86 min) - 2014-15
2. 1.56 - Melanie Carpenter (1 GA, 45 min) - 2014
3. 1.58 - Caitlin Donahue (110 GA, 4882 min) - 2007-10
4. 2.14 - Genevieve Paulin (108 GA, 3525 min) - 2011-13
5. 2.21 - Taylor Bookman (161 GA, 5095 min) - 2014-17
6. 2.66 - Elissa Salantri (15 GA, 394 min) - 2007-08
7. 3.18 - Devon Scharf (49 GA, 1080 min) - 2015-18
8. 3.26 - Vicky King (48 GA, 1029 min) - 2009-11
9. 3.90 - Kate Stevens (11 GA, 198 min) - 2012-15
10. 4.40 - Noelia Ramirez (86 GA, 1368 min) - 2016-19
 
Most wins
1. 43 - Caitlin Donahue (43-26-0) - 2007-10
2. 40 - Taylor Bookman (40-27-0) - 2014-17
3. 29 - Genevieve Paulin (29-20-0) - 2011-13
4. 15 - Mary Lear (15-6-0) - 1998
5. 11 - Erika Scheifele (11-9-0) - 1999
6. 4 - Vicky King (4-9-0) - 2009-11
7. 2 - Devon Scharf (2-10-0) - 2015-18
8. 1 - Monica Rego (1-0-0) - 2014-15
1 - Noelia Ramirez (1-9-0) - 2016-19
 
Most losses
1. 27 - Taylor Bookman (40-27-0) - 2014-17
2. 26 - Caitlin Donahue (43-26-0) - 2007-10
3. 20 - Genevieve Paulin (29-20-0) - 2011-13
4. 10 - Devon Scharf (2-10-0) - 2015-18
5. 9 - Erika Scheifele (11-9-0) - 1999
9 - Vicky King (4-9-0) - 2009-11
9 - Noelia Ramirez (1-9-0) - 2016-19
8. 6 - Mary Lear (15-6-0) - 1998
9. 5 - Elissa Salantri (0-5-0) - 2007-08
10. 1 - Kate Stevens (0-1-0) - 2012-15
 
Most ties
 
Most shutouts
1. 13.5 - Taylor Bookman - 2014-17
2. 12 - Caitlin Donahue - 2007-10
3. 6.2 - Genevieve Paulin - 2011-13
4. 4 - Mary Lear - 1998
5. 2.1 - Devon Scharf - 2015-18
6. 1 - Erika Scheifele - 1999
1 - Vicky King - 2009-11
1 - Elissa Salantri - 2007-08
 
Games played
1. 84 - Allie Rodolico - 2007-10
2. 83 - Lauren ALESSI - 2008-11
83 - Courtney Davis - 2007-10
4. 79 - Maura GORDON - 2008-11
5. 78 - Lindsey Atzert - 2009-12
6. 76 - Shannon Mulhern - 2007-10
76 - Taylor Bookman - 2014-17
8. 75 - Kylie McDevitt - 2013-16
75 - Sara DeVita - 2014-17
75 - Erin McLaughlin - 2010-13
75 - Taylor Mack - 2013-16
75 - Jackie Neary - 2014-17
 
Goalie Games played
1. 76 - Taylor Bookman - 2014-17
2. 74 - Caitlin Donahue - 2007-10
3. 54 - Genevieve Paulin - 2011-13
4. 32 - Noelia Ramirez - 2016-19
5. 23 - Vicky King - 2009-11
6. 21 - Mary Lear - 1998
7. 20 - Erika Scheifele - 1999
8. 18 - Devon Scharf - 2015-18
9. 12 - Elissa Salantri - 2007-08
10. 9 - Kate Stevens - 2012-15
 
Games started
1. 83 - Lauren ALESSI - 2008-11
83 - Courtney Davis - 2007-10
3. 82 - Allie Rodolico - 2007-10
4. 77 - Maura GORDON - 2008-11
5. 75 - Erin McLaughlin - 2010-13
75 - Kylie McDevitt - 2013-16
7. 73 - Lindsey Atzert - 2009-12
73 - Taylor Bookman - 2014-17
9. 72 - Jackie Neary - 2014-17
72 - Kerry Anne Farrell - 2012-15
 
Goalie Games started
1. 73 - Taylor Bookman - 2014-17
2. 70 - Caitlin Donahue - 2007-10
3. 46 - Genevieve Paulin - 2011-13
4. 21 - Mary Lear - 1998
5. 20 - Erika Scheifele - 1999
6. 19 - Noelia Ramirez - 2016-19
7. 17 - Devon Scharf - 2015-18
8. 13 - Vicky King - 2009-11
9. 3 - Elissa Salantri - 2007-08
10. 1 - Kate Stevens - 2012-15
1 - Monica Rego - 2014-15
1 - Emily Manda - 2017-18
 
Minutes played
1. 4953 - Taylor Bookman - 2014-17
2. 4943 - Kylie McDevitt - 2013-16
3. 4764 - Jackie Neary - 2014-17
4. 4701 - Kerry Anne Farrell - 2012-15
5. 4418 - Taylor Mack - 2013-16
6. 4174 - Karlie Gruccio - 2011-14
7. 4106 - Courtney Davis - 2007-10
8. 4072 - Danielle Palatano - 2012-15
9. 3945 - Allie Rodolico - 2007-10
10. 3895 - Sara DeVita - 2014-17
 
Goalie Minutes played
1. 5087 - Taylor Bookman - 2014-17
2. 4875 - Caitlin Donahue - 2007-10
3. 3518 - Genevieve Paulin - 2011-13
4. 1360 - Noelia Ramirez - 2016-19
5. 1077 - Devon Scharf - 2015-18
6. 1024 - Vicky King - 2009-11
7. 393 - Elissa Salantri - 2007-08
8. 195 - Kate Stevens - 2012-15
9. 84 - Monica Rego - 2014-15
10. 43 - Melanie Carpenter - 2014