Swarthmore College vs Cabrini College (Sep 01, 2012)



 

Field Hockey Box Score

 
Field Hockey Box Score (Final)
2012 Cabrini Field Hockey
Swarthmore College vs Cabrini College (Sep 01, 2012 at Madison, N.J.)

Swarthmore College (1-0) vs.
Cabrini College (0-1)
Date: Sep 01, 2012 Attendance: 87
Weather:

Goals by period   1  2  Total 
Swarthmore College  1  1  2 
Cabrini College  0  0  0 


Swarthmore College
Pos  ##  Player  Sh  SOG   G   A  DS  Foul 
GK   00  Gabriella Capone   0  0  0  0  0  0 
D   3   Allison Ranshous   0  0  0  0  0  0 
F   4   Nia Jones   0  0  0  0  0  0 
M   10  Aarti Rao   1  0  0  0  0  0 
M   11  Catie Meador   0  0  0  0  0  0 
M   13  Sophia Agathis   3  1  0  1  0  0 
D   14  Anne Rosenblatt   2  2  0  0  0  0 
M   16  Julia Thomas   0  0  0  0  0  0 
F   18  Katie Teleky   2  2  1  0  0  0 
D   25  Alexis Zavez   0  0  0  0  0  0 
D   28  Julia Tallarico   2  0  0  0  0  0 
      --- Substitutes --- 
  6   Dana Leonard   0  0  0  0  0  0 
  9   Maegan Hearney   0  0  0  0  0  0 
  20  Erin Gluck   1  1  0  0  0  0 
  22  Audrey Allen   0  0  0  0  0  0 
  23  Eileen McHugh   0  0  0  0  0  0 
  TM  TEAM   0  1  1  0  0  0 
    Totals.........  11  7  2  1  0  0 

##  Goalie  Minutes   GA  Saves 
00  Gabriella Capone   70:00  0  7 


Cabrini College
Pos  ##  Player  Sh  SOG   G   A  DS  Foul 
GK   99  Paulin, Genevieve   0  0  0  0  0  0 
M   1   McLaughlin, Erin   2  1  0  0  0  0 
F   3   Savage, Katie   0  0  0  0  0  0 
M   4   Anastasi, Colleen   0  0  0  0  0  0 
F   6   Webb, Jennifer   1  1  0  0  0  0 
M   10  Farrell, Kerry Anne   0  0  0  0  0  0 
F   13  Gruccio, Karlie   8  3  0  0  0  0 
M   20  McGarvey, Taylor   0  0  0  0  0  0 
F   23  Atzert, Lindsey   2  1  0  0  0  0 
F   27  Sahina, Vic   0  0  0  0  0  0 
D   30  McKeown, Rita   0  0  0  0  0  0 
      --- Substitutes --- 
  11  Palatano, Danielle   0  0  0  0  0  0 
  16  Antuzzi, Rachel   0  0  0  0  0  0 
  17  Phillips, Tiffany   2  1  0  0  0  0 
  18  Setley, Lexy   0  0  0  0  0  0 
  21  Solewin, Kate   1  0  0  0  0  0 
  22  Canelli, Victoria   0  0  0  0  0  0 
  24  Toomey, Stephanie   0  0  0  0  0  0 
  25  Loughman, Meghan   0  0  0  0  0  0 
    Totals.........  16  7  0  0  0  0 

##  Goalie  Minutes   GA  Saves 
99  Paulin, Genevieve   70:00  2  5 


Shots by period   1  2  Total 
Swarthmore College  7  4  11 
Cabrini College  7  9  16 
Penalty corners   1  2  Total 
Swarthmore College  7  4  11 
Cabrini College  0  11  11 
Saves by period   1  2  Total 
Swarthmore College  2  5  7 
Cabrini College  3  2  5 
Fouls   1  2  Total 
Swarthmore College  0  0  0 
Cabrini College  0  0  0 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  26:39  SWATFH   Katie Teleky  Sophia Agathis  deflection on the near post by 18 
2.  58:12  SWATFH   OWN GOAL  (unassisted)  deflected by defender off shot outside the circle 

PLAYER CARDS
SWATFH   #4  Nia Jones   Green card  28:29 
SWATFH   #28  Julia Tallarico   Yellow card  29:35 
CAFH   #23  Atzert, Lindsey   Green card  56:45 
SWATFH   #16  Julia Thomas   Yellow card  60:42 

Scorer: Drew Sports Info;
Offsides: Swarthmore College 0, Cabrini College 0.