Cabrini University Women's Basketball

Career History


Individual Career History


Individual Career History


Cabrini University Women's Basketball - Individual Career History (Feb 24, 2022)
Leila Collazo
Hannah Fenstermacher
Brielle Fitzpatrick
Alyssa Gerdes
Syd Kesselman
Miranda Liebtag
Abby Paolini
Courtney Paulson
Katie Rodriguez
Giana Rullo
Ashley Tutzauer
Dani Tyrell
Kai Williams

Leila Collazo



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19    1-0      4/4.0     0-1    .000    0-0    .000    0-0    .000   0-1      1  1.0   1-0    1   1   0   0    0/0.0  
2019-20   16-0     71/4.4     7-23   .304    4-12   .333    0-0    .000   1-4      5  0.3   6-0    7   6   0   2   18/1.1  
2021-22   24-3    303/12.6   26-93   .280   10-47   .213    5-8    .625  11-20    31  1.3  27-0   32  13   4  12   67/2.8  
TOTAL     41-3    378/9.2    33-117  .282   14-59   .237    5-8    .625  12-25    37  0.9  34-0   40  20   4  14   85/2.1  



Hannah Fenstermacher



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19    1-0      5/5.0     1-3    .333    0-1    .000    0-0    .000   0-0      0  0.0   1-0    1   2   0   1    2/2.0  
2020-21    1-0      2/2.0     0-1    .000    0-1    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   0    0/0.0  
2021-22   18-2    219/12.2   26-92   .283   18-68   .265    8-12   .667   2-14    16  0.9  16-0   10  15   2   7   78/4.3  
TOTAL     20-2    226/11.3   27-96   .281   18-70   .257    8-12   .667   2-14    16  0.8  17-0   11  17   2   8   80/4.0  



Brielle Fitzpatrick



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2021-22   26-2    357/13.7   39-98   .398    7-21   .333   33-62   .532  13-25    38  1.5  17-0   19  23   0  11  118/4.5  
TOTAL     26-2    357/13.7   39-98   .398    7-21   .333   33-62   .532  13-25    38  1.5  17-0   19  23   0  11  118/4.5  



Alyssa Gerdes



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19    1-0      6/6.0     1-3    .333    0-1    .000    0-0    .000   0-4      4  4.0   0-0    2   2   0   0    2/2.0  
2019-20   21-0    123/5.9     4-17   .235    0-4    .000    1-2    .500   0-17    17  0.8  14-0   24  11   0   5    9/0.4  
2020-21    1-0      3/3.0     0-0    .000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   1    0/0.0  
2021-22   27-19   519/19.2   24-67   .358    0-4    .000   12-20   .600  10-44    54  2.0  45-0   45  49   5  12   60/2.2  
TOTAL     50-19   651/13.0   29-87   .333    0-9    .000   13-22   .591  10-65    75  1.5  59-0   71  62   5  18   71/1.4  



Syd Kesselman



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2019-20   23-0    147/6.4    21-57   .368    3-12   .250   16-21   .762  14-21    35  1.5  31-0    8  14   5   3   61/2.7  
2020-21    1-0     11/11.0    3-5    .600    0-1    .000    1-2    .500   2-1      3  3.0   1-0    0   0   0   0    7/7.0  
2021-22   25-2    336/13.4   39-112  .348    0-1    .000   13-27   .481  25-67    92  3.7  45-0   19  30  16  11   91/3.6  
TOTAL     49-2    494/10.1   63-174  .362    3-14   .214   30-50   .600  41-89   130  2.7  77-0   27  44  21  14  159/3.2  



Miranda Liebtag



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19    1-0     13/13.0    4-6    .667    0-0    .000    2-2   1.000   2-4      6  6.0   4-0    1   1   1   0   10/10.0 
2019-20   29-11   533/18.4   51-123  .415   21-50   .420   25-33   .758  35-54    89  3.1  61-1   41  31  12  19  148/5.1  
2020-21    1-0     24/24.0    1-6    .167    0-1    .000    2-2   1.000   1-5      6  6.0   3-0    1   1   0   0    4/4.0  
2021-22   25-25   698/27.9  105-263  .399   26-82   .317   51-81   .630  61-109  170  6.8  52-2   61  59  22  37  287/11.5 
TOTAL     56-36  1268/22.6  161-398  .405   47-133  .353   80-118  .678  99-172  271  4.8 120-3  104  92  35  56  449/8.0  



Abby Paolini



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2021-22   27-14   466/17.3   29-104  .279   18-62   .290    5-11   .455  13-42    55  2.0  19-0   33  23   1  18   81/3.0  
TOTAL     27-14   466/17.3   29-104  .279   18-62   .290    5-11   .455  13-42    55  2.0  19-0   33  23   1  18   81/3.0  



Courtney Paulson



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2021-22   22-0    190/8.6     7-21   .333    0-0    .000   15-20   .750   8-29    37  1.7  12-0    5  19   3   2   29/1.3  
TOTAL     22-0    190/8.6     7-21   .333    0-0    .000   15-20   .750   8-29    37  1.7  12-0    5  19   3   2   29/1.3  



Katie Rodriguez



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2019-20   20-0    265/13.3   36-79   .456    0-0    .000    8-15   .533  34-56    90  4.5  35-0   13  22  31  15   80/4.0  
2020-21    1-0      8/8.0     0-0    .000    0-0    .000    0-0    .000   0-2      2  2.0   4-0    1   1   3   0    0/0.0  
2021-22   27-27   564/20.9   67-150  .447    0-0    .000   38-62   .613  84-129  213  7.9  65-1   46  67  59  23  172/6.4  
TOTAL     48-27   837/17.4  103-229  .450    0-0    .000   46-77   .597 118-187  305  6.4 104-1   60  90  93  38  252/5.3  



Giana Rullo



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2021-22   27-5    529/19.6   83-181  .459    0-1    .000   35-58   .603  41-124  165  6.1  23-0   20  27  29  18  201/7.4  
TOTAL     27-5    529/19.6   83-181  .459    0-1    .000   35-58   .603  41-124  165  6.1  23-0   20  27  29  18  201/7.4  



Ashley Tutzauer



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2017-18   23-0    231/10.0   27-77   .351   17-52   .327   11-17   .647  13-23    36  1.6  19-0    8  16   3  14   82/3.6  
2018-19   31-4    737/23.8  128-293  .437   59-172  .343   53-68   .779  29-71   100  3.2  61-2   59  63  12  50  368/11.9 
2019-20   29-27   747/25.8  156-373  .418   70-195  .359   60-74   .811  25-98   123  4.2  59-1   59  71  21  78  442/15.2 
2020-21    1-1     33/33.0    6-14   .429    2-6    .333    2-2   1.000   0-2      2  2.0   2-0    3   2   0   2   16/16.0 
2021-22   24-23   627/26.1   99-273  .363   52-153  .340   43-53   .811  17-72    89  3.7  28-0   38  61  12  34  293/12.2 
TOTAL    108-55  2375/22.0  416-1030 .404  200-578  .346  169-214  .790  84-266  350  3.2 169-3  167 213  48 178 1201/11.1 



Dani Tyrell



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19   31-11   419/13.5   16-55   .291    9-29   .310    9-21   .429   2-31    33  1.1  51-0   30  42   1  22   50/1.6  
2019-20   30-1    310/10.3   14-56   .250    3-24   .125   10-15   .667  12-19    31  1.0  32-0   28  24   1  22   41/1.4  
2020-21    1-0     13/13.0    0-3    .000    0-1    .000    0-0    .000   1-1      2  2.0   1-0    0   2   0   1    0/0.0  
2021-22   27-13   533/19.7   27-115  .235   17-72   .236   12-26   .462   8-40    48  1.8  45-0   48  48   2  27   83/3.1  
TOTAL     89-25  1275/14.3   57-229  .249   29-126  .230   31-62   .500  23-91   114  1.3 129-0  106 116   4  72  174/2.0  



Kai Williams



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2019-20    7-0     34/4.9     7-16   .438    0-0    .000    5-5   1.000   8-8     16  2.3   5-0    1   2   0   0   19/2.7  
2021-22   17-0    109/6.4    16-52   .308    0-0    .000    1-7    .143  12-25    37  2.2  20-0    8  10   1   3   33/1.9  
TOTAL     24-0    143/6.0    23-68   .338    0-0    .000    6-12   .500  20-33    53  2.2  25-0    9  12   1   3   52/2.2