Cabrini College Volleyball

Career History


 

 Individual Career History 

 
Bettermann, Kristen
Blankenbiller, Olivi
Guarino, Kelly
Jones, Anne-Marie
Jones, Chelsea
Ockford, Kassie
Plisinski, Kaylee
Schnell, Alexandria
Shannon, Ashley
Shannon, Emily
Stokarski, Emily




Bettermann, Kristen

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 50-17 1 0.02 2 7 -.143 7 0.14 16 0.32 10
TOTAL............... 50-17 1 0.02 2 7 -.143 7 0.14 16 0.32 10
 
Season dig d/s re bs ba tb b/s be bhe
2016................ 82 1.64 20 0 0 0 0.00 0 0
TOTAL............... 82 1.64 20 0 0 0 0.00 0 0
 



Blankenbiller, Olivi

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 1-1 0 0.00 0 1 .000 0 0.00 0 0.00 0
TOTAL............... 1-1 0 0.00 0 1 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2016................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0
 



Guarino, Kelly

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 106-32 199 1.88 90 669 .163 17 0.16 45 0.42 52
2014................ 106-33 18 0.17 13 111 .045 37 0.35 45 0.42 43
2015................ 108-30 18 0.17 21 130 -.023 55 0.51 58 0.54 60
2016................ 110-33 252 2.29 116 823 .165 28 0.25 54 0.49 65
TOTAL............... 430-128 487 1.13 240 1733 .143 137 0.32 202 0.47 220
 
Season dig d/s re bs ba tb b/s be bhe
2013................ 316 2.98 13 1 17 18 0.17 3 3
2014................ 483 4.56 22 0 0 0 0.00 0 2
2015................ 474 4.39 20 0 1 1 0.01 0 3
2016................ 471 4.28 26 2 13 15 0.14 3 0
TOTAL............... 1744 4.06 81 3 31 34 0.08 6 8
 



Jones, Anne-Marie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 106-33 272 2.57 110 737 .220 16 0.15 19 0.18 37
2015................ 115-35 235 2.04 108 686 .185 5 0.04 6 0.05 15
2016................ 108-33 326 3.02 147 948 .189 3 0.03 21 0.19 28
TOTAL............... 329-101 833 2.53 365 2371 .197 24 0.07 46 0.14 80
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 257 2.42 23 3 10 13 0.12 6 7
2015................ 162 1.41 23 0 13 13 0.11 7 1
2016................ 134 1.24 11 2 23 25 0.23 4 2
TOTAL............... 553 1.68 57 5 46 51 0.16 17 10
 



Jones, Chelsea

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 91-31 193 2.12 53 438 .320 22 0.24 21 0.23 33
2015................ 121-35 191 1.58 50 475 .297 18 0.15 31 0.26 22
2016................ 105-32 154 1.47 50 426 .244 13 0.12 26 0.25 21
TOTAL............... 317-98 538 1.70 153 1339 .288 53 0.17 78 0.25 76
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 70 0.77 1 25 28 53 0.58 9 7
2015................ 119 0.98 6 8 38 46 0.38 23 2
2016................ 77 0.73 2 6 35 41 0.39 10 4
TOTAL............... 266 0.84 9 39 101 140 0.44 42 13
 



Ockford, Kassie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 20-13 8 0.40 6 32 .062 0 0.00 3 0.15 2
2016................ 53-25 45 0.85 20 180 .139 5 0.09 3 0.06 1
TOTAL............... 73-38 53 0.73 26 212 .127 5 0.07 6 0.08 3
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 24 1.20 2 0 1 1 0.05 0 1
2016................ 34 0.64 2 3 11 14 0.26 6 0
TOTAL............... 58 0.79 4 3 12 15 0.21 6 1
 



Plisinski, Kaylee

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 7-5 6 0.86 6 27 .000 5 0.71 0 0.00 0
2015................ 18-14 20 1.11 6 60 .233 4 0.22 4 0.22 2
2016................ 107-33 128 1.20 63 331 .196 6 0.06 1 0.01 5
TOTAL............... 132-52 154 1.17 75 418 .189 15 0.11 5 0.04 7
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 5 0.71 0 0 0 0 0.00 0 1
2015................ 6 0.33 0 1 8 9 0.50 2 0
2016................ 19 0.18 4 22 28 50 0.47 4 3
TOTAL............... 30 0.23 4 23 36 59 0.45 6 4
 



Schnell, Alexandria

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 75-28 0 0.00 2 19 -.105 3 0.04 6 0.08 4
TOTAL............... 75-28 0 0.00 2 19 -.105 3 0.04 6 0.08 4
 
Season dig d/s re bs ba tb b/s be bhe
2016................ 110 1.47 18 0 0 0 0.00 0 0
TOTAL............... 110 1.47 18 0 0 0 0.00 0 0
 



Shannon, Ashley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 75-21 9 0.12 6 38 .079 49 0.65 11 0.15 13
2016................ 108-33 17 0.16 15 104 .019 176 1.63 41 0.38 28
TOTAL............... 183-54 26 0.14 21 142 .035 225 1.23 52 0.28 41
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 166 2.21 13 0 2 2 0.03 0 2
2016................ 417 3.86 30 0 3 3 0.03 3 3
TOTAL............... 583 3.19 43 0 5 5 0.03 3 5
 



Shannon, Emily

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 91-26 35 0.38 12 129 .178 17 0.19 36 0.40 9
2016................ 107-32 279 2.61 131 924 .160 24 0.22 37 0.35 44
TOTAL............... 198-58 314 1.59 143 1053 .162 41 0.21 73 0.37 53
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 186 2.04 17 0 0 0 0.00 0 1
2016................ 305 2.85 29 3 19 22 0.21 3 2
TOTAL............... 491 2.48 46 3 19 22 0.11 3 3
 



Stokarski, Emily

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 109-33 16 0.15 14 121 .017 858 7.87 54 0.50 40
TOTAL............... 109-33 16 0.15 14 121 .017 858 7.87 54 0.50 40
 
Season dig d/s re bs ba tb b/s be bhe
2016................ 232 2.13 2 0 6 6 0.06 2 27
TOTAL............... 232 2.13 2 0 6 6 0.06 2 27
 



 

 Individual Career Records 

 
Kills
1. 1143 - Danielle Carrozza (.322) - 2011-13
2. 1051 - Jen Grenauer (.222) - 2012-15
3. 1018 - Stephanie Recklau (.361) - 2007-10
4. 1009 - Alexis DOSS (.245) - 2008-11
5. 833 - Anne-Marie Jones (.197) - 2014-16
6. 805 - Meg Ryan (.233) - 2009-12
7. 765 - Michele Fitz (.323) - 2010-13
8. 610 - Traci Beltz (.168) - 2007-09
9. 538 - Chelsea Jones (.288) - 2014-16
10. 487 - Kelly Guarino (.143) - 2013-16
 
Kills per set (minimum 5 sets)
1. 3.97 - Danielle Carrozza (288 sets) - 2011-13
2. 2.87 - Amy Guarino (105 sets) - 2014
3. 2.53 - Anne-Marie Jones (329 sets) - 2014-16
4. 2.45 - Jen Grenauer (429 sets) - 2012-15
5. 2.45 - Stephanie Recklau (416 sets) - 2007-10
6. 2.43 - Alexis DOSS (416 sets) - 2008-11
7. 2.24 - Lindsay Martin (207 sets) - 2007-08
8. 2.14 - Traci Beltz (285 sets) - 2007-09
9. 1.90 - Meg Ryan (423 sets) - 2009-12
10. 1.90 - Nicole Sokolovich (223 sets) - 2014-15
 
Attack attempts
1. 2830 - Alexis DOSS (1009-316-2830) - 2008-11
2. 2728 - Jen Grenauer (1051-446-2728) - 2012-15
3. 2650 - Danielle Carrozza (1143-289-2650) - 2011-13
4. 2371 - Anne-Marie Jones (833-365-2371) - 2014-16
5. 2282 - Stephanie Recklau (1018-195-2282) - 2007-10
6. 2250 - Meg Ryan (805-281-2250) - 2009-12
7. 1978 - Traci Beltz (610-277-1978) - 2007-09
8. 1843 - Michele Fitz (765-169-1843) - 2010-13
9. 1733 - Kelly Guarino (487-240-1733) - 2013-16
10. 1469 - Lindsay Martin (463-233-1469) - 2007-08
 
Attack pct. (minimum 5 kills)
1. .361 - Stephanie Recklau (1018-195-2282) - 2007-10
2. .323 - Michele Fitz (765-169-1843) - 2010-13
3. .323 - Christin Ingargiola (424-116-955) - 2013-15
4. .322 - Danielle Carrozza (1143-289-2650) - 2011-13
5. .288 - Chelsea Jones (538-153-1339) - 2014-16
6. .282 - Cassidy Koenig (312-61-890) - 2012-15
7. .256 - Beth GILLESPIE (306-98-813) - 2008-09,11
8. .255 - Julianna Fabricius (19-7-47) - 2015
9. .245 - Alexis DOSS (1009-316-2830) - 2008-11
10. .240 - Lizzie Williams (320-105-895) - 2007-09
 
Assists
1. 4227 - Cassidy Koenig (442 sets) - 2012-15
2. 2410 - Lizzie Williams (310 sets) - 2007-09
3. 1838 - Alaina Clark (311 sets) - 2010-12
4. 858 - Emily Stokarski (109 sets) - 2016
5. 225 - Ashley Shannon (183 sets) - 2015-16
6. 214 - Courtney ABEL (410 sets) - 2008-11
7. 208 - Amy Guarino (105 sets) - 2014
8. 177 - Kate Conahan (212 sets) - 2007-09
9. 137 - Kelly Guarino (430 sets) - 2013-16
10. 125 - Meg Ryan (423 sets) - 2009-12
 
Assists per set (minimum 5 sets)
1. 9.56 - Cassidy Koenig (442 sets) - 2012-15
2. 7.87 - Emily Stokarski (109 sets) - 2016
3. 7.77 - Lizzie Williams (310 sets) - 2007-09
4. 5.91 - Alaina Clark (311 sets) - 2010-12
5. 1.98 - Amy Guarino (105 sets) - 2014
6. 1.23 - Ashley Shannon (183 sets) - 2015-16
7. 0.83 - Kate Conahan (212 sets) - 2007-09
8. 0.56 - Carly Cagle (73 sets) - 2010
9. 0.52 - Courtney ABEL (410 sets) - 2008-11
10. 0.43 - Lindsay Martin (207 sets) - 2007-08
 
Assist pct. (minimum 5 assists)
1. .839 - Kate Conahan (177/211 assists 177,3,25,6) - 2007-09
2. .774 - Carly Cagle (41/53 assists 41,1,9,2) - 2010
3. .772 - Lizzie Williams (2410/3120 assists 2410,55,577,78) - 2007-09
4. .651 - Alaina Clark (1838/2822 assists 1838,44,878,62) - 2010-12
5. .605 - Cassidy Koenig (4227/6984 assists 4227,76,2622,59) - 2012-15
6. .538 - Megan CREED (7/13 assists 7,1,5,0) - 2008-10
7. .536 - Danielle KULICH (15/28 assists 15,1,11,1) - 2008-09
8. .533 - Emily Stokarski (858/1611 assists 858,19,707,27) - 2016
9. .504 - Amy Guarino (208/413 assists 208,6,194,5) - 2014
10. .500 - Dana Wisniewski (17/34 assists 17,3,14,0) - 2011-14
 
Service aces
1. 202 - Kelly Guarino (430 sets) - 2013-16
2. 189 - Lizzie Williams (310 sets) - 2007-09
3. 154 - Kristy Riley (404 sets) - 2010-13
4. 124 - Cassidy Koenig (442 sets) - 2012-15
5. 123 - Courtney ABEL (410 sets) - 2008-11
6. 110 - Sophia Sokolovich (411 sets) - 2010-13
7. 104 - Lindsay Martin (207 sets) - 2007-08
8. 99 - Alaina Clark (311 sets) - 2010-12
9. 97 - Michele Fitz (403 sets) - 2010-13
10. 78 - Danielle Carrozza (288 sets) - 2011-13
78 - Chelsea Jones (317 sets) - 2014-16
 
Service aces per set (minimum 5 sets)
1. 0.61 - Lizzie Williams (310 sets) - 2007-09
2. 0.59 - Hailey McDonough (32 sets) - 2014-15
3. 0.50 - Lindsay Martin (207 sets) - 2007-08
4. 0.50 - Emily Stokarski (109 sets) - 2016
5. 0.47 - Kelly Guarino (430 sets) - 2013-16
6. 0.44 - Shannon Steele (9 sets) - 2007
7. 0.38 - Michelle Mola (199 sets) - 2007-08
8. 0.38 - Kristy Riley (404 sets) - 2010-13
9. 0.37 - Emily Shannon (198 sets) - 2015-16
10. 0.34 - Michelle McCrossin (67 sets) - 2010-11
 
Service attempts
1. 1322 - Kelly Guarino (430 sets) - 2013-16
2. 1222 - Cassidy Koenig (442 sets) - 2012-15
3. 1009 - Kristy Riley (404 sets) - 2010-13
4. 855 - Sophia Sokolovich (411 sets) - 2010-13
5. 844 - Chelsea Jones (317 sets) - 2014-16
6. 797 - Courtney ABEL (410 sets) - 2008-11
7. 786 - Lizzie Williams (310 sets) - 2007-09
8. 687 - Emily Shannon (198 sets) - 2015-16
9. 642 - Michele Fitz (403 sets) - 2010-13
10. 605 - Danielle Carrozza (288 sets) - 2011-13
 
Serve pct. (minimum 5 serves)
1. .955 - Kassie Ockford (67 serves) - 2015-16
2. .947 - Beth GILLESPIE (207 serves) - 2008-09,11
3. .938 - Alexandria Schnell (65 serves) - 2016
4. .936 - Cassidy Koenig (1222 serves) - 2012-15
5. .932 - Amy Guarino (307 serves) - 2014
6. .925 - Ashley Shannon (545 serves) - 2015-16
7. .923 - Emily Shannon (687 serves) - 2015-16
8. .910 - Harlee Scanlan (167 serves) - 2012-15
9. .910 - Chelsea Jones (844 serves) - 2014-16
10. .907 - Emily Stokarski (430 serves) - 2016
 
Digs
1. 1983 - Sophia Sokolovich (411 sets) - 2010-13
2. 1744 - Kelly Guarino (430 sets) - 2013-16
3. 1267 - Courtney ABEL (410 sets) - 2008-11
4. 975 - Kristy Riley (404 sets) - 2010-13
5. 936 - Danielle Carrozza (288 sets) - 2011-13
6. 901 - Cassidy Koenig (442 sets) - 2012-15
7. 669 - Lindsay Martin (207 sets) - 2007-08
8. 642 - Alaina Clark (311 sets) - 2010-12
9. 629 - Danielle Finnegan (200 sets) - 2007-08
10. 583 - Ashley Shannon (183 sets) - 2015-16
 
Digs per set (minimum 5 sets)
1. 4.82 - Sophia Sokolovich (411 sets) - 2010-13
2. 4.06 - Kelly Guarino (430 sets) - 2013-16
3. 3.25 - Danielle Carrozza (288 sets) - 2011-13
4. 3.23 - Lindsay Martin (207 sets) - 2007-08
5. 3.19 - Ashley Shannon (183 sets) - 2015-16
6. 3.14 - Danielle Finnegan (200 sets) - 2007-08
7. 3.09 - Courtney ABEL (410 sets) - 2008-11
8. 3.04 - Amy Guarino (105 sets) - 2014
9. 2.87 - Alyson Kuchinski (23 sets) - 2007
10. 2.76 - Michelle Mola (199 sets) - 2007-08
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Christin Ingargiola (6 receptions) - 2013-15
2. .933 - Kelly Guarino (1200 receptions) - 2013-16
3. .923 - Nicole Sokolovich (739 receptions) - 2014-15
4. .920 - Emily Shannon (573 receptions) - 2015-16
5. .918 - Kassie Ockford (49 receptions) - 2015-16
6. .916 - Ashley Shannon (510 receptions) - 2015-16
7. .915 - Carly Cagle (94 receptions) - 2010
8. .912 - Amy Guarino (318 receptions) - 2014
9. .904 - Danielle Carrozza (637 receptions) - 2011-13
10. .896 - Alexandria Schnell (173 receptions) - 2016
 
Block solos
1. 189 - Stephanie Recklau (416 sets) - 2007-10
2. 175 - Michele Fitz (403 sets) - 2010-13
3. 80 - Beth GILLESPIE (256 sets) - 2008-09,11
4. 39 - Chelsea Jones (317 sets) - 2014-16
5. 36 - Christin Ingargiola (248 sets) - 2013-15
6. 30 - Alexis DOSS (416 sets) - 2008-11
7. 29 - Kaitlyn Fetterman (186 sets) - 2007-08
8. 28 - Jen Grenauer (429 sets) - 2012-15
9. 27 - Dana Wisniewski (235 sets) - 2011-14
10. 23 - Kaylee Plisinski (132 sets) - 2014-16
 
Block assists
1. 186 - Michele Fitz (403 sets) - 2010-13
2. 161 - Stephanie Recklau (416 sets) - 2007-10
3. 128 - Jen Grenauer (429 sets) - 2012-15
4. 113 - Meg Ryan (423 sets) - 2009-12
5. 101 - Chelsea Jones (317 sets) - 2014-16
6. 94 - Beth GILLESPIE (256 sets) - 2008-09,11
7. 85 - Alexis DOSS (416 sets) - 2008-11
8. 73 - Christin Ingargiola (248 sets) - 2013-15
9. 64 - Danielle Carrozza (288 sets) - 2011-13
10. 63 - Lizzie Williams (310 sets) - 2007-09
 
Total blocks
1. 361 - Michele Fitz (403 sets) - 2010-13
2. 350 - Stephanie Recklau (416 sets) - 2007-10
3. 174 - Beth GILLESPIE (256 sets) - 2008-09,11
4. 156 - Jen Grenauer (429 sets) - 2012-15
5. 140 - Chelsea Jones (317 sets) - 2014-16
6. 133 - Meg Ryan (423 sets) - 2009-12
7. 115 - Alexis DOSS (416 sets) - 2008-11
8. 109 - Christin Ingargiola (248 sets) - 2013-15
9. 81 - Danielle Carrozza (288 sets) - 2011-13
10. 80 - Kaitlyn Fetterman (186 sets) - 2007-08
 
Blocks per set (minimum 5 sets)
1. 0.90 - Michele Fitz (403 sets) - 2010-13
2. 0.84 - Stephanie Recklau (416 sets) - 2007-10
3. 0.68 - Beth GILLESPIE (256 sets) - 2008-09,11
4. 0.67 - Julianna Fabricius (21 sets) - 2015
5. 0.45 - Kaylee Plisinski (132 sets) - 2014-16
6. 0.44 - Chelsea Jones (317 sets) - 2014-16
7. 0.44 - Christin Ingargiola (248 sets) - 2013-15
8. 0.43 - Kaitlyn Fetterman (186 sets) - 2007-08
9. 0.36 - Jen Grenauer (429 sets) - 2012-15
10. 0.34 - Dana Wisniewski (235 sets) - 2011-14
 
Points
1. 1293.5 - Stephanie Recklau (1018k 6a 189-161b) - 2007-10
2. 1270.0 - Danielle Carrozza (1143k 78a 17-64b) - 2011-13
3. 1166.0 - Jen Grenauer (1051k 23a 28-128b) - 2012-15
4. 1130.0 - Michele Fitz (765k 97a 175-186b) - 2010-13
5. 1085.5 - Alexis DOSS (1009k 4a 30-85b) - 2008-11
6. 919.5 - Meg Ryan (805k 38a 20-113b) - 2009-12
7. 907.0 - Anne-Marie Jones (833k 46a 5-46b) - 2014-16
8. 711.0 - Traci Beltz (610k 66a 11-48b) - 2007-09
9. 707.5 - Kelly Guarino (487k 202a 3-31b) - 2013-16
10. 705.5 - Chelsea Jones (538k 78a 39-101b) - 2014-16
 
Points per set (minimum 5 sets)
1. 4.41 - Danielle Carrozza (288 sets) - 2011-13
2. 3.24 - Amy Guarino (105 sets) - 2014
3. 3.11 - Stephanie Recklau (416 sets) - 2007-10
4. 2.82 - Lindsay Martin (207 sets) - 2007-08
5. 2.80 - Michele Fitz (403 sets) - 2010-13
6. 2.76 - Anne-Marie Jones (329 sets) - 2014-16
7. 2.72 - Jen Grenauer (429 sets) - 2012-15
8. 2.61 - Alexis DOSS (416 sets) - 2008-11
9. 2.49 - Traci Beltz (285 sets) - 2007-09
10. 2.26 - Nicole Sokolovich (223 sets) - 2014-15
 
Sets played
1. 442 - Cassidy Koenig - 2012-15
2. 430 - Kelly Guarino - 2013-16
3. 429 - Jen Grenauer - 2012-15
4. 423 - Meg Ryan - 2009-12
5. 416 - Stephanie Recklau - 2007-10
416 - Alexis DOSS - 2008-11
7. 411 - Sophia Sokolovich - 2010-13
8. 410 - Courtney ABEL - 2008-11
9. 404 - Kristy Riley - 2010-13
10. 403 - Michele Fitz - 2010-13
 
Matches played
1. 132 - Jen Grenauer - 2012-15
2. 131 - Cassidy Koenig - 2012-15
3. 128 - Kelly Guarino - 2013-16
4. 127 - Courtney ABEL - 2008-11
5. 126 - Alexis DOSS - 2008-11
6. 125 - Stephanie Recklau - 2007-10
125 - Meg Ryan - 2009-12
8. 124 - Kristy Riley - 2010-13
124 - Michele Fitz - 2010-13
10. 122 - Sophia Sokolovich - 2010-13
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Carrozza, Danielle 2013 32-87 1143 35.72 289 2650 .322 42 1.31 78 2.44 58
Grenauer, Jen 2015 173-132 1051 6.08 446 2728 .222 58 0.34 23 0.13 30
Stephanie Recklau 2010 160-125 1018 6.36 195 2282 .361 31 0.19 6 0.04 6
DOSS, Alexis 2011 160-126 1009 6.31 316 2830 .245 23 0.14 4 0.03 6
Jones, Anne-Marie 2016 73-101 833 11.41 365 2371 .197 24 0.33 46 0.63 80
Ryan, Meg 2012 167-125 805 4.82 281 2250 .233 125 0.75 38 0.23 29
Fitz, Michele 2013 147-124 765 5.20 169 1843 .323 24 0.16 97 0.66 114
Traci Beltz 2009 29-88 610 21.03 277 1978 .168 44 1.52 66 2.28 72
Jones, Chelsea 2016 61-98 538 8.82 153 1339 .288 53 0.87 78 1.28 76
Guarino, Kelly 2016 174-128 487 2.80 240 1733 .143 137 0.79 202 1.16 220
 

Defense

Season dig d/s re bs ba tb b/s be bhe
Fitz, Michele 2013 202 1.37 10 175 186 361 2.46 37 6
Stephanie Recklau 2010 47 0.29 2 189 161 350 2.19 28 9
GILLESPIE, Beth 2011 115 0.00 3 80 94 174 0.00 29 3
Grenauer, Jen 2015 276 1.60 28 28 128 156 0.90 30 7
Jones, Chelsea 2016 266 4.36 9 39 101 140 2.30 42 13
Ryan, Meg 2012 356 2.13 51 20 113 133 0.80 6 9
DOSS, Alexis 2011 487 3.04 47 30 85 115 0.72 11 1
Ingargiola, Christin 2015 54 0.22 0 36 73 109 0.44 27 6
Carrozza, Danielle 2013 936 29.25 61 17 64 81 2.53 8 1
Kaitlyn Fetterman 2008 67 0.36 2 29 51 80 0.43 26 7