Cabrini University Softball

Career History


 

 Individual Career History 

 
Alcantara,_Carolyn
Alpaugh,_Marissa
Beckner,_Sarah
Caputo,_Darian
Dietrich,_Amber
Ferraro,_Chrissy
Franchville,_Taylor
Gallagher,_Taylor
Giordano,_Jess
Hall,_Victoria
Mack,_Taylor
Ramos,_Alexandria
Rodriguez,_Jenna
Savar,_Lindsay
Schell,_Alexandra
Smull,_Emily




Alcantara, Carolyn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .222 7-0 9 1 2 1 0 0 0 3 .333 0 0 1 0 .222 0 0 0-0 1 0 0 1.000
TOTAL... .222 7-0 9 1 2 1 0 0 0 3 .333 0 0 1 0 .222 0 0 0-0 1 0 0 1.000
 



Alpaugh, Marissa

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .426 43-43 136 25 58 10 0 4 27 80 .588 7 0 14 0 .455 0 1 3-4 273 10 7 .976
2017.... .400 40-40 130 36 52 16 0 6 30 86 .662 9 1 11 1 .443 0 0 2-2 250 7 2 .992
TOTAL... .414 83-83 266 61 110 26 0 10 57 166 .624 16 1 25 1 .449 0 1 5-6 523 17 9 .984
 



Beckner, Sarah

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .067 19-5 15 7 1 1 0 0 4 2 .133 9 0 7 0 .417 0 1 0-0 37 7 1 .978
2016.... .250 33-33 48 11 12 3 0 2 13 21 .438 4 0 11 0 .308 0 0 1-2 97 11 2 .982
2017.... .200 31-30 10 1 2 0 0 0 2 2 .200 1 0 3 0 .273 0 0 0-0 103 10 2 .983
TOTAL... .205 83-68 73 19 15 4 0 2 19 25 .342 14 0 21 0 .333 0 1 1-2 237 28 5 .981
 



Caputo, Darian

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .345 26-24 84 20 29 3 0 1 13 35 .417 7 0 7 0 .391 1 1 3-4 45 40 8 .914
2017.... .206 20-11 34 6 7 1 1 0 4 10 .294 3 0 5 0 .270 0 1 0-0 24 29 4 .930
TOTAL... .305 46-35 118 26 36 4 1 1 17 45 .381 10 0 12 0 .357 1 2 3-4 69 69 12 .920
 



Dietrich, Amber

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .393 42-40 140 40 55 7 4 8 28 94 .671 9 0 27 0 .427 1 3 12-13 39 2 4 .911
2015.... .426 39-39 108 29 46 5 5 2 25 67 .620 8 1 14 0 .466 1 3 5-6 35 2 3 .925
2016.... .276 43-43 134 30 37 7 1 4 17 58 .433 7 1 26 0 .317 0 6 5-6 39 2 3 .932
2017.... .312 42-39 109 23 34 14 1 5 24 65 .596 10 1 17 0 .372 1 2 3-3 40 1 3 .932
TOTAL... .350 166-161 491 122 172 33 11 19 94 284 .578 34 3 84 0 .394 3 14 25-28 153 7 13 .925
 



Ferraro, Chrissy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .387 39-38 111 39 43 1 0 0 8 44 .396 17 0 9 0 .469 0 0 10-12 55 2 5 .919
2016.... .496 43-43 125 40 62 2 2 0 9 68 .544 23 1 11 0 .577 0 8 22-26 55 2 3 .950
2017.... .362 42-42 130 33 47 2 1 0 10 51 .392 19 0 16 0 .443 0 8 7-9 38 1 5 .886
TOTAL... .415 124-123 366 112 152 5 3 0 27 163 .445 59 1 36 0 .498 0 16 39-47 148 5 13 .922
 



Franchville, Taylor

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .345 12-10 29 6 10 1 0 0 5 11 .379 3 1 3 0 .424 0 0 0-0 39 1 1 .976
2017.... .350 15-12 40 6 14 2 0 0 9 16 .400 0 0 2 0 .341 1 0 0-0 48 4 4 .929
TOTAL... .348 27-22 69 12 24 3 0 0 14 27 .391 3 1 5 0 .378 1 0 0-0 87 5 5 .948
 



Gallagher, Taylor

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .344 41-41 122 17 42 6 0 0 19 48 .393 4 0 9 0 .357 3 2 0-0 10 46 4 .933
2015.... .356 28-19 59 11 21 4 0 1 9 28 .475 4 0 6 0 .391 1 4 0-0 19 41 3 .952
2016.... .313 8-3 16 3 5 1 0 2 10 12 .750 2 0 1 0 .389 0 0 0-0 4 5 1 .900
2017.... .302 27-19 63 13 19 2 0 0 8 21 .333 2 0 2 0 .318 1 0 0-0 3 10 4 .765
TOTAL... .335 104-82 260 44 87 13 0 3 46 109 .419 12 0 18 0 .357 5 6 0-0 36 102 12 .920
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 4.12 14-6 23 23 18 3/0 0 124.0 177 98 73 41 59 29 2 9 604 .321 7 2 0 0 9
2015.... 2.92 1-1 7 2 1 1/1 1 24.0 29 15 10 2 17 4 0 0 108 .279 1 0 0 1 1
2016.... 0.00 1-0 1 1 1 0/0 0 5.0 5 2 0 1 2 0 0 0 24 .217 0 0 0 0 0
2017.... 3.99 4-3 16 4 1 1/2 1 33.1 49 23 19 5 15 4 1 2 157 .333 3 1 0 0 4
TOTAL... 3.83 20-10 47 30 21 5/3 2 186.1 260 138 102 49 93 37 3 11 893 .315 11 3 0 1 14
 



Giordano, Jess

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .313 16-12 32 5 10 2 0 1 7 15 .469 1 0 6 0 .333 0 2 0-0 13 28 2 .953
2016.... .352 41-40 125 18 44 9 0 4 28 65 .520 6 1 8 0 .383 1 2 0-0 9 46 2 .965
2017.... .409 38-38 127 20 52 9 0 3 31 70 .551 6 0 7 1 .433 1 0 0-1 10 30 3 .930
TOTAL... .373 95-90 284 43 106 20 0 8 66 150 .528 13 1 21 1 .400 2 4 0-1 32 104 7 .951
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2015.... 3.20 9-6 21 11 8 1/2 2 78.2 91 47 36 19 48 11 0 3 352 .281 5 2 0 2 5
2016.... 2.01 14-7 23 22 20 3/1 0 135.2 130 63 39 54 63 19 3 4 610 .243 13 4 0 4 12
2017.... 5.00 8-9 20 19 9 0/1 0 99.1 157 102 71 38 69 19 4 14 523 .340 3 6 0 3 13
TOTAL... 3.26 31-22 64 52 37 4/4 2 313.2 378 212 146 111 180 49 7 21 1485 .286 21 12 0 9 30
 



Hall, Victoria

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .333 24-2 21 5 7 0 0 0 3 7 .333 2 0 8 0 .391 0 0 0-0 3 0 0 1.000
2016.... .273 14-12 33 9 9 1 0 1 5 13 .394 3 1 15 0 .342 1 0 0-0 5 1 1 .857
2017.... .340 22-17 47 8 16 2 0 2 10 24 .511 2 0 12 0 .360 1 1 0-1 19 1 1 .952
TOTAL... .317 60-31 101 22 32 3 0 3 18 44 .436 7 1 35 0 .360 2 1 0-1 27 2 2 .935
 



Mack, Taylor

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .281 41-39 96 22 27 4 1 1 17 36 .375 13 0 16 1 .364 1 4 5-5 59 3 2 .969
2015.... .303 37-35 66 15 20 5 0 0 13 25 .379 2 0 4 0 .319 1 0 2-2 20 2 0 1.000
2016.... .312 32-31 77 16 24 1 0 0 6 25 .325 4 2 4 0 .361 0 2 5-5 51 3 1 .982
2017.... .410 33-28 83 23 34 7 1 1 7 46 .554 5 2 11 0 .451 1 0 5-7 33 4 6 .860
TOTAL... .326 143-133 322 76 105 17 2 2 43 132 .410 24 4 35 1 .377 3 6 17-19 163 12 9 .951
 



Ramos, Alexandria

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .302 34-27 86 16 26 7 0 0 14 33 .384 5 0 8 0 .341 0 2 1-1 39 35 5 .937
2016.... .220 21-20 59 8 13 3 0 0 4 16 .271 3 0 7 0 .258 0 1 1-1 36 39 4 .949
2017.... .327 41-41 104 19 34 6 1 0 12 42 .404 5 0 17 0 .351 2 1 3-3 48 87 18 .882
TOTAL... .293 96-88 249 43 73 16 1 0 30 91 .365 13 0 32 0 .326 2 4 5-5 123 161 27 .913
 



Rodriguez, Jenna

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 1 3 0 1.000
2017.... .222 12-9 18 2 4 2 0 0 0 6 .333 1 0 4 0 .263 0 1 0-0 3 17 1 .952
TOTAL... .250 14-9 20 2 5 2 0 0 1 7 .350 1 0 4 0 .286 0 1 0-0 4 20 1 .960
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2016.... 5.12 0-1 9 0 0 0/2 1 13.2 17 14 10 1 5 1 0 0 62 .298 3 0 0 3 1
2017.... 5.05 3-9 17 13 2 0/2 0 62.1 97 65 45 30 19 14 0 7 322 .349 4 1 0 5 8
TOTAL... 5.07 3-10 26 13 2 0/4 1 76.0 114 79 55 31 24 15 0 7 384 .340 7 1 0 8 9
 



Savar, Lindsay

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .349 39-37 126 19 44 6 0 3 26 59 .468 4 0 28 0 .366 1 2 1-1 68 56 12 .912
2015.... .402 36-32 92 27 37 6 0 6 28 61 .663 9 0 12 0 .447 2 1 0-0 27 59 6 .935
2016.... .384 42-42 125 28 48 6 0 7 36 75 .600 11 0 19 0 .424 3 2 1-1 39 53 17 .844
2017.... .354 41-41 130 28 46 8 1 13 35 95 .731 7 1 13 3 .391 0 0 0-0 41 68 12 .901
TOTAL... .370 158-152 473 102 175 26 1 29 125 290 .613 31 1 72 3 .405 6 5 2-2 175 236 47 .897
 



Schell, Alexandra

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .330 35-32 100 22 33 6 1 2 17 47 .470 11 3 18 0 .405 2 1 4-4 78 53 7 .949
TOTAL... .330 35-32 100 22 33 6 1 2 17 47 .470 11 3 18 0 .405 2 1 4-4 78 53 7 .949
 



Smull, Emily

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .360 23-2 25 5 9 2 0 0 6 11 .440 0 0 3 0 .360 0 0 0-0 51 3 1 .982
2016.... .415 26-18 65 7 27 4 0 2 11 37 .569 7 0 3 1 .472 0 0 0-0 11 0 0 1.000
2017.... .328 28-12 58 6 19 0 0 1 7 22 .379 4 1 5 0 .375 1 0 0-0 25 27 3 .945
TOTAL... .372 77-32 148 18 55 6 0 3 24 70 .473 11 1 11 1 .416 1 0 0-0 87 30 4 .967
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2015.... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
2017.... 2.58 4-2 19 6 3 2/1 0 59.2 62 33 22 16 33 7 0 3 264 .256 2 0 0 1 5
TOTAL... 2.54 4-2 20 6 3 2/1 0 60.2 64 33 22 16 33 7 0 3 269 .259 2 0 0 1 5
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 1 AB)
1. 1.000 - Whitmore, Kristin (1-1) - 2010-11
2. .750 - Needham, Logan (3-4) - 2016
3. .714 - Smith, B (5-7) - 2016
4. .667 - Cummins, Caitlyn (2-3) - 2010
5. .469 - Formisano, Francesca (15-32) - 2015-16
6. .438 - Melahn, Katelyn (7-16) - 2014
7. .415 - Ferraro, Chrissy (152-366) - 2015-17
8. .414 - Alpaugh, Marissa (110-266) - 2016-17
9. .385 - Sandefur, Kristie (135-351) - 2007-09
10. .376 - Diegel, Steph (189-502) - 2012-15
 
 
Highest slugging pct. (minimum 1 AB)
1. 1.286 - Smith, B (7 AB) - 2016
2. 1.250 - Needham, Logan (4 AB) - 2016
3. 1.000 - Cummins, Caitlyn (3 AB) - 2010
1.000 - Whitmore, Kristin (1 AB) - 2010-11
5. .772 - Sandefur, Kristie (351 AB) - 2007-09
6. .688 - Formisano, Francesca (32 AB) - 2015-16
7. .624 - Alpaugh, Marissa (266 AB) - 2016-17
8. .613 - Savar, Lindsay (473 AB) - 2014-17
9. .598 - Cooper, Kaitlyn (505 AB) - 2013-16
10. .586 - Diegel, Steph (502 AB) - 2012-15
 
 
Highest on base pct. (minimum 1 AB)
1. 1.000 - Whitmore, Kristin (1 AB) - 2010-11
2. .833 - Needham, Logan (4 AB) - 2016
3. .778 - Smith, B (7 AB) - 2016
4. .667 - Cummins, Caitlyn (3 AB) - 2010
5. .640 - Melahn, Katelyn (16 AB) - 2014
6. .514 - Formisano, Francesca (32 AB) - 2015-16
7. .498 - Ferraro, Chrissy (366 AB) - 2015-17
8. .449 - Alpaugh, Marissa (266 AB) - 2016-17
9. .429 - Sandefur, Kristie (351 AB) - 2007-09
10. .426 - Cooper, Kaitlyn (505 AB) - 2013-16
 
 
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - Shookster, Angela (4-4) - 2009-12
1.000 - Irvin, Jessica (1-1) - 2012-13
1.000 - LaBauve, Kelsie (1-1) - 2008-09
1.000 - Campanaro, Stephanie (3-3) - 2011
1.000 - O'Connell, Casey (7-7) - 2010
1.000 - Schell, Alexandra (4-4) - 2017
1.000 - Mory, Andrea (1-1) - 2007
1.000 - Ramos, Alexandria (5-5) - 2015-17
1.000 - Needham, Logan (2-2) - 2016
1.000 - Smith MK (4-4) - 2010
1.000 - Enoch, Lea (3-3) - 2012,14-15
1.000 - Crist, Marcelle (3-3) - 2010-13
1.000 - Euganeo, Jen (6-6) - 2007
1.000 - Zimmer, Liz (1-1) - 2007-10
1.000 - Feinberg, Bethany (1-1) - 2012-13
1.000 - Benedetti, Melissa (2-2) - 2008-09
1.000 - Giannascoli, Natalie (1-1) - 2014-15
1.000 - Savar, Lindsay (2-2) - 2014-17
1.000 - Johns, Cheri (7-7) - 2007-10
1.000 - Smith, B (2-2) - 2016
1.000 - Hall, Katie (1-1) - 2013
1.000 - Mechling, Pam (1-1) - 2009-11
1.000 - O'Brien, Megan (2-2) - 2007
 
 
Most games played
1. 166 - Dietrich, Amber - 2014-17
2. 158 - Savar, Lindsay - 2014-17
3. 156 - Cooper, Kaitlyn - 2013-16
4. 155 - Diegel, Steph - 2012-15
5. 154 - Miles, Becca - 2012-15
6. 152 - McDonough, Ryan - 2009-12
7. 150 - Thompson, Sammy - 2009-12
8. 149 - Shookster, Angela - 2009-12
9. 143 - Mack, Taylor - 2014-17
10. 134 - Atzert, Lindsey - 2010-13
 
 
Most games started
1. 161 - Dietrich, Amber - 2014-17
2. 156 - Cooper, Kaitlyn - 2013-16
3. 155 - Diegel, Steph - 2012-15
4. 152 - Savar, Lindsay - 2014-17
5. 151 - McDonough, Ryan - 2009-12
6. 149 - Thompson, Sammy - 2009-12
7. 148 - Miles, Becca - 2012-15
8. 147 - Shookster, Angela - 2009-12
9. 133 - Mack, Taylor - 2014-17
10. 130 - Atzert, Lindsey - 2010-13
 
 
Most at bats
1. 505 - Cooper, Kaitlyn - 2013-16
2. 502 - Diegel, Steph - 2012-15
3. 499 - Thompson, Sammy - 2009-12
4. 491 - Dietrich, Amber - 2014-17
5. 473 - Savar, Lindsay - 2014-17
6. 458 - McDonough, Ryan - 2009-12
7. 441 - Shookster, Angela - 2009-12
8. 440 - Miles, Becca - 2012-15
9. 395 - Atzert, Lindsey - 2010-13
10. 366 - Ferraro, Chrissy - 2015-17
 
 
Most runs scored
1. 133 - Thompson, Sammy - 2009-12
2. 132 - Cooper, Kaitlyn - 2013-16
3. 122 - Dietrich, Amber - 2014-17
4. 112 - Ferraro, Chrissy - 2015-17
5. 105 - Diegel, Steph - 2012-15
6. 102 - Savar, Lindsay - 2014-17
7. 87 - Atzert, Lindsey - 2010-13
8. 83 - Miles, Becca - 2012-15
9. 79 - Sandefur, Kristie - 2007-09
10. 76 - Mack, Taylor - 2014-17
 
 
Most hits
1. 189 - Diegel, Steph - 2012-15
2. 187 - Cooper, Kaitlyn - 2013-16
3. 175 - Savar, Lindsay - 2014-17
4. 172 - Dietrich, Amber - 2014-17
5. 158 - Thompson, Sammy - 2009-12
6. 153 - McDonough, Ryan - 2009-12
7. 152 - Ferraro, Chrissy - 2015-17
8. 147 - Atzert, Lindsey - 2010-13
9. 143 - Miles, Becca - 2012-15
10. 135 - Sandefur, Kristie - 2007-09
 
 
Most doubles
1. 47 - Diegel, Steph - 2012-15
2. 44 - Cooper, Kaitlyn - 2013-16
3. 34 - Miles, Becca - 2012-15
4. 33 - Dietrich, Amber - 2014-17
5. 31 - McDonough, Ryan - 2009-12
31 - Thompson, Sammy - 2009-12
7. 28 - Sandefur, Kristie - 2007-09
8. 26 - Savar, Lindsay - 2014-17
26 - Alpaugh, Marissa - 2016-17
10. 22 - Shookster, Angela - 2009-12
 
 
Most triples
1. 12 - Thompson, Sammy - 2009-12
2. 11 - Dietrich, Amber - 2014-17
3. 10 - Cooper, Kaitlyn - 2013-16
4. 6 - Atzert, Lindsey - 2010-13
6 - Sandefur, Kristie - 2007-09
6. 5 - Euganeo, Jen - 2007
7. 4 - O'Connell, Casey - 2010
8. 3 - Ferraro, Chrissy - 2015-17
3 - Crist, Marcelle - 2010-13
10. 2 - Enoch, Lea - 2012,14-15
2 - McGarvey, Taylor - 2011-13
2 - Benedetti, Melissa - 2008-09
2 - McDevitt, Caitlin - 2007
2 - Mack, Taylor - 2014-17
2 - Squillace, Chrissy - 2008-11
2 - Shookster, Angela - 2009-12
2 - McDonough, Ryan - 2009-12
2 - LaBauve, Kelsie - 2008-09
2 - Diegel, Steph - 2012-15
 
 
Most home runs
1. 32 - Sandefur, Kristie - 2007-09
2. 29 - Savar, Lindsay - 2014-17
3. 19 - Dietrich, Amber - 2014-17
4. 18 - Diegel, Steph - 2012-15
18 - Shookster, Angela - 2009-12
6. 17 - Cooper, Kaitlyn - 2013-16
7. 12 - Miles, Becca - 2012-15
8. 10 - Alpaugh, Marissa - 2016-17
9. 8 - Giordano, Jess - 2015-17
10. 6 - Mory, Andrea - 2007
 
 
Most runs batted in
1. 128 - Diegel, Steph - 2012-15
2. 125 - Savar, Lindsay - 2014-17
3. 124 - Cooper, Kaitlyn - 2013-16
4. 111 - Sandefur, Kristie - 2007-09
5. 108 - Shookster, Angela - 2009-12
6. 99 - Miles, Becca - 2012-15
7. 94 - Dietrich, Amber - 2014-17
8. 90 - McDonough, Ryan - 2009-12
9. 66 - Giordano, Jess - 2015-17
10. 64 - Thompson, Sammy - 2009-12
 
 
Most total bases
1. 302 - Cooper, Kaitlyn - 2013-16
2. 294 - Diegel, Steph - 2012-15
3. 290 - Savar, Lindsay - 2014-17
4. 284 - Dietrich, Amber - 2014-17
5. 271 - Sandefur, Kristie - 2007-09
6. 216 - Thompson, Sammy - 2009-12
7. 215 - Miles, Becca - 2012-15
8. 211 - Shookster, Angela - 2009-12
9. 191 - McDonough, Ryan - 2009-12
10. 169 - Atzert, Lindsey - 2010-13
 
 
Most walks
1. 67 - McDonough, Ryan - 2009-12
2. 61 - Shookster, Angela - 2009-12
3. 59 - Ferraro, Chrissy - 2015-17
4. 56 - Thompson, Sammy - 2009-12
5. 46 - Miles, Becca - 2012-15
6. 43 - Cooper, Kaitlyn - 2013-16
7. 37 - Squillace, Chrissy - 2008-11
8. 36 - Johns, Cheri - 2007-10
9. 34 - Dietrich, Amber - 2014-17
10. 31 - Savar, Lindsay - 2014-17
 
 
Most intentional walks
1. 1 - Shookster, Angela - 2009-12
1 - Thompson, Sammy - 2009-12
 
 
Most times hit by pitch
1. 10 - Cooper, Kaitlyn - 2013-16
2. 9 - Thompson, Sammy - 2009-12
3. 8 - Miles, Becca - 2012-15
4. 5 - Johns, Cheri - 2007-10
5 - Diegel, Steph - 2012-15
5 - McDonough, Ryan - 2009-12
7. 4 - Squillace, Chrissy - 2008-11
4 - MacNeal, Kerri - 2007-10
4 - Mack, Taylor - 2014-17
4 - Miller, Melissa - 2010-13
 
 
Most times struck out
1. 84 - Dietrich, Amber - 2014-17
84 - Miller, Melissa - 2010-13
3. 72 - Savar, Lindsay - 2014-17
4. 66 - Shookster, Angela - 2009-12
66 - McGarvey, Taylor - 2011-13
6. 56 - Squillace, Chrissy - 2008-11
7. 52 - McDonough, Ryan - 2009-12
8. 50 - Thompson, Sammy - 2009-12
9. 48 - Cooper, Kaitlyn - 2013-16
10. 47 - Atzert, Lindsey - 2010-13
 
 
Most times struck out looking
1. 32 - Savar, Lindsay - 2014-17
2. 25 - McGarvey, Taylor - 2011-13
25 - Miller, Melissa - 2010-13
4. 20 - Cooper, Kaitlyn - 2013-16
5. 19 - Squillace, Chrissy - 2008-11
6. 17 - Atzert, Lindsey - 2010-13
7. 15 - Dietrich, Amber - 2014-17
15 - Ferraro, Chrissy - 2015-17
9. 14 - Shookster, Angela - 2009-12
10. 13 - Thompson, Sammy - 2009-12
13 - McDonough, Ryan - 2009-12
 
 
Most sacrifice flies
1. 8 - Miles, Becca - 2012-15
2. 6 - Savar, Lindsay - 2014-17
6 - Cooper, Kaitlyn - 2013-16
6 - Shookster, Angela - 2009-12
6 - Diegel, Steph - 2012-15
6. 5 - Gallagher, Taylor - 2014-17
7. 3 - Dietrich, Amber - 2014-17
3 - Mack, Taylor - 2014-17
3 - McDonough, Ryan - 2009-12
3 - Giannascoli, Natalie - 2014-15
3 - LaBauve, Kelsie - 2008-09
 
 
Most sacrifice hits
1. 22 - Atzert, Lindsey - 2010-13
2. 16 - Ferraro, Chrissy - 2015-17
3. 15 - McDonough, Ryan - 2009-12
4. 14 - Dietrich, Amber - 2014-17
5. 12 - McGarvey, Taylor - 2011-13
12 - O'Connell, Casey - 2010
7. 8 - Giannascoli, Natalie - 2014-15
8. 6 - Mack, Taylor - 2014-17
6 - Gallagher, Taylor - 2014-17
10. 5 - Savar, Lindsay - 2014-17
5 - Smith MK - 2010
5 - Thompson, Sammy - 2009-12
 
 
Most stolen bases
1. 39 - Ferraro, Chrissy (39-47) - 2015-17
2. 38 - Atzert, Lindsey (38-43) - 2010-13
3. 29 - Thompson, Sammy (29-34) - 2009-12
4. 25 - Dietrich, Amber (25-28) - 2014-17
25 - Cooper, Kaitlyn (25-30) - 2013-16
6. 17 - Mack, Taylor (17-19) - 2014-17
7. 12 - McDonough, Ryan (12-14) - 2009-12
12 - McGarvey, Taylor (12-13) - 2011-13
9. 9 - Farrell, Leslie (9-12) - 2008-11
10. 7 - O'Connell, Casey (7-7) - 2010
7 - Johns, Cheri (7-7) - 2007-10
7 - Diegel, Steph (7-8) - 2012-15
 
 
Most times caught stealing
1. 8 - Ferraro, Chrissy (39-47) - 2015-17
2. 5 - Thompson, Sammy (29-34) - 2009-12
5 - Atzert, Lindsey (38-43) - 2010-13
5 - Cooper, Kaitlyn (25-30) - 2013-16
5. 3 - Dietrich, Amber (25-28) - 2014-17
3 - Alessi, Lauren (6-9) - 2009-11
3 - Farrell, Leslie (9-12) - 2008-11
8. 2 - Smith, MaryKate (2-4) - 2007-09
2 - Mack, Taylor (17-19) - 2014-17
2 - Sandefur, Kristie (6-8) - 2007-09
2 - McDonough, Ryan (12-14) - 2009-12
 
 
Most stolen base attempts
1. 47 - Ferraro, Chrissy (39-47) - 2015-17
2. 43 - Atzert, Lindsey (38-43) - 2010-13
3. 34 - Thompson, Sammy (29-34) - 2009-12
4. 30 - Cooper, Kaitlyn (25-30) - 2013-16
5. 28 - Dietrich, Amber (25-28) - 2014-17
6. 19 - Mack, Taylor (17-19) - 2014-17
7. 14 - McDonough, Ryan (12-14) - 2009-12
8. 13 - McGarvey, Taylor (12-13) - 2011-13
9. 12 - Farrell, Leslie (9-12) - 2008-11
10. 9 - Alessi, Lauren (6-9) - 2009-11
 
 
Most times reached base on error
1. 32 - Thompson, Sammy - 2009-12
2. 26 - Cooper, Kaitlyn - 2013-16
3. 25 - Atzert, Lindsey - 2010-13
25 - Diegel, Steph - 2012-15
5. 24 - Dietrich, Amber - 2014-17
6. 21 - Savar, Lindsay - 2014-17
21 - Miles, Becca - 2012-15
8. 20 - Ramos, Alexandria - 2015-17
9. 17 - Ferraro, Chrissy - 2015-17
17 - McDonough, Ryan - 2009-12
 
 
Most times reached on FC
1. 25 - Cooper, Kaitlyn - 2013-16
2. 23 - Miles, Becca - 2012-15
3. 22 - Dietrich, Amber - 2014-17
4. 19 - Mack, Taylor - 2014-17
19 - Diegel, Steph - 2012-15
6. 18 - McDonough, Ryan - 2009-12
7. 17 - Savar, Lindsay - 2014-17
8. 16 - Ramos, Alexandria - 2015-17
16 - Gallagher, Taylor - 2014-17
16 - Giordano, Jess - 2015-17
 
 
Most times reached on CI
 
 
Most times grounded into DP
1. 5 - Johns, Cheri - 2007-10
2. 3 - Savar, Lindsay - 2014-17
3. 2 - Ciambriello, Jennife - 2011-14
4. 1 - Cooper, Kaitlyn - 2013-16
1 - Sandefur, Kristie - 2007-09
1 - Diegel, Steph - 2012-15
1 - Smull, Emily - 2015-17
1 - Alpaugh, Marissa - 2016-17
1 - Shookster, Angela - 2009-12
1 - Giordano, Jess - 2015-17
1 - Mack, Taylor - 2014-17
1 - Melahn, Katelyn - 2014
1 - McGarvey, Taylor - 2011-13
 
 
Most times hit into triple play
 
 
Most fly outs
1. 175 - Diegel, Steph - 2012-15
2. 168 - Miles, Becca - 2012-15
3. 164 - Thompson, Sammy - 2009-12
4. 135 - Shookster, Angela - 2009-12
5. 131 - Cooper, Kaitlyn - 2013-16
6. 125 - McDonough, Ryan - 2009-12
7. 118 - Dietrich, Amber - 2014-17
118 - Savar, Lindsay - 2014-17
9. 104 - Mack, Taylor - 2014-17
10. 83 - Squillace, Chrissy - 2008-11
 
 
Most ground outs
1. 126 - McDonough, Ryan - 2009-12
2. 122 - Atzert, Lindsey - 2010-13
3. 113 - Cooper, Kaitlyn - 2013-16
4. 107 - Dietrich, Amber - 2014-17
5. 106 - Shookster, Angela - 2009-12
6. 104 - Ferraro, Chrissy - 2015-17
7. 98 - Miles, Becca - 2012-15
98 - Thompson, Sammy - 2009-12
9. 97 - Savar, Lindsay - 2014-17
10. 93 - Diegel, Steph - 2012-15
 
 
Most picked off
1. 2 - Sandefur, Kristie - 2007-09
2 - Mack, Taylor - 2014-17
3. 1 - White, Cheyenne - 2008
1 - Ferraro, Chrissy - 2015-17
1 - LaBauve, Kelsie - 2008-09
1 - Giordano, Jess - 2015-17
1 - Thompson, Sammy - 2009-12
 


PITCHING

 
Lowest earned run avg. (minimum 1 IP)
1. 2.54 - Smull, Emily (60.2 IP) - 2015-17
