| 
| Points |  
| 1. |  | 121 - AJ Bishop (51g 19a) - 2013-16 |  
| 2. |  | 71 - Bobby Kane (30g 11a) - 2013-16 |  
|  |  | 71 - Mike McDevitt (24g 23a) - 2006-08 |  
| 4. |  | 62 - Evan Hanauer (21g 20a) - 2006-09 |  
| 5. |  | 57 - Eric COLLINS (25g 7a) - 2008-11 |  
| 6. |  | 55 - Brent Benner (23g 9a) - 2004,06 |  
| 7. |  | 51 - Sean Dugan (19g 13a) - 2002-04 |  
| 8. |  | 46 - Brett Lockbaum (19g 8a) - 2010-13 |  
| 9. |  | 38 - Justin McCALL (14g 10a) - 2008-09 |  
| 10. |  | 35 - Jared Irwin (16g 3a) - 2015-17 |  
| 11. |  | 34 - Jason Moran (14g 6a) - 2006-09 |  
| 12. |  | 33 - Troy Allen (10g 13a) - 2007-10 |  
|  |  | 33 - Andrew Jacobs (10g 13a) - 2006-09 |  
| 14. |  | 30 - Ben Roda (5g 20a) - 2015-17 |  
|  |  | 30 - Brian Moran (8g 14a) - 2006-09 |  
 
| Points per game (minimum 5 games) |  
| 1. |  | 1.80 - Joe Rotan (15 games) - 2006-07 |  
| 2. |  | 1.62 - Brent Benner (34 games) - 2004,06 |  
| 3. |  | 1.55 - AJ Bishop (78 games) - 2013-16 |  
| 4. |  | 1.35 - Brian Raffle (20 games) - 2009 |  
| 5. |  | 1.29 - Jim DeLuisi (21 games) - 1998 |  
| 6. |  | 1.27 - Mike McDevitt (56 games) - 2006-08 |  
| 7. |  | 1.05 - John Amerman (20 games) - 1998 |  
| 8. |  | 1.02 - Sean Dugan (50 games) - 2002-04 |  
| 9. |  | 0.96 - Paul Donaghy (23 games) - 1998 |  
| 10. |  | 0.93 - Chris Roach (15 games) - 2002-03 |  
| 11. |  | 0.90 - Justin McCALL (42 games) - 2008-09 |  
| 12. |  | 0.89 - Bobby Kane (80 games) - 2013-16 |  
| 13. |  | 0.79 - Evan Hanauer (78 games) - 2006-09 |  
| 14. |  | 0.75 - Fernando Sommo (8 games) - 2014-15 |  
| 15. |  | 0.74 - Nick Fenton (35 games) - 2002-04 |  
 
| Goals |  
| 1. |  | 51 - AJ Bishop - 2013-16 |  
| 2. |  | 30 - Bobby Kane - 2013-16 |  
| 3. |  | 25 - Eric COLLINS - 2008-11 |  
| 4. |  | 24 - Mike McDevitt - 2006-08 |  
| 5. |  | 23 - Brent Benner - 2004,06 |  
| 6. |  | 21 - Evan Hanauer - 2006-09 |  
| 7. |  | 19 - Sean Dugan - 2002-04 |  
|  |  | 19 - Brett Lockbaum - 2010-13 |  
| 9. |  | 16 - Jared Irwin - 2015-17 |  
| 10. |  | 14 - Justin McCALL - 2008-09 |  
|  |  | 14 - Jason Moran - 2006-09 |  
| 12. |  | 13 - Brian Raffle - 2009 |  
| 13. |  | 12 - Jim DeLuisi - 1998 |  
|  |  | 12 - Joe Rotan - 2006-07 |  
| 15. |  | 11 - Anthony GIROLAMO - 2008,10-12 |  
|  |  | 11 - Barry Magagna - 2004,06-07 |  
|  |  | 11 - Nick Fenton - 2002-04 |  
 
| Goals per game (minimum 5 games) |  
| 1. |  | 0.80 - Joe Rotan (15 games) - 2006-07 |  
| 2. |  | 0.68 - Brent Benner (34 games) - 2004,06 |  
| 3. |  | 0.65 - AJ Bishop (78 games) - 2013-16 |  
| 4. |  | 0.65 - Brian Raffle (20 games) - 2009 |  
| 5. |  | 0.57 - Jim DeLuisi (21 games) - 1998 |  
| 6. |  | 0.43 - Paul Donaghy (23 games) - 1998 |  
| 7. |  | 0.43 - Mike McDevitt (56 games) - 2006-08 |  
| 8. |  | 0.40 - Chris Roach (15 games) - 2002-03 |  
| 9. |  | 0.38 - Sean Dugan (50 games) - 2002-04 |  
| 10. |  | 0.38 - Bobby Kane (80 games) - 2013-16 |  
|  |  | 0.38 - Fernando Sommo (8 games) - 2014-15 |  
| 12. |  | 0.33 - Justin McCALL (42 games) - 2008-09 |  
| 13. |  | 0.31 - Nick Fenton (35 games) - 2002-04 |  
| 14. |  | 0.30 - Eric COLLINS (82 games) - 2008-11 |  
| 15. |  | 0.30 - John Amerman (20 games) - 1998 |  
 
| Game-winning goals |  
| 1. |  | 17 - AJ Bishop - 2013-16 |  
| 2. |  | 10 - Eric COLLINS - 2008-11 |  
| 3. |  | 7 - Jared Irwin - 2015-17 |  
|  |  | 7 - Bobby Kane - 2013-16 |  
|  |  | 7 - Justin McCALL - 2008-09 |  
| 6. |  | 6 - Joe Rotan - 2006-07 |  
|  |  | 6 - Brett Lockbaum - 2010-13 |  
| 8. |  | 5 - Evan Hanauer - 2006-09 |  
|  |  | 5 - Brian Raffle - 2009 |  
|  |  | 5 - George Lambritsios - 2011-14 |  
|  |  | 5 - Mo Konneh - 2014-15 |  
| 12. |  | 4 - Mike McDevitt - 2006-08 |  
|  |  | 4 - Andrew Jacobs - 2006-09 |  
| 14. |  | 3 - John Underwood - 2014-16 |  
|  |  | 3 - Christian Martin - 2011-14 |  
|  |  | 3 - King SAAH - 2008-10 |  
|  |  | 3 - Jason Moran - 2006-09 |  
 
| Assists |  
| 1. |  | 23 - Mike McDevitt - 2006-08 |  
| 2. |  | 22 - Kyle Johnson - 2009-12 |  
| 3. |  | 20 - Ben Roda - 2015-17 |  
|  |  | 20 - Evan Hanauer - 2006-09 |  
| 5. |  | 19 - AJ Bishop - 2013-16 |  
| 6. |  | 14 - Brian Moran - 2006-09 |  
| 7. |  | 13 - Andrew Jacobs - 2006-09 |  
|  |  | 13 - Troy Allen - 2007-10 |  
|  |  | 13 - Sean Dugan - 2002-04 |  
|  |  | 13 - Jim MATTOCK - 2008-11 |  
| 11. |  | 12 - Anthony Pepe - 2002-04 |  
| 12. |  | 11 - Bobby Kane - 2013-16 |  
| 13. |  | 10 - Justin McCALL - 2008-09 |  
| 14. |  | 9 - C.J. Doherty - 2010-13 |  
|  |  | 9 - John Amerman - 1998 |  
|  |  | 9 - Brent Benner - 2004,06 |  
 
| Assists per game (minimum 5 games) |  
| 1. |  | 0.45 - John Amerman (20 games) - 1998 |  
| 2. |  | 0.41 - Mike McDevitt (56 games) - 2006-08 |  
| 3. |  | 0.38 - Michael Rennie (16 games) - 2002-03 |  
| 4. |  | 0.32 - Ben Roda (63 games) - 2015-17 |  
| 5. |  | 0.29 - Lincoln Strehle (14 games) - 2002-03 |  
| 6. |  | 0.26 - Brent Benner (34 games) - 2004,06 |  
| 7. |  | 0.26 - Matt Sabin (19 games) - 2011 |  
|  |  | 0.26 - Joe Blaney (19 games) - 2007 |  
| 9. |  | 0.26 - Kyle Johnson (84 games) - 2009-12 |  
| 10. |  | 0.26 - Bill Crossan (23 games) - 1998 |  
| 11. |  | 0.26 - Sean Dugan (50 games) - 2002-04 |  
| 12. |  | 0.26 - Evan Hanauer (78 games) - 2006-09 |  
| 13. |  | 0.24 - AJ Bishop (78 games) - 2013-16 |  
| 14. |  | 0.24 - Justin McCALL (42 games) - 2008-09 |  
| 15. |  | 0.24 - Anthony Pepe (51 games) - 2002-04 |  
 
| Shots attempted |  
| 1. |  | 241 - Bobby Kane (30 goals) - 2013-16 |  
| 2. |  | 225 - AJ Bishop (51 goals) - 2013-16 |  
| 3. |  | 157 - Eric COLLINS (25 goals) - 2008-11 |  
| 4. |  | 114 - Jared Irwin (16 goals) - 2015-17 |  
| 5. |  | 112 - Mike McDevitt (24 goals) - 2006-08 |  
| 6. |  | 106 - Brett Lockbaum (19 goals) - 2010-13 |  
|  |  | 106 - Justin McCALL (14 goals) - 2008-09 |  
| 8. |  | 98 - Evan Hanauer (21 goals) - 2006-09 |  
|  |  | 98 - Troy Allen (10 goals) - 2007-10 |  
| 10. |  | 87 - Andrew Jacobs (10 goals) - 2006-09 |  
| 11. |  | 86 - Kyle Johnson (2 goals) - 2009-12 |  
| 12. |  | 78 - C.J. Doherty (9 goals) - 2010-13 |  
| 13. |  | 77 - Sean Neary (4 goals) - 2011-14 |  
| 14. |  | 70 - John Underwood (7 goals) - 2014-16 |  
| 15. |  | 66 - Ben Roda (5 goals) - 2015-17 |  
|  |  | 66 - Brian Raffle (13 goals) - 2009 |  
 
| Shots per game (minimum 5 games) |  
| 1. |  | 3.30 - Brian Raffle (20 games) - 2009 |  
| 2. |  | 3.07 - Joe Rotan (15 games) - 2006-07 |  
| 3. |  | 3.01 - Bobby Kane (80 games) - 2013-16 |  
| 4. |  | 2.88 - AJ Bishop (78 games) - 2013-16 |  
| 5. |  | 2.52 - Justin McCALL (42 games) - 2008-09 |  
| 6. |  | 2.00 - Mike McDevitt (56 games) - 2006-08 |  
| 7. |  | 1.91 - Eric COLLINS (82 games) - 2008-11 |  
| 8. |  | 1.84 - Jared Irwin (62 games) - 2015-17 |  
| 9. |  | 1.48 - King SAAH (44 games) - 2008-10 |  
| 10. |  | 1.47 - Brett Lockbaum (72 games) - 2010-13 |  
| 11. |  | 1.41 - Mo Konneh (39 games) - 2014-15 |  
| 12. |  | 1.40 - Matt O'Shaughnessy (15 games) - 2007 |  
| 13. |  | 1.37 - Matt Sabin (19 games) - 2011 |  
| 14. |  | 1.32 - John Griffin (19 games) - 2017 |  
| 15. |  | 1.27 - Troy Allen (77 games) - 2007-10 |  
 
| Shots on goal |  
| 1. |  | 118 - Bobby Kane (30 goals) - 2013-16 |  
| 2. |  | 117 - AJ Bishop (51 goals) - 2013-16 |  
| 3. |  | 72 - Eric COLLINS (25 goals) - 2008-11 |  
| 4. |  | 61 - Troy Allen (10 goals) - 2007-10 |  
| 5. |  | 55 - Brett Lockbaum (19 goals) - 2010-13 |  
| 6. |  | 54 - Mike McDevitt (24 goals) - 2006-08 |  
| 7. |  | 52 - Kyle Johnson (2 goals) - 2009-12 |  
| 8. |  | 47 - Jared Irwin (16 goals) - 2015-17 |  
| 9. |  | 46 - Evan Hanauer (21 goals) - 2006-09 |  
| 10. |  | 43 - Justin McCALL (14 goals) - 2008-09 |  
| 11. |  | 41 - Andrew Jacobs (10 goals) - 2006-09 |  
| 12. |  | 38 - Brian Raffle (13 goals) - 2009 |  
| 13. |  | 37 - C.J. Doherty (9 goals) - 2010-13 |  
| 14. |  | 35 - King SAAH (10 goals) - 2008-10 |  
| 15. |  | 31 - John Underwood (7 goals) - 2014-16 |  
|  |  | 31 - Ben Roda (5 goals) - 2015-17 |  
 
| SOG per game (minimum 5 games) |  
| 1. |  | 1.90 - Brian Raffle (20 games) - 2009 |  
| 2. |  | 1.73 - Joe Rotan (15 games) - 2006-07 |  
| 3. |  | 1.50 - AJ Bishop (78 games) - 2013-16 |  
| 4. |  | 1.48 - Bobby Kane (80 games) - 2013-16 |  
| 5. |  | 1.02 - Justin McCALL (42 games) - 2008-09 |  
| 6. |  | 0.96 - Mike McDevitt (56 games) - 2006-08 |  
| 7. |  | 0.88 - Eric COLLINS (82 games) - 2008-11 |  
| 8. |  | 0.80 - King SAAH (44 games) - 2008-10 |  
| 9. |  | 0.79 - Troy Allen (77 games) - 2007-10 |  
| 10. |  | 0.79 - John Griffin (19 games) - 2017 |  
| 11. |  | 0.76 - Brett Lockbaum (72 games) - 2010-13 |  
| 12. |  | 0.76 - Jared Irwin (62 games) - 2015-17 |  
| 13. |  | 0.73 - Matt O'Shaughnessy (15 games) - 2007 |  
| 14. |  | 0.62 - Kyle Johnson (84 games) - 2009-12 |  
| 15. |  | 0.59 - Evan Hanauer (78 games) - 2006-09 |  
 
| Penalty kicks made |  
| 1. |  | 7 - AJ Bishop - 2013-16 |  
| 2. |  | 4 - Troy Allen - 2007-10 |  
| 3. |  | 2 - Jim MATTOCK - 2008-11 |  
|  |  | 2 - Jared Irwin - 2015-17 |  
| 5. |  | 1 - Kyle Pettican - 2014-15 |  
|  |  | 1 - Fernando Sommo - 2014-15 |  
|  |  | 1 - Mo Konneh - 2014-15 |  
 
| Penalty kick attempts |  
| 1. |  | 11 - AJ Bishop - 2013-16 |  
| 2. |  | 5 - Troy Allen - 2007-10 |  
| 3. |  | 3 - Jim MATTOCK - 2008-11 |  
| 4. |  | 2 - Jared Irwin - 2015-17 |  
|  |  | 2 - Mo Konneh - 2014-15 |  
| 6. |  | 1 - Christian Martin - 2011-14 |  
|  |  | 1 - Anthony GIROLAMO - 2008,10-12 |  
|  |  | 1 - Boomer Steigelman - 2012-14 |  
|  |  | 1 - Ibrahim Kallie - 2016 |  
|  |  | 1 - C.J. Doherty - 2010-13 |  
|  |  | 1 - Ben Roda - 2015-17 |  
|  |  | 1 - Kyle Chevalier - 2013-16 |  
|  |  | 1 - Justin McCALL - 2008-09 |  
|  |  | 1 - Fernando Sommo - 2014-15 |  
|  |  | 1 - Kyle Pettican - 2014-15 |  
|  |  | 1 - Brian Raffle - 2009 |  
 
| Saves |  
| 1. |  | 219 - CJ Serratore (57 GA, 219 saves) - 2013-16 |  
|  |  | 219 - Eric Nowicki (101 GA, 219 saves) - 2010-13 |  
| 3. |  | 213 - Bryan Johnson (45 GA, 213 saves) - 2007-09 |  
| 4. |  | 174 - James Beck (62 GA, 174 saves) - 2002-03 |  
| 5. |  | 139 - Eric Lukach (16 GA, 139 saves) - 1998 |  
| 6. |  | 101 - Colin Hinkelmon (33 GA, 101 saves) - 2006-08 |  
| 7. |  | 98 - Andrew Brady (25 GA, 98 saves) - 2002-04 |  
| 8. |  | 79 - R.J. Pino (23 GA, 79 saves) - 2012-14 |  
| 9. |  | 66 - Mike Gould (19 GA, 66 saves) - 2016-17 |  
| 10. |  | 34 - Mike Viscariello (5 GA, 34 saves) - 2007-10 |  
| 11. |  | 24 - Tom Heinly (1 GA, 24 saves) - 1998 |  
| 12. |  | 9 - Anthony Zampirri (5 GA, 9 saves) - 2017 |  
| 13. |  | 6 - Ryan Hoff (1 GA, 6 saves) - 2006 |  
| 14. |  | 5 - Ryan Cox (1 GA, 5 saves) - 2004 |  
| 15. |  | 3 - Brad Rink (6 GA, 3 saves) - 2002-03 |  
 
| Saves per game (minimum 5 games) |  
| 1. |  | 6.32 - Eric Lukach (22 games) - 1998 |  
| 2. |  | 5.76 - Andrew Brady (17 games) - 2002-04 |  
| 3. |  | 5.12 - James Beck (34 games) - 2002-03 |  
| 4. |  | 4.13 - CJ Serratore (53 games) - 2013-16 |  
| 5. |  | 4.10 - Bryan Johnson (52 games) - 2007-09 |  
| 6. |  | 4.00 - Tom Heinly (6 games) - 1998 |  
| 7. |  | 3.47 - Mike Gould (19 games) - 2016-17 |  
| 8. |  | 3.16 - R.J. Pino (25 games) - 2012-14 |  
| 9. |  | 3.16 - Colin Hinkelmon (32 games) - 2006-08 |  
| 10. |  | 3.08 - Eric Nowicki (71 games) - 2010-13 |  
| 11. |  | 2.27 - Mike Viscariello (15 games) - 2007-10 |  
| 12. |  | 1.80 - Anthony Zampirri (5 games) - 2017 |  
| 13. |  | 0.40 - Steve Mannino (5 games) - 2006 |  
 
| Save percent (minimum 5 saves) |  
| 1. |  | .960 - Tom Heinly (1 GA, 24 saves) - 1998 |  
| 2. |  | .897 - Eric Lukach (16 GA, 139 saves) - 1998 |  
| 3. |  | .872 - Mike Viscariello (5 GA, 34 saves) - 2007-10 |  
| 4. |  | .857 - Ryan Hoff (1 GA, 6 saves) - 2006 |  
| 5. |  | .833 - Ryan Cox (1 GA, 5 saves) - 2004 |  
| 6. |  | .826 - Bryan Johnson (45 GA, 213 saves) - 2007-09 |  
| 7. |  | .797 - Andrew Brady (25 GA, 98 saves) - 2002-04 |  
| 8. |  | .793 - CJ Serratore (57 GA, 219 saves) - 2013-16 |  
| 9. |  | .776 - Mike Gould (19 GA, 66 saves) - 2016-17 |  
| 10. |  | .775 - R.J. Pino (23 GA, 79 saves) - 2012-14 |  
| 11. |  | .754 - Colin Hinkelmon (33 GA, 101 saves) - 2006-08 |  
| 12. |  | .737 - James Beck (62 GA, 174 saves) - 2002-03 |  
| 13. |  | .684 - Eric Nowicki (101 GA, 219 saves) - 2010-13 |  
| 14. |  | .643 - Anthony Zampirri (5 GA, 9 saves) - 2017 |  
 
| Goals against avg (minimum 5 minutes) |  
| 1. |  | 0.35 - Tom Heinly (1 GA, 254 min) - 1998 |  
| 2. |  | 0.62 - Mike Gee (1 GA, 144 min) - 2009,11-12 |  
| 3. |  | 0.76 - Eric Lukach (16 GA, 1895 min) - 1998 |  
| 4. |  | 0.80 - Mike Viscariello (5 GA, 562 min) - 2007-10 |  
| 5. |  | 0.88 - Bryan Johnson (45 GA, 4578 min) - 2007-09 |  
| 6. |  | 1.09 - CJ Serratore (57 GA, 4716 min) - 2013-16 |  
| 7. |  | 1.12 - Mike Gould (19 GA, 1527 min) - 2016-17 |  
| 8. |  | 1.13 - R.J. Pino (23 GA, 1828 min) - 2012-14 |  
| 9. |  | 1.18 - Anthony Zampirri (5 GA, 383 min) - 2017 |  
| 10. |  | 1.43 - Eric Nowicki (101 GA, 6352 min) - 2010-13 |  
| 11. |  | 3.19 - Chase Rodriguez (1 GA, 28 min) - 2014 |  
| 12. |  | 3.22 - Colin Hinkelmon (33 GA, 922 min) - 2006-08 |  
 
| Most wins |  
| 1. |  | 38 - Bryan Johnson (38-10-4) - 2007-09 |  
| 2. |  | 33 - Eric Nowicki (33-30-6) - 2010-13 |  
| 3. |  | 31 - CJ Serratore (31-15-4) - 2013-16 |  
| 4. |  | 11 - R.J. Pino (11-6-2) - 2012-14 |  
| 5. |  | 9 - Colin Hinkelmon (9-1-0) - 2006-08 |  
| 6. |  | 6 - Mike Gould (6-5-1) - 2016-17 |  
| 7. |  | 1 - Anthony Zampirri (1-1-0) - 2017 |  
|  |  | 1 - Mike Viscariello (1-2-1) - 2007-10 |  
|  |  | 1 - Mike Gee (1-0-0) - 2009,11-12 |  
 
| Most losses |  
| 1. |  | 30 - Eric Nowicki (33-30-6) - 2010-13 |  
| 2. |  | 15 - CJ Serratore (31-15-4) - 2013-16 |  
| 3. |  | 10 - Bryan Johnson (38-10-4) - 2007-09 |  
| 4. |  | 6 - R.J. Pino (11-6-2) - 2012-14 |  
| 5. |  | 5 - Mike Gould (6-5-1) - 2016-17 |  
| 6. |  | 2 - Mike Viscariello (1-2-1) - 2007-10 |  
| 7. |  | 1 - Colin Hinkelmon (9-1-0) - 2006-08 |  
|  |  | 1 - Anthony Zampirri (1-1-0) - 2017 |  
 
| Most ties |  
| 1. |  | 6 - Eric Nowicki (33-30-6) - 2010-13 |  
| 2. |  | 4 - CJ Serratore (31-15-4) - 2013-16 |  
|  |  | 4 - Bryan Johnson (38-10-4) - 2007-09 |  
| 4. |  | 2 - R.J. Pino (11-6-2) - 2012-14 |  
| 5. |  | 1 - Mike Viscariello (1-2-1) - 2007-10 |  
|  |  | 1 - Mike Gould (6-5-1) - 2016-17 |  
 
| Most shutouts |  
| 1. |  | 20 - Bryan Johnson - 2007-09 |  
| 2. |  | 14.5 - CJ Serratore - 2013-16 |  
| 3. |  | 13.2 - Eric Nowicki - 2010-13 |  
| 4. |  | 8 - Eric Lukach - 1998 |  
| 5. |  | 7.2 - Mike Gould - 2016-17 |  
| 6. |  | 6.2 - R.J. Pino - 2012-14 |  
| 7. |  | 4 - James Beck - 2002-03 |  
| 8. |  | 3 - Colin Hinkelmon - 2006-08 |  
|  |  | 3 - Andrew Brady - 2002-04 |  
| 10. |  | 1 - Mike Viscariello - 2007-10 |  
|  |  | 1 - Anthony Zampirri - 2017 |  
|  |  | 1 - Mike Gee - 2009,11-12 |  
 
| Games played |  
| 1. |  | 84 - Kyle Johnson - 2009-12 |  
| 2. |  | 83 - Christian Martin - 2011-14 |  
|  |  | 83 - Sean Neary - 2011-14 |  
| 4. |  | 82 - Eric COLLINS - 2008-11 |  
| 5. |  | 81 - Jim MATTOCK - 2008-11 |  
| 6. |  | 80 - Bobby Kane - 2013-16 |  
|  |  | 80 - Brian Moran - 2006-09 |  
| 8. |  | 79 - Andrew Jacobs - 2006-09 |  
|  |  | 79 - Jason Moran - 2006-09 |  
| 10. |  | 78 - AJ Bishop - 2013-16 |  
|  |  | 78 - Evan Hanauer - 2006-09 |  
| 12. |  | 77 - Troy Allen - 2007-10 |  
| 13. |  | 76 - Ryan New - 2013-16 |  
|  |  | 76 - C.J. Doherty - 2010-13 |  
| 15. |  | 73 - Anthony GIROLAMO - 2008,10-12 |  
 
| Goalie Games played |  
| 1. |  | 71 - Eric Nowicki - 2010-13 |  
| 2. |  | 53 - CJ Serratore - 2013-16 |  
| 3. |  | 52 - Bryan Johnson - 2007-09 |  
| 4. |  | 34 - James Beck - 2002-03 |  
| 5. |  | 32 - Colin Hinkelmon - 2006-08 |  
| 6. |  | 25 - R.J. Pino - 2012-14 |  
| 7. |  | 22 - Eric Lukach - 1998 |  
| 8. |  | 19 - Mike Gould - 2016-17 |  
| 9. |  | 17 - Andrew Brady - 2002-04 |  
| 10. |  | 15 - Mike Viscariello - 2007-10 |  
| 11. |  | 6 - Tom Heinly - 1998 |  
| 12. |  | 5 - Anthony Zampirri - 2017 |  
|  |  | 5 - Steve Mannino - 2006 |  
| 14. |  | 4 - Mike Gee - 2009,11-12 |  
|  |  | 4 - Brad Rink - 2002-03 |  
 
| Games started |  
| 1. |  | 84 - Kyle Johnson - 2009-12 |  
| 2. |  | 82 - Christian Martin - 2011-14 |  
| 3. |  | 76 - Bobby Kane - 2013-16 |  
|  |  | 76 - Sean Neary - 2011-14 |  
| 5. |  | 71 - C.J. Doherty - 2010-13 |  
| 6. |  | 66 - AJ Bishop - 2013-16 |  
|  |  | 66 - Eric Nowicki - 2010-13 |  
| 8. |  | 63 - Ben Roda - 2015-17 |  
| 9. |  | 62 - Jim MATTOCK - 2008-11 |  
|  |  | 62 - Eric COLLINS - 2008-11 |  
|  |  | 62 - Ryan New - 2013-16 |  
| 12. |  | 61 - Jared Irwin - 2015-17 |  
|  |  | 61 - Brian Moran - 2006-09 |  
| 14. |  | 60 - Jason Moran - 2006-09 |  
| 15. |  | 59 - Anthony GIROLAMO - 2008,10-12 |  
 
| Goalie Games started |  
| 1. |  | 66 - Eric Nowicki - 2010-13 |  
| 2. |  | 51 - CJ Serratore - 2013-16 |  
| 3. |  | 50 - Bryan Johnson - 2007-09 |  
| 4. |  | 18 - R.J. Pino - 2012-14 |  
| 5. |  | 16 - Mike Gould - 2016-17 |  
| 6. |  | 10 - Colin Hinkelmon - 2006-08 |  
| 7. |  | 4 - Mike Viscariello - 2007-10 |  
|  |  | 4 - Anthony Zampirri - 2017 |  
| 9. |  | 1 - Tim Atallah - 2015-17 |  
|  |  | 1 - Mike Gee - 2009,11-12 |  
 
| Minutes played |  
| 1. |  | 7198 - Kyle Johnson - 2009-12 |  
| 2. |  | 7041 - Christian Martin - 2011-14 |  
| 3. |  | 6649 - Sean Neary - 2011-14 |  
| 4. |  | 6160 - Eric Nowicki - 2010-13 |  
| 5. |  | 6035 - Jim MATTOCK - 2008-11 |  
| 6. |  | 5949 - Ryan New - 2013-16 |  
| 7. |  | 5265 - Troy Allen - 2007-10 |  
| 8. |  | 5135 - C.J. Doherty - 2010-13 |  
| 9. |  | 4924 - Anthony GIROLAMO - 2008,10-12 |  
| 10. |  | 4907 - Eric COLLINS - 2008-11 |  
| 11. |  | 4715 - CJ Serratore - 2013-16 |  
| 12. |  | 4646 - Bobby Kane - 2013-16 |  
| 13. |  | 4644 - Ben Roda - 2015-17 |  
| 14. |  | 4545 - John Underwood - 2014-16 |  
| 15. |  | 4397 - Gabe Kuhn - 2010,12-13 |  
 
| Goalie Minutes played |  
| 1. |  | 6343 - Eric Nowicki - 2010-13 |  
| 2. |  | 4707 - CJ Serratore - 2013-16 |  
| 3. |  | 4573 - Bryan Johnson - 2007-09 |  
| 4. |  | 1895 - Eric Lukach - 1998 |  
| 5. |  | 1824 - R.J. Pino - 2012-14 |  
| 6. |  | 1524 - Mike Gould - 2016-17 |  
| 7. |  | 918 - Colin Hinkelmon - 2006-08 |  
| 8. |  | 557 - Mike Viscariello - 2007-10 |  
| 9. |  | 381 - Anthony Zampirri - 2017 |  
| 10. |  | 254 - Tom Heinly - 1998 |  
| 11. |  | 143 - Mike Gee - 2009,11-12 |  
| 12. |  | 31 - John Warwick - 2016-17 |  
| 13. |  | 27 - Chase Rodriguez - 2014 |  
| 14. |  | 13 - Nick Tilley - 2015 |  
| 15. |  | 8 - Tim Atallah - 2015-17 |  
 |